Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[DO NOT MERGE] testing Windows CI failures #4589

Closed
wants to merge 1 commit into from
Closed

Conversation

aykevl
Copy link
Member

@aykevl aykevl commented Nov 8, 2024

Trying to figure out why Windows CI keeps failing without error.

@aykevl aykevl marked this pull request as ready for review November 8, 2024 10:22
Copy link

github-actions bot commented Nov 8, 2024

Size difference with the dev branch:

Binary size difference
not the same command!
    tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/adafruit4650
    go: downloading tinygo.org/x/tinyfont v0.3.0
not the same command!
    tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/websocket/dial/
    go: downloading golang.org/x/net v0.7.0
not the same command!
    tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/mqttclient/natiu/
    go: downloading github.com/soypat/natiu-mqtt v0.5.1
not the same command!
    tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/mqttclient/paho/
    go: downloading github.com/eclipse/paho.mqtt.golang v1.2.0
 flash                          ram
 before   after   diff          before   after   diff
  16844   16844      0   0.00%    4324    4324      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/adafruit4650
  61344   61344      0   0.00%    6196    6196      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/adt7410/main.go
   9548    9548      0   0.00%    4756    4756      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/adxl345/main.go
  13548   13548      0   0.00%    6796    6796      0   0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/amg88xx
   8660    8660      0   0.00%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/apa102/main.go
  11784   11784      0   0.00%    6580    6580      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/apds9960/proximity/main.go
   9776    9776      0   0.00%    4768    4768      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/apa102/itsybitsy-m0/main.go
   8348    8348      0   0.00%    2320    2320      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/at24cx/main.go
   8104    8104      0   0.00%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bh1750/main.go
   7412    7412      0   0.00%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/blinkm/main.go
  70472   70472      0   0.00%    3660    3660      0   0.00% tinygo build -size short -o ./build/test.hex -target=pinetime     ./examples/bma42x/main.go
  63868   63868      0   0.00%    6196    6196      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmi160/main.go
  27388   27388      0   0.00%    4788    4788      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmp180/main.go
  63920   63920      0   0.00%    6228    6228      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmp280/main.go
  12180   12180      0   0.00%    4820    4820      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bmp388/main.go
   8164    8164      0   0.00%    3348    3348      0   0.00% tinygo build -size short -o ./build/test.hex -target=bluepill ./examples/ds1307/sram/main.go
  22152   22152      0   0.00%    3544    3544      0   0.00% tinygo build -size short -o ./build/test.hex -target=bluepill ./examples/ds1307/time/main.go
  69616   69616      0   0.00%    6376    6376      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/ds3231/main.go
   4600    4600      0   0.00%    2280    2280      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/easystepper/main.go
  69168   69168      0   0.00%    6976    6976      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/flash/console/spi
  65548   65548      0   0.00%    9012    9012      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/flash/console/qspi
   7192    7192      0   0.00%    2280    2280      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/gc9a01/main.go
  67556   67556      0   0.00%    6368    6368      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/gps/i2c/main.go
  68092   68092      0   0.00%    6504    6504      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/gps/uart/main.go
   7852    7852      0   0.00%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/hcsr04/main.go
   5812    5812      0   0.00%    2280    2280      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/customchar/main.go
   5764    5764      0   0.00%    2280    2280      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/text/main.go
  10508   10508      0   0.00%    4756    4756      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/hd44780i2c/main.go
  14708   14708      0   0.00%    6580    6580      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/hts221/main.go
  16128   16128      0   0.00%    2360    2360      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hub75/main.go
  10136   10136      0   0.00%    6916    6916      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/basic
  10624   10624      0   0.00%    4868    4868      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/ili9341/basic
  29488   29488      0   0.00%   38076   38076      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/pyportal_boing
  10156   10156      0   0.00%    6924    6924      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/scroll
  10712   10712      0   0.00%    4876    4876      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/ili9341/scroll
 263540  263540      0   0.00%   46760   46760      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/slideshow
  11712   11712      0   0.00%    4788    4788      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/lis3dh/main.go
  14052   14052      0   0.00%    6580    6580      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/lps22hb/main.go
  26108   26108      0   0.00%    2328    2328      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/lsm303agr/main.go
  12428   12428      0   0.00%    4796    4796      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/lsm6ds3/main.go
  10724   10724      0   0.00%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mag3110/main.go
   9896    9896      0   0.00%    4780    4780      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017/main.go
  10348   10348      0   0.00%    4788    4788      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017-multiple/main.go
   9760    9760      0   0.00%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp3008/main.go
  68512   68512      0   0.00%    6196    6196      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp2515/main.go
  27244   27244      0   0.00%    3648    3648      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/microbitmatrix/main.go
  26956   26956      0   0.00%    5696    5696      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit-v2 ./examples/microbitmatrix/main.go
   8220    8220      0   0.00%    4756    4756      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mma8653/main.go
   8128    8128      0   0.00%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mpu6050/main.go
  75792   75792      0   0.00%    7480    7480      0   0.00% tinygo build -size short -o ./build/test.hex -target=p1am-100 ./examples/p1am/main.go
  12232   12232      0   0.00%    3352    3352      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/pca9685/main.go
   6208    6208      0   0.00%    3288    3288      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setbuffer/main.go
   5240    5240      0   0.00%    2280    2280      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setpixel/main.go
  10516   10516      0   0.00%    3328    3328      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/seesaw
   2825    2825      0   0.00%     558     558      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino ./examples/servo
  13748   13748      0   0.00%    3400    3400      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico     ./examples/sgp30
   8064    8064      0   0.00%    6796    6796      0   0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/shifter/main.go
  57324   57324      0   0.00%    3692    3692      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/sht3x/main.go
  57380   57380      0   0.00%    3700    3700      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/sht4x/main.go
  57288   57288      0   0.00%    3692    3692      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/shtc3/main.go
   6668    6668      0   0.00%    2288    2288      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ssd1306/i2c_128x32/main.go
   6120    6120      0   0.00%    2280    2280      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ssd1306/spi_128x64/main.go
   5824    5824      0   0.00%    2280    2280      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ssd1331/main.go
   6764    6764      0   0.00%    2280    2280      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/st7735/main.go
   6676    6676      0   0.00%    2280    2280      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/st7789/main.go
  16948   16948      0   0.00%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/thermistor/main.go
  10504   10504      0   0.00%    4540    4540      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-bluefruit ./examples/tone
  10048   10048      0   0.00%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/tm1637/main.go
  10848   10848      0   0.00%    3340    3340      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/touch/capacitive
   9504    9504      0   0.00%    6788    6788      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/touch/resistive/fourwire/main.go
  12572   12572      0   0.00%    6984    6984      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/touch/resistive/pyportal_touchpaint/main.go
  14960   14960      0   0.00%    4756    4756      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/vl53l1x/main.go
  13440   13440      0   0.00%    4756    4756      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/vl6180x/main.go
  24684   24684      0   0.00%   13892   13892      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840-sense ./examples/waveshare-epd/epd1in54/main.go
   6468    6468      0   0.00%    2320    2320      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13/main.go
   6156    6156      0   0.00%    2312    2312      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13x/main.go
   6380    6380      0   0.00%    2320    2320      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd4in2/main.go
  26432   26432      0   0.00%   16732   16732      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/waveshare-epd/epd2in66b/main.go
   6828    6828      0   0.00%    4788    4788      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/ws2812
   5744    5744      0   0.00%    9538    9538      0   0.00% tinygo build -size short -o ./build/test.bin -target=m5stamp-c3          ./examples/ws2812
  62332   62332      0   0.00%    5952    5952      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840 ./examples/is31fl3731/main.go
   1581    1581      0   0.00%     598     598      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino   ./examples/ws2812
   1056    1056      0   0.00%     180     180      0   0.00% tinygo build -size short -o ./build/test.hex -target=digispark ./examples/ws2812
  31832   31832      0   0.00%    4788    4788      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bme280/main.go
  16420   16420      0   0.00%    4732    4732      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/microphone/main.go
  11060   11060      0   0.00%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/buzzer/main.go
  12768   12768      0   0.00%    4788    4788      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/veml6070/main.go
   6732    6732      0   0.00%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l293x/simple/main.go
   8644    8644      0   0.00%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l293x/speed/main.go
   6700    6700      0   0.00%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l9110x/simple/main.go
   9256    9256      0   0.00%    4756    4756      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l9110x/speed/main.go
   7320    7320      0   0.00%    3320    3320      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-f103rb ./examples/shiftregister/main.go
   6992    6992      0   0.00%    2268    2268      0   0.00% tinygo build -size short -o ./build/test.hex -target=hifive1b ./examples/ssd1351/main.go
  12984   12984      0   0.00%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/lis2mdl/main.go
   8860    8860      0   0.00%    4764    4764      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/max72xx/main.go
  77204   77204      0   0.00%    6344    6344      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/dht/main.go
  36512   36512      0   0.00%    3988    3988      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/pcf8523/
  71224   71224      0   0.00%    6344    6344      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/alarm/
   7256    7256      0   0.00%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/clkout/
  70760   70760      0   0.00%    6340    6340      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/time/
  71192   71192      0   0.00%    6352    6352      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/timer/
  12164   12164      0   0.00%    3304    3304      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/qmi8658c/main.go
  10788   10788      0   0.00%    3288    3288      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/pcf8591/
   8724    8724      0   0.00%    4756    4756      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/ina260/main.go
  13176   13176      0   0.00%    4788    4788      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/ina219/main.go
   9312    9312      0   0.00%    5260    5260      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-l432kc ./examples/aht20/main.go
  72636   72636      0   0.00%   10748   10748      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/sdcard/console/
  61432   61432      0   0.00%    8232    8232      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/i2csoft/adt7410/
  10280   10280      0   0.00%    6796    6796      0   0.00% tinygo build -size short -o ./build/test.elf -target=wioterminal ./examples/axp192/m5stack-core2-blinky/
   9008    9008      0   0.00%    3276    3276      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/xpt2046/main.go
  13732   13732      0   0.00%    4940    4940      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/sx126x/lora_rxtx/
  31336   31336      0   0.00%    4548    4548      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/ssd1289/main.go
  11236   11236      0   0.00%    4252    4252      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/irremote/main.go
  11932   11932      0   0.00%    3324    3324      0   0.00% tinygo build -size short -o ./build/test.hex -target=badger2040 ./examples/uc8151/main.go
  10408   10408      0   0.00%    3356    3356      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/scd4x/main.go
   8532    8532      0   0.00%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=circuitplay-express ./examples/makeybutton/main.go
   9644    9644      0   0.00%    4772    4772      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ds18b20/main.go
  83072   83072      0   0.00%    6588    6588      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/lora/lorawan/atcmd/
  15896   15896      0   0.00%    4880    4880      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/as560x/main.go
   9868    9868      0   0.00%    3296    3296      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu6886/main.go
   7788    7788      0   0.00%    4748    4748      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ttp229/main.go
  66752   66752      0   0.00%    4816    4816      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/ndir/main_ndir.go
  62212   62212      0   0.00%    3788    3788      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ndir/main_ndir.go
  65196   65196      0   0.00%    6260    6260      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ndir/main_ndir.go
   9296    9296      0   0.00%    3288    3288      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu9150/main.go
  11376   11376      0   0.00%    3324    3324      0   0.00% tinygo build -size short -o ./build/test.hex -target=macropad-rp2040 ./examples/sh1106/macropad_spi
   8436    8436      0   0.00%    3760    3760      0   0.00% tinygo build -size short -o ./build/test.hex -target=macropad-rp2040 ./examples/encoders/quadrature-interrupt
  65720   65720      0   0.00%    4784    4784      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mcp9808/main.go
  85868   85868      0   0.00%    5140    5140      0   0.00% tinygo build -size short -o ./build/test.hex -target=challenger-rp2040 ./examples/net/ntpclient/
 296572  296572      0   0.00%   13788   13788      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal -stack-size 8kb ./examples/net/http-get/
 119296  119296      0   0.00%    7848    7848      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 -stack-size 8kb ./examples/net/tcpclient/
 245452  245452      0   0.00%   10488   10488      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/websocket/dial/
 103040  103040      0   0.00%    9816    9816      0   0.00% tinygo build -size short -o ./build/test.hex -target=metro-m4-airlift -stack-size 8kb ./examples/net/socket/
 338372  338372      0   0.00%   15396   15396      0   0.00% tinygo build -size short -o ./build/test.hex -target=matrixportal-m4 -stack-size 8kb ./examples/net/webstatic/
 111508  111508      0   0.00%    7772    7772      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-mkrwifi1010 -stack-size 8kb ./examples/net/tlsclient/
 154136  154136      0   0.00%    6540    6540      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/mqttclient/natiu/
 116984  116984      0   0.00%   13132   13132      0   0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/webclient/
 286072  286072      0   0.00%   17812   17812      0   0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/webserver/
 287068  287068      0   0.00%   18212   18212      0   0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/mqttclient/paho/
5327990 5327990      0   0.00%  811790  811790      0   0.00%

@aykevl aykevl force-pushed the ci-test-windows branch 2 times, most recently from 28a91c5 to 171dda4 Compare November 8, 2024 11:08
@aykevl aykevl force-pushed the ci-test-windows branch 6 times, most recently from eb7071b to 3256136 Compare November 18, 2024 14:16
@aykevl
Copy link
Member Author

aykevl commented Nov 18, 2024

Update: so it's not that the binaries are different. Sometimes they run, sometimes they don't with the same binary (same hash). So there seems to be some sort of non-determinism inside the compiled binary. Perhaps something related to ASLR?

@aykevl aykevl force-pushed the ci-test-windows branch 3 times, most recently from 5109fe9 to 376e87a Compare November 19, 2024 06:30
@aykevl
Copy link
Member Author

aykevl commented Nov 19, 2024

...but when I run the same binary a 1000 times, it passes every time? So maybe something to do with parallel execution?

@aykevl aykevl force-pushed the ci-test-windows branch 4 times, most recently from 4afef10 to ba1ad39 Compare November 19, 2024 07:32
@aykevl
Copy link
Member Author

aykevl commented Nov 19, 2024

The build fails when running tests in parallel, but succeeds when done serially? Even though the actual binary is the same (same hash). Something weird is going on here.

@aykevl aykevl force-pushed the ci-test-windows branch 7 times, most recently from 5833894 to f14e0f6 Compare November 19, 2024 09:52
@aykevl
Copy link
Member Author

aykevl commented Nov 19, 2024

It appears that adding a sleep just before exiting works around the issue? That definitely points to some sort of race.

(I suspect it's needed to call exit(0) instead of returning, since that's what the C equivalent is doing in mingw-w64-crt/crt/crtexe.c).

aykevl added a commit that referenced this pull request Nov 19, 2024
This fixes a bug where output would not actually be written to stdout
before exiting the process, leading to a flaky Windows CI. Exiting using
`exit(0)` appears to fix this.

For some background, see: #4589
@aykevl
Copy link
Member Author

aykevl commented Nov 19, 2024

I think I found it! It does indeed appear that exiting via exit(0) fixes this problem.
See: #4612

...it only took me a few hours to figure this out 😩

aykevl added a commit that referenced this pull request Nov 19, 2024
This fixes a bug where output would not actually be written to stdout
before exiting the process, leading to a flaky Windows CI. Exiting using
`exit(0)` appears to fix this.

For some background, see: #4589
@aykevl
Copy link
Member Author

aykevl commented Nov 20, 2024

Closing, since this issue has now been fixed.

@aykevl aykevl closed this Nov 20, 2024
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant