Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Oven Mode XML #30213

Merged
merged 3 commits into from
Nov 17, 2023
Merged

Oven Mode XML #30213

merged 3 commits into from
Nov 17, 2023

Conversation

abeck-whirlpool
Copy link
Contributor

Adding the new XML for the Oven Mode cluster
Competed Regen of files with new XML and enabled via ZAP

Copy link

github-actions bot commented Nov 3, 2023

PR #30213: Size comparison from 754a938 to f2b98ac

Full report (40 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, k32w, mbed, nrfconnect, psoc6, qpg)
platform target config section 754a938 f2b98ac change % change
bl602 lighting-app bl602 (read/write) 1406086 1406086 0 0.0
.bss 84504 84504 0 0.0
.data 9360 9360 0 0.0
.text 1075204 1075204 0 0.0
bl602+mfd (read/write) 1420502 1420502 0 0.0
.bss 84672 84672 0 0.0
.data 9336 9336 0 0.0
.text 1090520 1090520 0 0.0
bl602+rpc (read/write) 1453106 1453106 0 0.0
.bss 92536 92536 0 0.0
.data 9736 9736 0 0.0
.text 1106692 1106692 0 0.0
bl702 lighting-app bl702 (read only) 3478 3478 0 0.0
(read/write) 1172239 1172239 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 400 400 0 0.0
.bss 11197 11197 0 0.0
.bss_psram 79360 79360 0 0.0
.comment 48 48 0 0.0
.data 3544 3544 0 0.0
.debug_abbrev 1548539 1548539 0 0.0
.debug_aranges 136408 136408 0 0.0
.debug_frame 499716 499716 0 0.0
.debug_info 41536518 41536518 0 0.0
.debug_line 5335893 5335893 0 0.0
.debug_loc 3615209 3615209 0 0.0
.debug_ranges 442056 442056 0 0.0
.debug_str 4062330 4062330 0 0.0
.hbn 584 584 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 152 152 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 106100 106100 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 590192 590192 0 0.0
.symtab 174176 174176 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3478 3478 0 0.0
.text 0 0 0 0.0
945706 945706 0 0.0
bl702+mfd (read only) 3478 3478 0 0.0
(read/write) 1183335 1183335 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 400 400 0 0.0
.bss 11373 11373 0 0.0
.bss_psram 79344 79344 0 0.0
.comment 48 48 0 0.0
.data 3528 3528 0 0.0
.debug_abbrev 1550227 1550227 0 0.0
.debug_aranges 137576 137576 0 0.0
.debug_frame 505148 505148 0 0.0
.debug_info 41576775 41576775 0 0.0
.debug_line 5376229 5376229 0 0.0
.debug_loc 3653360 3653360 0 0.0
.debug_ranges 444296 444296 0 0.0
.debug_str 4067855 4067855 0 0.0
.hbn 584 584 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 152 152 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 105040 105040 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 593952 593952 0 0.0
.symtab 175936 175936 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3478 3478 0 0.0
.text 0 0 0 0.0
957734 957734 0 0.0
bl702+rpc (read only) 3478 3478 0 0.0
(read/write) 1271803 1271803 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 400 400 0 0.0
.bss 19677 19677 0 0.0
.bss_psram 79344 79344 0 0.0
.comment 48 48 0 0.0
.data 4104 4104 0 0.0
.debug_abbrev 1724201 1724201 0 0.0
.debug_aranges 144672 144672 0 0.0
.debug_frame 527584 527584 0 0.0
.debug_info 46454219 46454219 0 0.0
.debug_line 5754375 5754375 0 0.0
.debug_loc 3818672 3818672 0 0.0
.debug_ranges 469280 469280 0 0.0
.debug_str 4488288 4488288 0 0.0
.hbn 584 584 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 168 168 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 121000 121000 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 653572 653572 0 0.0
.symtab 192992 192992 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3478 3478 0 0.0
.text 0 0 0 0.0
1020772 1020772 0 0.0
bl706-eth (read/write) 991349 991349 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 400 400 0 0.0
.bss 23772 23772 0 0.0
.bss_psram 97975 97975 0 0.0
.comment 48 48 0 0.0
.data 3120 3120 0 0.0
.debug_abbrev 1071893 1071893 0 0.0
.debug_aranges 111976 111976 0 0.0
.debug_frame 413828 413828 0 0.0
.debug_info 22575576 22575576 0 0.0
.debug_line 4148576 4148576 0 0.0
.debug_loc 3085544 3085544 0 0.0
.debug_ranges 365120 365120 0 0.0
.debug_str 3639997 3639997 0 0.0
.hbn 184 184 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 156 156 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 99188 99188 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 457967 457967 0 0.0
.symtab 133408 133408 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3458 3458 0 0.0
.text 0 0 0 0.0
738346 738346 0 0.0
bl706-wifi (read/write) 1226162 1226162 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 400 400 0 0.0
.bss 10657 10657 0 0.0
.bss_psram 98727 98727 0 0.0
.comment 48 48 0 0.0
.data 3552 3552 0 0.0
.debug_abbrev 1187630 1187630 0 0.0
.debug_aranges 119640 119640 0 0.0
.debug_frame 619876 619876 0 0.0
.debug_info 23963065 23963065 0 0.0
.debug_line 4573476 4573476 0 0.0
.debug_loc 3272601 3272601 0 0.0
.debug_ranges 392976 392976 0 0.0
.debug_str 3741447 3741447 0 0.0
.hbn 468 468 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 160 160 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 120048 120048 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 507072 507072 0 0.0
.symtab 152704 152704 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3994 3994 0 0.0
.text 0 0 0 0.0
962432 962432 0 0.0
bl702l lighting-app bl702l (read only) 512 512 0 0.0
(read/write) 1141968 1141968 0 0.0
.boot2 400 400 0 0.0
.bss 16408 16408 0 0.0
.bss_psram 71120 71120 0 0.0
.comment 48 48 0 0.0
.data 4912 4912 0 0.0
.debug_abbrev 1552578 1552578 0 0.0
.debug_aranges 131088 131088 0 0.0
.debug_frame 480188 480188 0 0.0
.debug_info 41555653 41555653 0 0.0
.debug_line 5264568 5264568 0 0.0
.debug_loc 3554852 3554852 0 0.0
.debug_ranges 448544 448544 0 0.0
.debug_str 4077598 4077598 0 0.0
.hbn 3220 3220 0 0.0
.hbn_noinit 308 308 0 0.0
.init 408 408 0 0.0
.init_array 152 152 0 0.0
.psram 0 0 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 100104 100104 0 0.0
.romdata 3224 3224 0 0.0
.rsvd 4 4 0 0.0
.sha_ocram 72 72 0 0.0
.shstrtab 293 293 0 0.0
.stack 2048 2048 0 0.0
.strtab 591224 591224 0 0.0
.symtab 174464 174464 0 0.0
.tcm_data 692 692 0 0.0
.tcmcode 512 512 0 0.0
.text 0 0 0 0.0
938792 938792 0 0.0
bl702l+mfd (read/write) 1153932 1153932 0 0.0
.boot2 400 400 0 0.0
.bss 16584 16584 0 0.0
.bss_psram 71104 71104 0 0.0
.comment 48 48 0 0.0
.data 4888 4888 0 0.0
.debug_abbrev 1554281 1554281 0 0.0
.debug_aranges 132256 132256 0 0.0
.debug_frame 485616 485616 0 0.0
.debug_info 41597953 41597953 0 0.0
.debug_line 5304781 5304781 0 0.0
.debug_loc 3593003 3593003 0 0.0
.debug_ranges 450784 450784 0 0.0
.debug_str 4083113 4083113 0 0.0
.hbn 3220 3220 0 0.0
.hbn_noinit 308 308 0 0.0
.init 408 408 0 0.0
.init_array 152 152 0 0.0
.psram 0 0 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 99044 99044 0 0.0
.romdata 3224 3224 0 0.0
.rsvd 4 4 0 0.0
.sha_ocram 72 72 0 0.0
.shstrtab 293 293 0 0.0
.stack 2048 2048 0 0.0
.strtab 595052 595052 0 0.0
.symtab 176256 176256 0 0.0
.tcm_data 692 692 0 0.0
.tcmcode 512 512 0 0.0
.text 0 0 0 0.0
951168 951168 0 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 (read only) 736355 736355 0 0.0
(read/write) 166524 166524 0 0.0
.bss 88940 88940 0 0.0
.data 3420 3420 0 0.0
.rodata 84575 84575 0 0.0
.text 651392 651392 0 0.0
lock-ftd LP_EM_CC1354P10_6 (read only) 757963 757963 0 0.0
(read/write) 176808 176808 0 0.0
.bss 99188 99188 0 0.0
.data 3440 3440 0 0.0
.rodata 80143 80143 0 0.0
.text 677428 677428 0 0.0
lock-mtd LP_EM_CC1354P10_6 (read only) 745251 745251 0 0.0
(read/write) 171264 171264 0 0.0
.bss 93644 93644 0 0.0
.data 3440 3440 0 0.0
.rodata 106199 106199 0 0.0
.text 638660 638660 0 0.0
pump-app LP_EM_CC1354P10_6 (read only) 696051 696051 0 0.0
(read/write) 165616 165616 0 0.0
.bss 87808 87808 0 0.0
.data 3408 3408 0 0.0
.rodata 80351 80351 0 0.0
.text 615312 615312 0 0.0
pump-controller-app LP_EM_CC1354P10_6 (read only) 681739 681739 0 0.0
(read/write) 165756 165756 0 0.0
.bss 87952 87952 0 0.0
.data 3404 3404 0 0.0
.rodata 76191 76191 0 0.0
.text 605160 605160 0 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL (blank) 0 0 0 0.0
(read only) 562714 562714 0 0.0
(read/write) 206492 206492 0 0.0
.ARM.attributes 44 44 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 199956 199956 0 0.0
.comment 206 206 0 0.0
.data 1412 1412 0 0.0
.debug_abbrev 903410 903410 0 0.0
.debug_aranges 104608 104608 0 0.0
.debug_frame 352312 352312 0 0.0
.debug_info 19542004 19542004 0 0.0
.debug_line 2597776 2597776 0 0.0
.debug_line_str 513 513 0 0.0
.debug_loc 33340 33340 0 0.0
.debug_loclists 1584697 1584697 0 0.0
.debug_ranges 4984 4984 0 0.0
.debug_rnglists 108063 108063 0 0.0
.debug_str 3403028 3403028 0 0.0
.ramVecs 780 780 0 0.0
.resetVecs 64 64 0 0.0
.rodata 83690 83690 0 0.0
.shstrtab 265 265 0 0.0
.stack 2048 2048 0 0.0
.strtab 468375 468375 0 0.0
.symtab 279488 279488 0 0.0
.text 476900 476900 0 0.0
lock CC3235SF_LAUNCHXL (read only) 618906 618906 0 0.0
(read/write) 206896 206896 0 0.0
.ARM.attributes 44 44 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 200336 200336 0 0.0
.comment 206 206 0 0.0
.data 1440 1440 0 0.0
.debug_abbrev 944070 944070 0 0.0
.debug_aranges 109072 109072 0 0.0
.debug_frame 367592 367592 0 0.0
.debug_info 20723422 20723422 0 0.0
.debug_line 2668148 2668148 0 0.0
.debug_line_str 513 513 0 0.0
.debug_loc 33340 33340 0 0.0
.debug_loclists 1640388 1640388 0 0.0
.debug_ranges 4984 4984 0 0.0
.debug_rnglists 112600 112600 0 0.0
.debug_str 3467199 3467199 0 0.0
.ramVecs 780 780 0 0.0
.resetVecs 64 64 0 0.0
.rodata 106274 106274 0 0.0
.shstrtab 265 265 0 0.0
.stack 2048 2048 0 0.0
.strtab 517611 517611 0 0.0
.symtab 299104 299104 0 0.0
.text 0 0 0 0.0
510512 510512 0 0.0
cyw30739 light cyw930739m2evb_01 (read/write) 553711 553711 0 0.0
.app_xip_area 444841 444841 0 0.0
.bss 63840 63840 0 0.0
.data 660 660 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
lock cyw930739m2evb_01 (read/write) 539783 539783 0 0.0
.app_xip_area 426113 426113 0 0.0
.bss 68608 68608 0 0.0
.data 692 692 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
ota-requestor cyw930739m2evb_01 (read/write) 575479 575479 0 0.0
.app_xip_area 467937 467937 0 0.0
.bss 62584 62584 0 0.0
.data 588 588 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
switch cyw930739m2evb_01 (read/write) 551479 551479 0 0.0
.app_xip_area 440857 440857 0 0.0
.bss 65568 65568 0 0.0
.data 688 688 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
efr32 lighting-app BRD4161A+rs9116 (read/write) 1007216 1007216 0 0.0
.bss 171920 171920 0 0.0
.data 2692 2692 0 0.0
.text 832584 832584 0 0.0
BRD4187C (read/write) 1093472 1093472 0 0.0
.bss 195564 195564 0 0.0
.data 3300 3300 0 0.0
.text 894588 894588 0 0.0
lock-app BRD4161A+wf200 (read/write) 1104288 1104288 0 0.0
.bss 186640 186640 0 0.0
.data 2708 2708 0 0.0
.text 914916 914916 0 0.0
window-app BRD4187C (read/write) 1129596 1129596 0 0.0
.bss 167972 167972 0 0.0
.data 3172 3172 0 0.0
.text 958432 958432 0 0.0
k32w contact k32w0+release (read only) 590372 590372 0 0.0
(read/write) 87596 87596 0 0.0
.bss 70840 70840 0 0.0
.data 2132 2132 0 0.0
.text 589836 589836 0 0.0
k32w1+release (read only) 1024 1024 0 0.0
(read/write) 685452 685452 0 0.0
.bss 67040 67040 0 0.0
.data 2716 2716 0 0.0
.text 572216 572216 0 0.0
light k32w0+release (read only) 590084 590084 0 0.0
(read/write) 87272 87272 0 0.0
.bss 70528 70528 0 0.0
.data 2120 2120 0 0.0
.text 589548 589548 0 0.0
k32w1+release (read only) 1024 1024 0 0.0
(read/write) 777472 777472 0 0.0
.bss 76716 76716 0 0.0
.data 1928 1928 0 0.0
.text 655368 655368 0 0.0
lock k32w0+release (read only) 561852 561852 0 0.0
(read/write) 85100 85100 0 0.0
.bss 68416 68416 0 0.0
.data 2060 2060 0 0.0
.text 561316 561316 0 0.0
mbed lock-app-release cy8cproto_062_4343w (read only) 6224 6224 0 0.0
(read/write) 2523240 2523240 0 0.0
.bss 219056 219056 0 0.0
.data 5136 5136 0 0.0
.text 1485924 1485924 0 0.0
nrfconnect all-clusters-app nrf52840dk_nrf52840 (read only) 4 4 0 0.0
(read/write) 1057856 1057856 0 0.0
bss 128393 128393 0 0.0
rodata 104344 104344 0 0.0
text 777424 777424 0 0.0
nrf7002dk_nrf5340_cpuapp (read only) 4 4 0 0.0
(read/write) 1184592 1184592 0 0.0
bss 120595 120595 0 0.0
rodata 138536 138536 0 0.0
text 775108 775108 0 0.0
all-clusters-minimal-app nrf52840dk_nrf52840 (read only) 4 4 0 0.0
(read/write) 1038684 1038684 0 0.0
bss 128632 128632 0 0.0
rodata 99292 99292 0 0.0
text 763188 763188 0 0.0
psoc6 all-clusters cy8ckit_062s2_43012 (read only) 837544 837544 0 0.0
(read/write) 1736356 1736356 0 0.0
.ARM.attributes 46 46 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 193292 193292 0 0.0
.comment 212 212 0 0.0
.copy.table 24 24 0 0.0
.cy_m0p_image 6216 6216 0 0.0
.cy_sharedmem 8 8 0 0.0
.data 2504 2504 0 0.0
.debug_abbrev 1327521 1327521 0 0.0
.debug_aranges 141424 141424 0 0.0
.debug_frame 468720 468720 0 0.0
.debug_info 30428179 30428179 0 0.0
.debug_line 3906709 3906709 0 0.0
.debug_line_str 957 957 0 0.0
.debug_loclists 2253532 2253532 0 0.0
.debug_rnglists 152332 152332 0 0.0
.debug_str 4133500 4133500 0 0.0
.heap 837544 837544 0 0.0
.noinit 148 148 0 0.0
.ramVectors 736 736 0 0.0
.shstrtab 296 296 0 0.0
.stack_dummy 4096 4096 0 0.0
.strtab 799122 799122 0 0.0
.symtab 494736 494736 0 0.0
.text 1532172 1532172 0 0.0
.zero.table 8 8 0 0.0
text 0 0 0 0.0
all-clusters-minimal cy8ckit_062s2_43012 (read only) 839344 839344 0 0.0
(read/write) 1694932 1694932 0 0.0
.ARM.attributes 46 46 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 191516 191516 0 0.0
.comment 212 212 0 0.0
.copy.table 24 24 0 0.0
.cy_m0p_image 6216 6216 0 0.0
.cy_sharedmem 8 8 0 0.0
.data 2480 2480 0 0.0
.debug_abbrev 1267731 1267731 0 0.0
.debug_aranges 137640 137640 0 0.0
.debug_frame 462108 462108 0 0.0
.debug_info 28690163 28690163 0 0.0
.debug_line 3811778 3811778 0 0.0
.debug_line_str 981 981 0 0.0
.debug_loclists 2197956 2197956 0 0.0
.debug_rnglists 148147 148147 0 0.0
.debug_str 4026237 4026237 0 0.0
.heap 839344 839344 0 0.0
.noinit 148 148 0 0.0
.ramVectors 736 736 0 0.0
.shstrtab 296 296 0 0.0
.stack_dummy 4096 4096 0 0.0
.strtab 743477 743477 0 0.0
.symtab 475792 475792 0 0.0
.text 1492548 1492548 0 0.0
.zero.table 0 0 0 0.0
8 8 0 0.0
light cy8ckit_062s2_43012 (read only) 845896 845896 0 0.0
(read/write) 1621108 1621108 0 0.0
.ARM.attributes 46 46 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 185076 185076 0 0.0
.comment 212 212 0 0.0
.copy.table 24 24 0 0.0
.cy_m0p_image 6216 6216 0 0.0
.cy_sharedmem 8 8 0 0.0
.data 2368 2368 0 0.0
.debug_abbrev 1109416 1109416 0 0.0
.debug_aranges 127712 127712 0 0.0
.debug_frame 425032 425032 0 0.0
.debug_info 23783154 23783154 0 0.0
.debug_line 3386094 3386094 0 0.0
.debug_line_str 942 942 0 0.0
.debug_loclists 2034440 2034440 0 0.0
.debug_rnglists 137693 137693 0 0.0
.debug_str 3833059 3833059 0 0.0
.heap 845896 845896 0 0.0
.noinit 148 148 0 0.0
.ramVectors 736 736 0 0.0
.shstrtab 296 296 0 0.0
.stack_dummy 4096 4096 0 0.0
.strtab 656646 656646 0 0.0
.symtab 437296 437296 0 0.0
.text 1425276 1425276 0 0.0
.zero.table 0 0 0 0.0
8 8 0 0.0
lock cy8ckit_062s2_43012 (read only) 818632 818632 0 0.0
(read/write) 1653860 1653860 0 0.0
.ARM.attributes 46 46 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 212324 212324 0 0.0
.comment 212 212 0 0.0
.copy.table 24 24 0 0.0
.cy_m0p_image 6216 6216 0 0.0
.cy_sharedmem 8 8 0 0.0
.data 2384 2384 0 0.0
.debug_abbrev 1102262 1102262 0 0.0
.debug_aranges 126392 126392 0 0.0
.debug_frame 420268 420268 0 0.0
.debug_info 23588847 23588847 0 0.0
.debug_line 3338318 3338318 0 0.0
.debug_line_str 933 933 0 0.0
.debug_loclists 2011100 2011100 0 0.0
.debug_rnglists 135704 135704 0 0.0
.debug_str 3795196 3795196 0 0.0
.heap 818632 818632 0 0.0
.noinit 148 148 0 0.0
.ramVectors 736 736 0 0.0
.shstrtab 296 296 0 0.0
.stack_dummy 4096 4096 0 0.0
.strtab 630113 630113 0 0.0
.symtab 428832 428832 0 0.0
.text 1430764 1430764 0 0.0
.zero.table 0 0 0 0.0
8 8 0 0.0
qpg lighting-app qpg6105+debug (read/write) 1177436 1177436 0 0.0
.bss 100664 100664 0 0.0
.data 744 744 0 0.0
.text 624280 624280 0 0.0
lock-app qpg6105+debug (read/write) 1137848 1137848 0 0.0
.bss 95408 95408 0 0.0
.data 776 776 0 0.0
.text 584692 584692 0 0.0

Copy link

github-actions bot commented Nov 6, 2023

PR #30213: Size comparison from 99f61c2 to 6851666

Full report (40 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, k32w, mbed, nrfconnect, psoc6, qpg)
platform target config section 99f61c2 6851666 change % change
bl602 lighting-app bl602 (read/write) 1406086 1406086 0 0.0
.bss 84504 84504 0 0.0
.data 9360 9360 0 0.0
.text 1075204 1075204 0 0.0
bl602+mfd (read/write) 1420542 1420542 0 0.0
.bss 84672 84672 0 0.0
.data 9336 9336 0 0.0
.text 1090556 1090556 0 0.0
bl602+rpc (read/write) 1453106 1453106 0 0.0
.bss 92536 92536 0 0.0
.data 9736 9736 0 0.0
.text 1106692 1106692 0 0.0
bl702 lighting-app bl702 (read only) 3478 3478 0 0.0
(read/write) 1172239 1172239 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 400 400 0 0.0
.bss 11197 11197 0 0.0
.bss_psram 79360 79360 0 0.0
.comment 48 48 0 0.0
.data 3544 3544 0 0.0
.debug_abbrev 1548539 1548539 0 0.0
.debug_aranges 136408 136408 0 0.0
.debug_frame 499716 499716 0 0.0
.debug_info 41536518 41536518 0 0.0
.debug_line 5335893 5335893 0 0.0
.debug_loc 3615221 3615221 0 0.0
.debug_ranges 442056 442056 0 0.0
.debug_str 4062098 4062098 0 0.0
.hbn 584 584 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 152 152 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 106100 106100 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 590192 590192 0 0.0
.symtab 174176 174176 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3478 3478 0 0.0
.text 0 0 0 0.0
945706 945706 0 0.0
bl702+mfd (read only) 3478 3478 0 0.0
(read/write) 1183371 1183371 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 400 400 0 0.0
.bss 11373 11373 0 0.0
.bss_psram 79344 79344 0 0.0
.comment 48 48 0 0.0
.data 3528 3528 0 0.0
.debug_abbrev 1550227 1550227 0 0.0
.debug_aranges 137576 137576 0 0.0
.debug_frame 505148 505148 0 0.0
.debug_info 41576800 41576800 0 0.0
.debug_line 5376245 5376245 0 0.0
.debug_loc 3653372 3653372 0 0.0
.debug_ranges 444296 444296 0 0.0
.debug_str 4067631 4067631 0 0.0
.hbn 584 584 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 152 152 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 105040 105040 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 593952 593952 0 0.0
.symtab 175936 175936 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3478 3478 0 0.0
.text 0 0 0 0.0
957770 957770 0 0.0
bl702+rpc (read only) 3478 3478 0 0.0
(read/write) 1271803 1271803 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 400 400 0 0.0
.bss 19677 19677 0 0.0
.bss_psram 79344 79344 0 0.0
.comment 48 48 0 0.0
.data 4104 4104 0 0.0
.debug_abbrev 1724201 1724201 0 0.0
.debug_aranges 144672 144672 0 0.0
.debug_frame 527584 527584 0 0.0
.debug_info 46454219 46454219 0 0.0
.debug_line 5754375 5754375 0 0.0
.debug_loc 3818684 3818684 0 0.0
.debug_ranges 469280 469280 0 0.0
.debug_str 4488056 4488056 0 0.0
.hbn 584 584 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 168 168 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 121000 121000 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 653572 653572 0 0.0
.symtab 192992 192992 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3478 3478 0 0.0
.text 0 0 0 0.0
1020772 1020772 0 0.0
bl706-eth (read/write) 991349 991349 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 400 400 0 0.0
.bss 23772 23772 0 0.0
.bss_psram 97975 97975 0 0.0
.comment 48 48 0 0.0
.data 3120 3120 0 0.0
.debug_abbrev 1071893 1071893 0 0.0
.debug_aranges 111976 111976 0 0.0
.debug_frame 413828 413828 0 0.0
.debug_info 22575576 22575576 0 0.0
.debug_line 4148576 4148576 0 0.0
.debug_loc 3085528 3085528 0 0.0
.debug_ranges 365120 365120 0 0.0
.debug_str 3639765 3639765 0 0.0
.hbn 184 184 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 156 156 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 99188 99188 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 457967 457967 0 0.0
.symtab 133408 133408 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3458 3458 0 0.0
.text 0 0 0 0.0
738346 738346 0 0.0
bl706-wifi (read/write) 1226162 1226162 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 400 400 0 0.0
.bss 10657 10657 0 0.0
.bss_psram 98727 98727 0 0.0
.comment 48 48 0 0.0
.data 3552 3552 0 0.0
.debug_abbrev 1187630 1187630 0 0.0
.debug_aranges 119640 119640 0 0.0
.debug_frame 619876 619876 0 0.0
.debug_info 23963065 23963065 0 0.0
.debug_line 4573476 4573476 0 0.0
.debug_loc 3272644 3272644 0 0.0
.debug_ranges 392976 392976 0 0.0
.debug_str 3741215 3741215 0 0.0
.hbn 468 468 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 160 160 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 120048 120048 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 507072 507072 0 0.0
.symtab 152704 152704 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3994 3994 0 0.0
.text 0 0 0 0.0
962432 962432 0 0.0
bl702l lighting-app bl702l (read only) 512 512 0 0.0
(read/write) 1141968 1141968 0 0.0
.boot2 400 400 0 0.0
.bss 16408 16408 0 0.0
.bss_psram 71120 71120 0 0.0
.comment 48 48 0 0.0
.data 4912 4912 0 0.0
.debug_abbrev 1552578 1552578 0 0.0
.debug_aranges 131088 131088 0 0.0
.debug_frame 480188 480188 0 0.0
.debug_info 41555653 41555653 0 0.0
.debug_line 5264568 5264568 0 0.0
.debug_loc 3554896 3554896 0 0.0
.debug_ranges 448544 448544 0 0.0
.debug_str 4077366 4077366 0 0.0
.hbn 3220 3220 0 0.0
.hbn_noinit 308 308 0 0.0
.init 408 408 0 0.0
.init_array 152 152 0 0.0
.psram 0 0 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 100104 100104 0 0.0
.romdata 3224 3224 0 0.0
.rsvd 4 4 0 0.0
.sha_ocram 72 72 0 0.0
.shstrtab 293 293 0 0.0
.stack 2048 2048 0 0.0
.strtab 591224 591224 0 0.0
.symtab 174464 174464 0 0.0
