Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Move Fan Control Cluster to spec #30182

Merged
merged 9 commits into from
Nov 7, 2023

Conversation

andy31415
Copy link
Contributor

@andy31415 andy31415 commented Nov 2, 2023

I only updated to 1.2 spec (not 1.3 which has slightly newer revision);

Changes

  • Enum for sequence had High instead of On in the name
  • Made FanModeSequence attribute READ ONLY (and removed the test that attempted to prove it is writable)

Fixes #29406

Copy link

github-actions bot commented Nov 2, 2023

PR #30182: Size comparison from 94a6f93 to f61cb87

Increases (2 builds for cc32xx)
platform target config section 94a6f93 f61cb87 change % change
cc32xx air-purifier CC3235SF_LAUNCHXL .debug_str 3402449 3402453 4 0.0
lock CC3235SF_LAUNCHXL .debug_str 3466620 3466624 4 0.0
Decreases (4 builds for cc32xx, nrfconnect)
platform target config section 94a6f93 f61cb87 change % change
cc32xx air-purifier CC3235SF_LAUNCHXL (read only) 562346 562338 -8 -0.0
.debug_info 19531147 19531135 -12 -0.0
.rodata 83714 83706 -8 -0.0
nrfconnect all-clusters-app nrf52840dk_nrf52840 (read/write) 1179852 1179840 -12 -0.0
rodata 118936 118924 -12 -0.0
nrf7002dk_nrf5340_cpuapp (read/write) 1327272 1327260 -12 -0.0
rodata 134968 134956 -12 -0.0
all-clusters-minimal-app nrf52840dk_nrf52840 (read/write) 1161664 1161652 -12 -0.0
rodata 113940 113928 -12 -0.0
Full report (13 builds for cc32xx, k32w, mbed, nrfconnect, qpg)
platform target config section 94a6f93 f61cb87 change % change
cc32xx air-purifier CC3235SF_LAUNCHXL (blank) 0 0 0 0.0
(read only) 562346 562338 -8 -0.0
(read/write) 206492 206492 0 0.0
.ARM.attributes 44 44 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 199956 199956 0 0.0
.comment 206 206 0 0.0
.data 1412 1412 0 0.0
.debug_abbrev 903139 903139 0 0.0
.debug_aranges 104600 104600 0 0.0
.debug_frame 352296 352296 0 0.0
.debug_info 19531147 19531135 -12 -0.0
.debug_line 2596734 2596734 0 0.0
.debug_line_str 513 513 0 0.0
.debug_loc 33340 33340 0 0.0
.debug_loclists 1583591 1583591 0 0.0
.debug_ranges 4984 4984 0 0.0
.debug_rnglists 107957 107957 0 0.0
.debug_str 3402449 3402453 4 0.0
.ramVecs 780 780 0 0.0
.resetVecs 64 64 0 0.0
.rodata 83714 83706 -8 -0.0
.shstrtab 265 265 0 0.0
.stack 2048 2048 0 0.0
.strtab 468388 468388 0 0.0
.symtab 279504 279504 0 0.0
.text 476512 476512 0 0.0
lock CC3235SF_LAUNCHXL (read only) 618538 618538 0 0.0
(read/write) 206896 206896 0 0.0
.ARM.attributes 44 44 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 200336 200336 0 0.0
.comment 206 206 0 0.0
.data 1440 1440 0 0.0
.debug_abbrev 943799 943799 0 0.0
.debug_aranges 109064 109064 0 0.0
.debug_frame 367576 367576 0 0.0
.debug_info 20712395 20712395 0 0.0
.debug_line 2667106 2667106 0 0.0
.debug_line_str 513 513 0 0.0
.debug_loc 33340 33340 0 0.0
.debug_loclists 1639283 1639283 0 0.0
.debug_ranges 4984 4984 0 0.0
.debug_rnglists 112494 112494 0 0.0
.debug_str 3466620 3466624 4 0.0
.ramVecs 780 780 0 0.0
.resetVecs 64 64 0 0.0
.rodata 106298 106298 0 0.0
.shstrtab 265 265 0 0.0
.stack 2048 2048 0 0.0
.strtab 517624 517624 0 0.0
.symtab 299120 299120 0 0.0
.text 0 0 0 0.0
510116 510116 0 0.0
k32w contact k32w0+release (read only) 589980 589980 0 0.0
(read/write) 87508 87508 0 0.0
.bss 70752 70752 0 0.0
.data 2132 2132 0 0.0
.text 589444 589444 0 0.0
k32w1+release (read only) 1024 1024 0 0.0
(read/write) 684860 684860 0 0.0
.bss 66952 66952 0 0.0
.data 2716 2716 0 0.0
.text 571712 571712 0 0.0
light k32w0+release (read only) 589684 589684 0 0.0
(read/write) 87184 87184 0 0.0
.bss 70440 70440 0 0.0
.data 2120 2120 0 0.0
.text 589148 589148 0 0.0
k32w1+release (read only) 1024 1024 0 0.0
(read/write) 776888 776888 0 0.0
.bss 76628 76628 0 0.0
.data 1928 1928 0 0.0
.text 654872 654872 0 0.0
lock k32w0+release (read only) 561460 561460 0 0.0
(read/write) 85012 85012 0 0.0
.bss 68328 68328 0 0.0
.data 2060 2060 0 0.0
.text 560924 560924 0 0.0
mbed lock-app-release cy8cproto_062_4343w (read only) 6224 6224 0 0.0
(read/write) 2523096 2523096 0 0.0
.bss 219048 219048 0 0.0
.data 5136 5136 0 0.0
.text 1485780 1485780 0 0.0
nrfconnect all-clusters-app nrf52840dk_nrf52840 (read only) 4 4 0 0.0
(read/write) 1179852 1179840 -12 -0.0
bss 153980 153980 0 0.0
rodata 118936 118924 -12 -0.0
text 828032 828032 0 0.0
nrf7002dk_nrf5340_cpuapp (read only) 4 4 0 0.0
(read/write) 1327272 1327260 -12 -0.0
bss 139990 139990 0 0.0
rodata 134968 134956 -12 -0.0
text 761672 761672 0 0.0
all-clusters-minimal-app nrf52840dk_nrf52840 (read only) 4 4 0 0.0
(read/write) 1161664 1161652 -12 -0.0
bss 154219 154219 0 0.0
rodata 113940 113928 -12 -0.0
text 814592 814592 0 0.0
qpg lighting-app qpg6105+debug (read/write) 1177188 1177188 0 0.0
.bss 100584 100584 0 0.0
.data 744 744 0 0.0
.text 624032 624032 0 0.0
lock-app qpg6105+debug (read/write) 1137536 1137536 0 0.0
.bss 95328 95328 0 0.0
.data 776 776 0 0.0
.text 584380 584380 0 0.0

Copy link
Contributor

@bzbarsky-apple bzbarsky-apple left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Does this fix #29406 ? Looks like it does.

Copy link

github-actions bot commented Nov 2, 2023

PR #30182: Size comparison from 94a6f93 to 32e75a9

Increases (14 builds for bl702, bl702l, cc32xx, linux, psoc6)
platform target config section 94a6f93 32e75a9 change % change
bl702 lighting-app bl702 .debug_str 4096397 4096401 4 0.0
bl702+mfd .debug_str 4101928 4101932 4 0.0
bl702+rpc .debug_str 4524327 4524331 4 0.0
bl706-eth .debug_str 3639434 3639438 4 0.0
bl706-wifi .debug_str 3740884 3740888 4 0.0
bl702l lighting-app bl702l .debug_str 4126147 4126151 4 0.0
bl702l+mfd .debug_str 4131668 4131672 4 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL .debug_str 3402449 3402453 4 0.0
lock CC3235SF_LAUNCHXL .debug_str 3466620 3466624 4 0.0
linux chip-tool-ipv6only arm64 (read only) 10213608 10213640 32 0.0
.rodata 317088 317104 16 0.0
.text 9119048 9119064 16 0.0
psoc6 all-clusters cy8ckit_062s2_43012 .debug_str 4129353 4129357 4 0.0
all-clusters-minimal cy8ckit_062s2_43012 .debug_str 4022090 4022094 4 0.0
light cy8ckit_062s2_43012 .debug_str 3828912 3828916 4 0.0
lock cy8ckit_062s2_43012 .debug_str 3791049 3791053 4 0.0
Decreases (4 builds for cc32xx, linux, psoc6)
platform target config section 94a6f93 32e75a9 change % change
cc32xx air-purifier CC3235SF_LAUNCHXL (read only) 562346 562338 -8 -0.0
.debug_info 19531147 19531135 -12 -0.0
.rodata 83714 83706 -8 -0.0
linux chip-tool-ipv6only arm64 (read/write) 511088 511072 -16 -0.0
psoc6 all-clusters cy8ckit_062s2_43012 (read/write) 1723804 1723796 -8 -0.0
.debug_info 30407239 30407227 -12 -0.0
.text 1520212 1520204 -8 -0.0
all-clusters-minimal cy8ckit_062s2_43012 (read/write) 1682380 1682364 -16 -0.0
.debug_info 28669316 28669304 -12 -0.0
.text 1480588 1480572 -16 -0.0
Full report (30 builds for bl602, bl702, bl702l, cc32xx, cyw30739, k32w, linux, mbed, psoc6, qpg)
platform target config section 94a6f93 32e75a9 change % change
bl602 lighting-app bl602 (read/write) 1410026 1410026 0 0.0
.bss 88488 88488 0 0.0
.data 9360 9360 0 0.0
.text 1075094 1075094 0 0.0
bl602+mfd (read/write) 1424450 1424450 0 0.0
.bss 88656 88656 0 0.0
.data 9336 9336 0 0.0
.text 1090410 1090410 0 0.0
bl602+rpc (read/write) 1457038 1457038 0 0.0
.bss 96520 96520 0 0.0
.data 9736 9736 0 0.0
.text 1106582 1106582 0 0.0
bl702 lighting-app bl702 0 0 0 0.0
(read only) 3478 3478 0 0.0
(read/write) 1207955 1207955 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 400 400 0 0.0
.bss 32597 32597 0 0.0
.bss_psram 66128 66128 0 0.0
.comment 48 48 0 0.0
.data 3568 3568 0 0.0
.debug_abbrev 1552509 1552509 0 0.0
.debug_aranges 139144 139144 0 0.0
.debug_frame 509872 509872 0 0.0
.debug_info 41627092 41627092 0 0.0
.debug_line 5455554 5455554 0 0.0
.debug_loc 3666109 3666109 0 0.0
.debug_ranges 446344 446344 0 0.0
.debug_str 4096397 4096401 4 0.0
.hbn 584 584 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 148 148 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 106612 106612 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 599572 599572 0 0.0
.symtab 178848 178848 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3478 3478 0 0.0
.text 972692 972692 0 0.0
bl702+mfd 0 0 0 0.0
(read only) 3478 3478 0 0.0
(read/write) 1219067 1219067 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 400 400 0 0.0
.bss 32773 32773 0 0.0
.bss_psram 66128 66128 0 0.0
.comment 48 48 0 0.0
.data 3552 3552 0 0.0
.debug_abbrev 1554240 1554240 0 0.0
.debug_aranges 140312 140312 0 0.0
.debug_frame 515304 515304 0 0.0
.debug_info 41667390 41667390 0 0.0
.debug_line 5495890 5495890 0 0.0
.debug_loc 3704271 3704271 0 0.0
.debug_ranges 448584 448584 0 0.0
.debug_str 4101928 4101932 4 0.0
.hbn 584 584 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 148 148 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 105552 105552 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 603332 603332 0 0.0
.symtab 180608 180608 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3478 3478 0 0.0
.text 984720 984720 0 0.0
bl702+rpc 0 0 0 0.0
(read only) 3478 3478 0 0.0
(read/write) 1308223 1308223 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 400 400 0 0.0
.bss 41061 41061 0 0.0
.bss_psram 66112 66112 0 0.0
.comment 48 48 0 0.0
.data 4120 4120 0 0.0
.debug_abbrev 1733507 1733507 0 0.0
.debug_aranges 147760 147760 0 0.0
.debug_frame 538916 538916 0 0.0
.debug_info 46772680 46772680 0 0.0
.debug_line 5885975 5885975 0 0.0
.debug_loc 3873748 3873748 0 0.0
.debug_ranges 473912 473912 0 0.0
.debug_str 4524327 4524331 4 0.0
.hbn 584 584 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 164 164 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 121512 121512 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 663529 663529 0 0.0
.symtab 197968 197968 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3478 3478 0 0.0
.text 1048500 1048500 0 0.0
bl706-eth 0 0 0 0.0
(read/write) 995281 995281 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 400 400 0 0.0
.bss 27752 27752 0 0.0
.bss_psram 97975 97975 0 0.0
.comment 48 48 0 0.0
.data 3120 3120 0 0.0
.debug_abbrev 1071636 1071636 0 0.0
.debug_aranges 111976 111976 0 0.0
.debug_frame 413804 413804 0 0.0
.debug_info 22567447 22567447 0 0.0
.debug_line 4147078 4147078 0 0.0
.debug_loc 3083767 3083767 0 0.0
.debug_ranges 364760 364760 0 0.0
.debug_str 3639434 3639438 4 0.0
.hbn 184 184 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 156 156 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 99252 99252 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 458020 458020 0 0.0
.symtab 133488 133488 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3458 3458 0 0.0
.text 738236 738236 0 0.0
bl706-wifi 0 0 0 0.0
(read/write) 1230126 1230126 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 400 400 0 0.0
.bss 14637 14637 0 0.0
.bss_psram 98727 98727 0 0.0
.comment 48 48 0 0.0
.data 3552 3552 0 0.0
.debug_abbrev 1187419 1187419 0 0.0
.debug_aranges 119640 119640 0 0.0
.debug_frame 619852 619852 0 0.0
.debug_info 23955013 23955013 0 0.0
.debug_line 4571988 4571988 0 0.0
.debug_loc 3270841 3270841 0 0.0
.debug_ranges 392616 392616 0 0.0
.debug_str 3740884 3740888 4 0.0
.hbn 468 468 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 160 160 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 120112 120112 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 507125 507125 0 0.0
.symtab 152784 152784 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3994 3994 0 0.0
.text 962350 962350 0 0.0
bl702l lighting-app bl702l 0 0 0 0.0
(read/write) 1179268 1179268 0 0.0
.boot2 400 400 0 0.0
.bss 20576 20576 0 0.0
.bss_psram 79248 79248 0 0.0
.comment 48 48 0 0.0
.data 4936 4936 0 0.0
.debug_abbrev 1552770 1552770 0 0.0
.debug_aranges 134352 134352 0 0.0
.debug_frame 491828 491828 0 0.0
.debug_info 41444589 41444589 0 0.0
.debug_line 5383600 5383600 0 0.0
.debug_loc 3616635 3616635 0 0.0
.debug_ranges 454504 454504 0 0.0
.debug_str 4126147 4126151 4 0.0
.hbn 3220 3220 0 0.0
.hbn_noinit 308 308 0 0.0
.init 408 408 0 0.0
.init_array 148 148 0 0.0
.psram 0 0 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 100768 100768 0 0.0
.romdata 3224 3224 0 0.0
.rsvd 4 4 0 0.0
.sha_ocram 72 72 0 0.0
.shstrtab 293 293 0 0.0
.stack 2048 2048 0 0.0
.strtab 603102 603102 0 0.0
.symtab 179472 179472 0 0.0
.tcm_data 692 692 0 0.0
.tcmcode 512 512 0 0.0
.text 962600 962600 0 0.0
bl702l+mfd 0 0 0 0.0
(read only) 512 512 0 0.0
(read/write) 1189968 1189968 0 0.0
.boot2 400 400 0 0.0
.bss 20752 20752 0 0.0
.bss_psram 79248 79248 0 0.0
.comment 48 48 0 0.0
.data 4912 4912 0 0.0
.debug_abbrev 1554516 1554516 0 0.0
.debug_aranges 135520 135520 0 0.0
.debug_frame 497256 497256 0 0.0
.debug_info 41486930 41486930 0 0.0
.debug_line 5423813 5423813 0 0.0
.debug_loc 3654797 3654797 0 0.0
.debug_ranges 456744 456744 0 0.0
.debug_str 4131668 4131672 4 0.0
.hbn 3220 3220 0 0.0
.hbn_noinit 308 308 0 0.0
.init 408 408 0 0.0
.init_array 148 148 0 0.0
.psram 0 0 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 99708 99708 0 0.0
.romdata 3224 3224 0 0.0
.rsvd 4 4 0 0.0
.sha_ocram 72 72 0 0.0
.shstrtab 293 293 0 0.0
.stack 2048 2048 0 0.0
.strtab 606930 606930 0 0.0
.symtab 181264 181264 0 0.0
.tcm_data 692 692 0 0.0
.tcmcode 512 512 0 0.0
.text 974720 974720 0 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL (blank) 0 0 0 0.0
(read only) 562346 562338 -8 -0.0
(read/write) 206492 206492 0 0.0
.ARM.attributes 44 44 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 199956 199956 0 0.0
.comment 206 206 0 0.0
.data 1412 1412 0 0.0
.debug_abbrev 903139 903139 0 0.0
.debug_aranges 104600 104600 0 0.0
.debug_frame 352296 352296 0 0.0
.debug_info 19531147 19531135 -12 -0.0
.debug_line 2596734 2596734 0 0.0
.debug_line_str 513 513 0 0.0
.debug_loc 33340 33340 0 0.0
.debug_loclists 1583591 1583591 0 0.0
.debug_ranges 4984 4984 0 0.0
.debug_rnglists 107957 107957 0 0.0
.debug_str 3402449 3402453 4 0.0
.ramVecs 780 780 0 0.0
.resetVecs 64 64 0 0.0
.rodata 83714 83706 -8 -0.0
.shstrtab 265 265 0 0.0
.stack 2048 2048 0 0.0
.strtab 468388 468388 0 0.0
.symtab 279504 279504 0 0.0
.text 476512 476512 0 0.0
lock CC3235SF_LAUNCHXL (read only) 618538 618538 0 0.0
(read/write) 206896 206896 0 0.0
.ARM.attributes 44 44 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 200336 200336 0 0.0
.comment 206 206 0 0.0
.data 1440 1440 0 0.0
.debug_abbrev 943799 943799 0 0.0
.debug_aranges 109064 109064 0 0.0
.debug_frame 367576 367576 0 0.0
.debug_info 20712395 20712395 0 0.0
.debug_line 2667106 2667106 0 0.0
.debug_line_str 513 513 0 0.0
.debug_loc 33340 33340 0 0.0
.debug_loclists 1639283 1639283 0 0.0
.debug_ranges 4984 4984 0 0.0
.debug_rnglists 112494 112494 0 0.0
.debug_str 3466620 3466624 4 0.0
.ramVecs 780 780 0 0.0
.resetVecs 64 64 0 0.0
.rodata 106298 106298 0 0.0
.shstrtab 265 265 0 0.0
.stack 2048 2048 0 0.0
.strtab 517624 517624 0 0.0
.symtab 299120 299120 0 0.0
.text 0 0 0 0.0
510116 510116 0 0.0
cyw30739 light cyw930739m2evb_01 (read/write) 553143 553143 0 0.0
.app_xip_area 444361 444361 0 0.0
.bss 63752 63752 0 0.0
.data 660 660 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
lock cyw930739m2evb_01 (read/write) 539207 539207 0 0.0
.app_xip_area 425625 425625 0 0.0
.bss 68520 68520 0 0.0
.data 692 692 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
ota-requestor cyw930739m2evb_01 (read/write) 574695 574695 0 0.0
.app_xip_area 467241 467241 0 0.0
.bss 62496 62496 0 0.0
.data 588 588 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
switch cyw930739m2evb_01 (read/write) 550919 550919 0 0.0
.app_xip_area 440377 440377 0 0.0
.bss 65488 65488 0 0.0
.data 688 688 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
k32w contact k32w0+release (read only) 589980 589980 0 0.0
(read/write) 87508 87508 0 0.0
.bss 70752 70752 0 0.0
.data 2132 2132 0 0.0
.text 589444 589444 0 0.0
k32w1+release (read only) 1024 1024 0 0.0
(read/write) 684860 684860 0 0.0
.bss 66952 66952 0 0.0
.data 2716 2716 0 0.0
.text 571712 571712 0 0.0
light k32w0+release (read only) 589684 589684 0 0.0
(read/write) 87184 87184 0 0.0
.bss 70440 70440 0 0.0
.data 2120 2120 0 0.0
.text 589148 589148 0 0.0
k32w1+release (read only) 1024 1024 0 0.0
(read/write) 776888 776888 0 0.0
.bss 76628 76628 0 0.0
.data 1928 1928 0 0.0
.text 654872 654872 0 0.0
lock k32w0+release (read only) 561460 561460 0 0.0
(read/write) 85012 85012 0 0.0
.bss 68328 68328 0 0.0
.data 2060 2060 0 0.0
.text 560924 560924 0 0.0
linux chip-tool-ipv6only arm64 (read only) 10213608 10213640 32 0.0
(read/write) 511088 511072 -16 -0.0
.bss 103048 103048 0 0.0
.data 4288 4288 0 0.0
.data.rel.ro 379536 379536 0 0.0
.dynamic 512 512 0 0.0
.got 18592 18592 0 0.0
.init 24 24 0 0.0
.init_array 256 256 0 0.0
.rodata 317088 317104 16 0.0
.text 9119048 9119064 16 0.0
thermostat-no-ble arm64 (read only) 4359888 4359888 0 0.0
(read/write) 245464 245464 0 0.0
.bss 122168 122168 0 0.0
.data 2792 2792 0 0.0
.data.rel.ro 101624 101624 0 0.0
.dynamic 512 512 0 0.0
.got 11904 11904 0 0.0
.init 24 24 0 0.0
.init_array 432 432 0 0.0
.rodata 161340 161340 0 0.0
.text 3859768 3859768 0 0.0
mbed lock-app-release cy8cproto_062_4343w (read only) 6224 6224 0 0.0
(read/write) 2523096 2523096 0 0.0
.bss 219048 219048 0 0.0
.data 5136 5136 0 0.0
.text 1485780 1485780 0 0.0
psoc6 all-clusters cy8ckit_062s2_43012 0 0 0 0.0
(read only) 838136 838136 0 0.0
(read/write) 1723804 1723796 -8 -0.0
.ARM.attributes 46 46 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 192708 192708 0 0.0
.comment 212 212 0 0.0
.copy.table 24 24 0 0.0
.cy_m0p_image 6216 6216 0 0.0
.cy_sharedmem 8 8 0 0.0
.data 2496 2496 0 0.0
.debug_abbrev 1327155 1327155 0 0.0
.debug_aranges 141280 141280 0 0.0
.debug_frame 468156 468156 0 0.0
.debug_info 30407239 30407227 -12 -0.0
.debug_line 3902398 3902398 0 0.0
.debug_line_str 957 957 0 0.0
.debug_loclists 2250020 2250020 0 0.0
.debug_rnglists 152070 152070 0 0.0
.debug_str 4129353 4129357 4 0.0
.heap 838136 838136 0 0.0
.noinit 148 148 0 0.0
.ramVectors 736 736 0 0.0
.shstrtab 296 296 0 0.0
.stack_dummy 4096 4096 0 0.0
.strtab 798910 798910 0 0.0
.symtab 494336 494336 0 0.0
.text 1520212 1520204 -8 -0.0
.zero.table 8 8 0 0.0
all-clusters-minimal cy8ckit_062s2_43012 0 0 0 0.0
(read only) 839936 839936 0 0.0
(read/write) 1682380 1682364 -16 -0.0
.ARM.attributes 46 46 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 190932 190932 0 0.0
.comment 212 212 0 0.0
.copy.table 24 24 0 0.0
.cy_m0p_image 6216 6216 0 0.0
.cy_sharedmem 8 8 0 0.0
.data 2472 2472 0 0.0
.debug_abbrev 1267365 1267365 0 0.0
.debug_aranges 137496 137496 0 0.0
.debug_frame 461544 461544 0 0.0
.debug_info 28669316 28669304 -12 -0.0
.debug_line 3807467 3807467 0 0.0
.debug_line_str 981 981 0 0.0
.debug_loclists 2194436 2194436 0 0.0
.debug_rnglists 147885 147885 0 0.0
.debug_str 4022090 4022094 4 0.0
.heap 839936 839936 0 0.0
.noinit 148 148 0 0.0
.ramVectors 736 736 0 0.0
.shstrtab 296 296 0 0.0
.stack_dummy 4096 4096 0 0.0
.strtab 743265 743265 0 0.0
.symtab 475392 475392 0 0.0
.text 1480588 1480572 -16 -0.0
.zero.table 8 8 0 0.0
light cy8ckit_062s2_43012 0 0 0 0.0
(read only) 846488 846488 0 0.0
(read/write) 1608548 1608548 0 0.0
.ARM.attributes 46 46 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 184492 184492 0 0.0
.comment 212 212 0 0.0
.copy.table 24 24 0 0.0
.cy_m0p_image 6216 6216 0 0.0
.cy_sharedmem 8 8 0 0.0
.data 2360 2360 0 0.0
.debug_abbrev 1109043 1109043 0 0.0
.debug_aranges 127568 127568 0 0.0
.debug_frame 424468 424468 0 0.0
.debug_info 23761973 23761973 0 0.0
.debug_line 3381763 3381763 0 0.0
.debug_line_str 942 942 0 0.0
.debug_loclists 2030921 2030921 0 0.0
.debug_rnglists 137431 137431 0 0.0
.debug_str 3828912 3828916 4 0.0
.heap 846488 846488 0 0.0
.noinit 148 148 0 0.0
.ramVectors 736 736 0 0.0
.shstrtab 296 296 0 0.0
.stack_dummy 4096 4096 0 0.0
.strtab 656434 656434 0 0.0
.symtab 436896 436896 0 0.0
.text 1413308 1413308 0 0.0
.zero.table 8 8 0 0.0
lock cy8ckit_062s2_43012 0 0 0 0.0
(read only) 819224 819224 0 0.0
(read/write) 1641292 1641292 0 0.0
.ARM.attributes 46 46 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 211740 211740 0 0.0
.comment 212 212 0 0.0
.copy.table 24 24 0 0.0
.cy_m0p_image 6216 6216 0 0.0
.cy_sharedmem 8 8 0 0.0
.data 2376 2376 0 0.0
.debug_abbrev 1101889 1101889 0 0.0
.debug_aranges 126248 126248 0 0.0
.debug_frame 419704 419704 0 0.0
.debug_info 23567582 23567582 0 0.0
.debug_line 3333983 3333983 0 0.0
.debug_line_str 933 933 0 0.0
.debug_loclists 2007581 2007581 0 0.0
.debug_rnglists 135442 135442 0 0.0
.debug_str 3791049 3791053 4 0.0
.heap 819224 819224 0 0.0
.noinit 148 148 0 0.0
.ramVectors 736 736 0 0.0
.shstrtab 296 296 0 0.0
.stack_dummy 4096 4096 0 0.0
.strtab 629901 629901 0 0.0
.symtab 428432 428432 0 0.0
.text 1418788 1418788 0 0.0
.zero.table 8 8 0 0.0
qpg lighting-app qpg6105+debug (read/write) 1177188 1177188 0 0.0
.bss 100584 100584 0 0.0
.data 744 744 0 0.0
.text 624032 624032 0 0.0
lock-app qpg6105+debug (read/write) 1137536 1137536 0 0.0
.bss 95328 95328 0 0.0
.data 776 776 0 0.0
.text 584380 584380 0 0.0

@andy31415 andy31415 added the skip-protocol-compatibility Marker that protocol backwards compatibility checks are to be skipped label Nov 2, 2023
@andy31415 andy31415 added the Spec XML align SDK XML does not match the spec (including naming, etc) label Nov 2, 2023
Copy link

github-actions bot commented Nov 2, 2023

PR #30182: Size comparison from 94a6f93 to 8b9b4f9

Increases (14 builds for bl702, bl702l, cc32xx, linux, psoc6)
platform target config section 94a6f93 8b9b4f9 change % change
bl702 lighting-app bl702 .debug_str 4096397 4096401 4 0.0
bl702+mfd .debug_str 4101928 4101932 4 0.0
bl702+rpc .debug_str 4524327 4524331 4 0.0
bl706-eth .debug_str 3639434 3639438 4 0.0
bl706-wifi .debug_str 3740884 3740888 4 0.0
bl702l lighting-app bl702l .debug_str 4126147 4126151 4 0.0
bl702l+mfd .debug_str 4131668 4131672 4 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL .debug_str 3402449 3402453 4 0.0
lock CC3235SF_LAUNCHXL .debug_str 3466620 3466624 4 0.0
linux chip-tool-ipv6only arm64 (read only) 10213608 10213640 32 0.0
.rodata 317088 317104 16 0.0
.text 9119048 9119064 16 0.0
psoc6 all-clusters cy8ckit_062s2_43012 .debug_str 4129353 4129357 4 0.0
all-clusters-minimal cy8ckit_062s2_43012 .debug_str 4022090 4022094 4 0.0
light cy8ckit_062s2_43012 .debug_str 3828912 3828916 4 0.0
lock cy8ckit_062s2_43012 .debug_str 3791049 3791053 4 0.0
Decreases (16 builds for cc32xx, esp32, linux, nrfconnect, psoc6, telink)
platform target config section 94a6f93 8b9b4f9 change % change
