-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
17 changed files
with
82 additions
and
3 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file not shown.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,72 @@ | ||
--- | ||
date: 2024-12-18 | ||
title: KEN-RAD 6E5 | ||
categories: | ||
- magic eye | ||
tags: | ||
- KEN-RAD | ||
- top-view | ||
--- | ||
|
||
The 6E5 is one of the earliest examples of a magic eye tube, invented in 1932 by American electrical engineer Alan DuMont. Designed as a cost-effective alternative to expensive needle indicators, it was intended for use in devices like radios that required user tuning without high precision. The first commercially available 6E5 tubes, sold by RCA starting in 1935, featured a coke-bottle-shaped glass envelope common in early vacuum tubes. | ||
|
||
Unlike more modern magic eye tubes, the 6E5 has a relatively simple display characteristic, consisting of a single shadow that expands or contracts based on the supplied input voltage. | ||
|
||
Several variations of the 6E5 were developed, including the 6G5 and 6U5, which introduced minor differences in sensitivity and design. This particular unit was manufactured by KEN-RAD, though other companies such as RCA, Sylvania, and Tung-Sol also produced the tube. | ||
|
||
### Key Specifications | ||
|
||
| Property | Description | | ||
|-------------------|-------------| | ||
| Manufacturer | RCA/various | | ||
| Time period | 1930s | | ||
| Envelope diameter | ~30mm | | ||
| Envelope height | ~65mm | | ||
| Socket | U6A | | ||
|
||
### References | ||
|
||
- [6E5 datasheet](https://frank.pocnet.net/sheets/201/6/6E5.pdf) ([Archive](https://web.archive.org/web/20230204023545/https://frank.pocnet.net/sheets/201/6/6E5.pdf)) | ||
|
||
- [Wikipedia](https://en.wikipedia.org/wiki/Magic_eye_tube) ([Archive](https://web.archive.org/web/20241210094135/https://en.wikipedia.org/wiki/Magic_eye_tube)) | ||
|
||
- [industrialalchemy.org](https://www.industrialalchemy.org/articleview.php?item=1065) ([Archive](https://web.archive.org/web/20240909192620/https://industrialalchemy.org/articleview.php?item=1065)) | ||
|
||
- [radiomuseum.org](https://www.radiomuseum.org/tubes/tube_6e5.html) ([Archive](https://web.archive.org/web/20241009111552/https://www.radiomuseum.org/tubes/tube_6e5.html)) | ||
|
||
- [jogis-roehrenbude.de](https://www.jogis-roehrenbude.de/Roehren-Geschichtliches/Mag_Augen/Mag_Augen2/6E5.htm) ([Archive](https://web.archive.org/web/20241128134313/https://www.jogis-roehrenbude.de/Roehren-Geschichtliches/Mag_Augen/Mag_Augen2/6E5.htm)) | ||
|
||
[![KEN-RAD 6E5](assets/1.jpg)](assets/1.jpg) | ||
|
||
[![KEN-RAD 6E5](assets/2.jpg)](assets/2.jpg) | ||
|
||
[![KEN-RAD 6E5](assets/4.jpg)](assets/4.jpg) | ||
|
||
[![KEN-RAD 6E5](assets/5.jpg)](assets/5.jpg) | ||
|
||
<video controls width="100%" loop="true"> | ||
<source src="assets/video.mp4" type="video/mp4" /> | ||
</video> | ||
|
||
<table> | ||
<tr> | ||
<td> | ||
<a href="assets/6.jpg"> | ||
<img src="assets/6.jpg"> | ||
</a> | ||
</td> | ||
<td> | ||
<a href="assets/7.jpg"> | ||
<img src="assets/7.jpg"> | ||
</a> | ||
</td> | ||
</tr> | ||
</table> | ||
|
||
[![6E5](assets/8.jpg)](assets/8.jpg) | ||
|
||
[![6E5](assets/9.jpg)](assets/9.jpg) | ||
|
||
[![6E5](assets/10.jpg)](assets/10.jpg) | ||
|
||
[![6E5](assets/11.jpg)](assets/11.jpg) |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,7 @@ | ||
--- | ||
description: A magic eye tube, also known as a tuning indicator, is a type of vacuum tube that visually displays the amplitude of an electronic signal, such as an audio output or radio-frequency signal strength. These devices were frequently used in radio equipment to enable more precise station tuning. | ||
keywords: [Magic Eye] | ||
title: Magic Eye | ||
menu: "main" | ||
weight: 4 | ||
--- |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters