Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Latest from prod #205

Merged
merged 4 commits into from
Dec 16, 2024
Merged

Latest from prod #205

merged 4 commits into from
Dec 16, 2024

Conversation

afalaleev
Copy link
Member

No description provided.

@afalaleev afalaleev self-assigned this Dec 16, 2024
@neonlabstech
Copy link

Solana Requests Statistics
count min_time max_time average_time median_time
getSlot 63000 0 0.107 0.00040654 0
getAccountInfo 62694 0 0.167 0.000523686 0
getBlocks 27589 0 0.036 0.000398093 0
getMultipleAccounts 15437 0 0.129 0.000928548 0.001
getBlock 13943 0 0.028 0.0010398 0.001
getTransaction 10331 0 0.241 0.00731226 0.002
getLatestBlockhash 10322 0 0.152 0.000782503 0
getBlockTime 6276 0 0.06 0.0003558 0
sendTransaction 5237 0 0.17 0.00508459 0.003
getBalance 1796 0 0.125 0.000843541 0
getSignatureStatuses 1147 0 0.066 0.000707062 0
getVersion 605 0 0.028 0.000604959 0
isBlockhashValid 555 0 0.026 0.000351351 0
simulateTransaction 545 0 0.004 0.00111743 0.001
getSignaturesForAddress 61 0 0.004 0.00147541 0.001
requestAirdrop 32 0 0.001 0.0005 0.0005
getTokenAccountBalance 7 0 0.001 0.000285714 0
getHealth 3 0 0.001 0.000666667 0.001
getFirstAvailableBlock 2 0.001 0.001 0.001 0.001
getMinimumBalanceForRentExemption 1 0 0 0 0
getClusterNodes 1 0 0 0 0

@afalaleev afalaleev merged commit 74f39c2 into develop Dec 16, 2024
21 checks passed
@afalaleev afalaleev deleted the latest-from-prod branch December 16, 2024 16:37
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants