-
Notifications
You must be signed in to change notification settings - Fork 4
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
9a5acf7
commit 7b409e6
Showing
5 changed files
with
404 additions
and
1 deletion.
There are no files selected for viewing
76 changes: 76 additions & 0 deletions
76
API-Examples/2025-01-15/erp_eml-epa-notes/13_ibm_medication_compounding_amount.xml
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,76 @@ | ||
<Medication xmlns="http://hl7.org/fhir"> | ||
<id value="erp-eml-epa-notes-13-ibm-medication-compounding-amount"/> | ||
<meta> | ||
<profile value="https://fhir.kbv.de/StructureDefinition/KBV_PR_ERP_Medication_Compounding|1.1.0"/> | ||
</meta> | ||
<extension url="https://fhir.kbv.de/StructureDefinition/KBV_EX_Base_Medication_Type"> | ||
<valueCodeableConcept> | ||
<coding> | ||
<system value="http://snomed.info/sct"/> | ||
<version value="http://snomed.info/sct/900000000000207008/version/20220331"/> | ||
<code value="373873005:860781008=362943005"/> | ||
<display value="Pharmaceutical / biologic product (product) : Has product characteristic (attribute) = Manual method (qualifier value)"/> | ||
</coding> | ||
</valueCodeableConcept> | ||
</extension> | ||
<extension url="https://fhir.kbv.de/StructureDefinition/KBV_EX_ERP_Medication_Category"> | ||
<valueCoding> | ||
<system value="https://fhir.kbv.de/CodeSystem/KBV_CS_ERP_Medication_Category"/> | ||
<code value="00"/> | ||
</valueCoding> | ||
</extension> | ||
<extension url="https://fhir.kbv.de/StructureDefinition/KBV_EX_ERP_Medication_Vaccine"> | ||
<valueBoolean value="false"/> | ||
</extension> | ||
<code> | ||
<coding> | ||
<system value="https://fhir.kbv.de/CodeSystem/KBV_CS_ERP_Medication_Type"/> | ||
<code value="rezeptur"/> | ||
</coding> | ||
<text value="Sumatriptan-1a Pharma 100 mg Tabletten"/> | ||
</code> | ||
<form> | ||
<text value="TAB"/> | ||
</form> | ||
<amount> | ||
<numerator> | ||
<extension url="https://fhir.kbv.de/StructureDefinition/KBV_EX_ERP_Medication_PackagingSize"> | ||
<valueString value="12"/> | ||
</extension> | ||
<unit value="TAB"/> | ||
<system value="http://unitsofmeasure.org"/> | ||
<code value="{tbl}"/> | ||
</numerator> | ||
<denominator> | ||
<value value="1"/> | ||
</denominator> | ||
</amount> | ||
<ingredient> | ||
<itemCodeableConcept> | ||
<coding> | ||
<system value="http://fhir.de/CodeSystem/ifa/pzn"/> | ||
<code value="12343219"/> | ||
</coding> | ||
<text value="1st ingredient"/> | ||
</itemCodeableConcept> | ||
<strength> | ||
<extension url="https://fhir.kbv.de/StructureDefinition/KBV_EX_ERP_Medication_Ingredient_Amount"> | ||
<valueString value="100 mg"/> | ||
</extension> | ||
</strength> | ||
</ingredient> | ||
<ingredient> | ||
<itemCodeableConcept> | ||
<coding> | ||
<system value="http://fhir.de/CodeSystem/ifa/pzn"/> | ||
<code value="56781239"/> | ||
</coding> | ||
<text value="2nd ingredient"/> | ||
</itemCodeableConcept> | ||
<strength> | ||
<extension url="https://fhir.kbv.de/StructureDefinition/KBV_EX_ERP_Medication_Ingredient_Amount"> | ||
<valueString value="10 g"/> | ||
</extension> | ||
</strength> | ||
</ingredient> | ||
</Medication> |
244 changes: 244 additions & 0 deletions
244
API-Examples/2025-01-15/erp_eml-epa-notes/14_ibm_medication_compounding_amount_Mapped.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,244 @@ | ||
{ | ||
"resourceType": "Medication", | ||
"id": "erp-eml-epa-notes-14-ibm-medication-compounding-amount-Mapped", | ||
"meta": { | ||
"profile": [ | ||
"https://gematik.de/fhir/erp/StructureDefinition/GEM_ERP_PR_Medication|1.4" | ||
] | ||
}, | ||
"extension": [ | ||
{ | ||
"url": "https://gematik.de/fhir/epa-medication/StructureDefinition/drug-category-extension", | ||
"valueCoding": { | ||
"code": "00", | ||
"system": "https://gematik.de/fhir/epa-medication/CodeSystem/epa-drug-category-cs" | ||
} | ||
}, | ||
{ | ||
"url": "https://gematik.de/fhir/epa-medication/StructureDefinition/epa-medication-type-extension", | ||
"valueCoding": { | ||
"code": "1208954007", | ||
"system": "http://snomed.info/sct", | ||
"display": "Extemporaneous preparation (product)" | ||
} | ||
}, | ||
{ | ||
"url": "https://gematik.de/fhir/epa-medication/StructureDefinition/medication-id-vaccine-extension", | ||
"valueBoolean": false | ||
} | ||
], | ||
"amount": { | ||
"numerator": { | ||
"extension": [ | ||
{ | ||
"url": "https://gematik.de/fhir/epa-medication/StructureDefinition/medication-total-quantity-formulation-extension", | ||
"valueString": "12" | ||
} | ||
], | ||
"code": "{tbl}", | ||
"system": "http://unitsofmeasure.org", | ||
"unit": "TAB" | ||
}, | ||
"denominator": { | ||
"value": 1 | ||
} | ||
}, | ||
"ingredient": [ | ||
{ | ||
"strength": { | ||
"extension": [ | ||
{ | ||
"url": "https://gematik.de/fhir/epa-medication/StructureDefinition/medication-ingredient-amount-extension", | ||
"valueString": "100 mg" | ||
} | ||
], | ||
"numerator": { | ||
"_system": { | ||
"extension": [ | ||
{ | ||
"valueCode": "unknown", | ||
"url": "http://hl7.org/fhir/StructureDefinition/data-absent-reason" | ||
} | ||
] | ||
}, | ||
"_code": { | ||
"extension": [ | ||
{ | ||
"valueCode": "unknown", | ||
"url": "http://hl7.org/fhir/StructureDefinition/data-absent-reason" | ||
} | ||
] | ||
}, | ||
"_value": { | ||
"extension": [ | ||
{ | ||
"url": "http://hl7.org/fhir/StructureDefinition/data-absent-reason", | ||
"valueCode": "unknown" | ||
} | ||
] | ||
} | ||
}, | ||
"denominator": { | ||
"_system": { | ||
"extension": [ | ||
{ | ||
"valueCode": "unknown", | ||
"url": "http://hl7.org/fhir/StructureDefinition/data-absent-reason" | ||
} | ||
] | ||
}, | ||
"_code": { | ||
"extension": [ | ||
{ | ||
"valueCode": "unknown", | ||
"url": "http://hl7.org/fhir/StructureDefinition/data-absent-reason" | ||
} | ||
] | ||
}, | ||
"_value": { | ||
"extension": [ | ||
{ | ||
"url": "http://hl7.org/fhir/StructureDefinition/data-absent-reason", | ||
"valueCode": "unknown" | ||
} | ||
] | ||
} | ||
} | ||
}, | ||
"itemReference": { | ||
"reference": "#FirstIngredientAmount" | ||
} | ||
}, | ||
{ | ||
"strength": { | ||
"extension": [ | ||
{ | ||
"url": "https://gematik.de/fhir/epa-medication/StructureDefinition/medication-ingredient-amount-extension", | ||
"valueString": "100 mg" | ||
} | ||
], | ||
"numerator": { | ||
"_system": { | ||
"extension": [ | ||
{ | ||
"valueCode": "unknown", | ||
"url": "http://hl7.org/fhir/StructureDefinition/data-absent-reason" | ||
} | ||
] | ||
}, | ||
"_code": { | ||
"extension": [ | ||
{ | ||
"valueCode": "unknown", | ||
"url": "http://hl7.org/fhir/StructureDefinition/data-absent-reason" | ||
} | ||
] | ||
}, | ||
"_value": { | ||
"extension": [ | ||
{ | ||
"url": "http://hl7.org/fhir/StructureDefinition/data-absent-reason", | ||
"valueCode": "unknown" | ||
} | ||
] | ||
} | ||
}, | ||
"denominator": { | ||
"_system": { | ||
"extension": [ | ||
{ | ||
"valueCode": "unknown", | ||
"url": "http://hl7.org/fhir/StructureDefinition/data-absent-reason" | ||
} | ||
] | ||
}, | ||
"_code": { | ||
"extension": [ | ||
{ | ||
"valueCode": "unknown", | ||
"url": "http://hl7.org/fhir/StructureDefinition/data-absent-reason" | ||
} | ||
] | ||
}, | ||
"_value": { | ||
"extension": [ | ||
{ | ||
"url": "http://hl7.org/fhir/StructureDefinition/data-absent-reason", | ||
"valueCode": "unknown" | ||
} | ||
] | ||
} | ||
} | ||
}, | ||
"itemReference": { | ||
"reference": "#SecondIngredientAmount" | ||
} | ||
} | ||
], | ||
"contained": [ | ||
{ | ||
"resourceType": "Medication", | ||
"id": "FirstIngredientAmount", | ||
"meta": { | ||
"profile": [ | ||
"https://gematik.de/fhir/epa-medication/StructureDefinition/epa-medication-pzn-ingredient" | ||
] | ||
}, | ||
"extension": [ | ||
{ | ||
"url": "https://gematik.de/fhir/epa-medication/StructureDefinition/epa-medication-type-extension", | ||
"valueCoding": { | ||
"code": "781405001", | ||
"system": "http://snomed.info/sct", | ||
"display": "Medicinal product package (product)" | ||
} | ||
} | ||
], | ||
"code": { | ||
"coding": [ | ||
{ | ||
"system": "http://fhir.de/CodeSystem/ifa/pzn", | ||
"code": "12343219", | ||
"display": "1st ingredient" | ||
} | ||
], | ||
"text": "1st ingredient" | ||
} | ||
}, | ||
{ | ||
"resourceType": "Medication", | ||
"id": "SecondIngredientAmount", | ||
"meta": { | ||
"profile": [ | ||
"https://gematik.de/fhir/epa-medication/StructureDefinition/epa-medication-pzn-ingredient" | ||
] | ||
}, | ||
"extension": [ | ||
{ | ||
"url": "https://gematik.de/fhir/epa-medication/StructureDefinition/epa-medication-type-extension", | ||
"valueCoding": { | ||
"code": "781405001", | ||
"system": "http://snomed.info/sct", | ||
"display": "Medicinal product package (product)" | ||
} | ||
} | ||
], | ||
"code": { | ||
"coding": [ | ||
{ | ||
"system": "http://fhir.de/CodeSystem/ifa/pzn", | ||
"code": "56781239", | ||
"display": "2nd ingredient" | ||
} | ||
], | ||
"text": "2nd ingredient" | ||
} | ||
} | ||
], | ||
"form": { | ||
"text": "TAB" | ||
}, | ||
"code": { | ||
"text": "Sumatriptan-1a Pharma 100 mg Tabletten" | ||
} | ||
} |
23 changes: 23 additions & 0 deletions
23
...s/FSH-Files/input/fsh/examples/erp_eml_epa_notes/13_ibm_medication_compounding_amount.fsh
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,23 @@ | ||
Instance: erp-eml-epa-notes-13-ibm-medication-compounding-amount | ||
InstanceOf: KBV_PR_ERP_Medication_Compounding | ||
Usage: #example | ||
* code = $KBV_CS_ERP_Medication_Type#rezeptur | ||
* code.text = "Sumatriptan-1a Pharma 100 mg Tabletten" | ||
* form.text = "TAB" | ||
* extension[Arzneimittelkategorie].valueCoding = $KBV_CS_ERP_Medication_Category#00 | ||
* extension[Impfstoff].valueBoolean = false | ||
* extension[Kategorie].valueCodeableConcept.coding.code = #373873005:860781008=362943005 | ||
|
||
* amount.numerator = $unitsofmeasure#{tbl} "TAB" | ||
* amount.numerator.extension[Gesamtmenge].valueString = "12" | ||
* amount.denominator.value = 1 | ||
|
||
* ingredient[+] | ||
* strength.extension[MengeFreitext].valueString = "100 mg" | ||
* itemCodeableConcept.text = "1st ingredient" | ||
* itemCodeableConcept = $pzn-cs#12343219 | ||
* ingredient[+] | ||
* strength.extension[MengeFreitext].valueString = "10 g" | ||
* itemCodeableConcept.text = "2nd ingredient" | ||
* itemCodeableConcept = $pzn-cs#56781239 | ||
|
Oops, something went wrong.