Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Set default tracer to call_tracer. #113

Merged
merged 2 commits into from
Jul 20, 2023
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion charts/blockscout/Chart.yaml
Original file line number Diff line number Diff line change
@@ -1,7 +1,7 @@
---
apiVersion: v2
name: blockscout
version: 1.3.7
version: 1.3.8
appVersion: v2.0.4-beta
description: Chart which is used to deploy Blockscout for Celo Networks
home: https://explorer.celo.org
Expand Down
8 changes: 4 additions & 4 deletions charts/blockscout/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,7 +2,7 @@

Chart which is used to deploy Blockscout for Celo Networks

![Version: 1.3.7](https://img.shields.io/badge/Version-1.3.7-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square) ![AppVersion: v2.0.4-beta](https://img.shields.io/badge/AppVersion-v2.0.4--beta-informational?style=flat-square)
![Version: 1.3.8](https://img.shields.io/badge/Version-1.3.8-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square) ![AppVersion: v2.0.4-beta](https://img.shields.io/badge/AppVersion-v2.0.4--beta-informational?style=flat-square)

- [blockscout](#blockscout)
- [Chart requirements](#chart-requirements)
Expand Down Expand Up @@ -36,7 +36,7 @@ To install/manage a release named `celo-mainnet-fullnode` connected to `mainnet`

```bash
# Select the chart release to use
CHART_RELEASE="oci://us-west1-docker.pkg.dev/celo-testnet/clabs-public-oci/blockscout --version=1.3.7" # Use remote chart and specific version
CHART_RELEASE="oci://us-west1-docker.pkg.dev/celo-testnet/clabs-public-oci/blockscout --version=1.3.8" # Use remote chart and specific version
CHART_RELEASE="./" # Use this local folder

# (Only for local chart) Sync helm dependencies
Expand Down Expand Up @@ -90,7 +90,7 @@ helm upgrade my-blockscout -f values-alfajores-blockscout2.yaml --namespace=celo
| blockscout.eventStream.replicas | int | `0` | replicas for eventStream deployment |
| blockscout.eventStream.resources | object | `{"requests":{"cpu":2,"memory":"1000Mi"}}` | resources for eventStream container |
| blockscout.eventStream.strategy | object | `{"rollingUpdate":{"maxSurge":1,"maxUnavailable":0}}` | UpdateStrategy for eventStream deployment |
| blockscout.indexer | object | `{"affinity":{},"db":{"connectionName":"project:region:db-name","name":"blockscout","port":5432,"proxy":{"resources":{"requests":{"cpu":"100m","memory":"40Mi"}}}},"fetchers":{"blockRewards":{"enabled":false}},"livenessProbe":{},"nodeSelector":{},"poolSize":200,"poolSizeReplica":5,"port":4001,"primaryRpcRegion":"indexer","readinessProbe":{"failureThreshold":5,"httpGet":{"path":"/health/readiness","port":"health","scheme":"HTTP"},"initialDelaySeconds":30,"periodSeconds":5,"successThreshold":1,"timeoutSeconds":5},"resources":{"requests":{"cpu":2,"memory":"2G"}},"rpcRegion":"indexer","strategy":{"rollingUpdate":{"maxSurge":1,"maxUnavailable":0}},"terminationGracePeriodSeconds":60,"tracerImplementation":"js"}` | Configuraton for the indexer component |
| blockscout.indexer | object | `{"affinity":{},"db":{"connectionName":"project:region:db-name","name":"blockscout","port":5432,"proxy":{"resources":{"requests":{"cpu":"100m","memory":"40Mi"}}}},"fetchers":{"blockRewards":{"enabled":false}},"livenessProbe":{},"nodeSelector":{},"poolSize":200,"poolSizeReplica":5,"port":4001,"primaryRpcRegion":"indexer","readinessProbe":{"failureThreshold":5,"httpGet":{"path":"/health/readiness","port":"health","scheme":"HTTP"},"initialDelaySeconds":30,"periodSeconds":5,"successThreshold":1,"timeoutSeconds":5},"resources":{"requests":{"cpu":2,"memory":"2G"}},"rpcRegion":"indexer","strategy":{"rollingUpdate":{"maxSurge":1,"maxUnavailable":0}},"terminationGracePeriodSeconds":60,"tracerImplementation":"call_tracer"}` | Configuraton for the indexer component |
| blockscout.indexer.affinity | object | `{}` | affinity for indexer pods |
| blockscout.indexer.db | object | `{"connectionName":"project:region:db-name","name":"blockscout","port":5432,"proxy":{"resources":{"requests":{"cpu":"100m","memory":"40Mi"}}}}` | Database configuration for indexer. Prepared to be used with CloudSQL |
| blockscout.indexer.db.connectionName | string | `"project:region:db-name"` | Name of the CloudSQL connection to use |
Expand All @@ -108,7 +108,7 @@ helm upgrade my-blockscout -f values-alfajores-blockscout2.yaml --namespace=celo
| blockscout.indexer.rpcRegion | string | `"indexer"` | MY_REGION env variable for indexer pod. Do not change. |
| blockscout.indexer.strategy | object | `{"rollingUpdate":{"maxSurge":1,"maxUnavailable":0}}` | UpdateStrategy for indexer deployment |
| blockscout.indexer.terminationGracePeriodSeconds | int | `60` | termination timeout for indexer pod |
| blockscout.indexer.tracerImplementation | string | `"js"` | tracer to use to fetch internal transactions - 'js' or 'call_tracer' |
| blockscout.indexer.tracerImplementation | string | `"call_tracer"` | tracer to use to fetch internal transactions - 'js' or 'call_tracer' |
| blockscout.metadataCrawler | object | `{"discordClusterName":"","enabled":false,"image":{"repository":"gcr.io/celo-testnet/celo-monorepo","tag":"metadata-crawler-77a392216d4927e85ce4b683508fc0539aa92a34"},"schedule":"0 */2 * * *"}` | Configuraton for the metadataCrawler component |
| blockscout.metadataCrawler.discordClusterName | string | `""` | Discord server for notifications |
| blockscout.metadataCrawler.schedule | string | `"0 */2 * * *"` | Cron schedule for the metadataCrawler |
Expand Down
2 changes: 1 addition & 1 deletion charts/blockscout/values.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -114,7 +114,7 @@ blockscout:
# -- PRIMARY_REGION env variable for indexer pod. Do not change.
primaryRpcRegion: "indexer"
# -- tracer to use to fetch internal transactions - 'js' or 'call_tracer'
tracerImplementation: "js"
tracerImplementation: "call_tracer"
# -- Enable CELO blockRewards functionality
fetchers:
blockRewards:
Expand Down