Skip to content

Commit

Permalink
add large direction indicators
Browse files Browse the repository at this point in the history
  • Loading branch information
dashkt committed Dec 4, 2024
1 parent cc76264 commit dcd2e58
Show file tree
Hide file tree
Showing 5 changed files with 546 additions and 0 deletions.
Original file line number Diff line number Diff line change
@@ -0,0 +1,6 @@
# Made in Blockbench 4.10.4
newmtl m_cd991e72-3126-64a5-b11d-d3b4c79d10cb
map_Kd steel.png
newmtl m_b7b28593-ad5c-d0ec-e499-f2fa93b847a7
map_Kd speed_directional_arrow_left.png
newmtl none
Original file line number Diff line number Diff line change
@@ -0,0 +1,262 @@
# Made in Blockbench 4.10.4
mtllib speed_direction_left_large.mtl

o circle
v -0.03124999999999996 -0.03737976320958224 0.1830127018922193
v -0.031249999999999944 -0.0625 0.06698729810778065
v -0.03125 0.03125 -2.0816681711721685e-17
v -0.031249999999999944 -0.0625 -0.0669872981077807
v -0.03124999999999996 -0.03737976320958224 -0.1830127018922193
v -0.031249999999999986 0.006129763209582223 -0.24999999999999994
v -0.031250000000000014 0.05637023679041772 -0.25
v -0.03125000000000004 0.09987976320958225 -0.18301270189221935
v -0.031250000000000056 0.12499999999999994 -0.06698729810778065
v -0.031250000000000056 0.125 0.06698729810778054
v -0.03125000000000004 0.09987976320958225 0.1830127018922193
v -0.031250000000000014 0.05637023679041775 0.25
v -0.031249999999999986 0.006129763209582251 0.25
vt 8.673617379884035e-19 0.991911913763006
vt 0.00404404311849697 0.9929954996624571
vt 0 1
vt 0.0078125 0.99581328125
vt 0.0078125 1
vt 0 0.997906640625
vt 0.008088096792379552 0.9959559621591889
vt 0.007004491196306773 1
vt 0 0.9959559621591889
vt 0.00808808623699394 0.9959559568815031
vt 0.007004500337542835 1
vt 0 0.9959559568815031
vt 0.00418671875 1
vt 0 1
vt 0.002093359375 0.9921875
vt 0.004044037840811051 1
vt 0 0.9989163944039272
vt 0.00404403784081105 0.9919119032076205
vt 0.004044043118496969 1
vt 0 0.9989164141005489
vt 0.00404404311849697 0.991911913763006
vt 0 1
vt 0 0.99581328125
vt 0.0078125 0.997906640625
vt 0 1
vt 0.0010836055960727793 0.9959559621591889
vt 0.008088096792379552 1
vt 0 1
vt 0.0010835858994511045 0.9959559568815031
vt 0.00808808623699394 1
vt 0 0.9921875
vt 0.00418671875 0.9921875
vt 0.002093359375 1
vt 0 0.9919119032076205
vt 0.004044037840811051 0.9929955088036932
vt 1.3010426069826053e-18 1
vn 1 5.868049180106275e-16 -7.43708407166877e-18
vn 1 5.921189464667501e-16 0
vn 1 5.868049180106275e-16 7.437084071668773e-18
vn 1 6.264693663928611e-16 -7.437084071668809e-18
vn 1 5.52454498084517e-16 -6.133477038311654e-32
vn 1 6.264693663928604e-16 7.437084071668615e-18
vn 1 5.868049180106279e-16 -7.437084071668528e-18
vn 1 5.921189464667503e-16 -2.4533908153246646e-31
vn 1 5.868049180106275e-16 7.437084071668704e-18
vn 1 6.264693663928608e-16 -7.437084071668707e-18
vn 1 5.524544980845171e-16 0
vn 1 6.264693663928608e-16 7.437084071668725e-18
usemtl m_cd991e72-3126-64a5-b11d-d3b4c79d10cb
f 1/1/1 2/2/1 3/3/1
f 2/4/2 4/5/2 3/6/2
f 4/7/3 5/8/3 3/9/3
f 5/10/4 6/11/4 3/12/4
f 6/13/5 7/14/5 3/15/5
f 7/16/6 8/17/6 3/18/6
f 8/19/7 9/20/7 3/21/7
f 9/22/8 10/23/8 3/24/8
f 10/25/9 11/26/9 3/27/9
f 11/28/10 12/29/10 3/30/10
f 12/31/11 13/32/11 3/33/11
f 13/34/12 1/35/12 3/36/12
o cube
v -0.03906250000000003 -0.0625 -0.5
v -0.03906250000000003 -0.0625 -0.5
v -0.03906250000000003 0.25 -0.5
v -0.03906250000000003 0.25 -0.5
v -0.03906250000000003 -0.0625 0.5
v -0.03906250000000003 0.25 0.5
v -0.03906250000000003 -0.0625 0.5
v -0.03906250000000003 0.25 0.5
vt 0 0.8714285714285714
vt 0.05063244047619048 0.8714285714285714
vt 0.05063244047619048 1
vt 0 1
vt 0.06904761904761905 0.9833333333333333
vt 0 0.9833333333333333
vt 0 1
vt 0.06904761904761905 1
vt 0 0.8714285714285714
vt 0.05063244047619048 0.8714285714285714
vt 0.05063244047619048 1
vt 0 1
vt 0 0
vt 1 0
vt 1 1
vt 0 1
vt 0 0.8714285714285714
vt 0.05063244047619048 0.8714285714285714
vt 0.05063244047619048 1
vt 0 1
vt 0 0.8714285714285714
vt 0.05063244047619048 0.8714285714285714
vt 0.05063244047619048 1
vt 0 1
vn 0 0 0
vn 1 0 0
vn 0 0 0
vn -1 0 0
vn 0 0 0
vn 0 0 0
usemtl m_b7b28593-ad5c-d0ec-e499-f2fa93b847a7
f 14/37/13 15/38/13 16/39/13 17/40/13
f 18/41/14 14/42/14 17/43/14 19/44/14
f 20/45/15 18/46/15 19/47/15 21/48/15
f 15/49/16 20/50/16 21/51/16 16/52/16
f 21/53/17 19/54/17 17/55/17 16/56/17
f 15/57/18 14/58/18 18/59/18 20/60/18
o cube
v 0 -0.0625 -0.046875
v -0.03125 -0.0625 -0.046875
v -0.03125 0.0625 -0.046875
v 0 0.0625 -0.046875
v 0 -0.0625 0.046875
v 0 0.0625 0.046875
v -0.03125 -0.0625 0.046875
v -0.03125 0.0625 0.046875
vt 0 0.998046875
vt 0.00048828125 0.998046875
vt 0.00048828125 1
vt 0 1
vt 0 0.998046875
vt 0.00146484375 0.998046875
vt 0.00146484375 1
vt 0 1
vt 0 0.998046875
vt 0.00048828125 0.998046875
vt 0.00048828125 1
vt 0 1
vt 0 0.998046875
vt 0.00146484375 0.998046875
vt 0.00146484375 1
vt 0 1
vt 0 0.99853515625
vt 0.00048828125 0.99853515625
vt 0.00048828125 1
vt 0 1
vt 0 0.99853515625
vt 0.00048828125 0.99853515625
vt 0.00048828125 1
vt 0 1
vn 0 0 -1
vn 1 0 0
vn 0 0 1
vn -1 0 0
vn 0 1 0
vn 0 -1 0
usemtl m_cd991e72-3126-64a5-b11d-d3b4c79d10cb
f 22/61/19 23/62/19 24/63/19 25/64/19
f 26/65/20 22/66/20 25/67/20 27/68/20
f 28/69/21 26/70/21 27/71/21 29/72/21
f 23/73/22 28/74/22 29/75/22 24/76/22
f 29/77/23 27/78/23 25/79/23 24/80/23
f 23/81/24 22/82/24 26/83/24 28/84/24
o cube
v 0.015625 -0.0625 -0.03125
v 0 -0.0625 -0.03125
v 0 0.0625 -0.03125
v 0.015625 0.0625 -0.03125
v 0.015625 -0.0625 0.03125
v 0.015625 0.0625 0.03125
v 0 -0.0625 0.03125
v 0 0.0625 0.03125
vt 0 0.998046875
vt 0.000244140625 0.998046875
vt 0.000244140625 1
vt 0 1
vt 0 0.998046875
vt 0.0009765625 0.998046875
vt 0.0009765625 1
vt 0 1
vt 0 0.998046875
vt 0.000244140625 0.998046875
vt 0.000244140625 1
vt 0 1
vt 0 0.998046875
vt 0.0009765625 0.998046875
vt 0.0009765625 1
vt 0 1
vt 0 0.9990234375
vt 0.000244140625 0.9990234375
vt 0.000244140625 1
vt 0 1
vt 0 0.9990234375
vt 0.000244140625 0.9990234375
vt 0.000244140625 1
vt 0 1
vn 0 0 -1
vn 1 0 0
vn 0 0 1
vn -1 0 0
vn 0 1 0
vn 0 -1 0
usemtl m_cd991e72-3126-64a5-b11d-d3b4c79d10cb
f 30/85/25 31/86/25 32/87/25 33/88/25
f 34/89/26 30/90/26 33/91/26 35/92/26
f 36/93/27 34/94/27 35/95/27 37/96/27
f 31/97/28 36/98/28 37/99/28 32/100/28
f 37/101/29 35/102/29 33/103/29 32/104/29
f 31/105/30 30/106/30 34/107/30 36/108/30
o cube
v -0.025000000000000022 -0.0625 -0.5
v -0.03125 -0.0625 -0.5
v -0.03125 0.25 -0.5
v -0.025000000000000022 0.25 -0.5
v -0.025000000000000022 -0.0625 0.5
v -0.025000000000000022 0.25 0.5
v -0.03125 -0.0625 0.5
v -0.03125 0.25 0.5
vt 0 0.8125
vt 0.006249999999999992 0.8125
vt 0.006249999999999992 1
vt 0 1
vt 0 0.8125
vt 0.5 0.8125
vt 0.5 1
vt 0 1
vt 0 0.8125
vt 0.006249999999999992 0.8125
vt 0.006249999999999992 1
vt 0 1
vt 0 0.8125
vt 0.5 0.8125
vt 0.5 1
vt 0 1
vt 0 0.5
vt 0.006249999999999992 0.5
vt 0.006249999999999992 1
vt 0 1
vt 0 0.5
vt 0.006249999999999992 0.5
vt 0.006249999999999992 1
vt 0 1
vn 0 0 -1
vn 1 0 0
vn 0 0 1
vn -1 0 0
vn 0 1 0
vn 0 -1 0
usemtl m_cd991e72-3126-64a5-b11d-d3b4c79d10cb
f 38/109/31 39/110/31 40/111/31 41/112/31
f 42/113/32 38/114/32 41/115/32 43/116/32
f 44/117/33 42/118/33 43/119/33 45/120/33
f 39/121/34 44/122/34 45/123/34 40/124/34
f 45/125/35 43/126/35 41/127/35 40/128/35
f 39/129/36 38/130/36 42/131/36 44/132/36
Original file line number Diff line number Diff line change
@@ -0,0 +1,6 @@
# Made in Blockbench 4.10.4
newmtl m_cd991e72-3126-64a5-b11d-d3b4c79d10cb
map_Kd steel.png
newmtl m_b7b28593-ad5c-d0ec-e499-f2fa93b847a7
map_Kd speed_directional_arrow_right.png
newmtl none
Loading

0 comments on commit dcd2e58

Please sign in to comment.