This repository has been archived by the owner on Dec 20, 2023. It is now read-only.
Update dependency webpack to v4.42.1 (master) #26
+671
−311
Appcues WSS / WhiteSource Security Check
succeeded
Sep 22, 2023 in 1m 7s
Security Report
✔️ 👍 Way to go! You have successfully remediated 78 vulnerabilities in this branch:
CVE | Vulnerable Library |
---|---|
CVE-2022-2218 | parse-url-3.0.2.tgz |
CVE-2021-44906 | minimist-1.2.5.tgz |
CVE-2020-13822 | elliptic-6.5.2.tgz |
CVE-2020-7662 | websocket-extensions-0.1.3.tgz |
CVE-2020-8203 | lodash-4.17.15.tgz |
CVE-2022-37601 | loader-utils-1.4.0.tgz |
CVE-2021-37712 | tar-4.4.1.tgz |
WS-2018-0590 | diff-1.4.0.tgz |
WS-2019-0424 | elliptic-6.5.2.tgz |
WS-2021-0638 | mocha-6.2.2.tgz |
CVE-2018-20834 | tar-4.4.1.tgz |
CVE-2020-28498 | elliptic-6.5.2.tgz |
CVE-2022-46175 | json5-1.0.1.tgz |
CVE-2020-7598 | minimist-1.2.0.tgz |
CVE-2021-23364 | browserslist-4.1.2.tgz |
CVE-2022-2900 | parse-url-3.0.2.tgz |
WS-2020-0208 | highlight.js-9.18.1.tgz |
CVE-2022-0686 | url-parse-1.4.7.tgz |
CVE-2022-46175 | json5-0.5.1.tgz |
CVE-2022-25858 | terser-4.6.7.tgz |
WS-2017-3757 | content-type-parser-1.0.2.tgz |
CVE-2021-23337 | lodash-4.17.15.tgz |
CVE-2022-46175 | json5-2.1.2.tgz |
CVE-2019-10747 | set-value-0.4.3.tgz |
CVE-2021-3807 | ansi-regex-4.1.0.tgz |
CVE-2022-0691 | url-parse-1.4.7.tgz |
CVE-2021-3664 | url-parse-1.4.7.tgz |
CVE-2020-28500 | lodash-4.17.15.tgz |
CVE-2022-37603 | loader-utils-1.2.3.tgz |
CVE-2021-27290 | ssri-6.0.1.tgz |
CVE-2022-2217 | parse-url-3.0.2.tgz |
WS-2022-0239 | parse-url-3.0.2.tgz |
CVE-2021-32804 | tar-4.4.1.tgz |
CVE-2022-38900 | decode-uri-component-0.2.0.tgz |
CVE-2022-0512 | url-parse-1.4.7.tgz |
CVE-2022-37601 | loader-utils-1.1.0.tgz |
CVE-2020-7788 | ini-1.3.5.tgz |
CVE-2021-23440 | set-value-0.4.3.tgz |
CVE-2021-37701 | tar-4.4.1.tgz |
CVE-2020-7660 | serialize-javascript-2.1.2.tgz |
CVE-2022-2216 | parse-url-3.0.2.tgz |
CVE-2021-32803 | tar-4.4.1.tgz |
CVE-2022-0639 | url-parse-1.4.7.tgz |
CVE-2020-7753 | trim-0.0.1.tgz |
CVE-2020-7598 | minimist-0.0.8.tgz |
CVE-2020-7608 | yargs-parser-13.1.1.tgz |
CVE-2021-23440 | set-value-2.0.0.tgz |
CVE-2020-28469 | glob-parent-3.1.0.tgz |
CVE-2022-37603 | loader-utils-1.4.0.tgz |
WS-2022-0237 | parse-url-3.0.2.tgz |
CVE-2021-44906 | minimist-1.2.0.tgz |
CVE-2021-3918 | json-schema-0.2.3.tgz |
CVE-2021-23362 | hosted-git-info-2.8.8.tgz |
CVE-2021-3807 | ansi-regex-3.0.0.tgz |
CVE-2022-24999 | qs-6.5.2.tgz |
CVE-2022-0722 | parse-url-3.0.2.tgz |
CVE-2020-7774 | y18n-4.0.0.tgz |
CVE-2021-23518 | cached-path-relative-1.0.2.tgz |
CVE-2019-10747 | set-value-2.0.0.tgz |
WS-2022-0238 | parse-url-3.0.2.tgz |
CVE-2022-0624 | parse-path-3.0.4.tgz |
CVE-2021-39199 | remark-html-8.0.0.tgz |
CVE-2021-27515 | url-parse-1.4.7.tgz |
CVE-2020-15366 | ajv-5.5.2.tgz |
CVE-2021-23424 | ansi-html-0.0.7.tgz |
CVE-2020-7608 | yargs-parser-11.1.1.tgz |
CVE-2023-28155 | request-2.88.0.tgz |
CVE-2021-23343 | path-parse-1.0.6.tgz |
CVE-2020-15366 | ajv-6.12.0.tgz |
CVE-2022-37601 | loader-utils-1.2.3.tgz |
CVE-2022-3224 | parse-url-3.0.2.tgz |
CVE-2020-36632 | flat-4.1.0.tgz |
CVE-2021-37713 | tar-4.4.1.tgz |
CVE-2019-20149 | kind-of-6.0.2.tgz |
CVE-2021-44906 | minimist-0.0.8.tgz |
CVE-2017-18869 | chownr-1.0.1.tgz |
CVE-2022-37603 | loader-utils-1.1.0.tgz |
CVE-2022-3517 | minimatch-3.0.4.tgz |
Base branch total remaining vulnerabilities: 79
Base branch commit: null
Total libraries scanned: 22
Scan token: 5b2aaadfa24448d49d34527857d3b0a9
Loading