Windows Server 2022 (20241015) Image Update
π₯οΈ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 2762
- Image Version: 20241015.1.1
π£ What's changed?
Added β
Category | Tool name | Current (20241015.1.1) |
---|---|---|
.NET Core Tools | Microsoft.AspNetCore.App | 6.0.35, 8.0.10 |
Microsoft.NETCore.App | 6.0.35, 8.0.10 | |
Microsoft.WindowsDesktop.App | 6.0.35, 8.0.10 |
Deleted β
Category | Tool name | Previous (20241006.1.0) |
---|---|---|
.NET Core Tools | Microsoft.AspNetCore.App | 6.0.32, 6.0.33, 8.0.8 |
Microsoft.NETCore.App | 6.0.32, 6.0.33, 8.0.8 | |
Microsoft.WindowsDesktop.App | 6.0.33, 8.0.8 |
Updated
Category | Tool name | Previous (20241006.1.0) | Current (20241015.1.1) |
---|---|---|---|
OS Version | 10.0.20348 Build 2700 | 10.0.20348 Build 2762 | |
Language and Runtime | Kotlin | 2.0.20 | 2.0.21 |
Package Management | Helm | 3.16.0 | 3.16.1 |
Vcpkg | (build from commit 7adc2e4d4) | (build from commit e63bd09dc) | |
Tools | CMake | 3.30.4 | 3.30.5 |
CodeQL Action Bundle | 2.19.0 | 2.19.1 | |
Git | 2.46.2.windows.1 | 2.47.0.windows.1 | |
ImageMagick | 7.1.1-38 | 7.1.1-39 | |
Pulumi | 3.135.1 | 3.136.1 | |
CLI Tools | Alibaba Cloud CLI | 3.0.224 | 3.0.227 |
AWS CLI | 2.18.0 | 2.18.6 | |
AWS Session Manager CLI | 1.2.650.0 | 1.2.677.0 | |
Azure CLI | 2.64.0 | 2.65.0 | |
Browsers and Drivers | Google Chrome | 129.0.6668.90 | 130.0.6723.59 |
Chrome Driver | 129.0.6668.89 | 130.0.6723.58 | |
Microsoft Edge | 129.0.2792.79 | 129.0.2792.89 | |
Microsoft Edge Driver | 129.0.2792.79 | 129.0.2792.89 | |
Mozilla Firefox | 131.0 | 131.0.3 | |
Cached Tools | Node.js | 20.17.0 | 20.18.0 |
Database tools | MySQL | 8.0.39.0 | 8.0.40.0 |
.NET Core Tools | .NET Core SDK | 6.0.133, 6.0.425, 8.0.400 | 6.0.135, 6.0.427, 8.0.403 |
PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.671 | 4.1.678 |
PSScriptAnalyzer | 1.22.0 | 1.23.0 |
Visual Studio Enterprise 2022
Name | Version | Path |
---|---|---|
Visual Studio Enterprise 2022 | 17.11.35327.3 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
Package | Version |
---|---|
Component.VisualStudio.GitHub.Copilot | 17.11.35324.167 |
ios | 18.0.8303.0 |
maccatalyst | 18.0.8303.0 |
microsoft.net.runtime.android | 8.0.1024.46610 |
microsoft.net.runtime.android.aot | 8.0.1024.46610 |
microsoft.net.runtime.android.aot.net7 | 8.0.1024.46610 |
microsoft.net.runtime.android.net7 | 8.0.1024.46610 |
microsoft.net.runtime.ios | 8.0.1024.46610 |
microsoft.net.runtime.ios.net7 | 8.0.1024.46610 |
microsoft.net.runtime.maccatalyst | 8.0.1024.46610 |
microsoft.net.runtime.maccatalyst.net7 | 8.0.1024.46610 |
microsoft.net.runtime.mono.tooling | 8.0.1024.46610 |
microsoft.net.runtime.mono.tooling.net7 | 8.0.1024.46610 |
microsoft.net.sdk.emscripten | 8.0.10.45201 |
Microsoft.NetCore.Component.Runtime.6.0 | 17.11.35326.176 |
Microsoft.NetCore.Component.Runtime.8.0 | 17.11.35326.176 |
Microsoft.NetCore.Component.SDK | 17.11.35326.176 |
runtimes.ios | 8.0.1024.46610 |
runtimes.ios.net7 | 8.0.1024.46610 |
runtimes.maccatalyst | 8.0.1024.46610 |
runtimes.maccatalyst.net7 | 8.0.1024.46610 |
wasm.tools | 8.0.1024.46610 |
Visual Studio Enterprise 2022 > Microsoft Visual C++
Name | Architecture | Version |
---|---|---|
Microsoft Visual C++ 2022 Additional Runtime | x64 | 14.40.33816 |
Microsoft Visual C++ 2022 Debug Runtime | x64 | 14.40.33816 |
Microsoft Visual C++ 2022 Minimum Runtime | x64 | 14.40.33816 |
Microsoft Visual C++ 2022 Additional Runtime | x86 | 14.40.33816 |
Microsoft Visual C++ 2022 Debug Runtime | x86 | 14.40.33816 |
Microsoft Visual C++ 2022 Minimum Runtime | x86 | 14.40.33816 |
Cached Docker images
Repository:Tag | Digest | Created |
---|---|---|
~~sha256:694e99af0ec996e63e6204e40e51869daf87c42d9bc628255804e32e2858b39c ~~ | ||
~~sha256:c9ff4d54c2a82dd154d3624fc8db44a9abe7913ab70f3aca5cb95213ed9621c5 ~~ | ||
~~sha256:b6d6f01a449977c597a196a95f7f10e2c2b6438f7f9920744ceb11febeb61f27 ~~ | ||
~~sha256:be3440ee2f36ed823a21df34e8e65026743d801dbc71e9311d03603775fc69c1 ~~ | ||
~~sha256:b7b2e5b4c2414400c4eef13db747376e0f10ef8e15b8d0587ef5b953ad4e6d43 ~~ | ||
mcr.microsoft.com/dotnet/framework/aspnet:4.8-windowsservercore-ltsc2022 | sha256:38ceb8f584148d16a638a7f978619f2589bd2e2d911a68798b38f4d2d0b09d36 | 2024-10-08 |
mcr.microsoft.com/dotnet/framework/runtime:4.8-windowsservercore-ltsc2022 | sha256:95359c2a92f98eef3f3952afd7bc3dcf3025d07b10fe18b6eff9c6773bb2b79b | 2024-10-08 |
mcr.microsoft.com/dotnet/framework/sdk:4.8-windowsservercore-ltsc2022 | sha256:155aa2394cae80b97825b3b66b2e93e723eb91507cc211ea011db1d362dfe935 | 2024-10-08 |
mcr.microsoft.com/windows/nanoserver:ltsc2022 | sha256:f59e2f21720e4d1192e0dde47e32c7dbf27144d52d79be14b2538fa07145c869 | 2024-10-06 |
mcr.microsoft.com/windows/servercore:ltsc2022 | sha256:134a4de6ea1c905b526e24819ca3756c7897853c1c7fa2cfb48867f173f9f8e9 | 2024-10-06 |
For comprehensive list of software installed on this image please click here.