Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #9

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open

[ImgBot] Optimize images #9

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Nov 11, 2022

Beep boop. Your images are optimized!

Your image file size has been reduced by 10% 🎉

Details
File Before After Percent reduction
/hahathon2021/HahathonLanding-Front/src/assets/logos/sbergames.png 4.41kb 2.21kb 49.89%
/src/og_image.png 135.35kb 100.53kb 25.72%
/src/assets/favicon.png 2.22kb 1.85kb 16.65%
/hahathon2021/HahathonLanding-Front/src/assets/tasks/task_2_1.jpg 128.70kb 122.96kb 4.45%
/hahathon2021/HahathonLanding-Front/src/assets/grifon.png 158.71kb 152.16kb 4.13%
/hahathon2021/HahathonLanding-Front/src/assets/Group 1.png 100.00kb 98.57kb 1.43%
Total : 529.39kb 478.29kb 9.65%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 529.39kb -> 478.29kb (9.65%)

/hahathon2021/HahathonLanding-Front/src/assets/logos/sbergames.png -- 4.41kb -> 2.21kb (49.89%)
/src/og_image.png -- 135.35kb -> 100.53kb (25.72%)
/src/assets/favicon.png -- 2.22kb -> 1.85kb (16.65%)
/hahathon2021/HahathonLanding-Front/src/assets/tasks/task_2_1.jpg -- 128.70kb -> 122.96kb (4.45%)
/hahathon2021/HahathonLanding-Front/src/assets/grifon.png -- 158.71kb -> 152.16kb (4.13%)
/hahathon2021/HahathonLanding-Front/src/assets/Group 1.png -- 100.00kb -> 98.57kb (1.43%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant