Skip to content

Commit

Permalink
Update README.md
Browse files Browse the repository at this point in the history
  • Loading branch information
JakobMiksch authored Dec 25, 2023
1 parent e672432 commit 3976970
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,7 +7,7 @@ Geospatial libraries and tools for the [Go](https://go.dev/) programming languag

| Project | Description | Stars | Last Commit |
|---------------------------|-------------------------------------------------------------------------|---------------------------------------------|------------------------------------------------------------|
| [geo](https://github.com/golang/geo) | S2 geometry library in Go | ![GitHub Stars](https://img.shields.io/github/stars/golang/geo) | ![Last Commit](https://img.shields.io/github/last-commit/golang/geo/master) |
| [geo](https://github.com/golang/geo) | Geometry library in Go | ![GitHub Stars](https://img.shields.io/github/stars/golang/geo) | ![Last Commit](https://img.shields.io/github/last-commit/golang/geo/master) |
| [orb](https://github.com/paulmach/orb) | Types and utilities for working with 2D geometry in Golang | ![GitHub Stars](https://img.shields.io/github/stars/paulmach/orb) | ![Last Commit](https://img.shields.io/github/last-commit/paulmach/orb/master) |
| [go-geom](https://github.com/twpayne/go-geom) | Efficient geometry types for geospatial applications | ![GitHub Stars](https://img.shields.io/github/stars/twpayne/go-geom) | ![Last Commit](https://img.shields.io/github/last-commit/twpayne/go-geom/master) |
| [geoos](https://github.com/spatial-go/geoos) | Spatial data and geometric algorithms | ![GitHub Stars](https://img.shields.io/github/stars/spatial-go/geoos) | ![Last Commit](https://img.shields.io/github/last-commit/spatial-go/geoos/main) |
Expand Down

0 comments on commit 3976970

Please sign in to comment.