-
Notifications
You must be signed in to change notification settings - Fork 11
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Add a folder named '2024.1' including all the previous versions of the schemas, with the paths of their imported schemas modified to point to the same set of schemas inside the folder '2024.1'.
- Loading branch information
1 parent
0672570
commit 18d02ce
Showing
258 changed files
with
87,014 additions
and
0 deletions.
There are no files selected for viewing
6 changes: 6 additions & 0 deletions
6
schemas/2024.1/ac-mf/3.0/AtmosphericConditionsandMeteorologicalGeographicalFeatures.xsd
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,6 @@ | ||
<?xml version="1.0" encoding="UTF-8"?> | ||
<!-- edited with XMLSpy v2014 sp1 (x64) (http://www.altova.com) by Chris Schubert (European Commission DG JRC - IES) --> | ||
<schema xmlns="http://www.w3.org/2001/XMLSchema" xmlns:ac-mf="http://inspire.ec.europa.eu/schemas/ac-mf/3.0" xmlns:base="http://inspire.ec.europa.eu/schemas/base/3.3" targetNamespace="http://inspire.ec.europa.eu/schemas/ac-mf/3.0" elementFormDefault="qualified" version="3.0rc1"> | ||
<import namespace="http://inspire.ec.europa.eu/schemas/base/3.3" schemaLocation="https://inspire.ec.europa.eu/schemas/2024.1/base/3.3/BaseTypes.xsd"/> | ||
<!--XML Schema document created by ShapeChange--> | ||
</schema> |
4 changes: 4 additions & 0 deletions
4
schemas/2024.1/ac-mf/4.0/AtmosphericConditionsandMeteorologicalGeographicalFeatures.xsd
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,4 @@ | ||
<?xml version="1.0" encoding="UTF-8"?><schema xmlns="http://www.w3.org/2001/XMLSchema" xmlns:ac-mf="http://inspire.ec.europa.eu/schemas/ac-mf/4.0" xmlns:base="http://inspire.ec.europa.eu/schemas/base/3.3" elementFormDefault="qualified" targetNamespace="http://inspire.ec.europa.eu/schemas/ac-mf/4.0" version="4.0"> | ||
<import namespace="http://inspire.ec.europa.eu/schemas/base/3.3" schemaLocation="https://inspire.ec.europa.eu/schemas/2024.1/base/3.3/BaseTypes.xsd"/> | ||
<!--XML Schema document created by ShapeChange--> | ||
</schema> |
Large diffs are not rendered by default.
Oops, something went wrong.
Large diffs are not rendered by default.
Oops, something went wrong.
Large diffs are not rendered by default.
Oops, something went wrong.
Large diffs are not rendered by default.
Oops, something went wrong.
Binary file not shown.
Binary file not shown.
170 changes: 170 additions & 0 deletions
170
schemas/2024.1/af/3.0/AgriculturalAndAquacultureFacilities.xsd
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,170 @@ | ||
<?xml version="1.0" encoding="UTF-8"?> | ||
<!-- edited with XMLSpy v2014 sp1 (x64) (http://www.altova.com) by Chris Schubert (European Commission DG JRC - IES) --> | ||
<schema xmlns="http://www.w3.org/2001/XMLSchema" xmlns:act-core="http://inspire.ec.europa.eu/schemas/act-core/3.0" xmlns:af="http://inspire.ec.europa.eu/schemas/af/3.0" xmlns:gml="http://www.opengis.net/gml/3.2" targetNamespace="http://inspire.ec.europa.eu/schemas/af/3.0" elementFormDefault="qualified" version="3.0"> | ||
<annotation> | ||
<documentation>-- Description -- | ||
|
||
core model, harmonised toward the the core general faciclity model.</documentation> | ||
</annotation> | ||
<import namespace="http://inspire.ec.europa.eu/schemas/act-core/3.0" schemaLocation="https://inspire.ec.europa.eu/schemas/2024.1/act-core/3.0/ActivityComplex_Core.xsd"/> | ||
<import namespace="http://www.opengis.net/gml/3.2" schemaLocation="http://schemas.opengis.net/gml/3.2.1/gml.xsd"/> | ||
<!--XML Schema document created by ShapeChange--> | ||
<element name="FarmAnimalSpecies" type="af:FarmAnimalSpeciesType" substitutionGroup="gml:AbstractObject"> | ||
<annotation> | ||
<documentation>-- Name -- | ||
farm animal | ||
|
||
-- Definition -- | ||
Identifies an animal or group of animals of the same species kept on the specific site.</documentation> | ||
</annotation> | ||
</element> | ||
<complexType name="FarmAnimalSpeciesType"> | ||
<sequence> | ||
<element name="livestock" type="gml:ReferenceType" nillable="true" minOccurs="0" maxOccurs="unbounded"> | ||
<annotation> | ||
<documentation>-- Name -- | ||
livestock | ||
|
||
-- Definition -- | ||
Define the presence of livestock species in the site. | ||
|
||
-- Description -- | ||
The terrestic species are coded specified according to regulation (EC) No 1165/2008.</documentation> | ||
</annotation> | ||
</element> | ||
<element name="aquaculture" type="gml:ReferenceType" nillable="true" minOccurs="0" maxOccurs="unbounded"> | ||
<annotation> | ||
<documentation>-- Name -- | ||
aquaculture | ||
|
||
-- Definition -- | ||
Define the presence of aquaculture species in the site. | ||
|
||
-- Description -- | ||
Aquaculture species are listed in aquacultureSpecies attribute. | ||
The allowed values for this code list comprise only the values specified in the February 2012 version of the ASFIS (Aquatic Sciences and Fisheries Information System) List of Species for Fishery Statistics Purposes maintained by FAO.</documentation> | ||
</annotation> | ||
</element> | ||
</sequence> | ||
</complexType> | ||
<complexType name="FarmAnimalSpeciesPropertyType"> | ||
<sequence> | ||
<element ref="af:FarmAnimalSpecies"/> | ||
</sequence> | ||
</complexType> | ||
<element name="Site" type="af:SiteType" substitutionGroup="gml:AbstractFeature"> | ||
<annotation> | ||
<documentation>-- Name -- | ||
Site | ||
-- Definition -- | ||
All land at a same or distinct geographic location under the management control of a holding covering activities, products and services. This includes all infrastructure, equipment and materials. The geometry of the site must be a point or a surface. Mulitpoint or multisurface is not allowed. | ||
|
||
-- Description -- | ||
The site can be represented by a point or by a surface. | ||
the site can have only one geometry.</documentation> | ||
</annotation> | ||
</element> | ||
<complexType name="SiteType"> | ||
<complexContent> | ||
<extension base="gml:AbstractFeatureType"> | ||
<sequence> | ||
<element name="geometry" type="gml:GeometryPropertyType"> | ||
<annotation> | ||
<documentation>-- Name -- | ||
geometry | ||
-- Definition -- | ||
The geometry defining the extent or position of the site. | ||
|
||
-- Description -- | ||
The geometry must be a GM_surface, when it includes installations, plots or buildings with a polygon type geometry. | ||
In case the site only includes single object with a point type geometry, the site can have a GM_point geometry.</documentation> | ||
</annotation> | ||
</element> | ||
<element name="activity" type="gml:ReferenceType" maxOccurs="unbounded"> | ||
<annotation> | ||
<documentation>-- Name -- | ||
activity | ||
-- Definition -- | ||
The classification of the economic activity of the site, according to the NACE rev. 2.0 coding. | ||
|
||
-- Description -- | ||
Accessible at Eurostat repository from URL | ||
http://ec.europa.eu/eurostat/ramon/nomenclatures/index.cfm? | ||
TargetUrl=LST_CLS_DLD&StrNom=NACE_REV2 | ||
&StrLanguageCode=EN&StrLayoutCode=HIERARCHIC. | ||
|
||
|
||
The valid nace codes are | ||
first level | ||
01 and 03 | ||
second level | ||
01.1 - 01.6 and 03.2 | ||
third level | ||
01.11 - 01.64 and 03.21 - 03.22</documentation> | ||
</annotation> | ||
</element> | ||
<element name="includesAnimal" nillable="true" minOccurs="0" maxOccurs="unbounded"> | ||
<complexType> | ||
<sequence> | ||
<element ref="af:FarmAnimalSpecies"/> | ||
</sequence> | ||
<attribute name="nilReason" type="gml:NilReasonType"/> | ||
</complexType> | ||
</element> | ||
</sequence> | ||
</extension> | ||
</complexContent> | ||
</complexType> | ||
<complexType name="SitePropertyType"> | ||
<sequence minOccurs="0"> | ||
<element ref="af:Site"/> | ||
</sequence> | ||
<attributeGroup ref="gml:AssociationAttributeGroup"/> | ||
<attributeGroup ref="gml:OwnershipAttributeGroup"/> | ||
</complexType> | ||
<element name="Holding" type="af:HoldingType" substitutionGroup="act-core:ActivityComplex"> | ||
<annotation> | ||
<documentation>-- Name -- | ||
Holding | ||
-- Definition -- | ||
The whole area and all infrastructures included on it, covering the same or different "sites", under the control of an operator to perform agricultural or aquaculture activities. | ||
The holding includes one specialisation of ActivityComplex, ie. Activity. the values of ActivityType are expressed conform the classification of the economic activity of the holding, according to the NACE rev. 2.0 coding. | ||
Holding is a thematic extension of the generic Class &ldquo;Activity Complex&rdquo; shared with other thematic areas describing entities related with Economical Activities (Legal Entity Class &ndash; Business). | ||
|
||
-- Description -- | ||
Accessible at Eurostat repository from URL | ||
http://ec.europa.eu/eurostat/ramon/nomenclatures/index.cfm? | ||
TargetUrl=LST_CLS_DLD&StrNom=NACE_REV2 | ||
&StrLanguageCode=EN&StrLayoutCode=HIERARCHIC. | ||
|
||
The valid nace codes are | ||
first level | ||
01 and 03 | ||
second level | ||
01.1 - 01.6 and 03.2 | ||
third level | ||
01.11 - 01.64 and 03.21 - 03.22 | ||
|
||
|
||
01.7 hunting trapping an related services is exclude. | ||
02. forestry and logging are excluded | ||
03.1 fishing is excluded.</documentation> | ||
</annotation> | ||
</element> | ||
<complexType name="HoldingType"> | ||
<complexContent> | ||
<extension base="act-core:ActivityComplexType"> | ||
<sequence> | ||
<element name="contains" type="af:SitePropertyType" maxOccurs="unbounded"/> | ||
</sequence> | ||
</extension> | ||
</complexContent> | ||
</complexType> | ||
<complexType name="HoldingPropertyType"> | ||
<sequence minOccurs="0"> | ||
<element ref="af:Holding"/> | ||
</sequence> | ||
<attributeGroup ref="gml:AssociationAttributeGroup"/> | ||
<attributeGroup ref="gml:OwnershipAttributeGroup"/> | ||
</complexType> | ||
</schema> |
168 changes: 168 additions & 0 deletions
168
schemas/2024.1/af/4.0/AgriculturalAndAquacultureFacilities.xsd
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,168 @@ | ||
<?xml version="1.0" encoding="UTF-8"?><schema xmlns="http://www.w3.org/2001/XMLSchema" xmlns:act-core="http://inspire.ec.europa.eu/schemas/act-core/4.0" xmlns:af="http://inspire.ec.europa.eu/schemas/af/4.0" xmlns:gml="http://www.opengis.net/gml/3.2" elementFormDefault="qualified" targetNamespace="http://inspire.ec.europa.eu/schemas/af/4.0" version="4.0"> | ||
<annotation> | ||
<documentation>-- Description -- | ||
|
||
core model, harmonised toward the the core general faciclity model.</documentation> | ||
</annotation> | ||
<import namespace="http://inspire.ec.europa.eu/schemas/act-core/4.0" schemaLocation="https://inspire.ec.europa.eu/schemas/2024.1/act-core/4.0/ActivityComplex_Core.xsd"/> | ||
<import namespace="http://www.opengis.net/gml/3.2" schemaLocation="http://schemas.opengis.net/gml/3.2.1/gml.xsd"/> | ||
<!--XML Schema document created by ShapeChange--> | ||
<element name="FarmAnimalSpecies" substitutionGroup="gml:AbstractObject" type="af:FarmAnimalSpeciesType"> | ||
<annotation> | ||
<documentation>-- Name -- | ||
farm animal | ||
|
||
-- Definition -- | ||
Identifies an animal or group of animals of the same species kept on the specific site.</documentation> | ||
</annotation> | ||
</element> | ||
<complexType name="FarmAnimalSpeciesType"> | ||
<sequence> | ||
<element maxOccurs="unbounded" minOccurs="0" name="livestock" nillable="true" type="gml:ReferenceType"> | ||
<annotation> | ||
<documentation>-- Name -- | ||
livestock | ||
|
||
-- Definition -- | ||
Define the presence of livestock species in the site. | ||
|
||
-- Description -- | ||
The terrestic species are coded specified according to regulation (EC) No 1165/2008.</documentation> | ||
</annotation> | ||
</element> | ||
<element maxOccurs="unbounded" minOccurs="0" name="aquaculture" nillable="true" type="gml:ReferenceType"> | ||
<annotation> | ||
<documentation>-- Name -- | ||
aquaculture | ||
|
||
-- Definition -- | ||
Define the presence of aquaculture species in the site. | ||
|
||
-- Description -- | ||
Aquaculture species are listed in aquacultureSpecies attribute. | ||
The allowed values for this code list comprise only the values specified in the February 2012 version of the ASFIS (Aquatic Sciences and Fisheries Information System) List of Species for Fishery Statistics Purposes maintained by FAO.</documentation> | ||
</annotation> | ||
</element> | ||
</sequence> | ||
</complexType> | ||
<complexType name="FarmAnimalSpeciesPropertyType"> | ||
<sequence> | ||
<element ref="af:FarmAnimalSpecies"/> | ||
</sequence> | ||
</complexType> | ||
<element name="Holding" substitutionGroup="act-core:ActivityComplex" type="af:HoldingType"> | ||
<annotation> | ||
<documentation>-- Name -- | ||
Holding | ||
-- Definition -- | ||
The whole area and all infrastructures included on it, covering the same or different "sites", under the control of an operator to perform agricultural or aquaculture activities. | ||
The holding includes one specialisation of ActivityComplex, ie. Activity. the values of ActivityType are expressed conform the classification of the economic activity of the holding, according to the NACE rev. 2.0 coding. | ||
Holding is a thematic extension of the generic Class &ldquo;Activity Complex&rdquo; shared with other thematic areas describing entities related with Economical Activities (Legal Entity Class &ndash; Business). | ||
|
||
-- Description -- | ||
Accessible at Eurostat repository from URL | ||
http://ec.europa.eu/eurostat/ramon/nomenclatures/index.cfm? | ||
TargetUrl=LST_CLS_DLD&StrNom=NACE_REV2 | ||
&StrLanguageCode=EN&StrLayoutCode=HIERARCHIC. | ||
|
||
The valid nace codes are | ||
first level | ||
01 and 03 | ||
second level | ||
01.1 - 01.6 and 03.2 | ||
third level | ||
01.11 - 01.64 and 03.21 - 03.22 | ||
|
||
|
||
01.7 hunting trapping an related services is exclude. | ||
02. forestry and logging are excluded | ||
03.1 fishing is excluded.</documentation> | ||
</annotation> | ||
</element> | ||
<complexType name="HoldingType"> | ||
<complexContent> | ||
<extension base="act-core:ActivityComplexType"> | ||
<sequence> | ||
<element maxOccurs="unbounded" name="contains" type="af:SitePropertyType"/> | ||
</sequence> | ||
</extension> | ||
</complexContent> | ||
</complexType> | ||
<complexType name="HoldingPropertyType"> | ||
<sequence minOccurs="0"> | ||
<element ref="af:Holding"/> | ||
</sequence> | ||
<attributeGroup ref="gml:AssociationAttributeGroup"/> | ||
<attributeGroup ref="gml:OwnershipAttributeGroup"/> | ||
</complexType> | ||
<element name="Site" substitutionGroup="gml:AbstractFeature" type="af:SiteType"> | ||
<annotation> | ||
<documentation>-- Name -- | ||
Site | ||
-- Definition -- | ||
All land at a same or distinct geographic location under the management control of a holding covering activities, products and services. This includes all infrastructure, equipment and materials. The geometry of the site must be a point or a surface. Mulitpoint or multisurface is not allowed. | ||
|
||
-- Description -- | ||
The site can be represented by a point or by a surface. | ||
the site can have only one geometry.</documentation> | ||
</annotation> | ||
</element> | ||
<complexType name="SiteType"> | ||
<complexContent> | ||
<extension base="gml:AbstractFeatureType"> | ||
<sequence> | ||
<element name="geometry" type="gml:GeometryPropertyType"> | ||
<annotation> | ||
<documentation>-- Name -- | ||
geometry | ||
-- Definition -- | ||
The geometry defining the extent or position of the site. | ||
|
||
-- Description -- | ||
The geometry must be a GM_surface, when it includes installations, plots or buildings with a polygon type geometry. | ||
In case the site only includes single object with a point type geometry, the site can have a GM_point geometry.</documentation> | ||
</annotation> | ||
</element> | ||
<element maxOccurs="unbounded" name="activity" type="gml:ReferenceType"> | ||
<annotation> | ||
<documentation>-- Name -- | ||
activity | ||
-- Definition -- | ||
The classification of the economic activity of the site, according to the NACE rev. 2.0 coding. | ||
|
||
-- Description -- | ||
Accessible at Eurostat repository from URL | ||
http://ec.europa.eu/eurostat/ramon/nomenclatures/index.cfm? | ||
TargetUrl=LST_CLS_DLD&StrNom=NACE_REV2 | ||
&StrLanguageCode=EN&StrLayoutCode=HIERARCHIC. | ||
|
||
|
||
The valid nace codes are | ||
first level | ||
01 and 03 | ||
second level | ||
01.1 - 01.6 and 03.2 | ||
third level | ||
01.11 - 01.64 and 03.21 - 03.22</documentation> | ||
</annotation> | ||
</element> | ||
<element maxOccurs="unbounded" minOccurs="0" name="includesAnimal" nillable="true"> | ||
<complexType> | ||
<sequence> | ||
<element ref="af:FarmAnimalSpecies"/> | ||
</sequence> | ||
<attribute name="nilReason" type="gml:NilReasonType"/> | ||
</complexType> | ||
</element> | ||
</sequence> | ||
</extension> | ||
</complexContent> | ||
</complexType> | ||
<complexType name="SitePropertyType"> | ||
<sequence minOccurs="0"> | ||
<element ref="af:Site"/> | ||
</sequence> | ||
<attributeGroup ref="gml:AssociationAttributeGroup"/> | ||
<attributeGroup ref="gml:OwnershipAttributeGroup"/> | ||
</complexType> | ||
</schema> |
Oops, something went wrong.