Skip to content

Commit

Permalink
rodeostat hc to just one
Browse files Browse the repository at this point in the history
  • Loading branch information
sgbaird authored Feb 27, 2024
1 parent 4e1567f commit 41625e0
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion docs/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -60,7 +60,7 @@ Here are some of the modules we have procured and are in the process of setting
| [Chi.Bio](https://chi.bio/) | <img src="./_static/images/chi-bio.jpeg" height=50> | 1 | A commercially sold, open-source automated system with heating, stirring, liquid handling, spectrometry, and optogenetics characterization geared towards biological research |
| [Pioreactor](https://pioreactor.com/en-ca/products/pioreactor-20ml?variant=46559156469816) | <img src="./_static/images/pioreactor.webp" height=50> | 1 | A commercially sold, open-source automated bioreactor with heating, stirring, and optical density measurements |
| [Rodeostat](https://iorodeo.com/products/rodeostat) | <img src="./_static/images/rodeostat.png" height=50> | 5 | A commercially sold, open-source potentiostat for electrochemical experiments with current measurement ranges of +/- 1, 10, 100, 1000uA. |
| [Rodeostat HC](https://iorodeo.com/products/rodeostat-hc) | <img src="./_static/images/rodeostat.png" height=50> | 5 | A commercially sold, open-source potentiostat for electrochemical experiments with current measurement ranges of +/- 10, 100, 1000, 10000uA. |
| [Rodeostat HC](https://iorodeo.com/products/rodeostat-hc) | <img src="./_static/images/rodeostat.png" height=50> | 1 | A commercially sold, open-source potentiostat for electrochemical experiments with current measurement ranges of +/- 10, 100, 1000, 10000uA. |
| [Microfluidics](https://www.labmaker.org/collections/biotechnology/products/pressure-regulator-senyo-lab) | <img src="./_static/images/senyo-regulator.webp" height=50> | 1 | A commercially sold, open-source pressure regulator for controlling pneumatically-driven microfluidic chips |
| [UC2 Minibox](https://www.labmaker.org/collections/uc2-miniscope/products/uc2-minibox) | <img src="./_static/images/uc2-minibox.webp" height=50> | 1 | A commercially sold, open source set of introductory modular optics cubes for microscopy |
| [Vial Capper](https://ca.robotshop.com/products/dh-robotics-automated-screw-cap-decapper-intelligent-capping-machine) | <img src="./_static/images/capper-decapper.webp" height=50> | 1 | An automated vial capping and decapping machine by DH-Robotics |
Expand Down

0 comments on commit 41625e0

Please sign in to comment.