Python-based library for the implementation of a Hierarchical Deterministic (HD) Wallet generator supporting more than 200 cryptocurrencies. It allows the handling of multiple coins, multiple accounts, external and internal chains per account, and millions of addresses per chain.
The library is designed to be flexible and scalable, making it ideal for developers who need to integrate multi-currency wallet functionalities into their applications. It supports standard protocols for compatibility with other wallets and services, offering features like secure seed creation, efficient key management, and easy account handling.
This library simplifies the complexity of blockchain interactions and enhances security for end-users.
Components | Protocols |
---|---|
Cryptocurrencies | #supported-cryptocurrencies |
Entropies | Algorand , BIP39 , Electrum-V1 , Electrum-V2 , Monero |
Mnemonics | Algorand , BIP39 , Electrum-V1 , Electrum-V2 , Monero |
Seeds | Algorand , BIP39 , Cardano , Electrum-V1 , Electrum-V2 , Monero |
Elliptic Curve Cryptography's | Kholaw-Ed25519 , SLIP10-Ed25519 , SLIP10-Ed25519-Blake2b , SLIP10-Ed25519-Monero , SLIP10-Nist256p1 , SLIP10-Secp256k1 |
Hierarchical Deterministic's | BIP32 , BIP44 , BIP49 , BIP84 , BIP86 , BIP141 , Cardano , Electrum-V1 , Electrum-V2 , Monero |
Derivations | BIP44 , BIP49 , BIP84 , BIP86 , CIP1852 , Custom , Electrum , Monero , HDW (Our own custom derivation) |
Addresses | Algorand , Aptos , Avalanche , Cardano , Cosmos , EOS , Ergo , Ethereum , Filecoin , Harmony , Icon , Injective , Monero , MultiversX , Nano , Near , Neo , OKT-Chain , P2PKH , P2SH , P2TR , P2WPKH , P2WPKH-In-P2SH , P2WSH , P2WSH-In-P2SH , Ripple , Solana , Stellar , Sui , Tezos , Tron , XinFin , Zilliqa |
Others | BIP38 , Wallet Import Format , Serialization |
The easiest way to install hdwallet
is via pip:
pip install hdwallet
To install hdwallet
command line interface globally, for Linux sudo
may be required:
pip install hdwallet[cli]
If you want to run the latest version of the code, you can install from the git:
pip install git+ssh://github.com/talonlab/python-hdwallet.git
For the versions available, see the tags on this repository.
A simple Bitcoin HDWallet generator:
#!/usr/bin/env python3
from hdwallet import HDWallet
from hdwallet.entropies import (
BIP39Entropy, BIP39_ENTROPY_STRENGTHS
)
from hdwallet.mnemonics import BIP39_MNEMONIC_LANGUAGES
from hdwallet.cryptocurrencies import Bitcoin as Cryptocurrency
from hdwallet.hds import BIP32HD
from hdwallet.derivations import CustomDerivation
from hdwallet.const import PUBLIC_KEY_TYPES
import json
# Initialize Bitcoin HDWallet
hdwallet: HDWallet = HDWallet(
cryptocurrency=Cryptocurrency,
hd=BIP32HD,
network=Cryptocurrency.NETWORKS.MAINNET,
language=BIP39_MNEMONIC_LANGUAGES.KOREAN,
public_key_type=PUBLIC_KEY_TYPES.COMPRESSED,
passphrase="talonlab"
).from_entropy( # Get Bitcoin HDWallet from entropy
entropy=BIP39Entropy(
entropy=BIP39Entropy.generate(
strength=BIP39_ENTROPY_STRENGTHS.ONE_HUNDRED_SIXTY
)
)
).from_derivation( # Drive from Custom derivation
derivation=CustomDerivation(
path="m/0'/0/0"
)
)
# Print all Bitcoin HDWallet information's
print(json.dumps(hdwallet.dump(exclude={"indexes"}), indent=4, ensure_ascii=False))
# print(json.dumps(hdwallet.dumps(exclude={"indexes"}), indent=4, ensure_ascii=False))
Output
{
"cryptocurrency": "Bitcoin",
"symbol": "BTC",
"network": "mainnet",
"coin_type": 0,
"entropy": "00000000000000000000000000000000",
"strength": 128,
"mnemonic": "가격 가격 가격 가격 가격 가격 가격 가격 가격 가격 가격 가능",
"passphrase": "talonlab",
"language": "Korean",
"seed": "4e415367c4a4d57ed9737ca50d2f8bf38a274d1d7fb3dd6598c759101c595cdf54045dbaeb216cf3751ce47862c41ff79caf961ca6c2aed11854afeb5efc1ab7",
"ecc": "SLIP10-Secp256k1",
"hd": "BIP32",
"semantic": "p2pkh",
"root_xprivate_key": "xprv9s21ZrQH143K4L18AD5Ko2ELW8bqaGLW4vfASZzo9yEN8fkZPZLdECXWXAMovtonu7DdEFwJuYH31QT96FWJUfkiLUVT8t8e3WNDiwZkuLJ",
"root_xpublic_key": "xpub661MyMwAqRbcGp5bGEcLAAB54ASKyj4MS9amExQQiJmM1U5hw6esmzqzNQtquzBRNvLWtPC2kRu2kZR888FSAiZRpvKdjgbmoKRCgGM1YEy",
"root_private_key": "7f60ec0fa89064a37e208ade560c098586dd887e2133bee4564af1de52bc7f5c",
"root_wif": "L1VKQooPmgVLD35vHMeprus1zFYx58bHGMfTz8QYTEnRCzbjwMoo",
"root_chain_code": "e3fa538b530821c258bc7a7915945b7a7184632c1c36a6f165f52690984633b0",
"root_public_key": "023e23967b818fb3959f2056b6e6449a65c4982c1267398d8897b921ab53b0be4b",
"strict": true,
"public_key_type": "compressed",
"wif_type": "wif-compressed",
"derivation": {
"at": {
"path": "m/0'/0/0",
"depth": 3,
"index": 0
},
"xprivate_key": "xprv9ygweU6CCkHDimDhPBgbfpi5cLBJpQQhKKRTmn4FdV8QFJ6d2ykk4rwbjftRqZi4qf4NH5ASXnQFYy5misVR3bbLu5pFtNUh83zorMeedVk",
"xpublic_key": "xpub6CgJ3yd637qWwFJAVDDc2xepAN1oDs8YgYM4aATsBpfP86RmaX4zcfG5avjbFfogEdYRfh7tGjH8sNWpxxsic1aZfaaPVEtZDeCy6rYPL9r",
"private_key": "be3851aa7822b92deb2f34655e41a40fd510f6cf9aa2a4f0c4d7a4bc81f0ad74",
"wif": "L3bURmbosdpWYiyn8RvSmg1kkPfw9aqKUhGaPamCsV6p4uwidip9",
"chain_code": "4d3d731202c9b647b54a3f73de0868f02ac11ba4f9def204ec1b5831334088a9",
"public_key": "02a6247d244d3bf7b8078940986226756a9eb3aaee97267dabef906c7357f1866b",
"uncompressed": "04a6247d244d3bf7b8078940986226756a9eb3aaee97267dabef906c7357f1866b2cad34bdb883f6f0230ee513b756815fd8742da754af2d1c40cde277e3302da4",
"compressed": "02a6247d244d3bf7b8078940986226756a9eb3aaee97267dabef906c7357f1866b",
"hash": "8af4ba43dcba0b2eac50e5acb44469e6436c0ac6",
"fingerprint": "8af4ba43",
"parent_fingerprint": "8ba1670b",
"addresses": {
"p2pkh": "1DfjRSmJyQP79AL3Ww7wkSPPH65LCamWv4",
"p2sh": "35dRc3fmPBMuhfgyKHPUG7sgeyJEw4yEoJ",
"p2tr": "bc1pp47dx9trjs9307vfnvqtmtjlh7cd9hk45tw6d3t5ezj4u3n5aw5qvrpmum",
"p2wpkh": "bc1q3t6t5s7uhg9jatzsukktg3rfuepkczkxy8qet0",
"p2wpkh_in_p2sh": "3CBWzWcMVCSPbUaTMXTHXyWgXLr4JHEYeh",
"p2wsh": "bc1qnxyylsl2flhdt5nudxpe87s7wssvwc666s064h8xlf2gmr670thsz3y88x",
"p2wsh_in_p2sh": "3FLAK2eBsFb6rYU8dEHRVrAH18CmgBYWRy"
}
}
}
Explore more Examples
The hdwallet
CLI provides a simple way to generate wallets, derive addresses, and manage keys directly from your terminal, with options for exporting data in JSON and CSV formats.
Explore more Commands
MetaMask or Ganache wallet look's like:
#!/usr/bin/env python3
from hdwallet import HDWallet
from hdwallet.mnemonics import (
BIP39Mnemonic, BIP39_MNEMONIC_LANGUAGES, BIP39_MNEMONIC_WORDS
)
from hdwallet.cryptocurrencies import Ethereum as Cryptocurrency
from hdwallet.hds import BIP44HD
from hdwallet.derivations import (
BIP44Derivation, CHANGES
)
# Initialize Ethereum HDWallet
hdwallet: HDWallet = HDWallet(
cryptocurrency=Cryptocurrency,
hd=BIP44HD,
network=Cryptocurrency.NETWORKS.MAINNET,
passphrase=None # "talonlab"
).from_mnemonic( # Get Ethereum HDWallet from mnemonic phrase
mnemonic=BIP39Mnemonic(
mnemonic=BIP39Mnemonic.from_words(
words=BIP39_MNEMONIC_WORDS.TWELVE,
language=BIP39_MNEMONIC_LANGUAGES.ENGLISH
)
)
).from_derivation( # Drive from BIP44 derivation
derivation=BIP44Derivation(
coin_type=Cryptocurrency.COIN_TYPE,
account=0,
change=CHANGES.EXTERNAL_CHAIN,
address=(0, 10) # or "0-10"
)
)
print("Mnemonic:", hdwallet.mnemonic())
print("Base HD Path: m/44'/60'/0'/0/{address}", "\n")
# Print dived Ethereum HDWallet information's
for derivation in hdwallet.dumps(exclude={"root", "indexes"}):
# Print path, address and private_key
print(f"{derivation['at']['path']} {derivation['address']} 0x{derivation['private_key']}")
Output
Mnemonic: abandon abandon abandon abandon abandon abandon abandon abandon abandon abandon abandon about
Base HD Path: m/44'/60'/0'/0/{address}
m/44'/60'/0'/0/0 0x9858EfFD232B4033E47d90003D41EC34EcaEda94 0x1ab42cc412b618bdea3a599e3c9bae199ebf030895b039e9db1e30dafb12b727
m/44'/60'/0'/0/1 0x6Fac4D18c912343BF86fa7049364Dd4E424Ab9C0 0x9a983cb3d832fbde5ab49d692b7a8bf5b5d232479c99333d0fc8e1d21f1b55b6
m/44'/60'/0'/0/2 0xb6716976A3ebe8D39aCEB04372f22Ff8e6802D7A 0x5b824bd1104617939cd07c117ddc4301eb5beeca0904f964158963d69ab9d831
m/44'/60'/0'/0/3 0xF3f50213C1d2e255e4B2bAD430F8A38EEF8D718E 0x9ffce93c14680776a0c319c76b4c25e7ad03bd780bf47f27ae9153324dcac585
m/44'/60'/0'/0/4 0x51cA8ff9f1C0a99f88E86B8112eA3237F55374cA 0xbd443149113127d73c350d0baeceedd2c83be3f10e3d57613a730649ddfaf0c0
m/44'/60'/0'/0/5 0xA40cFBFc8534FFC84E20a7d8bBC3729B26a35F6f 0x5a8787e6b7e11a74a22ee97b8164c7d69cd5668c6065bbfbc87e6a34a24b135c
m/44'/60'/0'/0/6 0xB191a13bfE648B61002F2e2135867015B71816a6 0x56e506258e5b0e3b6023b17941d84f8a13d655c525419b9ff0a52999a2c687a3
m/44'/60'/0'/0/7 0x593814d3309e2dF31D112824F0bb5aa7Cb0D7d47 0xdfb0930bcb8f6ca83296c1870e941998c641d3d0d413013c890b8b255dd537b5
m/44'/60'/0'/0/8 0xB14c391e2bf19E5a26941617ab546FA620A4f163 0x66014718190fedba55dc3f4709f6b5b34b9b1feebb110e7b87391054cbbffdd2
m/44'/60'/0'/0/9 0x4C1C56443AbFe6dD33de31dAaF0a6E929DBc4971 0x22fb8f2fe3b2dbf632bc5eb450a96ec56185733234f17e49c2483bb337ebf145
m/44'/60'/0'/0/10 0xEf4ba16373841C53a9Ba168873fC3967118C1d37 0x1d8e676c6da57922d80336cffc5bf9020d0cce4730cff872aeb2dcce08320ce6
Explore more Clients
To get started, just fork this repo, clone it locally, and run:
pip install -e .[cli,tests,docs]
You can run the tests with:
coverage run -m pytest
To see the coverage:
coverage report
Or use tox
to run the complete suite against the full set of build targets, or pytest to run specific
tests against a specific version of Python.
Feel free to open an issue if you find a problem, or a pull request if you've solved an issue. And also any help in testing, development, documentation and other tasks is highly appreciated and useful to the project. There are tasks for contributors of all experience levels.
For more information, see the CONTRIBUTING.md file.
This library simplifies the process of creating a new Hierarchical Deterministic (HD) Wallet for:
Name | Symbol | Coin Type | Networks | ECC | HDs | BIP38 | Addresses |
---|---|---|---|---|---|---|---|
Adcoin | ACC | 161 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Akash-Network | AKT | 118 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Cosmos |
Algorand | ALGO | 283 | mainnet |
SLIP10-Ed25519 | BIP44 , BIP32 |
❌ | Algorand |
Anon | ANON | 220 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Aptos | APT | 637 | mainnet |
SLIP10-Ed25519 | BIP44 , BIP32 |
❌ | Aptos |
Arbitrum | ARB | 60 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Ethereum |
Argoneum | AGM | 421 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Artax | XAX | 219 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Aryacoin | AYA | 357 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Asiacoin | AC | 51 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Auroracoin | AUR | 85 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Avalanche | AVAX | 9000 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Avalanche , Ethereum |
Avian | AVN | 921 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH , P2WSH , P2WSH-In-P2SH |
Axe | AXE | 4242 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Axelar | AXL | 118 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Cosmos |
Band-Protocol | BAND | 494 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Cosmos |
Bata | BTA | 89 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Beetle-Coin | BEET | 800 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Bela-Coin | BELA | 73 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Binance | BNB | 714 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Cosmos , Ethereum |
Bit-Cloud | BTDX | 218 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Bitcoin | BTC | 0 | mainnet , testnet , regtest |
SLIP10-Secp256k1 | BIP32 , BIP44 , BIP49 , BIP84 , BIP86 , BIP141 , Electrum-V1 , Electrum-V2 |
✅ | P2PKH , P2SH , P2TR , P2WPKH , P2WPKH-In-P2SH , P2WSH , P2WSH-In-P2SH |
Bitcoin-Atom | BCA | 185 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH |
Bitcoin-Cash | BCH | 145 | mainnet , testnet , regtest |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH , P2WSH , P2WSH-In-P2SH |
Bitcoin-Cash-SLP | SLP | 145 | mainnet , testnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH , P2WSH , P2WSH-In-P2SH |
Bitcoin-Gold | BTG | 156 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH , P2WSH , P2WSH-In-P2SH |
Bitcoin-Green | BITG | 222 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Bitcoin-Plus | XBC | 65 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Bitcoin-Private | BTCP | 183 | mainnet , testnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Bitcoin-SV | BSV | 236 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
BitcoinZ | BTCZ | 177 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Bitcore | BTX | 160 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH |
Bit-Send | BSD | 91 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Blackcoin | BLK | 10 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Blocknode | BND | 2941 | mainnet , testnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Block-Stamp | BST | 254 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH |
Bolivarcoin | BOLI | 278 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Brit-Coin | BRIT | 70 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Canada-eCoin | CDN | 34 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Cannacoin | CCN | 19 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Cardano | ADA | 1815 | mainnet , testnet |
Kholaw-Ed25519 | Cardano |
❌ | Cardano |
Celo | CELO | 52752 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Ethereum |
Chihuahua | HUA | 118 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Cosmos |
Clams | CLAM | 23 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Club-Coin | CLUB | 79 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Compcoin | CMP | 71 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Cosmos | ATOM | 118 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Cosmos |
CPU-Chain | CPU | 363 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH |
Crane-Pay | CRP | 2304 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH |
Crave | CRAVE | 186 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Dash | DASH | 5 | mainnet , testnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
DeepOnion | ONION | 305 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH |
Defcoin | DFC | 1337 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Denarius | DNR | 116 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Diamond | DMD | 152 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Digi-Byte | DGB | 20 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH |
Digitalcoin | DGC | 18 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Divi | DIVI | 301 | mainnet , testnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Dogecoin | DOGE | 3 | mainnet , testnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH |
eCash | XEC | 145 | mainnet , testnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH , P2WSH , P2WSH-In-P2SH |
E-coin | ECN | 115 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
EDR-Coin | EDRC | 56 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
e-Gulden | EFL | 78 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Einsteinium | EMC2 | 41 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Elastos | ELA | 2305 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Energi | NRG | 9797 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
EOS | EOS | 194 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | EOS |
Ergo | ERG | 429 | mainnet , testnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Ergo |
Ethereum | ETH | 60 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Ethereum |
Europe-Coin | ERC | 151 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Evrmore | EVR | 175 | mainnet , testnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH , P2WSH , P2WSH-In-P2SH |
Exclusive-Coin | EXCL | 190 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Fantom | FTM | 60 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Ethereum |
Feathercoin | FTC | 8 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Fetch.ai | FET | 118 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Cosmos |
Filecoin | FIL | 461 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Filecoin |
Firo | FIRO | 136 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Firstcoin | FRST | 167 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
FIX | FIX | 336 | mainnet , testnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Flashcoin | FLASH | 120 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Flux | FLUX | 19167 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Foxdcoin | FOXD | 175 | mainnet , testnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH , P2WSH , P2WSH-In-P2SH |
Fuji-Coin | FJC | 75 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH |
Game-Credits | GAME | 101 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
GCR-Coin | GCR | 49 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Go-Byte | GBX | 176 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Gridcoin | GRC | 84 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Groestl-Coin | GRS | 17 | mainnet , testnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH |
Gulden | NLG | 87 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Harmony | ONE | 1023 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Harmony |
Helleniccoin | HNC | 168 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Hempcoin | THC | 113 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Horizen | ZEN | 121 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Huobi-Token | HT | 553 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Ethereum |
Hush | HUSH | 197 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Icon | ICX | 74 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Icon |
Injective | INJ | 60 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Injective |
InsaneCoin | INSN | 68 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Internet-Of-People | IOP | 66 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
IRISnet | IRIS | 566 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Cosmos |
IX-Coin | IXC | 86 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Jumbucks | JBS | 26 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Kava | KAVA | 459 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Cosmos |
Kobocoin | KOBO | 196 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Komodo | KMD | 141 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Landcoin | LDCN | 63 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
LBRY-Credits | LBC | 140 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Linx | LINX | 114 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Litecoin | LTC | 2 | mainnet , testnet |
SLIP10-Secp256k1 | BIP84 , BIP44 , BIP32 |
✅ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH , P2WSH , P2WSH-In-P2SH |
Litecoin-Cash | LCC | 192 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
LitecoinZ | LTZ | 221 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Lkrcoin | LKR | 557 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Lynx | LYNX | 191 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Mazacoin | MZC | 13 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Megacoin | MEC | 217 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Metis | METIS | 60 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
❌ | Ethereum |
Minexcoin | MNX | 182 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH |
Monacoin | MONA | 22 | mainnet |
SLIP10-Secp256k1 | BIP44 , BIP32 |
✅ | P2PKH , P2SH , P2WPKH , P2WPKH-In-P2SH |
