forked from ThomasKaiser/sbc-bench
-
Notifications
You must be signed in to change notification settings - Fork 0
/
4fea.txt
1014 lines (909 loc) · 49.2 KB
/
4fea.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
sbc-bench v0.9.9 OnePlus 5 (Mon, 07 Nov 2022 14:24:31 +0000)
Distributor ID: Ubuntu
Description: Ubuntu 22.04.1 LTS
Release: 22.04
Codename: jammy
Armbian info: Oneplus 5, msm8998, msm8998, 22.11.0-trunk, [email protected]:rpardini/armbian-build.git
/usr/bin/gcc (Ubuntu 11.3.0-1ubuntu1~22.04) 11.3.0
Uptime: 14:24:31 up 18 min, 3 users, load average: 0.94, 0.35, 0.13, 31.1°C
Linux 6.1.0-rc3-msm8998 (oneplus5) 11/07/22 _aarch64_ (8 CPU)
avg-cpu: %user %nice %system %iowait %steal %idle
1.44 0.00 0.40 0.26 0.00 97.90
Device tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd
sda 180.60 267.63 1129.32 0.00 290756 1226912 0
sdb 0.12 0.46 0.00 0.00 504 0 0
sdc 0.12 0.46 0.00 0.00 504 0 0
sdd 4.77 29.97 0.00 0.00 32564 0 0
sde 0.29 1.74 0.00 0.00 1892 0 0
sdf 1.15 7.63 0.00 0.00 8288 0 0
zram0 0.55 2.20 0.00 0.00 2392 4 0
zram1 0.33 0.45 1.63 0.00 484 1776 0
total used free shared buff/cache available
Mem: 5.5Gi 156Mi 5.3Gi 8.0Mi 78Mi 5.2Gi
Swap: 2.8Gi 0B 2.8Gi
Filename Type Size Used Priority
/dev/zram0 partition 2893696 0 5
##########################################################################
Checking cpufreq OPP for cpu0-cpu3 (Qualcomm Kryo V2):
Cpufreq OPP: 1900 Measured: 1894 (1894.469/1894.382/1894.295)
Cpufreq OPP: 1824 Measured: 1818 (1819.716/1817.675/1817.635)
Cpufreq OPP: 1747 Measured: 1740 (1740.903/1740.756/1740.756)
Cpufreq OPP: 1670 Measured: 1664 (1664.030/1664.030/1663.997)
Cpufreq OPP: 1555 Measured: 1548 (1549.026/1548.990/1548.954)
Cpufreq OPP: 1478 Measured: 1471 (1472.275/1472.243/1471.423)
Cpufreq OPP: 1401 Measured: 1395 (1395.546/1395.399/1395.369)
Cpufreq OPP: 1324 Measured: 1318 (1318.752/1318.752/1318.752)
Cpufreq OPP: 1248 Measured: 1241 (1241.986/1241.986/1241.956)
Cpufreq OPP: 1171 Measured: 1165 (1165.338/1165.287/1165.158)
Cpufreq OPP: 1094 Measured: 1088 (1088.543/1088.543/1088.498)
Cpufreq OPP: 1036 Measured: 1030 (1030.968/1030.943/1030.868)
Cpufreq OPP: 960 Measured: 954 (954.264/954.199/954.134)
Cpufreq OPP: 883 Measured: 877 (877.554/877.481/877.317)
Cpufreq OPP: 825 Measured: 819 (819.980/819.920/819.781)
Cpufreq OPP: 748 Measured: 743 (743.116/743.099/743.018)
Cpufreq OPP: 672 Measured: 666 (666.430/666.398/666.348)
Cpufreq OPP: 595 Measured: 589 (589.691/589.640/589.550)
Cpufreq OPP: 518 Measured: 512 (512.913/512.803/512.743) (-1.2%)
Cpufreq OPP: 441 Measured: 436 (436.140/436.079/436.044) (-1.1%)
Cpufreq OPP: 364 Measured: 359 (359.472/359.457/359.383) (-1.4%)
Cpufreq OPP: 300 Measured: 294 (294.670/294.557/294.545) (-2.0%)
Checking cpufreq OPP for cpu4-cpu7 (Qualcomm Falkor V1/Kryo):
Cpufreq OPP: 2361 Measured: 2357 (2357.547/2357.547/2357.278)
Cpufreq OPP: 2342 Measured: 2338 (2338.336/2338.177/2338.177)
Cpufreq OPP: 2323 Measured: 2319 (2319.123/2319.071/2319.019)
Cpufreq OPP: 2265 Measured: 2261 (2261.499/2261.499/2261.499)
Cpufreq OPP: 2208 Measured: 2203 (2203.891/2203.891/2203.703)
Cpufreq OPP: 2112 Measured: 2107 (2107.923/2107.880/2107.837)
Cpufreq OPP: 2035 Measured: 2031 (2031.274/2031.274/2031.175)
Cpufreq OPP: 1958 Measured: 1954 (1954.645/1954.460/1954.414)
Cpufreq OPP: 1881 Measured: 1877 (1877.767/1877.767/1877.596)
Cpufreq OPP: 1804 Measured: 1800 (1801.037/1800.998/1800.841)
Cpufreq OPP: 1728 Measured: 1724 (1724.195/1724.123/1724.087)
Cpufreq OPP: 1651 Measured: 1647 (1647.455/1647.455/1647.372)
Cpufreq OPP: 1574 Measured: 1570 (1570.702/1570.628/1570.628)
Cpufreq OPP: 1497 Measured: 1493 (1493.967/1493.899/1493.865)
Cpufreq OPP: 1420 Measured: 1417 (1417.174/1417.174/1417.083)
Cpufreq OPP: 1344 Measured: 1340 (1340.484/1340.402/1340.402)
Cpufreq OPP: 1267 Measured: 1263 (1263.707/1263.677/1263.556)
Cpufreq OPP: 1190 Measured: 1186 (1187.046/1187.019/1186.913)
Cpufreq OPP: 1132 Measured: 1129 (1129.333/1129.309/1129.237)
Cpufreq OPP: 1056 Measured: 1052 (1052.641/1052.588/1052.484)
Cpufreq OPP: 979 Measured: 975 (975.786/975.763/975.718)
Cpufreq OPP: 902 Measured: 899 (899.186/899.167/899.052)
Cpufreq OPP: 806 Measured: 803 (803.189/803.113/803.094)
Cpufreq OPP: 729 Measured: 726 (726.388/726.372/726.372)
Cpufreq OPP: 652 Measured: 649 (649.659/649.597/649.581)
Cpufreq OPP: 576 Measured: 572 (572.851/572.827/572.766)
Cpufreq OPP: 499 Measured: 496 (496.150/496.071/496.059)
Cpufreq OPP: 422 Measured: 419 (419.397/419.357/419.347)
Cpufreq OPP: 345 Measured: 342 (342.660/342.643/342.575)
Cpufreq OPP: 300 Measured: 296 (297.050/296.986/296.891) (-1.3%)
##########################################################################
Executing benchmark on cpu0 (Qualcomm Kryo V2):
tinymembench v0.4.9 (simple benchmark for memory throughput and latency)
==========================================================================
== Memory bandwidth tests ==
== ==
== Note 1: 1MB = 1000000 bytes ==
== Note 2: Results for 'copy' tests show how many bytes can be ==
== copied per second (adding together read and writen ==
== bytes would have provided twice higher numbers) ==
== Note 3: 2-pass copy means that we are using a small temporary buffer ==
== to first fetch data into it, and only then write it to the ==
== destination (source -> L1 cache, L1 cache -> destination) ==
== Note 4: If sample standard deviation exceeds 0.1%, it is shown in ==
== brackets ==
==========================================================================
C copy backwards : 2939.3 MB/s (0.4%)
C copy backwards (32 byte blocks) : 2970.0 MB/s (0.5%)
C copy backwards (64 byte blocks) : 2975.8 MB/s
C copy : 2729.2 MB/s (1.6%)
C copy prefetched (32 bytes step) : 2081.7 MB/s
C copy prefetched (64 bytes step) : 2389.1 MB/s
C 2-pass copy : 2234.9 MB/s
C 2-pass copy prefetched (32 bytes step) : 1610.9 MB/s
C 2-pass copy prefetched (64 bytes step) : 1588.6 MB/s (0.1%)
C fill : 12033.6 MB/s
C fill (shuffle within 16 byte blocks) : 12071.1 MB/s
C fill (shuffle within 32 byte blocks) : 12068.8 MB/s
C fill (shuffle within 64 byte blocks) : 12071.7 MB/s
---
standard memcpy : 2846.2 MB/s (0.2%)
standard memset : 13236.3 MB/s
---
NEON LDP/STP copy : 2761.2 MB/s (0.2%)
NEON LDP/STP copy pldl2strm (32 bytes step) : 1879.0 MB/s
NEON LDP/STP copy pldl2strm (64 bytes step) : 2432.7 MB/s
NEON LDP/STP copy pldl1keep (32 bytes step) : 3026.0 MB/s
NEON LDP/STP copy pldl1keep (64 bytes step) : 3104.1 MB/s (0.2%)
NEON LD1/ST1 copy : 2754.6 MB/s (0.3%)
NEON STP fill : 13193.2 MB/s
NEON STNP fill : 9276.2 MB/s
ARM LDP/STP copy : 2751.9 MB/s (0.2%)
ARM STP fill : 13192.3 MB/s
ARM STNP fill : 9283.4 MB/s (0.2%)
==========================================================================
== Memory latency test ==
== ==
== Average time is measured for random memory accesses in the buffers ==
== of different sizes. The larger is the buffer, the more significant ==
== are relative contributions of TLB, L1/L2 cache misses and SDRAM ==
== accesses. For extremely large buffer sizes we are expecting to see ==
== page table walk with several requests to SDRAM for almost every ==
== memory access (though 64MiB is not nearly large enough to experience ==
== this effect to its fullest). ==
== ==
== Note 1: All the numbers are representing extra time, which needs to ==
== be added to L1 cache latency. The cycle timings for L1 cache ==
== latency can be usually found in the processor documentation. ==
== Note 2: Dual random read means that we are simultaneously performing ==
== two independent memory accesses at a time. In the case if ==
== the memory subsystem can't handle multiple outstanding ==
== requests, dual random read has the same timings as two ==
== single reads performed one after another. ==
==========================================================================
block size : single random read / dual random read, [MADV_NOHUGEPAGE]
1024 : 0.0 ns / 0.0 ns
2048 : 0.0 ns / 0.0 ns
4096 : 0.0 ns / 0.0 ns
8192 : 0.0 ns / 0.0 ns
16384 : 0.0 ns / 0.0 ns
32768 : 0.0 ns / 0.1 ns
65536 : 3.7 ns / 6.1 ns
131072 : 5.6 ns / 8.3 ns
262144 : 6.6 ns / 9.4 ns
524288 : 7.1 ns / 9.6 ns
1048576 : 14.0 ns / 21.5 ns
2097152 : 60.4 ns / 90.7 ns
4194304 : 92.1 ns / 121.8 ns
8388608 : 110.8 ns / 137.7 ns
16777216 : 125.0 ns / 153.1 ns
33554432 : 135.0 ns / 167.3 ns
67108864 : 144.0 ns / 183.2 ns
block size : single random read / dual random read, [MADV_HUGEPAGE]
1024 : 0.0 ns / 0.0 ns
2048 : 0.0 ns / 0.0 ns
4096 : 0.0 ns / 0.0 ns
8192 : 0.0 ns / 0.0 ns
16384 : 0.0 ns / 0.0 ns
32768 : 0.0 ns / 0.1 ns
65536 : 3.7 ns / 6.0 ns
131072 : 5.6 ns / 8.4 ns
262144 : 6.6 ns / 9.2 ns
524288 : 7.0 ns / 9.7 ns
1048576 : 11.5 ns / 15.8 ns
2097152 : 59.9 ns / 90.1 ns
4194304 : 85.6 ns / 112.3 ns
8388608 : 99.7 ns / 120.9 ns
16777216 : 107.8 ns / 125.0 ns
33554432 : 111.4 ns / 129.5 ns
67108864 : 112.9 ns / 127.4 ns
Executing benchmark on cpu4 (Qualcomm Falkor V1/Kryo):
tinymembench v0.4.9 (simple benchmark for memory throughput and latency)
==========================================================================
== Memory bandwidth tests ==
== ==
== Note 1: 1MB = 1000000 bytes ==
== Note 2: Results for 'copy' tests show how many bytes can be ==
== copied per second (adding together read and writen ==
== bytes would have provided twice higher numbers) ==
== Note 3: 2-pass copy means that we are using a small temporary buffer ==
== to first fetch data into it, and only then write it to the ==
== destination (source -> L1 cache, L1 cache -> destination) ==
== Note 4: If sample standard deviation exceeds 0.1%, it is shown in ==
== brackets ==
==========================================================================
C copy backwards : 10446.2 MB/s (2.0%)
C copy backwards (32 byte blocks) : 10113.9 MB/s (2.3%)
C copy backwards (64 byte blocks) : 10099.0 MB/s (0.6%)
C copy : 9875.1 MB/s (2.4%)
C copy prefetched (32 bytes step) : 9658.3 MB/s (2.1%)
C copy prefetched (64 bytes step) : 9786.6 MB/s (2.0%)
C 2-pass copy : 3241.9 MB/s
C 2-pass copy prefetched (32 bytes step) : 2963.4 MB/s (2.5%)
C 2-pass copy prefetched (64 bytes step) : 3002.9 MB/s
C fill : 14157.9 MB/s (0.6%)
C fill (shuffle within 16 byte blocks) : 14068.1 MB/s (0.4%)
C fill (shuffle within 32 byte blocks) : 13975.3 MB/s (0.3%)
C fill (shuffle within 64 byte blocks) : 14007.5 MB/s (0.4%)
---
standard memcpy : 9722.5 MB/s (2.7%)
standard memset : 14068.2 MB/s (0.6%)
---
NEON LDP/STP copy : 9743.1 MB/s (1.1%)
NEON LDP/STP copy pldl2strm (32 bytes step) : 9570.3 MB/s (1.4%)
NEON LDP/STP copy pldl2strm (64 bytes step) : 9619.3 MB/s (1.9%)
NEON LDP/STP copy pldl1keep (32 bytes step) : 8488.4 MB/s (1.5%)
NEON LDP/STP copy pldl1keep (64 bytes step) : 9684.3 MB/s (1.9%)
NEON LD1/ST1 copy : 10078.2 MB/s (2.6%)
NEON STP fill : 14090.8 MB/s (0.5%)
NEON STNP fill : 13937.5 MB/s (0.5%)
ARM LDP/STP copy : 9624.5 MB/s (1.3%)
ARM STP fill : 14122.7 MB/s (0.7%)
ARM STNP fill : 13976.2 MB/s (0.5%)
==========================================================================
== Memory latency test ==
== ==
== Average time is measured for random memory accesses in the buffers ==
== of different sizes. The larger is the buffer, the more significant ==
== are relative contributions of TLB, L1/L2 cache misses and SDRAM ==
== accesses. For extremely large buffer sizes we are expecting to see ==
== page table walk with several requests to SDRAM for almost every ==
== memory access (though 64MiB is not nearly large enough to experience ==
== this effect to its fullest). ==
== ==
== Note 1: All the numbers are representing extra time, which needs to ==
== be added to L1 cache latency. The cycle timings for L1 cache ==
== latency can be usually found in the processor documentation. ==
== Note 2: Dual random read means that we are simultaneously performing ==
== two independent memory accesses at a time. In the case if ==
== the memory subsystem can't handle multiple outstanding ==
== requests, dual random read has the same timings as two ==
== single reads performed one after another. ==
==========================================================================
block size : single random read / dual random read, [MADV_NOHUGEPAGE]
1024 : 0.0 ns / 0.0 ns
2048 : 0.0 ns / 0.0 ns
4096 : 0.0 ns / 0.0 ns
8192 : 0.0 ns / 0.0 ns
16384 : 0.0 ns / 0.0 ns
32768 : 0.0 ns / 0.0 ns
65536 : 0.0 ns / 0.1 ns
131072 : 4.3 ns / 7.7 ns
262144 : 7.0 ns / 11.2 ns
524288 : 8.8 ns / 12.1 ns
1048576 : 9.8 ns / 12.3 ns
2097152 : 13.2 ns / 17.5 ns
4194304 : 64.8 ns / 95.9 ns
8388608 : 95.8 ns / 124.5 ns
16777216 : 113.7 ns / 137.2 ns
33554432 : 127.1 ns / 149.2 ns
67108864 : 138.9 ns / 163.8 ns
block size : single random read / dual random read, [MADV_HUGEPAGE]
1024 : 0.0 ns / 0.0 ns
2048 : 0.0 ns / 0.0 ns
4096 : 0.0 ns / 0.0 ns
8192 : 0.0 ns / 0.0 ns
16384 : 0.0 ns / 0.0 ns
32768 : 0.0 ns / 0.0 ns
65536 : 0.0 ns / 0.1 ns
131072 : 4.3 ns / 7.7 ns
262144 : 6.4 ns / 11.3 ns
524288 : 7.5 ns / 12.9 ns
1048576 : 8.1 ns / 13.7 ns
2097152 : 10.1 ns / 16.9 ns
4194304 : 62.8 ns / 94.3 ns
8388608 : 89.1 ns / 116.8 ns
16777216 : 102.6 ns / 124.6 ns
33554432 : 109.3 ns / 127.1 ns
67108864 : 113.0 ns / 128.6 ns
##########################################################################
Executing ramlat on cpu0 (Qualcomm Kryo V2), results in ns:
size: 1x32 2x32 1x64 2x64 1xPTR 2xPTR 4xPTR 8xPTR
4k: 2.112 2.112 1.584 1.584 1.584 1.584 2.178 4.422
8k: 2.113 2.115 1.585 1.585 1.584 1.584 2.178 4.423
16k: 2.112 2.112 1.584 1.584 1.585 1.586 2.178 4.423
32k: 2.127 2.125 1.596 1.597 1.596 1.595 2.191 4.446
64k: 18.30 17.16 14.58 16.19 14.57 15.74 20.15 35.87
128k: 18.94 19.00 17.18 18.55 17.21 18.58 21.56 40.79
256k: 19.26 19.55 18.46 19.49 18.45 19.49 21.95 40.89
512k: 19.48 19.82 19.04 19.96 19.04 19.91 22.15 40.96
1024k: 22.59 21.96 21.79 22.32 21.71 22.67 25.14 47.19
2048k: 117.3 126.1 120.8 124.9 120.4 124.8 162.9 290.4
4096k: 132.7 132.7 132.3 132.2 132.3 131.9 163.0 302.6
8192k: 133.5 132.7 132.9 132.7 133.1 133.2 164.7 305.4
16384k: 133.0 132.4 132.6 132.2 132.6 132.7 165.3 304.2
Executing ramlat on cpu4 (Qualcomm Falkor V1/Kryo), results in ns:
size: 1x32 2x32 1x64 2x64 1xPTR 2xPTR 4xPTR 8xPTR
4k: 1.697 1.710 1.697 1.705 1.273 1.278 2.121 3.364
8k: 1.697 1.704 1.697 1.705 1.273 1.273 2.122 3.356
16k: 1.697 1.714 1.697 1.712 1.273 1.286 2.139 3.355
32k: 1.708 1.939 1.697 1.951 1.273 1.521 2.122 3.354
64k: 1.706 2.113 1.706 2.111 1.280 1.763 2.129 3.363
128k: 8.344 8.643 8.346 8.643 8.411 8.752 11.98 20.07
256k: 9.734 9.735 9.732 9.735 9.724 9.739 14.91 24.57
512k: 9.956 9.872 9.871 9.821 9.766 9.763 12.55 24.22
1024k: 9.813 9.765 9.763 9.770 9.763 9.764 12.68 24.25
2048k: 12.47 11.69 12.57 11.81 12.47 11.85 17.29 29.88
4096k: 132.7 133.8 135.0 135.9 133.5 133.7 135.8 172.0
8192k: 133.2 133.9 132.4 133.8 133.3 133.6 135.7 179.1
16384k: 132.9 133.6 133.1 133.5 133.5 134.1 140.7 226.7
##########################################################################
Executing benchmark on each cluster individually
OpenSSL 3.0.2, built on 15 Mar 2022 (Library: OpenSSL 3.0.2 15 Mar 2022)
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes 16384 bytes
aes-128-cbc 140890.64k 436009.94k 895233.37k 1251617.11k 1414859.43k 1426860.71k (Qualcomm Kryo V2)
aes-128-cbc 361450.25k 912644.91k 1488707.84k 1757418.84k 1868485.97k 1876819.97k (Qualcomm Falkor V1/Kryo)
aes-192-cbc 135269.89k 393412.82k 740241.83k 970246.14k 1065869.31k 1071191.38k (Qualcomm Kryo V2)
aes-192-cbc 339134.04k 837620.46k 1259677.35k 1479246.51k 1559052.29k 1565037.91k (Qualcomm Falkor V1/Kryo)
aes-256-cbc 131737.98k 364308.61k 644709.38k 813548.89k 880197.63k 883326.98k (Qualcomm Kryo V2)
aes-256-cbc 326269.22k 772751.02k 1134875.22k 1278871.89k 1337892.86k 1342242.82k (Qualcomm Falkor V1/Kryo)
##########################################################################
Executing benchmark single-threaded on cpu0 (Qualcomm Kryo V2)
7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=C,Utf16=off,HugeFiles=on,64 bits,8 CPUs LE)
LE
CPU Freq: - - - - - - - 1024000000 2048000000
RAM size: 5651 MB, # CPU hardware threads: 8
RAM usage: 435 MB, # Benchmark threads: 1
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 1273 100 1239 1238 | 19832 100 1694 1693
23: 1235 100 1259 1259 | 19289 100 1670 1670
24: 1215 100 1307 1307 | 18793 100 1650 1650
25: 1202 100 1373 1373 | 18396 100 1638 1637
---------------------------------- | ------------------------------
Avr: 100 1295 1294 | 100 1663 1663
Tot: 100 1479 1478
Executing benchmark single-threaded on cpu4 (Qualcomm Falkor V1/Kryo)
7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=C,Utf16=off,HugeFiles=on,64 bits,8 CPUs LE)
LE
CPU Freq: - - - - - - - - -
RAM size: 5651 MB, # CPU hardware threads: 8
RAM usage: 435 MB, # Benchmark threads: 1
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 2349 100 2286 2286 | 30832 100 2633 2632
23: 2277 100 2322 2321 | 30098 100 2605 2605
24: 2220 100 2387 2387 | 29142 100 2559 2558
25: 2174 100 2483 2482 | 28313 100 2520 2520
---------------------------------- | ------------------------------
Avr: 100 2369 2369 | 100 2579 2579
Tot: 100 2474 2474
##########################################################################
Executing benchmark 3 times multi-threaded on CPUs 0-7
7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=C,Utf16=off,HugeFiles=on,64 bits,8 CPUs LE)
LE
CPU Freq: - - - - - - - - -
RAM size: 5651 MB, # CPU hardware threads: 8
RAM usage: 1765 MB, # Benchmark threads: 8
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 9963 700 1384 9692 | 154556 772 1709 13183
23: 9216 738 1273 9391 | 141392 747 1638 12236
24: 8820 744 1274 9484 | 131821 729 1587 11570
25: 8373 741 1290 9561 | 126561 721 1562 11263
---------------------------------- | ------------------------------
Avr: 731 1305 9532 | 742 1624 12063
Tot: 737 1465 10798
7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=C,Utf16=off,HugeFiles=on,64 bits,8 CPUs LE)
LE
CPU Freq: - - - - - - - - -
RAM size: 5651 MB, # CPU hardware threads: 8
RAM usage: 1765 MB, # Benchmark threads: 8
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 8169 701 1133 7947 | 125916 701 1531 10740
23: 8417 728 1179 8576 | 122669 695 1528 10615
24: 8039 725 1192 8645 | 122048 705 1519 10712
25: 7805 724 1230 8912 | 112217 669 1492 9987
---------------------------------- | ------------------------------
Avr: 720 1184 8520 | 693 1518 10514
Tot: 706 1351 9517
7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=C,Utf16=off,HugeFiles=on,64 bits,8 CPUs LE)
LE
CPU Freq: - 64000000 - - - - - - -
RAM size: 5651 MB, # CPU hardware threads: 8
RAM usage: 1765 MB, # Benchmark threads: 8
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 6888 621 1079 6701 | 122460 693 1507 10445
23: 7847 707 1130 7995 | 120486 695 1500 10427
24: 7644 713 1153 8220 | 116965 692 1483 10266
25: 7412 712 1188 8463 | 113374 688 1468 10090
---------------------------------- | ------------------------------
Avr: 688 1138 7845 | 692 1490 10307
Tot: 690 1314 9076
Compression: 9532,8520,7845
Decompression: 12063,10514,10307
Total: 10798,9517,9076
##########################################################################
