Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Constant "jtop.service is not active" error on Jetson nano #512

Open
TakShimoda opened this issue Apr 1, 2024 · 7 comments
Open

Constant "jtop.service is not active" error on Jetson nano #512

TakShimoda opened this issue Apr 1, 2024 · 7 comments
Labels
bug Something isn't working

Comments

@TakShimoda
Copy link

Describe the bug

I'm using a Jetson nano with jetpack 4.6.2. I used the normal command sudo pip3 install -U jetson-stats to install on two other Jetson nanos and they work fine, but for one of them, I'm stuck with errors.

On the first time installing, the command jtop did nothing (after I typed it, nothing showed on the screen, not even errors).

I couldn't find any issues related to mine, so I just uninstalling and re-installing, but after that, sudo pip3 install -U jetson-stats gave an error "zipfile.badzipfile: file is not a zip file".

I found an alternative way to install here, which installed, but every time I run jtop I get the following error message:

Skip for setup.py
The jtop.service is not active. Please run:
sudo systemctl restart jtop.service

I tried sudo systemctl restart jtop.service but it keeps repeating the same error.
As shown below, it seems NameError: name 'SMBus' is not defined is the error (it even shows this error when trying the jetson_release -v command). However, when I tried sudo pip3 install smbus2 I get the following:

Requirement already satisfied: smbus2 in /usr/local/lib/python3.8/dist-packages (0.4.3)

I also tried sudo apt-get install python3-smbus but it didn't solve any errors.

Board

Output from jetson_release -v:

Skip for setup.py
Software part of jetson-stats 4.2.7 - (c) 2024, Raffaello Bonghi
Traceback (most recent call last):
  File "/usr/local/bin/jetson_release", line 8, in <module>
    sys.exit(main())
  File "/usr/local/lib/python3.8/dist-packages/jtop/jetson_release.py", line 45, in main
    jetson = get_jetson_variables()
  File "/usr/local/lib/python3.8/dist-packages/jtop/core/jetson_variables.py", line 303, in get_jetson_variables
    part_number, jetson_part_number = get_part_number()
  File "/usr/local/lib/python3.8/dist-packages/jtop/core/jetson_variables.py", line 279, in get_part_number
    bus = SMBus(bus_number, force=True)
NameError: name 'SMBus' is not defined

Log from jtop.service

Attach here the output from: journalctl -u jtop.service -n 100 --no-pager

-- Logs begin at Tue 2023-11-21 22:10:21 CET, end at Mon 2024-04-01 23:03:14 CEST. --
Apr 01 23:02:37 nano jtop[9139]:   File "/usr/local/lib/python3.8/dist-packages/jtop/core/hardware.py", line 71, in get_hardware
Apr 01 23:02:37 nano jtop[9139]:     jetson = get_jetson_variables()
Apr 01 23:02:37 nano jtop[9139]:   File "/usr/local/lib/python3.8/dist-packages/jtop/core/jetson_variables.py", line 303, in get_jetson_variables
Apr 01 23:02:37 nano jtop[9139]:     part_number, jetson_part_number = get_part_number()
Apr 01 23:02:37 nano jtop[9139]:   File "/usr/local/lib/python3.8/dist-packages/jtop/core/jetson_variables.py", line 279, in get_part_number
Apr 01 23:02:37 nano jtop[9139]:     bus = SMBus(bus_number, force=True)
Apr 01 23:02:37 nano jtop[9139]: NameError: name 'SMBus' is not defined
Apr 01 23:02:37 nano systemd[1]: jtop.service: Main process exited, code=exited, status=1/FAILURE
Apr 01 23:02:37 nano systemd[1]: jtop.service: Failed with result 'exit-code'.
Apr 01 23:02:40 nano systemd[1]: Stopped jtop service.
Apr 01 23:02:40 nano systemd[1]: Started jtop service.
Apr 01 23:02:40 nano jtop[9178]: [INFO] jtop.service - jetson_stats 4.2.7 - server loaded
Apr 01 23:02:40 nano jtop[9178]: [INFO] jtop.service - Running on Python: 3.8.10
Apr 01 23:02:40 nano jtop[9178]: [INFO] jtop.core.hardware - Hardware detected aarch64
Apr 01 23:02:40 nano jtop[9178]: Skip for setup.py
Apr 01 23:02:41 nano jtop[9178]: Traceback (most recent call last):
Apr 01 23:02:41 nano jtop[9178]:   File "/usr/local/bin/jtop", line 8, in <module>
Apr 01 23:02:41 nano jtop[9178]:     sys.exit(main())
Apr 01 23:02:41 nano jtop[9178]:   File "/usr/local/lib/python3.8/dist-packages/jtop/__main__.py", line 104, in main
Apr 01 23:02:41 nano jtop[9178]:     server = JtopServer(force=args.force)
Apr 01 23:02:41 nano jtop[9178]:   File "/usr/local/lib/python3.8/dist-packages/jtop/service.py", line 281, in __init__
Apr 01 23:02:41 nano jtop[9178]:     self.board = {'hardware': get_hardware()}
Apr 01 23:02:41 nano jtop[9178]:   File "/usr/local/lib/python3.8/dist-packages/jtop/core/hardware.py", line 71, in get_hardware
Apr 01 23:02:41 nano jtop[9178]:     jetson = get_jetson_variables()
Apr 01 23:02:41 nano jtop[9178]:   File "/usr/local/lib/python3.8/dist-packages/jtop/core/jetson_variables.py", line 303, in get_jetson_variables
Apr 01 23:02:41 nano jtop[9178]:     part_number, jetson_part_number = get_part_number()
Apr 01 23:02:41 nano jtop[9178]:   File "/usr/local/lib/python3.8/dist-packages/jtop/core/jetson_variables.py", line 279, in get_part_number
Apr 01 23:02:41 nano jtop[9178]:     bus = SMBus(bus_number, force=True)
Apr 01 23:02:41 nano jtop[9178]: NameError: name 'SMBus' is not defined
Apr 01 23:02:41 nano systemd[1]: jtop.service: Main process exited, code=exited, status=1/FAILURE
Apr 01 23:02:41 nano systemd[1]: jtop.service: Failed with result 'exit-code'.
Apr 01 23:02:51 nano systemd[1]: jtop.service: Scheduled restart job, restart counter is at 2.
Apr 01 23:02:51 nano systemd[1]: Stopped jtop service.
Apr 01 23:02:51 nano systemd[1]: Started jtop service.
Apr 01 23:02:51 nano jtop[9236]: [INFO] jtop.service - jetson_stats 4.2.7 - server loaded
Apr 01 23:02:51 nano jtop[9236]: [INFO] jtop.service - Running on Python: 3.8.10
Apr 01 23:02:51 nano jtop[9236]: [INFO] jtop.core.hardware - Hardware detected aarch64
Apr 01 23:02:51 nano jtop[9236]: Skip for setup.py
Apr 01 23:02:52 nano jtop[9236]: Traceback (most recent call last):
Apr 01 23:02:52 nano jtop[9236]:   File "/usr/local/bin/jtop", line 8, in <module>
Apr 01 23:02:52 nano jtop[9236]:     sys.exit(main())
Apr 01 23:02:52 nano jtop[9236]:   File "/usr/local/lib/python3.8/dist-packages/jtop/__main__.py", line 104, in main
Apr 01 23:02:52 nano jtop[9236]:     server = JtopServer(force=args.force)
Apr 01 23:02:52 nano jtop[9236]:   File "/usr/local/lib/python3.8/dist-packages/jtop/service.py", line 281, in __init__
Apr 01 23:02:52 nano jtop[9236]:     self.board = {'hardware': get_hardware()}
Apr 01 23:02:52 nano jtop[9236]:   File "/usr/local/lib/python3.8/dist-packages/jtop/core/hardware.py", line 71, in get_hardware
Apr 01 23:02:52 nano jtop[9236]:     jetson = get_jetson_variables()
Apr 01 23:02:52 nano jtop[9236]:   File "/usr/local/lib/python3.8/dist-packages/jtop/core/jetson_variables.py", line 303, in get_jetson_variables
Apr 01 23:02:52 nano jtop[9236]:     part_number, jetson_part_number = get_part_number()
Apr 01 23:02:52 nano jtop[9236]:   File "/usr/local/lib/python3.8/dist-packages/jtop/core/jetson_variables.py", line 279, in get_part_number
Apr 01 23:02:52 nano jtop[9236]:     bus = SMBus(bus_number, force=True)
Apr 01 23:02:52 nano jtop[9236]: NameError: name 'SMBus' is not defined
Apr 01 23:02:52 nano systemd[1]: jtop.service: Main process exited, code=exited, status=1/FAILURE
Apr 01 23:02:52 nano systemd[1]: jtop.service: Failed with result 'exit-code'.
Apr 01 23:03:02 nano systemd[1]: jtop.service: Scheduled restart job, restart counter is at 3.
Apr 01 23:03:02 nano systemd[1]: Stopped jtop service.
Apr 01 23:03:02 nano systemd[1]: Started jtop service.
Apr 01 23:03:02 nano jtop[9300]: [INFO] jtop.service - jetson_stats 4.2.7 - server loaded
Apr 01 23:03:02 nano jtop[9300]: [INFO] jtop.service - Running on Python: 3.8.10
Apr 01 23:03:02 nano jtop[9300]: [INFO] jtop.core.hardware - Hardware detected aarch64
Apr 01 23:03:02 nano jtop[9300]: Skip for setup.py
Apr 01 23:03:03 nano jtop[9300]: Traceback (most recent call last):
Apr 01 23:03:03 nano jtop[9300]:   File "/usr/local/bin/jtop", line 8, in <module>
Apr 01 23:03:03 nano jtop[9300]:     sys.exit(main())
Apr 01 23:03:03 nano jtop[9300]:   File "/usr/local/lib/python3.8/dist-packages/jtop/__main__.py", line 104, in main
Apr 01 23:03:03 nano jtop[9300]:     server = JtopServer(force=args.force)
Apr 01 23:03:03 nano jtop[9300]:   File "/usr/local/lib/python3.8/dist-packages/jtop/service.py", line 281, in __init__
Apr 01 23:03:03 nano jtop[9300]:     self.board = {'hardware': get_hardware()}
Apr 01 23:03:03 nano jtop[9300]:   File "/usr/local/lib/python3.8/dist-packages/jtop/core/hardware.py", line 71, in get_hardware
Apr 01 23:03:03 nano jtop[9300]:     jetson = get_jetson_variables()
Apr 01 23:03:03 nano jtop[9300]:   File "/usr/local/lib/python3.8/dist-packages/jtop/core/jetson_variables.py", line 303, in get_jetson_variables
Apr 01 23:03:03 nano jtop[9300]:     part_number, jetson_part_number = get_part_number()
Apr 01 23:03:03 nano jtop[9300]:   File "/usr/local/lib/python3.8/dist-packages/jtop/core/jetson_variables.py", line 279, in get_part_number
Apr 01 23:03:03 nano jtop[9300]:     bus = SMBus(bus_number, force=True)
Apr 01 23:03:03 nano jtop[9300]: NameError: name 'SMBus' is not defined
Apr 01 23:03:03 nano systemd[1]: jtop.service: Main process exited, code=exited, status=1/FAILURE
Apr 01 23:03:03 nano systemd[1]: jtop.service: Failed with result 'exit-code'.
Apr 01 23:03:13 nano systemd[1]: jtop.service: Scheduled restart job, restart counter is at 4.
Apr 01 23:03:13 nano systemd[1]: Stopped jtop service.
Apr 01 23:03:13 nano systemd[1]: Started jtop service.
Apr 01 23:03:13 nano jtop[9363]: [INFO] jtop.service - jetson_stats 4.2.7 - server loaded
Apr 01 23:03:13 nano jtop[9363]: [INFO] jtop.service - Running on Python: 3.8.10
Apr 01 23:03:13 nano jtop[9363]: [INFO] jtop.core.hardware - Hardware detected aarch64
Apr 01 23:03:13 nano jtop[9363]: Skip for setup.py
Apr 01 23:03:14 nano jtop[9363]: Traceback (most recent call last):
Apr 01 23:03:14 nano jtop[9363]:   File "/usr/local/bin/jtop", line 8, in <module>
Apr 01 23:03:14 nano jtop[9363]:     sys.exit(main())
Apr 01 23:03:14 nano jtop[9363]:   File "/usr/local/lib/python3.8/dist-packages/jtop/__main__.py", line 104, in main
Apr 01 23:03:14 nano jtop[9363]:     server = JtopServer(force=args.force)
Apr 01 23:03:14 nano jtop[9363]:   File "/usr/local/lib/python3.8/dist-packages/jtop/service.py", line 281, in __init__
Apr 01 23:03:14 nano jtop[9363]:     self.board = {'hardware': get_hardware()}
Apr 01 23:03:14 nano jtop[9363]:   File "/usr/local/lib/python3.8/dist-packages/jtop/core/hardware.py", line 71, in get_hardware
Apr 01 23:03:14 nano jtop[9363]:     jetson = get_jetson_variables()
Apr 01 23:03:14 nano jtop[9363]:   File "/usr/local/lib/python3.8/dist-packages/jtop/core/jetson_variables.py", line 303, in get_jetson_variables
Apr 01 23:03:14 nano jtop[9363]:     part_number, jetson_part_number = get_part_number()
Apr 01 23:03:14 nano jtop[9363]:   File "/usr/local/lib/python3.8/dist-packages/jtop/core/jetson_variables.py", line 279, in get_part_number
Apr 01 23:03:14 nano jtop[9363]:     bus = SMBus(bus_number, force=True)
Apr 01 23:03:14 nano jtop[9363]: NameError: name 'SMBus' is not defined
Apr 01 23:03:14 nano systemd[1]: jtop.service: Main process exited, code=exited, status=1/FAILURE
Apr 01 23:03:14 nano systemd[1]: jtop.service: Failed with result 'exit-code'.

Log from jetson-stats installation

Attach here the output from: sudo -H pip3 install --no-cache-dir -v -U jetson-stats


Non-user install because site-packages writeable
Created temporary directory: /tmp/pip-ephem-wheel-cache-rf6qaztz
Created temporary directory: /tmp/pip-req-tracker-nr2xorpc
Initialized build tracking at /tmp/pip-req-tracker-nr2xorpc
Created build tracker: /tmp/pip-req-tracker-nr2xorpc
Entered build tracker: /tmp/pip-req-tracker-nr2xorpc
Created temporary directory: /tmp/pip-install-rf83buy9
1 location(s) to search for versions of jetson-stats:
* https://pypi.org/simple/jetson-stats/
Fetching project page and analyzing links: https://pypi.org/simple/jetson-stats/
Getting page https://pypi.org/simple/jetson-stats/
Found index url https://pypi.org/simple
Getting credentials from keyring for https://pypi.org/simple
Getting credentials from keyring for pypi.org
Starting new HTTPS connection (1): pypi.org:443
https://pypi.org:443 "GET /simple/jetson-stats/ HTTP/1.1" 200 7897
  Found link https://files.pythonhosted.org/packages/2d/d5/0db8f183b263300ac5a6f81c514b70ea8948c5f0db6d6a69ae4c30caeab3/jetson-stats-1.6.2.tar.gz#sha256=dee03f9b3a3cb3181e26ad54f72721460148169ee0f2db9eb97ad8e70e523688 (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.6.2
  Found link https://files.pythonhosted.org/packages/ee/ef/f917a467a77762fea5aef431e96020e1677b5de202af621cc027a3b2d12e/jetson-stats-1.6.3.tar.gz#sha256=c6fef9e5cac1678c2f1e94431f34306080195c7d56485481776390f66ab25931 (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.6.3
  Found link https://files.pythonhosted.org/packages/73/12/b6acd0f4fcd4427b9ff89b971f50da2cb0a25ced09192b5ea4aceb4e997c/jetson-stats-1.6.4.tar.gz#sha256=a15589fc8d5c2f43e1d1be36966f132a8e25adacef547a95c920107287fe7798 (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.6.4
  Found link https://files.pythonhosted.org/packages/aa/f7/65931081ea159783c27933f1f41e2074067a23d0844e8904879e38b008db/jetson-stats-1.6.5.tar.gz#sha256=aec859a35d666fab9551853370dc2e34baa8b0ba9f397df688afe95db4e7a3f9 (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.6.5
  Found link https://files.pythonhosted.org/packages/12/16/536096666ff809481b3b9ca85080e2011951412e75950b8d180c609c263d/jetson-stats-1.6.6.tar.gz#sha256=7789ebfdad42b10341d5c2aa3347f361d63e26f7a7a65a9c432a9fa9bbe1eb4b (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.6.6
  Found link https://files.pythonhosted.org/packages/70/e2/8dd2dbffa2b60fa7fc3936515a455c2208a9880f52d8c69bba09ec5b989d/jetson-stats-1.6.7.tar.gz#sha256=38724beeecdb709b9d707ad75ad145e6852516d47d1c7a21c955fbdea48384f6 (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.6.7
  Found link https://files.pythonhosted.org/packages/a8/58/fd74cee39ff63869b11e11d22a0548a8a801b6c44d4712b2644a26c6d991/jetson-stats-1.6.8.tar.gz#sha256=dd4c216fc8adc28b66147cee30609202ab5ee643b7aee43ba3c4352dea8bc51e (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.6.8
  Found link https://files.pythonhosted.org/packages/00/b8/b5f8f9422d3178b884eed48df32e562212972c37afff4485ff28d0df35db/jetson-stats-1.6.9.tar.gz#sha256=96cb05deb19a221adb581107a8f6fc00592fac2e2726fa24f43bafaea6916f70 (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.6.9
  Found link https://files.pythonhosted.org/packages/7f/88/e777cb4e02e3470b88531b58ffcfcc86adb440a09dc9ad4d6987e36466a4/jetson-stats-1.6.10.tar.gz#sha256=0ec5c97e844d995f41deb768a3879be0ed7789c22e5be7f134c4bd9f2b9ed4b5 (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.6.10
  Found link https://files.pythonhosted.org/packages/22/de/8068116eae57f94fb7bcab86e98ec3cc2161d135ac9d51c4a8acad0e14f9/jetson-stats-1.6.11.tar.gz#sha256=48937efbaa6710c5cc9988434385c9b7231d6ac83a76627288a94f3365c8d413 (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.6.11
  Found link https://files.pythonhosted.org/packages/a3/11/994c5d324736118f45c4afcf0a4d366ab1f1a0cd117977d14171535c7e4a/jetson-stats-1.6.12.tar.gz#sha256=0baa9ae32db9d9de33847d6642f546b68df982b7d7fa06b6a62e190ebdd5664b (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.6.12
  Found link https://files.pythonhosted.org/packages/42/1c/a54ce3e69422a1b627ac2e38a1b1a3d9e39f840ca5ed1d118d60c2e34aba/jetson-stats-1.6.13.tar.gz#sha256=fe81b7401ebf65388a521de56711e5108037d08366eea3497a2a39e347dd6d10 (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.6.13
  Found link https://files.pythonhosted.org/packages/f4/c2/c70d35d7e94668bfc730cce675815130f49a7b2d01f9d162810708ab7d25/jetson-stats-1.7.0.tar.gz#sha256=c71547a8b8f629507aadc3b78b1df79ad0382963797f080ba3e1c3cf0f01894f (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.7.0
  Found link https://files.pythonhosted.org/packages/87/76/9589b36f6988c5be3adb3e5a90c25cada6f5b687354cbe9b72c29b755719/jetson-stats-1.7.1.tar.gz#sha256=7474ca5e169aac880c5b2b1bdcec3488afaaaef3d75a345c9e064b81afa6d2ec (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.7.1
  Found link https://files.pythonhosted.org/packages/cf/cc/419229a4310f1921aaf21337c9968edd1e8fdf7a6800b267cc612e3db068/jetson-stats-1.7.2.tar.gz#sha256=a661ec61254d05b62e0942d7096bde867a65059c09b54ab71e2f334411ec8cef (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.7.2
  Found link https://files.pythonhosted.org/packages/62/6f/a2fcd866a3ca4e94a81cf9a34e144901ef6356225bbab7d919fd1137eff7/jetson-stats-1.7.3.tar.gz#sha256=94ed0d5540df1c1c446da67368d49c51a570bb8b248bc6645f1b5b76091585d7 (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.7.3
  Found link https://files.pythonhosted.org/packages/5d/09/fc2b8e577ecaa76576762d77bd46dc7b3918dd2b1b0c48ca7e7c1dedcd78/jetson-stats-1.7.4.tar.gz#sha256=a74d93330800cb5f89b865a37c8784d279bb6ec6d64580c909f380c3b6bd54e4 (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.7.4
  Found link https://files.pythonhosted.org/packages/18/47/c1d6e486583111026297b440c0f2384df2d88024f172b8bc79c78fe8f50b/jetson-stats-1.7.5.tar.gz#sha256=1eb87e1f776c8f4a43e2fe7c8713f13c622eab3ceb02b022c6ada9a571236a26 (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.7.5
  Found link https://files.pythonhosted.org/packages/f4/11/80b26afd9bb8b95b3d7c9709c1f8ea83524bb351de58e1615d6d8c0c9152/jetson-stats-1.7.6.tar.gz#sha256=841177e8624223c718bea2bb55318e9a1e63a120a223bf63c62f036790ec8a3e (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.7.6
  Found link https://files.pythonhosted.org/packages/c6/9d/7bb7644206fcd77e20cdc15a62484fa5e1bd5205000f519bca645d55f1e5/jetson-stats-1.7.7.tar.gz#sha256=76585d916701763fd457c60dc7a881c5621282c3af660d4dcd202a6eda2c1700 (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.7.7
  Found link https://files.pythonhosted.org/packages/4c/dd/6946ab16d98ef98d12ed4ed8e3a863554e0418b6f01674c55864290ecc16/jetson-stats-1.7.8.tar.gz#sha256=1d654201be0ff0321745e3e22d1c413a5476697c56847e1a38b05a3c7d6f051a (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.7.8
  Found link https://files.pythonhosted.org/packages/5d/2f/badd379cbef9f9d8a9ace44070ea566949c45d9a8224e3411c370b8d3507/jetson-stats-1.7.9.tar.gz#sha256=a86e85a59a473b48a9457ca84517db379912a77cfe5427b2a16ef2823e0f8aeb (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.7.9
  Found link https://files.pythonhosted.org/packages/e2/23/b1bd08a34a637e7ae2838c7a7847c574056b9804012063344383ca5765ed/jetson-stats-1.7.10.tar.gz#sha256=53f7bd8e48648961473e10afe5cf99640c3020c253946f3230589d9dc34e365e (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.7.10
  Found link https://files.pythonhosted.org/packages/5f/ad/66e5a2a20b9744aa1a2ef33c958f04b1e23c04ec86546e4d127b176a6586/jetson-stats-1.7.11.tar.gz#sha256=453bbc3e12c0685be79f156e9bf94fac12da28a60d6860b3f6c1c2e7a207d9bd (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.7.11
  Found link https://files.pythonhosted.org/packages/0a/c7/1510446a9ad349018a740f96c585f2049553753c4cde041fdd9e74efadb5/jetson-stats-1.8.0.tar.gz#sha256=e844a24bfcad530726d3d098ead83bcfea58820c99da3ac57b8970e98bcae750 (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.8.0
  Found link https://files.pythonhosted.org/packages/27/42/4b5cbc35dc10b0cfd372d5d5a60be59a76010630ccd598bf7cea82b4bc14/jetson-stats-1.8.1.tar.gz#sha256=586120f9499aee6b8813fccb0e360e8eb0c14a06ddc8abbd60c24efa8e0a016c (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.8.1
  Found link https://files.pythonhosted.org/packages/8a/b1/86e122a3a949a4bf84693737f44da985076533386060cc12f8333face8fb/jetson-stats-1.8.2.tar.gz#sha256=062a5f741816cd0bd8219f2d0710b2fb1a842eff109504f2fa3fb106a14f0cba (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.8.2
  Found link https://files.pythonhosted.org/packages/51/ba/7d4a037971f160154dd65669e108690d65981b5de5f839361c8508146e84/jetson-stats-1.8.3.tar.gz#sha256=333bfce4719918d2b68a2cffc9a8ae7c332e5a56912af252535bf0018e8191f6 (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.8.3
  Found link https://files.pythonhosted.org/packages/db/7d/79740fd19a425fec160d4f6c78a5bbc76141e22d9be96efbe8a4a38d28c3/jetson-stats-1.8.4rc0.tar.gz#sha256=60a62ec6fe142d60195570952d411301e7aa592996ede81211dba442bf94d0ab (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.8.4rc0
  Found link https://files.pythonhosted.org/packages/41/5e/777b404060189003b6a7411d84211b4bd5b939313fc30cd08a07c8767f71/jetson-stats-1.8.4rc1.tar.gz#sha256=e32d1040233435dc626fdb555b64cd2415f6652c609133cb48207a47a2663994 (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.8.4rc1
  Found link https://files.pythonhosted.org/packages/ef/a0/4a594225bf7f97a842528d210798a24d29afa9402faf38757772a4c1903f/jetson-stats-1.8.4rc2.tar.gz#sha256=47705f00a48b2bbcf33c3adff14e9a34974f2ea9b6a27512df7257e25e9acbc9 (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.8.4rc2
  Found link https://files.pythonhosted.org/packages/ac/d5/f26fb93b999f4ca226bcd9f82a4b127f4f9334a1ada22aa473fc368bbe97/jetson-stats-1.8.4rc3.tar.gz#sha256=ce32527373254902fe1aab24829de7ba9dad73cd11f78b464e9f30eaabd3697c (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 1.8.4rc3
  Found link https://files.pythonhosted.org/packages/65/93/89eef1b6b7892a10bf95a36e17bc5eb70abb6d19285c18c14d6bf8edf4ac/jetson-stats-2.0.0.dev1.tar.gz#sha256=f57c3e6614acfe06f1a511aa9dc129815471152fb00f51294d819476c5334669 (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 2.0.0.dev1
  Found link https://files.pythonhosted.org/packages/0b/8f/069a03ae33e67c9ac3852dc46e052624aadd34b9bef7d5572f08558b7e53/jetson-stats-2.0.0.dev2.tar.gz#sha256=cde9798545b8f92310967aa14905a9fa8e79efddd41b316a5bb3af86c361cd3c (from https://pypi.org/simple/jetson-stats/) (requires-python:>=2.7, !=3.0.*, !=3.1.*, !=3.2.*, !=3.3.*, <4), version: 2.0.0.dev2
