-
Notifications
You must be signed in to change notification settings - Fork 5
/
xc3s500evq100.lib
113 lines (112 loc) · 4.7 KB
/
xc3s500evq100.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
EESchema-LIBRARY Version 2.3 Date: 06/07/2014-12:59:44
DEF xc3s500evq100 U 0 40 Y Y 5 F N
F0 "U" 0 100 70 H V C C
F1 "xc3s500evq100" 0 -100 70 H V C C
DRAW
S -1600 -600 1600 600 1 1 0 f
X IP/VREF_1 69 -1900 400 300 R 60 60 1 1 P
X IO_L07N_1 71 -1900 300 300 R 60 60 1 1 P
X IO_L07P_1 70 -1900 200 300 R 60 60 1 1 P
X IO_L06N_1/RHCLK7 68 -1900 100 300 R 60 60 1 1 P
X IO_L06P_1/RHCLK6 67 -1900 0 300 R 60 60 1 1 P
X IO_L05N_1/RHCLK5 66 -1900 -100 300 R 60 60 1 1 P
X IO_L05P_1/RHCLK4/IRDY1 65 -1900 -200 300 R 60 60 1 1 P
X IO_L04N_1/RHCLK3/TRDY1 63 1900 -400 300 L 60 60 1 1 P
X IO_L04P_1/RHCLK2 62 1900 -300 300 L 60 60 1 1 P
X IO_L03N_1/RHCLK1 61 1900 -200 300 L 60 60 1 1 P
X IO_L03P_1/RHCLK0 60 1900 -100 300 L 60 60 1 1 P
X IO_L02N_1 58 1900 0 300 L 60 60 1 1 P
X IO_L02P_1 57 1900 100 300 L 60 60 1 1 P
X IO_L01N_1 54 1900 200 300 L 60 60 1 1 P
X IO_L01P_1 53 1900 300 300 L 60 60 1 1 P
X VCCO_1 73 -100 900 300 D 60 60 1 1 P
X VCCO_1 55 0 900 300 D 60 60 1 1 P
S -1300 -600 1300 600 2 1 0 f
X IP_L04P_0/GCLK8 88 -1600 400 300 R 60 60 2 1 P
X IP_L04N_0/GCLK9 89 -1600 300 300 R 60 60 2 1 P
X IO_L07N_0/HSWAP 99 -1600 200 300 R 60 60 2 1 P
X IO_L07P_0 98 -1600 100 300 R 60 60 2 1 P
X IO_L06N_0/VREF_0 95 -1600 0 300 R 60 60 2 1 P
X IO_L06P_0 94 -1600 -100 300 R 60 60 2 1 P
X IO 92 -1600 -200 300 R 60 60 2 1 P
X IO_L05N_0/GCLK11 91 1600 -400 300 L 60 60 2 1 P
X IO_L05P_0/GCLK10 90 1600 -300 300 L 60 60 2 1 P
X IO_L03N_0/GCLK7 86 1600 -200 300 L 60 60 2 1 P
X IO_L03P_0/GCLK6 85 1600 -100 300 L 60 60 2 1 P
X IO_L02N_0/GCLK5 84 1600 0 300 L 60 60 2 1 P
X IO_L02P_0/GCLK4 83 1600 100 300 L 60 60 2 1 P
X IO_L01N_0 79 1600 200 300 L 60 60 2 1 P
X IO_L01P_0 78 1600 300 300 L 60 60 2 1 P
X VCCO_0 82 -100 900 300 D 60 60 2 1 P
X VCCO_0 97 0 900 300 D 60 60 2 1 P
S -1600 -600 1600 600 3 1 0 f
X IP 13 -1900 400 300 R 60 60 3 1 P
X IO_L07N_3 23 -1900 300 300 R 60 60 3 1 P
X IO_L07P_3 22 -1900 200 300 R 60 60 3 1 P
X IO_L06N_3/LHCLK7 18 -1900 100 300 R 60 60 3 1 P
X IO_L06P_3/LHCLK6 17 -1900 0 300 R 60 60 3 1 P
X IO_L05N_3/LHCLK5 16 -1900 -100 300 R 60 60 3 1 P
X IO_L05P_3/LHCLK4/TRDY2 15 -1900 -200 300 R 60 60 3 1 P
X IO_L04N_3/LHCLK3/IRDY2 12 1900 -400 300 L 60 60 3 1 P
X IO_L04P_3/LHCLK2 11 1900 -300 300 L 60 60 3 1 P
X IO_L03N_3/LHCLK1 10 1900 -200 300 L 60 60 3 1 P
X IO_L03P_3/LHCLK0 9 1900 -100 300 L 60 60 3 1 P
X IO_L02N_3/VREF_3 5 1900 0 300 L 60 60 3 1 P
X IO_L02P_3 4 1900 100 300 L 60 60 3 1 P
X IO_L01N_3 3 1900 200 300 L 60 60 3 1 P
X IO_L01P_3 2 1900 300 300 L 60 60 3 1 P
X VCCO_3 8 -100 900 300 D 60 60 3 1 P
X VCCO_3 20 0 900 300 D 60 60 3 1 P
S -1600 -600 1600 600 4 1 0 f
X IP/VREF_2 30 -1900 500 300 R 60 60 4 1 P
X IP_L05P_2/RDWR_B/GCLK0 38 -1900 400 300 R 60 60 4 1 P
X IP_L05N_2/M2/GCLK1 39 -1900 300 300 R 60 60 4 1 P
X IO_L09N_2/CCLK 50 -1900 200 300 R 60 60 4 1 P
X IO_L09P_2/VS0 49 -1900 100 300 R 60 60 4 1 P
X IO_L08N_2/VS1 48 -1900 0 300 R 60 60 4 1 P
X IO_L08P_2/VS2 47 -1900 -100 300 R 60 60 4 1 P
X IO_L07N_2/DIN/D0 44 -1900 -200 300 R 60 60 4 1 P
X IO_L07P_2/M0 43 -1900 -300 300 R 60 60 4 1 P
X IO/M1 42 -1900 -400 300 R 60 60 4 1 P
X IO_L06N_2/D1/GCLK3 41 1900 -500 300 L 60 60 4 1 P
X IO_L06P_2/D2/GCLK2 40 1900 -400 300 L 60 60 4 1 P
X IO_L04N_2/D3/GCLK15 36 1900 -300 300 L 60 60 4 1 P
X IO_L04P_2/D4/GCLK14 35 1900 -200 300 L 60 60 4 1 P
X IO/D5 34 1900 -100 300 L 60 60 4 1 P
X IO_L03N_2/D6/GCLK13 33 1900 0 300 L 60 60 4 1 P
X IO_L03P_2/D7/GCLK12 32 1900 100 300 L 60 60 4 1 P
X IO_L02N_2/MOSI/CSI_B 27 1900 200 300 L 60 60 4 1 P
X IO_L02P_2/DOUT/BUSY 26 1900 300 300 L 60 60 4 1 P
X IO_L01N_2/INIT_B 25 1900 400 300 L 60 60 4 1 P
X IO_L01P_2/CSO_B 24 1900 500 300 L 60 60 4 1 P
X VCCO_2 45 -100 900 300 D 60 60 4 1 P
X VCCO_2 31 0 900 300 D 60 60 4 1 P
S -900 -600 900 600 5 1 0 f
X DONE 51 -1200 100 300 R 60 60 5 1 P
X PROG_B 1 -1200 0 300 R 60 60 5 1 P
X TCK 77 -1200 -100 300 R 60 60 5 1 P
X TDI 100 1200 -100 300 L 60 60 5 1 P
X TDO 76 1200 0 300 L 60 60 5 1 P
X TMS 75 1200 100 300 L 60 60 5 1 P
X VCCAUX 46 -400 900 300 D 60 60 5 1 P
X VCCAUX 21 -300 900 300 D 60 60 5 1 P
X VCCAUX 74 -200 900 300 D 60 60 5 1 P
X VCCAUX 96 -100 900 300 D 60 60 5 1 P
X VCCINT 6 0 900 300 D 60 60 5 1 P
X VCCINT 28 100 900 300 D 60 60 5 1 P
X VCCINT 56 200 900 300 D 60 60 5 1 P
X VCCINT 80 300 900 300 D 60 60 5 1 P
X GND 72 -600 -900 300 U 60 60 5 1 P
X GND 7 -500 -900 300 U 60 60 5 1 P
X GND 52 -400 -900 300 U 60 60 5 1 P
X GND 87 -300 -900 300 U 60 60 5 1 P
X GND 14 -200 -900 300 U 60 60 5 1 P
X GND 64 -100 -900 300 U 60 60 5 1 P
X GND 19 0 -900 300 U 60 60 5 1 P
X GND 81 100 -900 300 U 60 60 5 1 P
X GND 29 200 -900 300 U 60 60 5 1 P
X GND 93 300 -900 300 U 60 60 5 1 P
X GND 37 400 -900 300 U 60 60 5 1 P
X GND 59 500 -900 300 U 60 60 5 1 P
ENDDRAW
ENDDEF