-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
HSC-313: Ensured successful loading of configurations. (#15)
- Loading branch information
Showing
14 changed files
with
402 additions
and
101 deletions.
There are no files selected for viewing
46 changes: 46 additions & 0 deletions
46
configs/openmrs/initializer_config/conceptclasses/concept_classes.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,46 @@ | ||
Uuid,Void/Retire,Name,Description | ||
8d4907b2-c2cc-11de-8d13-0010c6dffd0f,,Test,"Acq. during patient encounter (vitals, labs, etc.)" | ||
8d490bf4-c2cc-11de-8d13-0010c6dffd0f,,Procedure,Describes a clinical procedure | ||
8d490dfc-c2cc-11de-8d13-0010c6dffd0f,,Drug,Drug orders | ||
8d4918b0-c2cc-11de-8d13-0010c6dffd0f,,Diagnosis,Conclusion drawn through findings | ||
8d491a9a-c2cc-11de-8d13-0010c6dffd0f,,Finding,Practitioner observation/finding | ||
8d491c7a-c2cc-11de-8d13-0010c6dffd0f,,Anatomy,Anatomic sites / descriptors | ||
8d491e50-c2cc-11de-8d13-0010c6dffd0f,,Question,"Question (eg, patient history, SF36 items)" | ||
8d492026-c2cc-11de-8d13-0010c6dffd0f,,LabSet,Panels | ||
8d4923b4-c2cc-11de-8d13-0010c6dffd0f,,MedSet,"Term to describe medication sets" | ||
8d492594-c2cc-11de-8d13-0010c6dffd0f,,ConvSet,"Term to describe convenience sets" | ||
8d492774-c2cc-11de-8d13-0010c6dffd0f,,Misc,Other orders | ||
8d492954-c2cc-11de-8d13-0010c6dffd0f,,Symptom,Patient-reported observation | ||
8d492b2a-c2cc-11de-8d13-0010c6dffd0f,,Symptom/Finding,"Observation that can be reported from patient or found on exam" | ||
8d492d0a-c2cc-11de-8d13-0010c6dffd0f,,Specimen,Body or fluid specimen | ||
8d492ee0-c2cc-11de-8d13-0010c6dffd0f,,Misc Order,"Orderable items which aren't tests or drugs" | ||
8e071bfe-520c-44c0-a89b-538e9129b42a,,Frequency,"A class for order frequencies" | ||
8d495562-7f06-11ef-abd3-0242ac180006,,Bacteriology Attributes,Bacteriology Attributes Concept Class | ||
8d5404e0-7f06-11ef-abd3-0242ac180006,,Bacteriology Results,Bacteriology Results Concept Class | ||
90cd4cfd-7f06-11ef-abd3-0242ac180006,,Concept Attribute,Concept Attribute class | ||
90d05243-7f06-11ef-abd3-0242ac180006,,Abnormal,Abnormal class | ||
90d1b0f2-7f06-11ef-abd3-0242ac180006,,Duration,Duration class | ||
90d4db21-7f06-11ef-abd3-0242ac180006,,Concept Details,Concept Details class | ||
90ee6250-7f06-11ef-abd3-0242ac180006,,Image,Image class | ||
90efd0ef-7f06-11ef-abd3-0242ac180006,,Computed,Computed | ||
91195a03-7f06-11ef-abd3-0242ac180006,,URL,URL | ||
916f9a08-7f06-11ef-abd3-0242ac180006,,Sample,Lab Samples Concept Class | ||
91715d19-7f06-11ef-abd3-0242ac180006,,Department,Lab Departments Concept Class | ||
91af11c9-7f06-11ef-abd3-0242ac180006,,LabTest,Lab Test | ||
91b07f77-7f06-11ef-abd3-0242ac180006,,Radiology,Radiology | ||
91beec96-7f06-11ef-abd3-0242ac180006,,Computed/Editable,Computed/Editable | ||
91caccb6-7f06-11ef-abd3-0242ac180006,,Case Intake,Case Intake class | ||
92551d8b-7f06-11ef-abd3-0242ac180006,,Unknown,Unknown class | ||
929fbbea-7f06-11ef-abd3-0242ac180006,,Video,Video class | ||
0f0a69fc-5c8e-4bf8-b9ad-ed87559bb55c,,Product,Product | ||
fb6e9000-d7fa-4aa6-8c39-4935d7a36e45,,Obstetrics and Gynecology,"Obstetrics and Gynecology orders" | ||
0502d529-4e7d-4292-8c9f-68ccf7b93edb,,Ophtalmology,Ophtalmology Orders | ||
c58e05ec-a7c7-4cb9-9050-e2f8d7d2c506,,Surgery,Surgery orders | ||
1fe6e639-d434-4e2a-bcb3-b09733e20ab1,,Urology,Urology orders | ||
0d6f87dd-3773-42f2-affd-b143ecea00dc,,Wound Dressing,Wound Dressing orders | ||
b5c7ee53-5933-47ca-8f86-855a6e5fa0ed,,Wound,Wound orders | ||
1fd966b6-cd3e-47d5-873a-0f34da1f8224,,Orthopedics and Traumatology,"Orthopedics and Traumatology Orders" | ||
bfd02088-04c6-4abe-a5be-b5ee437c8ba9,,ENT,ENT orders | ||
bfaba740-4c32-43c9-b64c-3e2c0c08cdf0,,Material,Material orders | ||
74812273-fe63-404a-8e0d-4e38955532af,,Maxillofacial,Maxillofacial orders | ||
51586b92-5e13-4a38-8345-2a02d465591d,,Odontology,Odontology Orders |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
109 changes: 109 additions & 0 deletions
109
configs/openmrs/initializer_config/concepts/concepts_retired.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,109 @@ | ||
Uuid,Void/Retire,Same as mappings,Fully specified name:en,Fully specified name:fr,Short name:en,Short name:fr,Description:en,Description:fr,Data class,Data type,Complex data handler,Answers,Members,Allow decimals,Units,Normal low,Normal high,Absolute low,Absolute high,_version:1,_order:2 | ||
1065AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
1066AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
488b58ff-64f5-4f8a-8979-fa79940b1594,TRUE,,,,,,,,,,,,,,,,, | ||
162335AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Ampule(s),Ampoule(s),Ampule(s),Ampoule(s),,,Units of Measure,N/A,,,,,,,,,,, | ||
1098AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Monthly,Mensuellement,Monthly,Mensuellement,,,Frequency,N/A,,,,,,,,,,, | ||
1099AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Weekly,Hebdomadaire,Weekly,Hebdomadaire,,,Frequency,N/A,,,,,,,,,,, | ||
160240AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Oral,Oral,Oral,Oral,,,Misc,N/A,,,,,,,,,,, | ||
160241AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Inhalation,Inhalation,Inhalation,Inhalation,,,Misc,N/A,,,,,,,,,,, | ||
160243AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Intramuscular,Intramusculaire,Intramuscular,Intramusculaire,,,Misc,N/A,,,,,,,,,,, | ||
160242AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Intravenous,Intraveineuse,Intravenous,Intraveineuse,,,Misc,N/A,,,,,,,,,,, | ||
160245AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Subcutaneous,Sous-cutanee,Subcutaneous,Sous-cutanee,,,Misc,N/A,,,,,,,,,,, | ||
5622AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Other,Autre,Other,Autre,,,Misc,N/A,,,,,,,,,,, | ||
1107AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,None,Aucun,None,Aucun,,,Misc,N/A,,,,,,,,,,, | ||
1175AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Not Applicable,Not Applicable,Not Applicable,Not Applicable,,,Misc,N/A,,,,,,,,,,, | ||
1067AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Unknown,Inconnu,Unknown,Inconnu,,,Misc,N/A,,,,,,,,,,, | ||
1115AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Normal,Normal,Normal,Normal,,,Misc,N/A,,,,,,,,,,, | ||
1116AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Abnormal,Abnormal,Abnormal,Abnormal,,,Misc,N/A,,,,,,,,,,, | ||
21eced40-aa0d-47a7-bb9a-a5a3fc51a184,TRUE,,Date,Date,Date,Date,,,Misc,Date,,,,,,,,,,, | ||
151AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Abdominal pain,Douleurs abdominales,Abdominal pain,Douleurs abdominales,,,Symptom,N/A,,,,,,,,,,, | ||
140238AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Fever,Fièvre,Fever,Fièvre,,,Diagnosis,Coded,,,,,,,,,,, | ||
125198AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Swollen feet,Pieds gonflés,Swollen feet,Pieds gonflés,,,Diagnosis,N/A,,,,,,,,,,, | ||
147232AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Vaginal bleeding,Saignements vaginaux,Vaginal bleeding,Saignements vaginaux,,,Diagnosis,Coded,,,,,,,,,,, | ||
1074AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Month(s),Mois,Month(s),Mois,,,Misc,N/A,,,,,,,,,,, | ||
1072AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Day(s),Jour(s),Day(s),Jour(s),,,Misc,N/A,,,,,,,,,,, | ||
1073AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Week(s),Semaine(s),Week(s),Semaine(s),,,Misc,N/A,,,,,,,,,,, | ||
1499AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Moderate,Modéré,Moderate,Modéré,,,Finding,N/A,,,,,,,,,,, | ||
1500AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Severe,Sévère,Severe,Sévère,,,Finding,N/A,,,,,,,,,,, | ||
159394AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Diagnosis Certainty,Certitude du diagnostic,Diagnosis Certainty,Certitude du diagnostic,,,Finding,Coded,,,,,,,,,,, | ||
159944AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Secondary,Secondaire,Secondary,Secondaire,,,Misc,N/A,,,,,,,,,,, | ||
159943AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Primary,Primaire,Primary,Primaire,,,Misc,N/A,,,,,,,,,,, | ||
1362AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,One plus,Un plus,One plus,Un plus,,,Finding,Boolean,,,,,,,,,,, | ||
1363AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Two plus,Deux plus,Two plus,Deux plus,,,Finding,Boolean,,,,,,,,,,, | ||
1364AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Three plus,Trois plus,Three plus,Trois plus,,,Finding,Boolean,,,,,,,,,,, | ||
1365AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Four plus,Quatre plus,Four plus,Quatre plus,,,Finding,Boolean,,,,,,,,,,, | ||
70116AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
1608AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Capsule,Gelule,Capsule,Gelule,,,Misc,N/A,,,,,,,, | ||
162375AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Spray,Vaporisateur,Spray,Vaporisateur,,,Misc,N/A,,,,,,,, | ||
1518AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Suppository,Suppositoire,Suppository,Suppositoire,,,Misc,N/A,,,,,,,, | ||
162351AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Bar,Barre de,Bar,Barre de,,,Misc,N/A,,,,,,,, | ||
cf82933b-3f3f-45e7-a5ab-5d31aaee3da3,TRUE,,,,,,,,,,,,,,,,, | ||
79782AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Metronidazole,Métronidazole,,,,,Drug,N/A,,,,,,,, | ||
79651AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Metformin,Metformine,,,,,Drug,N/A,,,,,,,, | ||
71137AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Amlodipine,Amlodipine,,,,,Drug,N/A,,,,,,,, | ||
71617AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Aspirin,Aspirine,,,,,Drug,N/A,,,,,,,, | ||
71780AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Azithromycin,Azithromycine,,,,,Drug,N/A,,,,,,,, | ||
73041AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Ceftriaxone,Ceftriaxone,,,,,Drug,N/A,,,,,,,, | ||
76178AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Famotidine,Famotidine,,,,,Drug,N/A,,,,,,,, | ||
77696AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Hydrochlorothiazide,Hydrochlorothiazide,,,,,Drug,N/A,,,,,,,, | ||
80106AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Morphine,Morphine,,,,,Drug,N/A,,,,,,,, | ||
81073AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Ondansetron,Ondansétron,,,,,Drug,N/A,,,,,,,, | ||
86339AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Vitamin A,Vitamine A,,,,,Drug,N/A,,,,,,,, | ||
84893AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Tetanus Toxoid,Anatoxine tétanique,,,,,Drug,N/A,,,,,,,, | ||
70116AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Acetaminophen,Acétaminophene,,,,,Drug,N/A,,,,,,,, | ||
78945AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Lisinopril,Lisinopril,,,,,Drug,N/A,,,,,,,, | ||
75875AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Esomeprazole,Esoméprazole,,,,,Drug,N/A,,,,,,,, | ||
84879AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Tetracycline,Tétracycline,,,,,Drug,N/A,,,,,,,, | ||
72241AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Bismuth subsalicylate,Sous-Salicylate de bismuth,,,,,Drug,N/A,,,,,,,, | ||
120749AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Chest Pain,Douleur thoracique,Chest Pain,Douleur thoracique,,,Misc,N/A,,,,,,,, | ||
996AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Constipation,Constipation,Constipation,Constipation,,,Misc,N/A,,,,,,,, | ||
119558AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Dental caries,Caries dentaires,Dental caries,Caries dentaires,,,Misc,N/A,,,,,,,, | ||
131028AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Throat pain,Mal de gorge,Throat pain,Mal de gorge,,,Misc,N/A,,,,,,,, | ||
140941AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Excessive sweating,Transpiration excessive,Excessive sweating,Transpiration excessive,,,Misc,N/A,,,,,,,, | ||
129510AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Polyuria,Polyurie,Polyuria,Polyurie,,,Misc,N/A,,,,,,,, | ||
130987AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Palpitations,Des palpitations,Palpitations,Des palpitations,,,Misc,N/A,,,,,,,, | ||
5978AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Nausea,La nausée,Nausea,La nausée,,,Misc,N/A,,,,,,,, | ||
121657AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Memory loss,Perte de mémoire,Memory loss,Perte de mémoire,,,Misc,N/A,,,,,,,, | ||
163894AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Swelling,Gonflement,Swelling,Gonflement,,,Misc,N/A,,,,,,,, | ||
5312AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Joint swelling,Gonflement des articulations,Joint swelling,Gonflement des articulations,,,Misc,N/A,,,,,,,, | ||
117698AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Hearing loss,Perte auditive,Hearing loss,Perte auditive,,,Misc,N/A,,,,,,,, | ||
123588AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Tinnitus,Acouphènes,Tinnitus,Acouphènes,,,Misc,N/A,,,,,,,, | ||
118771AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Dysuria,Dysurie,Dysuria,Dysurie,,,Misc,N/A,,,,,,,, | ||
871AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Chills,Frissons,Chills,Frissons,,,Misc,N/A,,,,,,,, | ||
840AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Hematuria,Hématurie,Hematuria,Hématurie,,,Misc,N/A,,,,,,,, | ||
6023AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Irritability,Irritabilité,Irritability,Irritabilité,,,Misc,N/A,,,,,,,, | ||
116334AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Lethargy,Léthargie,Lethargy,Léthargie,,,Misc,N/A,,,,,,,, | ||
121AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Myalgia,Myalgie,Myalgia,Myalgie,,,Misc,N/A,,,,,,,, | ||
873AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Otorrhea,Otorrhée,Otorrhea,Otorrhée,,,Misc,N/A,,,,,,,, | ||
135592AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Loss of consciousness,Perte de la conscience,Loss of consciousness,Perte de la conscience,,,Misc,N/A,,,,,,,, | ||
5544AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Weight gain,Prise de poids,Weight gain,Prise de poids,,,Misc,N/A,,,,,,,, | ||
123074AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Visual disturbance,Trouble visuel,Visual disturbance,Trouble visuel,,,Misc,N/A,,,,,,,, | ||
141831AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,Dizziness,Vertiges,Dizziness,Vertiges,,,Misc,N/A,,,,,,,, | ||
147241AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
1513AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
119905AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
1410AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
159946AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
114403AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
80AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
04f6f7e0-e3cb-4e13-a133-4479f759574e,TRUE,,,,,,,,,,,,,,,,, | ||
1419AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
1066AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
782AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
1138AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
116128AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
159900AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
664AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
1420AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
460AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
5245AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
135595AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
123396AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
703AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
78063dec-b6d8-40c1-9483-dd4d3c3ca434,TRUE,,,,,,,,,,,,,,,,, | ||
5957AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
165907AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
159947AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
118772AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, | ||
163100AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA,TRUE,,,,,,,,,,,,,,,,, |
Oops, something went wrong.