-
Notifications
You must be signed in to change notification settings - Fork 1
/
results
98 lines (78 loc) · 3.75 KB
/
results
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
car.categorical.data
[[ 0.69942197 0.83526012 0.83526012 0.84104046]
[ 0.69942197 0.82947977 0.83236994 0.83236994]
[ 0.69942197 0.82947977 0.82947977 0.82369942]
[ 0.69942197 0.85260116 0.85260116 0.85260116]
[ 0.70348837 0.85174419 0.85174419 0.84593023]
[ 0.70023525 0.839713 0.84029103 0.83912824]]
[[ 0.69942197 0.84393064 0.84104046 0.84393064]
[ 0.69942197 0.8265896 0.8265896 0.82369942]
[ 0.70520231 0.83236994 0.83236994 0.83526012]
[ 0.69942197 0.85549133 0.84971098 0.85549133]
[ 0.70348837 0.84883721 0.84883721 0.85174419]
[ 0.70139132 0.84144374 0.83970964 0.84202514]]
house-votes-84.categorical.data
[[ 0.61363636 0.96590909 0.96590909 0.96590909]
[ 0.82954545 0.96590909 0.96590909 0.96590909]
[ 0.91954023 0.95402299 0.95402299 0.95402299]
[ 0.90697674 0.95348837 0.95348837 0.95348837]
[ 0.6744186 0.93023256 0.93023256 0.93023256]
[ 0.78882348 0.95391242 0.95391242 0.95391242]]
[[ 0.86363636 0.94318182 0.94318182 0.94318182]
[ 0.85227273 0.96590909 0.96590909 0.96590909]
[ 0.87356322 0.95402299 0.96551724 0.96551724]
[ 0.8372093 0.93023256 0.93023256 0.93023256]
[ 0.8372093 0.96511628 0.96511628 0.96511628]
[ 0.85277818 0.95169255 0.9539914 0.9539914 ]]
[[ 0.92045455 0.94318182 0.94318182 0.94318182]
[ 0.84090909 0.93181818 0.93181818 0.93181818]
[ 0.91954023 0.94252874 0.94252874 0.94252874]
[ 0.88372093 0.97674419 0.97674419 0.97674419]
[ 0.72093023 0.97674419 0.97674419 0.97674419]
[ 0.85711101 0.95420342 0.95420342 0.95420342]]
diabetic_data_categorical.csv
[[ 0.75687758 0.76051287 0.74970525]
[ 0.75650978 0.75970325 0.75041761]
[ 0.75639955 0.7581192 0.74971749]
[ 0.75899175 0.76051494 0.74995086]
[ 0.75686698 0.7585868 0.7506265 ]
[ 0.75712913 0.75948741 0.75008354]]
audiology.standardized.traintestcategorical.data -1
[[ 0.17241379 0.74137931 0.75862069 0.74137931]
[ 0.23076923 0.82692308 0.86538462 0.84615385]
[ 0.0952381 0.88095238 0.85714286 0.83333333]
[ 0.28205128 0.79487179 0.82051282 0.79487179]
[ 0.25714286 0.91428571 0.91428571 0.91428571]
[ 0.20752305 0.83168246 0.84318934 0.8260048 ]]
[[ 0.20689655 0.74137931 0.74137931 0.67241379]
[ 0.23076923 0.82692308 0.82692308 0.80769231]
[ 0.33333333 0.9047619 0.88095238 0.88095238]
[ 0.28205128 0.92307692 0.92307692 0.92307692]
[ 0.25714286 0.8 0.77142857 0.77142857]
[ 0.26203865 0.83922824 0.82875205 0.8111128 ]]
balance-scale.categorical.data 0
[[ 0.62698413 0.92063492 0.91269841 0.92063492]
[ 0.57142857 0.87301587 0.88095238 0.88095238]
[ 0.70634921 0.91269841 0.91269841 0.91269841]
[ 0.5 0.91129032 0.91935484 0.91935484]
[ 0.82113821 0.91869919 0.91869919 0.91869919]
[ 0.64518002 0.90726774 0.90888065 0.91046795]]
[[ 0.57142857 0.88888889 0.9047619 0.8968254 ]
[ 0.5 0.8968254 0.8968254 0.8968254 ]
[ 0.58730159 0.91269841 0.92063492 0.91269841]
[ 0.48387097 0.90322581 0.91129032 0.91129032]
[ 0.53658537 0.92682927 0.92682927 0.92682927]
[ 0.5358373 0.90569355 0.91206836 0.90889376]]
dermatology.categorical.csv -1
[[ 0.69736842 0.97368421 0.98684211 0.98684211]
[ 0.46666667 1. 1. 0.98666667]
[ 0.68055556 0.94444444 0.94444444 0.95833333]
[ 0.5 0.98611111 0.97222222 0.97222222]
[ 0.49295775 0.97183099 0.97183099 0.97183099]
[ 0.56750968 0.97521415 0.97506795 0.97517906]]
[[ 0.30263158 0.96052632 0.98684211 0.94736842]
[ 0.48 0.96 0.94666667 0.96 ]
[ 0.5 0.98611111 0.95833333 0.98611111]
[ 0.52777778 0.94444444 0.95833333 0.97222222]
[ 0.35211268 0.98591549 0.98591549 0.98591549]
[ 0.43250441 0.96739947 0.96721819 0.97032345]]