forked from KiCad/kicad-symbols
-
Notifications
You must be signed in to change notification settings - Fork 0
/
DSP_Texas.lib
118 lines (118 loc) · 4.4 KB
/
DSP_Texas.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# TMS320LF2406PZ
#
DEF TMS320LF2406PZ U 0 40 Y Y 1 F N
F0 "U" -1050 2600 50 H V L CNN
F1 "TMS320LF2406PZ" 550 2600 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
PQFP-100*
$ENDFPLIST
DRAW
S -1050 2550 1050 -2750 0 1 10 f
P 4 0 1 0 -600 2550 -600 100 -900 100 -1050 100 N
X TRST 1 1200 -2500 150 L 50 50 1 1 I I
X TDIRB/IOPF4 2 1200 -500 150 L 50 50 1 1 B
X GND 3 -400 -2900 150 U 50 50 1 1 W
X VCC 4 -500 2700 150 D 50 50 1 1 W
X T4PWM/T4CMP/IOPF3 5 1200 -400 150 L 50 50 1 1 B
X PDPINTA 6 1200 -1000 150 L 50 50 1 1 I IC
X T3PWM/T3CMP/IOPF2 7 1200 -300 150 L 50 50 1 1 B
X PLLF2 8 -1200 -1900 150 R 50 50 1 1 P
X PLLF 9 -1200 -1800 150 R 50 50 1 1 P
X PLLVcca 10 -1200 -2000 150 R 50 50 1 1 P
X VCC 20 -400 2700 150 D 50 50 1 1 W
X VCC 30 -300 2700 150 D 50 50 1 1 W
X VccPROG_5V 40 -1200 -2200 150 R 50 50 1 1 P
X CANTX/IOPC6 50 -1200 -100 150 R 50 50 1 1 B
X CAP4/QEP3/IOPE7 60 1200 700 150 L 50 50 1 1 B
X ADCIN04 70 -1200 1900 150 R 50 50 1 1 I
X ADCIN08 80 -1200 1500 150 R 50 50 1 1 I
X GND 90 400 -2900 150 U 50 50 1 1 W
X TDIRA/IOPB6 11 1200 1000 150 L 50 50 1 1 B
X SPI_SIMO/IOPC2 21 -1200 -600 150 R 50 50 1 1 B
X PWM5/IOPB2 31 1200 1500 150 L 50 50 1 1 B
X PWM9/IOPE3 41 1200 200 150 L 50 50 1 1 B
X CLKOUT/IOPE0 51 1200 -1300 150 L 50 50 1 1 B
X EMU0 61 -1200 -2400 150 R 50 50 1 1 B
X ADCIN13 71 -1200 1000 150 R 50 50 1 1 I
X VrefLO 81 -1200 500 150 R 50 50 1 1 P
X VCC 91 300 2700 150 D 50 50 1 1 W
X T1PWM/T1CMP/IOPB4 12 1200 1200 150 L 50 50 1 1 B
X SPI_SOMI/IOPC3 22 -1200 -700 150 R 50 50 1 1 B
X PWM11/IOPE5 32 1200 0 150 L 50 50 1 1 B
X CAP3/IOPA5 52 1200 2100 150 L 50 50 1 1 B
X EMU1/OFF- 62 -1200 -2500 150 R 50 50 1 1 B
X ADCIN03 72 -1200 2000 150 R 50 50 1 1 I
X VrefHI 82 -1200 600 150 R 50 50 1 1 P
X IOPF6 92 1200 -800 150 L 50 50 1 1 B
X T2PWM/T2CMP/IOPB5 13 1200 1100 150 L 50 50 1 1 B
X SPI_TE-/IOPC5 23 -1200 -900 150 R 50 50 1 1 B
X PWM4/IOPB1 33 1200 1600 150 L 50 50 1 1 B
X PWM8/IOPE2 43 1200 300 150 L 50 50 1 1 B
X GND 53 100 -2900 150 U 50 50 1 1 W
X GND 63 300 -2900 150 U 50 50 1 1 W
X ADCIN12 73 -1200 1100 150 R 50 50 1 1 I
X VCCA 83 -1200 300 150 R 50 50 1 1 W
X RESET 93 -1200 -1100 150 R 50 50 1 1 I I
X IOPC0 14 1200 -900 150 L 50 50 1 1 B
X SPI_CLK/IOPC4 24 -1200 -800 150 R 50 50 1 1 B
X GND 34 -100 -2900 150 U 50 50 1 1 W
X VCC 54 -100 2700 150 D 50 50 1 1 W
X VCC 64 200 2700 150 D 50 50 1 1 W
X ADCIN02 74 -1200 2100 150 R 50 50 1 1 I
X VSSA 84 -1200 200 150 R 50 50 1 1 W
X TCK 94 1200 -2000 150 L 50 50 1 1 I
X XINT2/IOPD0 15 1200 -1500 150 L 50 50 1 1 B
X TMS2 25 1200 -2400 150 L 50 50 1 1 I
X VCC 35 -200 2700 150 D 50 50 1 1 W
X PWM7/IOPE1 45 1200 400 150 L 50 50 1 1 B
X CAP2/QEP2/IOPA4 55 1200 2200 150 L 50 50 1 1 B
X ADCIN15 65 -1200 800 150 R 50 50 1 1 I
X ADCIN11 75 -1200 1200 150 R 50 50 1 1 I
X BIO-/IOPC1 85 1200 -1600 150 L 50 50 1 1 B
X PDPINTB 95 1200 -1100 150 L 50 50 1 1 I IC
X XINT1/IOPA2 16 1200 -1400 150 L 50 50 1 1 B
X TCLKINA/IOPB7 26 1200 900 150 L 50 50 1 1 P
X PWM3/IOPB0 36 1200 1700 150 L 50 50 1 1 B
X GND 46 0 -2900 150 U 50 50 1 1 W
X CAP5/QEP4/IOPF0 56 1200 600 150 L 50 50 1 1 P
X ADCIN07 66 -1200 1600 150 R 50 50 1 1 I
X ADCIN10 76 -1200 1300 150 R 50 50 1 1 I
X ~BOOT_EN~/XF 86 -1200 -1600 150 R 50 50 1 1 O
X TDI 96 1200 -2100 150 L 50 50 1 1 I
X TXD/IOPA0 17 -1200 -300 150 R 50 50 1 1 B
X PWM12/IOPE6 27 1200 -100 150 L 50 50 1 1 B
X PWM2/IOPA7 37 1200 1800 150 L 50 50 1 1 B
X VCC 47 0 2700 150 D 50 50 1 1 W
X CAP1/QEP1/IOPA3 57 1200 2300 150 L 50 50 1 1 B
X ADCIN06 67 -1200 1700 150 R 50 50 1 1 I
X ADCIN01 77 -1200 2200 150 R 50 50 1 1 I
X XTAL/CLKIN 87 -1200 -1300 150 R 50 50 1 1 I C
X GND 97 500 -2900 150 U 50 50 1 1 W
X RXD/IOPA1 18 -1200 -400 150 R 50 50 1 1 B
X PWM6/IOPB3 28 1200 1400 150 L 50 50 1 1 B
X PWM10/IOPE4 38 1200 100 150 L 50 50 1 1 B
X CAP6/IOPF1 48 1200 500 150 L 50 50 1 1 B
X GND 58 200 -2900 150 U 50 50 1 1 W
X ADCIN14 68 -1200 900 150 R 50 50 1 1 I
X ADCIN09 78 -1200 1400 150 R 50 50 1 1 I
X XTAL2 88 -1200 -1400 150 R 50 50 1 1 O
X VCC 98 400 2700 150 D 50 50 1 1 W
X GND 19 -300 -2900 150 U 50 50 1 1 W
X GND 29 -200 -2900 150 U 50 50 1 1 W
X PWM1/IOPA6 39 1200 1900 150 L 50 50 1 1 B
X CANRX/IOPC7 49 -1200 0 150 R 50 50 1 1 B
X VCC 59 100 2700 150 D 50 50 1 1 W
X ADCIN05 69 -1200 1800 150 R 50 50 1 1 I
X ADCIN00 79 -1200 2300 150 R 50 50 1 1 I
X TCLKINB/IOPF5 89 1200 -600 150 L 50 50 1 1 B
X TDO 99 1200 -2300 150 L 50 50 1 1 O
X TMS 100 1200 -2200 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library