Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

adoptedStyleSheets#push doesn't work #124

Open
lucsoft opened this issue Feb 10, 2023 · 8 comments · May be fixed by #126
Open

adoptedStyleSheets#push doesn't work #124

lucsoft opened this issue Feb 10, 2023 · 8 comments · May be fixed by #126

Comments

@lucsoft
Copy link

lucsoft commented Feb 10, 2023

Describe the bug
document.adoptedStyleSheets.push(new CSSStyleSheet()); doesn't work.

To Reproduce

Apply CSSStyleSheet via push

Expected behavior

document.adoptedStyleSheets = [ new CSSStyleSheet() ];
document.adoptedStyleSheets.push(new CSSStyleSheet());
should have the same effect

Desktop (please complete the following information):

  • OS: macOS
  • Browser Safari
  • Version 16.3
Artur- added a commit to vaadin/flow that referenced this issue Jun 5, 2023
Artur- added a commit to vaadin/flow that referenced this issue Jun 5, 2023
Artur- added a commit to vaadin/flow that referenced this issue Jun 5, 2023
vaadin-bot pushed a commit to vaadin/flow that referenced this issue Jun 5, 2023
Artur- pushed a commit to vaadin/flow that referenced this issue Jun 5, 2023
@Lodin Lodin linked a pull request Jun 5, 2023 that will close this issue
@frank-topel-dbi
Copy link

frank-topel-dbi commented Apr 24, 2024

Any news on this? The PR has been waiting for a while now.

@calebdwilliams
Copy link
Owner

The PR wasn't passing on OSX (I believe @Lodin uses Windows for development). I don't have a ton of open source time any more with family responsibilities and a new job, but I'll try to take a look at polishing up the PR listed this weekend.

Or, if you're so inclined, feel free to clone the PR branch and modify it to make it work for OSX. Once that's ready, I'm happy to get the feature merged and released.

@frank-topel-dbi
Copy link

frank-topel-dbi commented May 2, 2024

I'd love to see what I can do, can I run the CI stuff locally tho? Or does the ready-configured CI come with the fork?

https://github.com/calebdwilliams/construct-style-sheets/actions/runs/5200387008/job/14098414752?pr=126 reports The logs for this run have expired and are no longer available..

@calebdwilliams
Copy link
Owner

The CI basically just runs the test suite. You can find the steps in the .github directory: https://github.com/calebdwilliams/construct-style-sheets/blob/main/.github/workflows/ci.yml

@frank-topel-dbi
Copy link

frank-topel-dbi commented May 20, 2024

I've forked the repo, ran the tests (npm run test:coverag after npm ci) on main.

These tests already fail on main, so I have no clue how your current main even passed the CI.

Here's the output. Details on machine and Safari version below.

Node 14.18.2: > npm run test:coverage > [email protected] pretest:coverage /Users/connexo/Sites/construct-style-sheets > npm run pretest

[email protected] pretest /Users/connexo/Sites/construct-style-sheets
rimraf .coverage

[email protected] test:coverage /Users/connexo/Sites/construct-style-sheets
npm run test -- --coverage

[email protected] pretest /Users/connexo/Sites/construct-style-sheets
rimraf .coverage

[email protected] test /Users/connexo/Sites/construct-style-sheets
karma start "--coverage"

�[32m20 05 2024 09:04:45.634:INFO [framework.detect-browsers]: �[39mThe following browsers will be used: [ 'ChromeHeadless', 'ChromeCanaryHeadless', 'Safari' ]
�[32m20 05 2024 09:04:46.977:INFO [preprocessor.rollup]: �[39mGenerating bundle for ./test/polyfill.test.ts
�[32m20 05 2024 09:04:47.027:INFO [preprocessor.rollup]: �[39mGenerating bundle for ./src/index.ts
�[32m20 05 2024 09:04:47.554:INFO [preprocessor.rollup]: �[39mGenerating bundle for ./test/polyfills.js
�[32m20 05 2024 09:04:47.586:INFO [karma-server]: �[39mKarma v6.3.4 server started at http://localhost:9876/
�[32m20 05 2024 09:04:47.586:INFO [launcher]: �[39mLaunching browsers ChromeHeadless, ChromeCanaryHeadless, Safari with concurrency unlimited
�[32m20 05 2024 09:04:47.587:INFO [launcher]: �[39mStarting browser ChromeHeadless
�[32m20 05 2024 09:04:47.594:INFO [launcher]: �[39mStarting browser ChromeCanaryHeadless
�[32m20 05 2024 09:04:47.598:INFO [launcher]: �[39mStarting browser SafariNative
�[32m20 05 2024 09:04:47.733:INFO [launcher]: �[39mOutput Array from SafariURLLauncher: [ null, 'success: 0\n', '' ]
�[32m20 05 2024 09:04:47.734:INFO [launcher]: �[39mStdout from SafariURLLauncher: success: 0

�[32m20 05 2024 09:04:50.657:INFO [Safari 17.4.1 (Mac OS 10.15.7)]: �[39mConnected on socket 6SZ9MAawnPxGZvNhAAAB with id 12803872
Safari 17.4.1 (Mac OS 10.15.7): Executed 0 of 54�[32m SUCCESS�[39m (0 secs / 0 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 1 of 54�[32m SUCCESS�[39m (0 secs / 0.001 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 2 of 54�[32m SUCCESS�[39m (0 secs / 0.002 secs)
�[1A�[2K�[31mSafari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object illegal invocation occurs for sync methods when they are improperly invoked deleteRule FAILED�[39m
Expected function to throw an exception with a message matching /Illegal invocation/i, but it threw an exception with message 'Can only call CSSStyleSheet.deleteRule on instances of CSSStyleSheet'.


checkIllegalInvocation@test/polyfill.test.js:337:63
@test/polyfill.test.js:342:35


Safari 17.4.1 (Mac OS 10.15.7): Executed 3 of 54�[31m (1 FAILED)�[39m (0 secs / 0.003 secs)
Safari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object illegal invocation occurs for sync methods when they are improperly invoked deleteRule FAILED
Expected function to throw an exception with a message matching /Illegal invocation/i, but it threw an exception with message 'Can only call CSSStyleSheet.deleteRule on instances of CSSStyleSheet'.


checkIllegalInvocation@test/polyfill.test.js:337:63
@test/polyfill.test.js:342:35


�[1A�[2K�[31mSafari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object illegal invocation occurs for sync methods when they are improperly invoked insertRule FAILED�[39m
Expected function to throw an exception with a message matching /Illegal invocation/i, but it threw an exception with message 'Can only call CSSStyleSheet.insertRule on instances of CSSStyleSheet'.


checkIllegalInvocation@test/polyfill.test.js:337:63
@test/polyfill.test.js:345:35


Safari 17.4.1 (Mac OS 10.15.7): Executed 4 of 54�[31m (2 FAILED)�[39m (0 secs / 0.003 secs)
Safari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object illegal invocation occurs for sync methods when they are improperly invoked insertRule FAILED
Expected function to throw an exception with a message matching /Illegal invocation/i, but it threw an exception with message 'Can only call CSSStyleSheet.insertRule on instances of CSSStyleSheet'.


checkIllegalInvocation@test/polyfill.test.js:337:63
@test/polyfill.test.js:345:35


�[1A�[2K�[31mSafari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object illegal invocation occurs for sync methods when they are improperly invoked replaceSync FAILED�[39m
Expected function to throw an exception with a message matching /Illegal invocation/i, but it threw an exception with message 'Can only call CSSStyleSheet.replaceSync on instances of CSSStyleSheet'.


checkIllegalInvocation@test/polyfill.test.js:337:63
@test/polyfill.test.js:348:35


Safari 17.4.1 (Mac OS 10.15.7): Executed 5 of 54�[31m (3 FAILED)�[39m (0 secs / 0.004 secs)
Safari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object illegal invocation occurs for sync methods when they are improperly invoked replaceSync FAILED
Expected function to throw an exception with a message matching /Illegal invocation/i, but it threw an exception with message 'Can only call CSSStyleSheet.replaceSync on instances of CSSStyleSheet'.


checkIllegalInvocation@test/polyfill.test.js:337:63
@test/polyfill.test.js:348:35


�[1A�[2K�[31mSafari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object illegal invocation occurs for async methods when they are improperly invoked replace FAILED�[39m
Expected a promise to be rejected with Error: /Illegal invocation/i but it was rejected with TypeError: Can only call CSSStyleSheet.replace on instances of CSSStyleSheet.

@test/polyfill.test.js:353:104
@test/polyfill.test.js:251:39


Safari 17.4.1 (Mac OS 10.15.7): Executed 6 of 54�[31m (4 FAILED)�[39m (0 secs / 0.005 secs)
Safari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object illegal invocation occurs for async methods when they are improperly invoked replace FAILED
Expected a promise to be rejected with Error: /Illegal invocation/i but it was rejected with TypeError: Can only call CSSStyleSheet.replace on instances of CSSStyleSheet.

@test/polyfill.test.js:353:104
@test/polyfill.test.js:251:39


�[1A�[2K�[31mSafari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object illegal invocation occurs for accessor methods when they are improperly invoked cssRules FAILED�[39m
Expected function to throw an exception with a message matching /Illegal invocation/i, but it threw an exception with message 'The CSSStyleSheet.cssRules getter can only be used on instances of CSSStyleSheet'.


@test/polyfill.test.js:360:28


Safari 17.4.1 (Mac OS 10.15.7): Executed 7 of 54�[31m (5 FAILED)�[39m (0 secs / 0.006 secs)
Safari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object illegal invocation occurs for accessor methods when they are improperly invoked cssRules FAILED
Expected function to throw an exception with a message matching /Illegal invocation/i, but it threw an exception with message 'The CSSStyleSheet.cssRules getter can only be used on instances of CSSStyleSheet'.


@test/polyfill.test.js:360:28


�[1A�[2K�[31mSafari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object illegal invocation occurs for accessor methods when they are improperly invoked media FAILED�[39m
Expected function to throw an exception with a message matching /Illegal invocation/i, but it threw an exception with message 'The StyleSheet.media getter can only be used on instances of StyleSheet'.


@test/polyfill.test.js:365:28


Safari 17.4.1 (Mac OS 10.15.7): Executed 8 of 54�[31m (6 FAILED)�[39m (0 secs / 0.007 secs)
Safari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object illegal invocation occurs for accessor methods when they are improperly invoked media FAILED
Expected function to throw an exception with a message matching /Illegal invocation/i, but it threw an exception with message 'The StyleSheet.media getter can only be used on instances of StyleSheet'.


@test/polyfill.test.js:365:28


�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 9 of 54�[31m (6 FAILED)�[39m (0 secs / 0.01 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 10 of 54�[31m (6 FAILED)�[39m (0 secs / 0.013 secs)
�[1A�[2K�[31mSafari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object replace throws an error if it is called not from a non-constructed CSSStyleSheet FAILED�[39m
Expected a promise to be rejected with Error: Can't call replace on non-constructed CSSStyleSheets. but it was rejected with NotAllowedError: This CSSStyleSheet object was not constructed by JavaScript.

@test/polyfill.test.js:387:118
@test/polyfill.test.js:251:39


Safari 17.4.1 (Mac OS 10.15.7): Executed 11 of 54�[31m (7 FAILED)�[39m (0 secs / 0.015 secs)
Safari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object replace throws an error if it is called not from a non-constructed CSSStyleSheet FAILED
Expected a promise to be rejected with Error: Can't call replace on non-constructed CSSStyleSheets. but it was rejected with NotAllowedError: This CSSStyleSheet object was not constructed by JavaScript.

@test/polyfill.test.js:387:118
@test/polyfill.test.js:251:39


�[1A�[2K�[31mSafari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object replace removes @import statements FAILED�[39m
Expected 1 to be 0.


@test/polyfill.test.js:392:49
Expected 1 to be 0.


@test/polyfill.test.js:392:49
Expected 1 to be 0.


@test/polyfill.test.js:392:49
Expected 1 to be 0.


@test/polyfill.test.js:392:49
Safari 17.4.1 (Mac OS 10.15.7): Executed 12 of 54�[31m (8 FAILED)�[39m (0 secs / 0.016 secs)
Safari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object replace removes @import statements FAILED
Expected 1 to be 0.


@test/polyfill.test.js:392:49
Expected 1 to be 0.


@test/polyfill.test.js:392:49
Expected 1 to be 0.


@test/polyfill.test.js:392:49
Expected 1 to be 0.


@test/polyfill.test.js:392:49
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 13 of 54�[31m (8 FAILED)�[39m (0 secs / 0.016 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 14 of 54�[31m (8 FAILED)�[39m (0 secs / 0.017 secs)
�[1A�[2K�[31mSafari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object replaceSync throws an error if it is called not from a CSSStyleSheet FAILED�[39m
Expected function to throw Error: Failed to execute 'replaceSync' on 'CSSStyleSheet': Can't call replaceSync on non-constructed CSSStyleSheets., but it threw NotAllowedError: This CSSStyleSheet object was not constructed by JavaScript.


@test/polyfill.test.js:411:21


Safari 17.4.1 (Mac OS 10.15.7): Executed 15 of 54�[31m (9 FAILED)�[39m (0 secs / 0.017 secs)
Safari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object replaceSync throws an error if it is called not from a CSSStyleSheet FAILED
Expected function to throw Error: Failed to execute 'replaceSync' on 'CSSStyleSheet': Can't call replaceSync on non-constructed CSSStyleSheets., but it threw NotAllowedError: This CSSStyleSheet object was not constructed by JavaScript.


@test/polyfill.test.js:411:21


�[1A�[2K�[31mSafari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object replaceSync removes @import statements FAILED�[39m
Expected 3 to be 0.


@test/polyfill.test.js:416:47
forEach@[native code]
@test/polyfill.test.js:414:33


Expected 3 to be 0.


@test/polyfill.test.js:416:47
forEach@[native code]
@test/polyfill.test.js:414:33


Expected 3 to be 0.


@test/polyfill.test.js:416:47
forEach@[native code]
@test/polyfill.test.js:414:33


Expected 3 to be 0.


@test/polyfill.test.js:416:47
forEach@[native code]
@test/polyfill.test.js:414:33


Safari 17.4.1 (Mac OS 10.15.7): Executed 16 of 54�[31m (10 FAILED)�[39m (0 secs / 0.017 secs)
Safari 17.4.1 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object replaceSync removes @import statements FAILED
Expected 3 to be 0.


@test/polyfill.test.js:416:47
forEach@[native code]
@test/polyfill.test.js:414:33


Expected 3 to be 0.


@test/polyfill.test.js:416:47
forEach@[native code]
@test/polyfill.test.js:414:33


Expected 3 to be 0.


@test/polyfill.test.js:416:47
forEach@[native code]
@test/polyfill.test.js:414:33


Expected 3 to be 0.


@test/polyfill.test.js:416:47
forEach@[native code]
@test/polyfill.test.js:414:33


�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 17 of 54�[31m (10 FAILED)�[39m (0 secs / 0.018 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 18 of 54�[31m (10 FAILED)�[39m (0 secs / 0.02 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 19 of 54�[31m (10 FAILED)�[39m (0 secs / 0.02 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 20 of 54�[31m (10 FAILED)�[39m (0 secs / 0.02 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 21 of 54�[31m (10 FAILED)�[39m (0 secs / 0.023 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 22 of 54�[31m (10 FAILED)�[39m (0 secs / 0.027 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 23 of 54�[31m (10 FAILED)�[39m (0 secs / 0.033 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 24 of 54�[31m (10 FAILED)�[39m (0 secs / 0.034 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 25 of 54�[31m (10 FAILED)�[39m (0 secs / 0.035 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 26 of 54�[31m (10 FAILED)�[39m (0 secs / 0.036 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 27 of 54�[31m (10 FAILED)�[39m (0 secs / 0.039 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 28 of 54�[31m (10 FAILED)�[39m (0 secs / 0.04 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 29 of 54�[31m (10 FAILED)�[39m (0 secs / 0.042 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 30 of 54�[31m (10 FAILED)�[39m (0 secs / 0.044 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 31 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.045 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 32 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.047 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 33 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.048 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 34 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.049 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 35 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.05 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 36 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.051 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 37 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.052 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 38 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.053 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 39 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.058 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 40 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.059 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 41 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.06 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 42 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.062 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 43 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.064 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 44 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.068 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 45 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.071 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 46 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.072 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 47 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.074 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 48 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.074 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 49 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.077 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 50 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.077 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 51 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.08 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 52 of 54�[31m (10 FAILED)�[39m (skipped 2) (0 secs / 0.081 secs)
�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 52 of 54�[31m (10 FAILED)�[39m (skipped 2) (0.241 secs / 0.081 secs)
�[32m20 05 2024 09:04:52.020:INFO [Chrome Headless 127.0.6489.0 (Mac OS 10.15.7)]: �[39mConnected on socket -_sjOZ-vfN6C1UbgAAAF with id 68959178
�[32m20 05 2024 09:04:52.021:INFO [Chrome Headless 124.0.6367.208 (Mac OS 10.15.7)]: �[39mConnected on socket bjg1yHqyn0nALgwMAAAE with id 23790256

�[1A�[2K�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 52 of 54�[31m (10 FAILED)�[39m (skipped 2) (0.241 secs / 0.081 secs)
Chrome Headless 127.0.6489.0 (Mac OS 10.15.7): Executed 0 of 54�[32m SUCCESS�[39m (0 secs / 0 secs)
�[1A�[2K�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 52 of 54�[31m (10 FAILED)�[39m (skipped 2) (0.241 secs / 0.081 secs)
Chrome Headless 127.0.6489.0 (Mac OS 10.15.7): Executed 1 of 54�[32m SUCCESS�[39m (0 secs / 0.001 secs)
�[1A�[2K�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 52 of 54�[31m (10 FAILED)�[39m (skipped 2) (0.241 secs / 0.081 secs)
Chrome Headless 127.0.6489.0 (Mac OS 10.15.7): Executed 2 of 54�[32m SUCCESS�[39m (0 secs / 0.001 secs)
�[1A�[2K�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 52 of 54�[31m (10 FAILED)�[39m (skipped 2) (0.241 secs / 0.081 secs)
Chrome Headless 127.0.6489.0 (Mac OS 10.15.7): Executed 3 of 54�[32m SUCCESS�[39m (0 secs / 0.002 secs)
�[1A�[2K�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 52 of 54�[31m (10 FAILED)�[39m (skipped 2) (0.241 secs / 0.081 secs)
Chrome Headless 127.0.6489.0 (Mac OS 10.15.7): Executed 4 of 54�[32m SUCCESS�[39m (0 secs / 0.002 secs)
�[1A�[2K�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 52 of 54�[31m (10 FAILED)�[39m (skipped 2) (0.241 secs / 0.081 secs)
Chrome Headless 127.0.6489.0 (Mac OS 10.15.7): Executed 5 of 54�[32m SUCCESS�[39m (0 secs / 0.002 secs)
�[1A�[2K�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 52 of 54�[31m (10 FAILED)�[39m (skipped 2) (0.241 secs / 0.081 secs)
Chrome Headless 127.0.6489.0 (Mac OS 10.15.7): Executed 6 of 54�[32m SUCCESS�[39m (0 secs / 0.003 secs)
�[1A�[2K�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 52 of 54�[31m (10 FAILED)�[39m (skipped 2) (0.241 secs / 0.081 secs)
Chrome Headless 127.0.6489.0 (Mac OS 10.15.7): Executed 7 of 54�[32m SUCCESS�[39m (0 secs / 0.003 secs)
�[1A�[2K�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 52 of 54�[31m (10 FAILED)�[39m (skipped 2) (0.241 secs / 0.081 secs)
Chrome Headless 127.0.6489.0 (Mac OS 10.15.7): Executed 8 of 54�[32m SUCCESS�[39m (0 secs / 0.003 secs)
�[1A�[2K�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 52 of 54�[31m (10 FAILED)�[39m (skipped 2) (0.241 secs / 0.081 secs)
Chrome Headless 127.0.6489.0 (Mac OS 10.15.7): Executed 9 of 54�[32m SUCCESS�[39m (0 secs / 0.003 secs)
�[1A�[2K�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 52 of 54�[31m (10 FAILED)�[39m (skipped 2) (0.241 secs / 0.081 secs)
Chrome Headless 127.0.6489.0 (Mac OS 10.15.7): Executed 10 of 54�[32m SUCCESS�[39m (0 secs / 0.003 secs)
�[1A�[2K�[1A�[2K�[31mChrome Headless 127.0.6489.0 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object replace throws an error if it is called not from a non-constructed CSSStyleSheet FAILED�[39m
Expected a promise to be rejected with Error: Can't call replace on non-constructed CSSStyleSheets. but it was rejected with NotAllowedError: Failed to execute 'replace' on 'CSSStyleSheet': Can't call replace on non-constructed CSSStyleSheets..
Error
at
at UserContext. (test/polyfill.test.js:387:102)
at UserContext. (test/polyfill.test.js:251:34)
at
Safari 17.4.1 (Mac OS 10.15.7): Executed 52 of 54�[31m (10 FAILED)�[39m (skipped 2) (0.241 secs / 0.081 secs)
Chrome Headless 127.0.6489.0 (Mac OS 10.15.7): Executed 11 of 54�[31m (1 FAILED)�[39m (0 secs / 0.004 secs)
Chrome Headless 127.0.6489.0 (Mac OS 10.15.7) Constructible Style Sheets polyfill CSSStyleSheet object replace throws an error if it is called not from a non-constructed CSSStyleSheet FAILED
Expected a promise to be rejected with Error: Can't call replace on non-constructed CSSStyleSheets. but it was rejected with NotAllowedError: Failed to execute 'replace' on 'CSSStyleSheet': Can't call replace on non-constructed CSSStyleSheets..
Error
at
at UserContext. (test/polyfill.test.js:387:102)
at UserContext. (test/polyfill.test.js:251:34)
at
�[1A�[2K�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 52 of 54�[31m (10 FAILED)�[39m (skipped 2) (0.241 secs / 0.081 secs)
Chrome Headless 127.0.6489.0 (Mac OS 10.15.7): Executed 12 of 54�[31m (1 FAILED)�[39m (0 secs / 0.004 secs)
�[1A�[2K�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 52 of 54�[31m (10 FAILED)�[39m (skipped 2) (0.241 secs / 0.081 secs)
Chrome Headless 127.0.6489.0 (Mac OS 10.15.7): Executed 13 of 54�[31m (1 FAILED)�[39m (0 secs / 0.004 secs)
�[1A�[2K�[1A�[2KSafari 17.4.1 (Mac OS 10.15.7): Executed 52 of 54�[31m (10 FAILED)�[39m (skipped 2) (0.241 secs / 0.081 secs)
Chrome Headless 127.0.6489.0 (Mac OS 10.15.7): Executed 14 of 54�[31m (1 FAILED)�[39m (0 secs / 0.004 secs)
