forked from mwelling/pocketbone-kicad
-
Notifications
You must be signed in to change notification settings - Fork 0
/
pocketbone-kicad-cache.lib
813 lines (813 loc) · 25.5 KB
/
pocketbone-kicad-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 24LC32AT-I/OT
#
DEF 24LC32AT-I/OT U 0 40 Y Y 1 F N
F0 "U" -200 250 50 H V C CNN
F1 "24LC32AT-I/OT" 0 -250 50 H V C CNN
F2 "SOT-23-5" 0 -150 50 H V C CIN
F3 "" 0 0 50 H V C CNN
$FPLIST
SOT-23*
SOT-23*
$ENDFPLIST
DRAW
S -250 200 250 -100 0 1 10 N
X SCL 1 -400 150 150 R 40 40 1 1 I
X GND 2 400 -50 150 L 40 40 1 1 W
X SDA 3 -400 50 150 R 40 40 1 1 B
X VCC 4 400 150 150 L 40 40 1 1 W
X WP 5 -400 -50 150 R 40 40 1 1 I
ENDDRAW
ENDDEF
#
# CONN_01X10
#
DEF CONN_01X10 P 0 40 Y N 1 F N
F0 "P" 0 550 50 H V C CNN
F1 "CONN_01X10" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X10
Pin_Header_Angled_1X10
Socket_Strip_Straight_1X10
Socket_Strip_Angled_1X10
$ENDFPLIST
DRAW
S -50 -445 10 -455 0 1 0 N
S -50 -345 10 -355 0 1 0 N
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 355 10 345 0 1 0 N
S -50 455 10 445 0 1 0 N
S -50 500 50 -500 0 1 0 N
X P1 1 -200 450 150 R 50 50 1 1 P
X P2 2 -200 350 150 R 50 50 1 1 P
X P3 3 -200 250 150 R 50 50 1 1 P
X P4 4 -200 150 150 R 50 50 1 1 P
X P5 5 -200 50 150 R 50 50 1 1 P
X P6 6 -200 -50 150 R 50 50 1 1 P
X P7 7 -200 -150 150 R 50 50 1 1 P
X P8 8 -200 -250 150 R 50 50 1 1 P
X P9 9 -200 -350 150 R 50 50 1 1 P
X P10 10 -200 -450 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_02X02
#
DEF CONN_02X02 P 0 1 Y N 1 F N
F0 "P" 0 150 50 H V C CNN
F1 "CONN_02X02" 0 -150 50 H V C CNN
F2 "" 0 -1200 50 H V C CNN
F3 "" 0 -1200 50 H V C CNN
$FPLIST
Pin_Header_Straight_2X02
Pin_Header_Angled_2X02
Socket_Strip_Straight_2X02
Socket_Strip_Angled_2X02
$ENDFPLIST
DRAW
S -100 -45 -50 -55 0 1 0 N
S -100 55 -50 45 0 1 0 N
S -100 100 100 -100 0 1 0 N
S 50 -45 100 -55 0 1 0 N
S 50 55 100 45 0 1 0 N
X P1 1 -250 50 150 R 50 50 1 1 P
X P2 2 250 50 150 L 50 50 1 1 P
X P3 3 -250 -50 150 R 50 50 1 1 P
X P4 4 250 -50 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C_Small
#
DEF C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Crystal_Small
#
DEF Crystal_Small Y 0 40 N N 1 F N
F0 "Y" 0 100 50 H V C CNN
F1 "Crystal_Small" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -30 -60 30 60 0 1 0 N
P 2 0 1 15 -50 -30 -50 30 N
P 2 0 1 15 50 -30 50 30 N
X 1 1 -100 0 50 R 50 50 1 1 P
X 2 2 100 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# FILTER
#
DEF FILTER FB 0 40 Y N 1 F N
F0 "FB" 0 150 50 H V C CNN
F1 "FILTER" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
A -150 0 50 1 1799 0 1 0 N -100 0 -200 0
A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
A 0 0 0 0 0 0 1 0 N 0 0 0 0
A 50 0 50 1 1799 0 1 0 N 100 0 0 0
A 150 0 50 1 1799 0 1 0 N 200 0 100 0
S -225 75 225 -50 0 1 0 N
X 1 1 -350 0 150 R 40 40 1 1 P
X 2 2 350 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# Led_Small
#
DEF Led_Small D 0 10 N N 1 F N
F0 "D" -50 125 50 H V L CNN
F1 "Led_Small" -175 -100 50 H V L CNN
F2 "" 0 0 50 V V C CNN
F3 "" 0 0 50 V V C CNN
$FPLIST
LED-*
LED_*
$ENDFPLIST
DRAW
P 2 0 1 0 -30 -40 -30 40 N
P 4 0 1 0 30 -40 -30 0 30 40 30 -40 F
P 5 0 1 0 0 30 -20 50 -10 50 -20 50 -20 40 N
P 5 0 1 0 20 50 0 70 10 70 0 70 0 60 N
X K 1 -100 0 70 R 40 40 1 1 P
X A 2 100 0 70 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# OSD3358
#
DEF OSD3358 U 0 40 Y Y 12 L N
F0 "U" 200 250 60 H V L CNN
F1 "OSD3358" 200 150 60 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 200 100 2200 -2300 1 1 12 N
X BAT_TEMP W1 0 -700 200 R 50 50 1 1 I
X BAT_VOLT Y1 0 -600 200 R 50 50 1 1 I
X VIN_BAT_Y2 Y2 0 -400 200 R 50 50 1 1 W
X VIN_BAT_Y3 Y3 0 -500 200 R 50 50 1 1 W
X RTC_KALDO_ENN B4 0 -2000 200 R 50 50 1 1 I
X SYS_VOUT_W4 W4 2400 -2200 200 L 50 50 1 1 w
X SYS_VOUT_Y4 Y4 2400 -2100 200 L 50 50 1 1 w
X RTC_PWRONRSTN B5 0 -1900 200 R 50 50 1 1 I
X EXT_WAKEUP C5 0 -1100 200 R 50 50 1 1 I
X VIN_AC_Y5 Y5 0 0 200 R 50 50 1 1 W
X PMIC_POWER_EN C6 0 -800 200 R 50 50 1 1 O
X VIN_AC_Y6 Y6 0 -100 200 R 50 50 1 1 W
X VIN_USB_Y8 Y8 0 -200 200 R 50 50 1 1 W
X VIN_USB_Y9 Y9 0 -300 200 R 50 50 1 1 W
X WARMRSTN A10 0 -1800 200 R 50 50 1 1 B
X PMIC_OUT_PGOOD A20 0 -1300 200 R 50 50 1 1 O
X PMIC_OUT_LDO_PGOOD B20 0 -1400 200 R 50 50 1 1 O
X PMIC_IN_I2C_SCL C20 0 -2100 200 R 50 50 1 1 I
X PMIC_IN_PB_IN D20 0 -900 200 R 50 50 1 1 I
X SYS_VDD1_3P3V_U20 U20 2400 -2000 200 L 50 50 1 1 w
X SYS_VDD1_3P3V_V20 V20 2400 -1900 200 L 50 50 1 1 w
X SYS_VDD2_3P3V Y11 2400 -1800 200 L 50 50 1 1 w
X PWRONRSTN B15 0 -1700 200 R 50 50 1 1 I
X EXTINTN B18 0 -1200 200 R 50 50 1 1 I
X PMIC_OUT_NWAKEUP A19 0 -1500 200 R 50 50 1 1 O
X PMIC_OUT_NINT B19 0 -1600 200 R 50 50 1 1 O
X PMIC_IN_I2C_SDA C19 0 -2200 200 R 50 50 1 1 B
X PMIC_IN_PWR_EN D19 0 -1000 200 R 50 50 1 1 I
S 200 100 1400 -1200 2 1 12 N
X VDD_MPU_MON A2 1600 -1100 200 L 50 50 2 1 W
X VPP M5 0 -1100 200 R 50 50 2 1 N
X TRSTN B10 0 -400 200 R 50 50 2 1 I
X OSC1_OUT F20 0 -700 200 R 50 50 2 1 O
X OSC1_GND G20 0 -600 200 R 50 50 2 1 W
X OSC1_IN H20 0 -500 200 R 50 50 2 1 I
X OSC0_OUT K20 0 -1000 200 R 50 50 2 1 O
X OSC0_GND L20 0 -900 200 R 50 50 2 1 W
X OSC0_IN M20 0 -800 200 R 50 50 2 1 I
X TDO A11 0 0 200 R 50 50 2 1 O
X TDI B11 0 -200 200 R 50 50 2 1 I
X TMS C11 0 -300 200 R 50 50 2 1 I
X TCK A12 0 -100 200 R 50 50 2 1 I
X EMU1 B14 1600 -900 200 L 50 50 2 1 B
X EMU0 C14 1600 -1000 200 L 50 50 2 1 B
S 200 100 1600 -1800 3 1 12 N
X MMC0_DAT1 G15 1800 -1400 200 L 50 50 3 1 B
X MII1_RX_ER J15 0 -900 200 R 50 50 3 1 I
X MII1_TXD2 K15 0 -700 200 R 50 50 3 1 O
X MII1_RXD1 L15 0 -1300 200 R 50 50 3 1 I
X MMC0_DAT0 G16 1800 -1500 200 L 50 50 3 1 B
X MII1_COL H16 0 -200 200 R 50 50 3 1 I
X MII1_TX_EN J16 0 -300 200 R 50 50 3 1 O
X MII1_TXD1 K16 0 -600 200 R 50 50 3 1 O
X MII1_RXD2 L16 0 -1400 200 R 50 50 3 1 I
X MII1_RXD0 M16 0 -1200 200 R 50 50 3 1 I
X MMC0_DAT3 F17 1800 -1200 200 L 50 50 3 1 B
X MMC0_CLK G17 1800 -1700 200 L 50 50 3 1 B
X MII1_CRS H17 0 0 200 R 50 50 3 1 I
X MII1_RX_DV J17 0 -1100 200 R 50 50 3 1 I
X MII1_TXD0 K17 0 -500 200 R 50 50 3 1 O
X MII1_RXD3 L17 0 -1500 200 R 50 50 3 1 I
X MDIO M17 0 -1600 200 R 50 50 3 1 B
X MMC0_DAT2 F18 1800 -1300 200 L 50 50 3 1 B
X MMC0_CMD G18 1800 -1600 200 L 50 50 3 1 B
X RMII1_REF_CLK H18 0 -100 200 R 50 50 3 1 B
X MII1_TXD3 J18 0 -800 200 R 50 50 3 1 O
X MII1_TX_CLK K18 0 -400 200 R 50 50 3 1 I
X MII1_RX_CLK L18 0 -1000 200 R 50 50 3 1 I
X MDC M18 0 -1700 200 R 50 50 3 1 O
S 200 100 1000 -2000 4 1 12 N
X LCD_DATA00 R1 1200 -1500 200 L 50 50 4 1 O
X LCD_DATA04 T1 1200 -1100 200 L 50 50 4 1 O
X LCD_DATA08 U1 1200 -700 200 L 50 50 4 1 O
X LCD_DATA01 R2 1200 -1400 200 L 50 50 4 1 O
X LCD_DATA05 T2 1200 -1000 200 L 50 50 4 1 O
X LCD_DATA09 U2 1200 -600 200 L 50 50 4 1 O
X LCD_DATA12 V2 1200 -300 200 L 50 50 4 1 O
X LCD_DATA02 R3 1200 -1300 200 L 50 50 4 1 O
X LCD_DATA06 T3 1200 -900 200 L 50 50 4 1 O
X LCD_DATA10 U3 1200 -500 200 L 50 50 4 1 O
X LCD_DATA13 V3 1200 -200 200 L 50 50 4 1 O
X LCD_DATA03 R4 1200 -1200 200 L 50 50 4 1 O
X LCD_DATA07 T4 1200 -800 200 L 50 50 4 1 O
X LCD_DATA11 U4 1200 -400 200 L 50 50 4 1 O
X LCD_DATA14 V4 1200 -100 200 L 50 50 4 1 O
X LCD_HSYNC R5 1200 -1900 200 L 50 50 4 1 O
X LCD_DATA15 T5 1200 0 200 L 50 50 4 1 O
X LCD_VSYNC U5 1200 -1600 200 L 50 50 4 1 O
X LCD_PCLK V5 1200 -1700 200 L 50 50 4 1 O
X LCD_AC_BIAS_EN R6 1200 -1800 200 L 50 50 4 1 O
S 200 100 1900 -800 5 1 12 N
X MCASP0_ACLKR B12 2100 -300 200 L 50 50 5 1 B
X MCASP0_AHCLKR C12 2100 -200 200 L 50 50 5 1 B
X MCASP0_AXR0 D12 2100 -100 200 L 50 50 5 1 B
X MCASP0_ACLKX A13 2100 -700 200 L 50 50 5 1 B
X MCASP0_FSX B13 2100 -500 200 L 50 50 5 1 B
X MCASP0_FSR C13 2100 -400 200 L 50 50 5 1 B
X MCASP0_AXR1 D13 2100 0 200 L 50 50 5 1 B
X MCASP0_AHCLKX A14 2100 -600 200 L 50 50 5 1 B
X XDMA_EVENT_INTR1 D14 0 -100 200 R 50 50 5 1 I
X XDMA_EVENT_INTR0 A15 0 0 200 R 50 50 5 1 I
X SPI0_CS1 C15 0 -400 200 R 50 50 5 1 B
X SPI0_CS0 A16 0 -300 200 R 50 50 5 1 B
X SPI0_D1 B16 0 -600 200 R 50 50 5 1 B
X SPI0_SCLK A17 0 -200 200 R 50 50 5 1 B
X SPI0_D0 B17 0 -500 200 R 50 50 5 1 B
S 200 100 1900 -1200 6 1 12 N
X VSSA_ADC_A6 A6 0 0 200 R 50 50 6 1 W
X AIN0 B6 0 -300 200 R 50 50 6 1 I
X AIN3 A7 0 -600 200 R 50 50 6 1 I
X AIN2 B7 0 -500 200 R 50 50 6 1 I
X AIN1 C7 0 -400 200 R 50 50 6 1 I
X AIN6 A8 0 -900 200 R 50 50 6 1 I
X AIN5 B8 0 -800 200 R 50 50 6 1 I
X AIN4 C8 0 -700 200 R 50 50 6 1 I
X VSSA_ADC_E8 E8 0 -200 200 R 50 50 6 1 W
X VSSA_ADC_A9 A9 0 -100 200 R 50 50 6 1 W
X VREFP B9 0 -1100 200 R 50 50 6 1 P
X AIN7 C9 0 -1000 200 R 50 50 6 1 I
X ECAP0_IN_PWM0_OUT C18 2100 -1100 200 L 50 50 6 1 B
S 200 100 1600 -1400 7 1 12 N
X UART1_TXD D15 1800 -1300 200 L 50 50 7 1 O
X UART0_RXD E15 1800 -900 200 L 50 50 7 1 I
X USB1_DRVVBUS F15 0 -200 200 R 50 50 7 1 O
X USB0_CE M15 1800 -400 200 L 50 50 7 1 O
X USB0_VBUS P15 1800 -200 200 L 50 50 7 1 I
X I2C0_SCL C16 0 0 200 R 50 50 7 1 B
X UART1_RXD D16 1800 -1200 200 L 50 50 7 1 I
X UART0_TXD E16 1800 -800 200 L 50 50 7 1 O
X USB0_DRVVBUS F16 1800 -500 200 L 50 50 7 1 O
X USB0_ID P16 1800 -300 200 L 50 50 7 1 I
X I2C0_SDA C17 0 -100 200 R 50 50 7 1 B
X UART1_RTSN D17 1800 -1100 200 L 50 50 7 1 O
X UART0_RTSN E17 1800 -700 200 L 50 50 7 1 O
X USB0_DP N17 1800 -100 200 L 50 50 7 1 B
X USB1_ID P17 0 -400 200 R 50 50 7 1 I
X USB1_DP R17 0 -600 200 R 50 50 7 1 B
X UART1_CTSN D18 1800 -1000 200 L 50 50 7 1 I
X UART0_CTSN E18 1800 -600 200 L 50 50 7 1 I
X USB0_DM N18 1800 0 200 L 50 50 7 1 B
X USB1_CE P18 0 -300 200 R 50 50 7 1 O
X USB1_DM R18 0 -700 200 R 50 50 7 1 B
X USB1_VBUS T18 0 -500 200 R 50 50 7 1 I
S 200 100 1600 -2300 8 1 12 N
X GPMC_BEN0_CLE T6 1800 -1500 200 L 50 50 8 1 O
X GPMC_WEN U6 1800 -1200 200 L 50 50 8 1 O
X GPMC_CSN0 V6 1800 -2000 200 L 50 50 8 1 O
X GPMC_ADVN_ALE R7 1800 -2200 200 L 50 50 8 1 O
X GPMC_OEN_REN T7 1800 -1400 200 L 50 50 8 1 O
X GPMC_AD00 U7 0 0 200 R 50 50 8 1 B
X GPMC_AD01 V7 0 -100 200 R 50 50 8 1 B
X GPMC_AD02 R8 0 -200 200 R 50 50 8 1 B
X GPMC_AD03 T8 0 -300 200 R 50 50 8 1 B
X GPMC_AD04 U8 0 -400 200 R 50 50 8 1 B
X GPMC_AD05 V8 0 -500 200 R 50 50 8 1 B
X GPMC_AD06 R9 0 -600 200 R 50 50 8 1 B
X GPMC_AD07 T9 0 -700 200 R 50 50 8 1 B
X GPMC_CSN1 U9 1800 -1900 200 L 50 50 8 1 O
X GPMC_CSN2 V9 1800 -1800 200 L 50 50 8 1 O
X GPMC_AD09 T10 0 -900 200 R 50 50 8 1 B
X GPMC_AD08 U10 0 -800 200 R 50 50 8 1 B
X GPMC_AD10 T11 0 -1000 200 R 50 50 8 1 B
X GPMC_AD13 R12 0 -1300 200 R 50 50 8 1 B
X GPMC_AD12 T12 0 -1200 200 R 50 50 8 1 B
X GPMC_AD11 U12 0 -1100 200 R 50 50 8 1 B
X GPMC_CLK V12 0 -1600 200 R 50 50 8 1 B
X GPMC_A00 R13 1800 -1100 200 L 50 50 8 1 O
X GPMC_CSN3 T13 1800 -1700 200 L 50 50 8 1 O
X GPMC_AD15 U13 0 -1500 200 R 50 50 8 1 B
X GPMC_AD14 V13 0 -1400 200 R 50 50 8 1 B
X GPMC_A04 R14 1800 -700 200 L 50 50 8 1 O
X GPMC_A03 T14 1800 -800 200 L 50 50 8 1 O
X GPMC_A02 U14 1800 -900 200 L 50 50 8 1 O
X GPMC_A01 V14 1800 -1000 200 L 50 50 8 1 O
X GPMC_A07 T15 1800 -400 200 L 50 50 8 1 O
X GPMC_A06 U15 1800 -500 200 L 50 50 8 1 O
X GPMC_A05 V15 1800 -600 200 L 50 50 8 1 O
X GPMC_A10 T16 1800 -100 200 L 50 50 8 1 O
X GPMC_A09 U16 1800 -200 200 L 50 50 8 1 O
X GPMC_A08 V16 1800 -300 200 L 50 50 8 1 O
X GPMC_WAIT0 T17 1800 -2100 200 L 50 50 8 1 I
X GPMC_WPN U17 1800 -1300 200 L 50 50 8 1 O
X GPMC_A11 V17 1800 0 200 L 50 50 8 1 O
X GPMC_BEN1 U18 1800 -1600 200 L 50 50 8 1 O
S 200 100 1100 -1500 9 1 12 N
X SYS_ADC_1P8V_A4 A4 1300 -1400 200 L 50 50 9 1 w
X SYS_ADC_1P8V_A5 A5 1300 -1300 200 L 50 50 9 1 w
X SYS_RTC_1P8V_E6 E6 1300 -600 200 L 50 50 9 1 w
X SYS_RTC_1P8V_N6 N6 1300 -200 200 L 50 50 9 1 w
X SYS_RTC_1P8V_D7 D7 1300 -700 200 L 50 50 9 1 w
X SYS_ADC_1P8V_D8 D8 1300 -1200 200 L 50 50 9 1 w
X SYS_VDD_1P8V_E9 E9 1300 -1000 200 L 50 50 9 1 w
X SYS_RTC_1P8V_F9 F9 1300 -400 200 L 50 50 9 1 w
X SYS_RTC_1P8V_P9 P9 1300 0 200 L 50 50 9 1 w
X SYS_VDD_1P8V_D10 D10 1300 -1100 200 L 50 50 9 1 w
X SYS_RTC_1P8V_K13 K13 1300 -300 200 L 50 50 9 1 w
X SYS_RTC_1P8V_E14 E14 1300 -500 200 L 50 50 9 1 w
X SYS_RTC_1P8V_P14 P14 1300 -100 200 L 50 50 9 1 w
X SYS_VDD_1P8V_N16 N16 1300 -800 200 L 50 50 9 1 w
X SYS_VDD_1P8V_R16 R16 1300 -900 200 L 50 50 9 1 w
S 200 100 1200 -4200 10 1 12 N
X VSS_A1 A1 1400 -4100 200 L 50 50 10 1 W
X VSS_V1 V1 0 -1600 200 R 50 50 10 1 W
X VSS_W2 W2 0 -1900 200 R 50 50 10 1 W
X VSS_W3 W3 0 -2000 200 R 50 50 10 1 W
X VSS_W5 W5 0 -2100 200 R 50 50 10 1 W
X VSS_H6 H6 1400 -3000 200 L 50 50 10 1 W
X VSS_J6 J6 1400 -2300 200 L 50 50 10 1 W
X VSS_M6 M6 1400 -500 200 L 50 50 10 1 W
X VSS_W6 W6 0 -2200 200 R 50 50 10 1 W
X VSS_H7 H7 1400 -2900 200 L 50 50 10 1 W
X VSS_J7 J7 1400 -2200 200 L 50 50 10 1 W
X VSS_K7 K7 1400 -1500 200 L 50 50 10 1 W
X VSS_M7 M7 1400 -400 200 L 50 50 10 1 W
X VSS_N7 N7 0 -300 200 R 50 50 10 1 W
X VSS_W7 W7 0 -2300 200 R 50 50 10 1 W
X VSS_Y7 Y7 0 -3700 200 R 50 50 10 1 W
X VSS_F8 F8 1400 -3700 200 L 50 50 10 1 W
X VSS_G8 G8 1400 -3500 200 L 50 50 10 1 W
X VSS_H8 H8 1400 -2800 200 L 50 50 10 1 W
X VSS_J8 J8 1400 -2100 200 L 50 50 10 1 W
X VSS_M8 M8 1400 -300 200 L 50 50 10 1 W
X VSS_W8 W8 0 -2400 200 R 50 50 10 1 W
X VSS_G9 G9 1400 -3400 200 L 50 50 10 1 W
X VSS_H9 H9 1400 -2700 200 L 50 50 10 1 W
X VSS_J9 J9 1400 -2000 200 L 50 50 10 1 W
X VSS_K9 K9 1400 -1400 200 L 50 50 10 1 W
X VSS_M9 M9 1400 -200 200 L 50 50 10 1 W
X VSS_W9 W9 0 -2500 200 R 50 50 10 1 W
X VSS_H10 H10 1400 -2600 200 L 50 50 10 1 W
X VSS_J10 J10 1400 -1900 200 L 50 50 10 1 W
X VSS_K10 K10 1400 -1300 200 L 50 50 10 1 W
X VSS_L10 L10 1400 -1000 200 L 50 50 10 1 W
X VSS_M10 M10 1400 -100 200 L 50 50 10 1 W
X VSS_N10 N10 0 -400 200 R 50 50 10 1 W
X VSS_W10 W10 0 -2600 200 R 50 50 10 1 W
X VSS_Y10 Y10 0 -3800 200 R 50 50 10 1 W
X VSS_E20 E20 1400 -3800 200 L 50 50 10 1 W
X VSS_J20 J20 1400 -1600 200 L 50 50 10 1 W
X VSS_N20 N20 0 -800 200 R 50 50 10 1 W
X VSS_P20 P20 0 -1000 200 R 50 50 10 1 W
X VSS_R20 R20 0 -1200 200 R 50 50 10 1 W
X VSS_T20 T20 0 -1400 200 R 50 50 10 1 W
X VSS_W20 W20 0 -3600 200 R 50 50 10 1 W
X VSS_G11 G11 1400 -3300 200 L 50 50 10 1 W
X VSS_J11 J11 1400 -1800 200 L 50 50 10 1 W
X VSS_K11 K11 1400 -1200 200 L 50 50 10 1 W
X VSS_L11 L11 1400 -900 200 L 50 50 10 1 W
X VSS_N11 N11 0 -500 200 R 50 50 10 1 W
X VSS_W11 W11 0 -2700 200 R 50 50 10 1 W
X VSS_G12 G12 1400 -3200 200 L 50 50 10 1 W
X VSS_H12 H12 1400 -2500 200 L 50 50 10 1 W
X VSS_L12 L12 1400 -800 200 L 50 50 10 1 W
X VSS_M12 M12 0 0 200 R 50 50 10 1 W
X VSS_W12 W12 0 -2800 200 R 50 50 10 1 W
X VSS_Y12 Y12 0 -3900 200 R 50 50 10 1 W
X VSS_L13 L13 1400 -700 200 L 50 50 10 1 W
X VSS_W13 W13 0 -2900 200 R 50 50 10 1 W
X VSS_M14 M14 0 -100 200 R 50 50 10 1 W
X VSS_N14 N14 0 -600 200 R 50 50 10 1 W
X VSS_W14 W14 0 -3000 200 R 50 50 10 1 W
X VSS_W15 W15 0 -3100 200 R 50 50 10 1 W
X VSS_Y15 Y15 0 -4000 200 R 50 50 10 1 W
