-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathbrainstem.AI
17778 lines (17778 loc) · 746 KB
/
brainstem.AI
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
%!PS-Adobe-3.0
%%Creator: Rhinoceros
%%Title: (220708_brainstem-v02.)
%%BoundingBox: 575 -3631 14720 1
%%DocumentProcessColors: Black
%%DocumentFonts: ArialMT
%%DocumentNeededResources: procset Adobe_packedarray 2.0 0
%%+ procset Adobe_cmykcolor 1.1 0
%%+ procset Adobe_cshow 1.1 0
%%+ procset Adobe_customcolor 1.0 0
%%+ procset Adobe_typography_AI3 1.0 0
%%+ procset Adobe_IllustratorA_AI3 1.0 0
%AI3_ColorUsage: Color
%AI3_TemplateBox: 288 384 288 384
%AI3_TileBox: 0 0 576 768
%AI3_DocumentPreview: None
%%Template:
%%PageOrigin:0 0
%%EndComments
%%BeginProlog
%%IncludeResource: procset Adobe_packedarray 2.0 0
Adobe_packedarray /initialize get exec
%%IncludeResource: procset Adobe_cmykcolor 1.1 0
%%IncludeResource: procset Adobe_cshow 1.1 0
%%IncludeResource: procset Adobe_customcolor 1.0 0
%%IncludeResource: procset Adobe_typography_AI3 1.0 0
%%IncludeResource: procset Adobe_IllustratorA_AI3 1.0 0
%%EndProlog
%%BeginSetup
%%IncludeFont: ArialMT
Adobe_cmykcolor /initialize get exec
Adobe_cshow /initialize get exec
Adobe_customcolor /initialize get exec
Adobe_typography_AI3 /initialize get exec
Adobe_IllustratorA_AI3 /initialize get exec
%%EndSetup
%AI5_BeginLayer
1 1 1 1 0 0 -1 0 0 0 Lb
(kontur-cut) Ln
0 A
0 R
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14544.3923 -3259.4157 m
14547.1224 -3258.3462 14549.3068 -3256.2446 14550.4811 -3253.5578 c
14551.6554 -3250.8709 14551.7140 -3247.8402 14550.6444 -3245.1099 c
14549.5748 -3242.3797 14547.4733 -3240.1953 14544.7865 -3239.0211 c
14542.0996 -3237.8468 14539.0688 -3237.7882 14536.3385 -3238.8578 c
14533.6084 -3239.9273 14531.4240 -3242.0289 14530.2497 -3244.7157 c
14529.0754 -3247.4026 14529.0168 -3250.4333 14530.0864 -3253.1636 c
14531.1560 -3255.8938 14533.2575 -3258.0782 14535.9443 -3259.2524 c
14538.6312 -3260.4268 14541.6620 -3260.4853 14544.3923 -3259.4157 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14599.6439 -3015.8403 m
14601.5337 -3015.8403 14603.4234 -3015.8403 14605.3132 -3015.8403 c
14605.3132 -3005.4466 14605.3132 -2995.0529 14605.3132 -2984.6592 c
14576.9667 -2984.6592 14548.6203 -2984.6592 14520.2738 -2984.6592 c
14520.2738 -2995.0529 14520.2738 -3005.4466 14520.2738 -3015.8403 c
14521.2187 -3015.8403 14522.1636 -3015.8403 14523.1085 -3015.8403 c
14524.0534 -3015.8403 14524.9982 -3015.8403 14525.9431 -3015.8403 c
14525.9431 -3019.6198 14525.9431 -3023.3994 14525.9431 -3027.1789 c
14534.0402 -3027.1789 14542.1372 -3027.1789 14550.2343 -3027.1789 c
14550.2343 -3030.5097 14551.5574 -3033.7041 14553.9126 -3036.0594 c
14556.2680 -3038.4149 14559.4625 -3039.7381 14562.7935 -3039.7381 c
14566.1244 -3039.7381 14569.3188 -3038.4150 14571.6741 -3036.0598 c
14574.0295 -3033.7045 14575.3528 -3030.5099 14575.3528 -3027.1789 c
14583.4498 -3027.1789 14591.5469 -3027.1789 14599.6439 -3027.1789 c
14599.6439 -3023.3994 14599.6439 -3019.6198 14599.6439 -3015.8403 c
14601.5337 -3015.8403 14603.4234 -3015.8403 14605.3132 -3015.8403 C
S
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14625.1720 -3007.3840 m
14630.8413 -3007.3840 L
14630.8413 -2993.2108 L
14625.1720 -2993.2108 L
14625.1720 -3007.3840 L
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14494.7458 -3007.3840 m
14500.4151 -3007.3840 L
14500.4151 -2993.2108 L
14494.7458 -2993.2108 L
14494.7458 -3007.3840 L
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14590.7572 -3107.1410 m
14590.7572 -3104.0100 14588.2190 -3101.4717 14585.0879 -3101.4717 c
14581.9569 -3101.4717 14579.4186 -3104.0100 14579.4186 -3107.1410 c
14579.4186 -3110.2721 14581.9569 -3112.8103 14585.0879 -3112.8103 c
14588.2190 -3112.8103 14590.7572 -3110.2721 14590.7572 -3107.1410 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14519.3642 -3068.7434 m
14522.0944 -3067.6738 14524.2788 -3065.5723 14525.4530 -3062.8855 c
14526.6274 -3060.1986 14526.6859 -3057.1678 14525.6163 -3054.4376 c
14524.5468 -3051.7074 14522.4452 -3049.5230 14519.7585 -3048.3488 c
14517.0715 -3047.1744 14514.0408 -3047.1158 14511.3105 -3048.1855 c
14508.5803 -3049.2550 14506.3960 -3051.3566 14505.2217 -3054.0433 c
14504.0474 -3056.7302 14503.9888 -3059.7610 14505.0584 -3062.4913 c
14506.1280 -3065.2214 14508.2295 -3067.4058 14510.9163 -3068.5801 c
14513.6032 -3069.7544 14516.6340 -3069.8130 14519.3642 -3068.7434 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14567.6535 -3119.7263 m
14567.6535 -3116.5953 14565.1153 -3114.0570 14561.9842 -3114.0570 c
14558.8532 -3114.0570 14556.3150 -3116.5953 14556.3150 -3119.7263 c
14556.3150 -3122.8574 14558.8532 -3125.3956 14561.9842 -3125.3956 c
14565.1153 -3125.3956 14567.6535 -3122.8574 14567.6535 -3119.7263 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14540.9019 -3139.5913 m
14540.9019 -3136.4603 14538.3637 -3133.9221 14535.2326 -3133.9221 c
14532.1016 -3133.9221 14529.5633 -3136.4603 14529.5633 -3139.5913 c
14529.5633 -3142.7224 14532.1016 -3145.2606 14535.2326 -3145.2606 c
14538.3637 -3145.2606 14540.9019 -3142.7224 14540.9019 -3139.5913 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14518.4106 -3142.2588 m
14521.1407 -3141.1893 14523.3251 -3139.0877 14524.4994 -3136.4010 c
14525.6737 -3133.7140 14525.7323 -3130.6833 14524.6627 -3127.9530 c
14523.5931 -3125.2228 14521.4916 -3123.0385 14518.8048 -3121.8642 c
14516.1179 -3120.6899 14513.0871 -3120.6313 14510.3568 -3121.7009 c
14507.6267 -3122.7705 14505.4423 -3124.8720 14504.2680 -3127.5588 c
14503.0937 -3130.2457 14503.0351 -3133.2765 14504.1047 -3136.0067 c
14505.1743 -3138.7369 14507.2758 -3140.9213 14509.9626 -3142.0955 c
14512.6495 -3143.2699 14515.6803 -3143.3284 14518.4106 -3142.2588 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14627.6038 -3111.1000 m
14630.3339 -3110.0304 14632.5183 -3107.9289 14633.6926 -3105.2421 c
14634.8669 -3102.5552 14634.9255 -3099.5244 14633.8559 -3096.7941 c
14632.7863 -3094.0640 14630.6848 -3091.8796 14627.9980 -3090.7053 c
14625.3111 -3089.5310 14622.2803 -3089.4724 14619.5500 -3090.5420 c
14616.8199 -3091.6116 14614.6355 -3093.7131 14613.4612 -3096.3999 c
14612.2869 -3099.0868 14612.2283 -3102.1176 14613.2979 -3104.8479 c
14614.3675 -3107.5780 14616.4690 -3109.7624 14619.1558 -3110.9367 c
14621.8427 -3112.1110 14624.8735 -3112.1696 14627.6038 -3111.1000 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14598.5174 -3150.0486 m
14601.2475 -3148.9790 14603.4319 -3146.8774 14604.6062 -3144.1907 c
14605.7805 -3141.5038 14605.8391 -3138.4730 14604.7695 -3135.7427 c
14603.6999 -3133.0126 14601.5984 -3130.8282 14598.9116 -3129.6539 c
14596.2247 -3128.4796 14593.1939 -3128.4210 14590.4636 -3129.4906 c
14587.7335 -3130.5602 14585.5491 -3132.6617 14584.3748 -3135.3485 c
14583.2005 -3138.0354 14583.1419 -3141.0662 14584.2115 -3143.7965 c
14585.2811 -3146.5266 14587.3826 -3148.7110 14590.0694 -3149.8853 c
14592.7563 -3151.0596 14595.7871 -3151.1182 14598.5174 -3150.0486 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14616.6368 -3082.3433 m
14619.3669 -3081.2737 14621.5513 -3079.1722 14622.7256 -3076.4854 c
14623.8999 -3073.7985 14623.9585 -3070.7677 14622.8889 -3068.0374 c
14621.8193 -3065.3073 14619.7178 -3063.1229 14617.0310 -3061.9486 c
14614.3441 -3060.7743 14611.3133 -3060.7157 14608.5830 -3061.7853 c
14605.8529 -3062.8549 14603.6685 -3064.9564 14602.4942 -3067.6432 c
14601.3199 -3070.3301 14601.2613 -3073.3609 14602.3309 -3076.0912 c
14603.4005 -3078.8213 14605.5020 -3081.0057 14608.1888 -3082.1800 c
14610.8757 -3083.3543 14613.9065 -3083.4129 14616.6368 -3082.3433 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14557.4708 -3106.8333 m
14561.9755 -3104.0257 14565.1672 -3099.5621 14566.3674 -3094.3916 c
14567.5676 -3089.2207 14566.6683 -3083.8074 14563.8606 -3079.3024 c
14561.0530 -3074.7977 14556.5894 -3071.6060 14551.4189 -3070.4058 c
14546.2480 -3069.2056 14540.8347 -3070.1049 14536.3297 -3072.9127 c
14531.8250 -3075.7202 14528.6333 -3080.1838 14527.4331 -3085.3544 c
14526.2329 -3090.5252 14527.1322 -3095.9385 14529.9400 -3100.4435 c
14532.7475 -3104.9482 14537.2111 -3108.1400 14542.3816 -3109.3401 c
14547.5525 -3110.5403 14552.9658 -3109.6410 14557.4708 -3106.8333 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14566.6452 -2956.1604 m
14566.6452 -2953.0294 14564.1070 -2950.4911 14560.9759 -2950.4911 c
14557.8449 -2950.4911 14555.3066 -2953.0294 14555.3066 -2956.1604 c
14555.3066 -2959.2915 14557.8449 -2961.8297 14560.9759 -2961.8297 c
14564.1070 -2961.8297 14566.6452 -2959.2915 14566.6452 -2956.1604 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14627.9896 -2948.8217 m
14630.7197 -2947.7521 14632.9041 -2945.6506 14634.0784 -2942.9638 c
14635.2527 -2940.2769 14635.3113 -2937.2461 14634.2417 -2934.5158 c
14633.1721 -2931.7857 14631.0706 -2929.6013 14628.3838 -2928.4270 c
14625.6969 -2927.2527 14622.6661 -2927.1941 14619.9359 -2928.2637 c
14617.2057 -2929.3333 14615.0213 -2931.4348 14613.8470 -2934.1216 c
14612.6727 -2936.8085 14612.6141 -2939.8393 14613.6838 -2942.5696 c
14614.7533 -2945.2997 14616.8549 -2947.4841 14619.5416 -2948.6584 c
14622.2285 -2949.8327 14625.2593 -2949.8913 14627.9896 -2948.8217 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14592.3591 -2968.3188 m
14595.0893 -2967.2492 14597.2737 -2965.1477 14598.4479 -2962.4609 c
14599.6222 -2959.7740 14599.6808 -2956.7432 14598.6112 -2954.0129 c
14597.5417 -2951.2828 14595.4401 -2949.0984 14592.7533 -2947.9241 c
14590.0664 -2946.7498 14587.0357 -2946.6912 14584.3054 -2947.7608 c
14581.5752 -2948.8304 14579.3908 -2950.9319 14578.2166 -2953.6187 c
14577.0422 -2956.3056 14576.9837 -2959.3364 14578.0533 -2962.0667 c
14579.1228 -2964.7968 14581.2244 -2966.9812 14583.9112 -2968.1555 c
14586.5981 -2969.3298 14589.6288 -2969.3884 14592.3591 -2968.3188 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14523.7228 -2952.3509 m
14523.7228 -2949.2198 14521.1846 -2946.6816 14518.0536 -2946.6816 c
14514.9225 -2946.6816 14512.3843 -2949.2198 14512.3843 -2952.3509 c
14512.3843 -2955.4820 14514.9225 -2958.0202 14518.0536 -2958.0202 c
14521.1846 -2958.0202 14523.7228 -2955.4820 14523.7228 -2952.3509 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14545.1840 -2966.0081 m
14545.1840 -2962.8770 14542.6458 -2960.3388 14539.5147 -2960.3388 c
14536.3837 -2960.3388 14533.8454 -2962.8770 14533.8454 -2966.0081 c
14533.8454 -2969.1392 14536.3837 -2971.6774 14539.5147 -2971.6774 c
14542.6458 -2971.6774 14545.1840 -2969.1392 14545.1840 -2966.0081 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
14610.7366 -2384.4958 m
14612.6264 -2384.4958 14614.5161 -2384.4958 14616.4059 -2384.4958 c
14616.4059 -2374.1021 14616.4059 -2363.7084 14616.4059 -2353.3147 c
14588.0594 -2353.3147 14559.7130 -2353.3147 14531.3665 -2353.3147 c
14531.3665 -2363.7084 14531.3665 -2374.1021 14531.3665 -2384.4958 c
14532.3114 -2384.4958 14533.2563 -2384.4958 14534.2012 -2384.4958 c
14535.1461 -2384.4958 14536.0909 -2384.4958 14537.0358 -2384.4958 c
14537.0358 -2388.2754 14537.0358 -2392.0549 14537.0358 -2395.8344 c
14545.1329 -2395.8344 14553.2299 -2395.8344 14561.3270 -2395.8344 c
14561.3270 -2399.1652 14562.6501 -2402.3597 14565.0053 -2404.7150 c
14567.3607 -2407.0704 14570.5552 -2408.3936 14573.8862 -2408.3936 c
14577.2170 -2408.3936 14580.4115 -2407.0705 14582.7668 -2404.7153 c
14585.1222 -2402.3600 14586.4454 -2399.1654 14586.4454 -2395.8344 c
14594.5425 -2395.8344 14602.6396 -2395.8344 14610.7366 -2395.8344 c
14610.7366 -2392.0549 14610.7366 -2388.2754 14610.7366 -2384.4958 c
14612.6264 -2384.4958 14614.5161 -2384.4958 14616.4059 -2384.4958 C
S
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
11926.5893 -2451.1989 m
11931.5372 -2426.0880 11936.4851 -2400.9770 11941.4330 -2375.8661 c
11944.3419 -2375.8459 11947.2507 -2375.8257 11950.1595 -2375.8055 c
11950.1595 -2371.0811 11950.1595 -2366.3566 11950.1595 -2361.6322 c
11948.1828 -2361.6513 11946.2061 -2361.6703 11944.2294 -2361.6894 c
11951.5337 -2324.6582 11958.8380 -2287.6271 11966.1424 -2250.5960 c
11967.6454 -2251.1786 11969.2839 -2251.4174 11970.8889 -2251.3183 c
11972.5177 -2251.2178 11974.0678 -2250.7773 11975.5016 -2249.9949 c
11978.3788 -2248.4247 11980.4095 -2245.6573 11981.0440 -2242.4416 c
11981.6788 -2239.2248 11980.8508 -2235.8924 11978.7844 -2233.3467 c
11976.7163 -2230.7990 11973.6281 -2229.3110 11970.3449 -2229.2903 c
11976.3050 -2199.0738 11982.2652 -2168.8572 11988.2254 -2138.6407 c
11989.6509 -2131.4134 11990.3688 -2124.0644 11990.3688 -2116.6979 c
11990.3688 -2066.0592 11990.3688 -2015.4205 11990.3688 -1964.7818 c
11990.3688 -1959.1435 11992.6086 -1953.7361 11996.5954 -1949.7491 c
12000.5824 -1945.7620 12005.9901 -1943.5220 12011.6287 -1943.5220 c
12017.2670 -1943.5220 12022.6744 -1945.7618 12026.6614 -1949.7486 c
12030.6485 -1953.7356 12032.8885 -1959.1432 12032.8885 -1964.7818 c
12032.8885 -2014.1049 12032.8885 -2063.4279 12032.8885 -2112.7509 c
12032.8885 -2127.3532 12035.7091 -2141.8180 12041.1952 -2155.3505 c
12059.6862 -2200.9615 12078.1771 -2246.5725 12096.6680 -2292.1834 c
12096.6680 -2315.3330 12096.6680 -2338.4826 12096.6680 -2361.6322 c
12094.7783 -2361.6322 12092.8885 -2361.6322 12090.9987 -2361.6322 c
12090.9987 -2366.3566 12090.9987 -2371.0811 12090.9987 -2375.8055 c
12092.8885 -2375.8055 12094.7783 -2375.8055 12096.6680 -2375.8055 c
12096.6680 -2765.5692 12096.6680 -3155.3330 12096.6680 -3545.0968 c
12075.4082 -3568.7189 12054.1483 -3592.3409 12032.8885 -3615.9629 c
12018.7153 -3615.9629 12004.5420 -3615.9629 11990.3688 -3615.9629 c
11969.1090 -3568.7189 11947.8491 -3521.4748 11926.5893 -3474.2307 c
11926.5893 -3133.2201 11926.5893 -2792.2095 11926.5893 -2451.1989 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
11978.7468 -2606.8291 m
11970.5657 -2610.7497 11965.3601 -2619.0169 11965.3601 -2628.0889 c
11965.3601 -2637.1610 11970.5657 -2645.4281 11978.7468 -2649.3488 c
11980.6365 -2649.3488 11982.5263 -2649.3488 11984.4161 -2649.3488 c
11984.4161 -2737.2228 11984.4161 -2825.0968 11984.4161 -2912.9708 c
11984.4161 -2914.8606 11984.4161 -2916.7503 11984.4161 -2918.6401 c
11985.9279 -2918.6401 11987.4397 -2918.6401 11988.9515 -2918.6401 c
11988.9515 -2916.7503 11988.9515 -2914.8606 11988.9515 -2912.9708 c
11988.9515 -2827.9315 11988.9515 -2742.8921 11988.9515 -2657.8527 c
11988.9515 -2655.0181 11988.9515 -2652.1834 11988.9515 -2649.3488 c
11990.8413 -2649.3488 11992.7310 -2649.3488 11994.6208 -2649.3488 c
11994.6208 -2636.1204 11994.6208 -2622.8921 11994.6208 -2609.6637 c
11994.6208 -2603.9944 11994.6208 -2598.3252 11994.6208 -2592.6559 c
11992.7310 -2592.6559 11990.8413 -2592.6559 11988.9515 -2592.6559 c
11988.9515 -2535.9629 11988.9515 -2479.2700 11988.9515 -2422.5771 c
11987.4397 -2422.5771 11985.9279 -2422.5771 11984.4161 -2422.5771 c
11984.4161 -2483.9944 11984.4161 -2545.4118 11984.4161 -2606.8291 c
11982.5263 -2606.8291 11980.6365 -2606.8291 11978.7468 -2606.8291 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
11973.7536 -2345.2957 m
11973.3414 -2347.2022 11972.5530 -2348.6398 11971.3885 -2349.6085 c
11970.2240 -2350.5772 11968.8018 -2351.0616 11967.1220 -2351.0616 c
11965.7411 -2351.0616 11964.4581 -2350.7061 11963.2730 -2349.9950 c
11962.0878 -2349.2839 11961.2144 -2348.2096 11960.6528 -2346.7720 c
11960.0911 -2345.3343 11959.8103 -2343.6520 11959.8103 -2341.7249 c
11959.8103 -2340.2306 11960.0474 -2338.7801 11960.5214 -2337.3734 c
11960.9955 -2335.9667 11961.8173 -2334.8460 11962.9870 -2334.0112 c
11964.1567 -2333.1765 11965.6123 -2332.7591 11967.3539 -2332.7591 c
11968.8688 -2332.7591 11970.1261 -2333.1353 11971.1257 -2333.8876 c
11972.1254 -2334.6399 11972.8880 -2335.8404 11973.4135 -2337.4893 c
11974.3977 -2337.2574 11975.3819 -2337.0256 11976.3660 -2336.7937 c
11975.7580 -2334.7017 11974.6811 -2333.0786 11973.1353 -2331.9244 c
11971.5895 -2330.7702 11969.6830 -2330.1930 11967.4158 -2330.1930 c
11965.4165 -2330.1930 11963.5847 -2330.6491 11961.9204 -2331.5611 c
11960.2560 -2332.4731 11958.9730 -2333.8077 11958.0713 -2335.5648 c
11957.1696 -2337.3218 11956.7187 -2339.3804 11956.7187 -2341.7403 c
11956.7187 -2343.9045 11957.1180 -2345.9295 11957.9167 -2347.8154 c
11958.7154 -2349.7013 11959.8799 -2351.1415 11961.4102 -2352.1359 c
11962.9406 -2353.1304 11964.9270 -2353.6277 11967.3694 -2353.6277 c
11969.7293 -2353.6277 11971.7260 -2352.9810 11973.3594 -2351.6877 c
11974.9928 -2350.3943 11976.1239 -2348.5162 11976.7525 -2346.0531 c
11975.7529 -2345.8007 11974.7532 -2345.5482 11973.7536 -2345.2957 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
11960.5123 -2563.5698 m
11960.5123 -2560.4388 11957.9741 -2557.9005 11954.8430 -2557.9005 c
11951.7120 -2557.9005 11949.1737 -2560.4388 11949.1737 -2563.5698 c
11949.1737 -2566.7009 11951.7120 -2569.2391 11954.8430 -2569.2391 c
11957.9741 -2569.2391 11960.5123 -2566.7009 11960.5123 -2563.5698 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
11970.2142 -3533.1740 m
11970.2142 -3529.2602 11973.3870 -3526.0874 11977.3008 -3526.0874 c
11981.2146 -3526.0874 11984.3874 -3529.2602 11984.3874 -3533.1740 c
11984.3874 -3537.0879 11981.2146 -3540.2606 11977.3008 -3540.2606 c
11973.3870 -3540.2606 11970.2142 -3537.0879 11970.2142 -3533.1740 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
11970.2142 -3490.6543 m
11970.2142 -3486.7405 11973.3870 -3483.5677 11977.3008 -3483.5677 c
11981.2146 -3483.5677 11984.3874 -3486.7405 11984.3874 -3490.6543 c
11984.3874 -3494.5682 11981.2146 -3497.7410 11977.3008 -3497.7410 c
11973.3870 -3497.7410 11970.2142 -3494.5682 11970.2142 -3490.6543 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
11970.2142 -3448.1347 m
11970.2142 -3444.2208 11973.3870 -3441.0480 11977.3008 -3441.0480 c
11981.2146 -3441.0480 11984.3874 -3444.2208 11984.3874 -3448.1347 c
11984.3874 -3452.0485 11981.2146 -3455.2213 11977.3008 -3455.2213 c
11973.3870 -3455.2213 11970.2142 -3452.0485 11970.2142 -3448.1347 C
s
0.0000 0.0000 0.0000 XA
0.0000 0.0000 0.0000 Xa
0 i 1 J 1 j 1.0000 w 4 M []0 d
0 D
11970.2142 -3405.6150 m
