-
Notifications
You must be signed in to change notification settings - Fork 0
/
Опутанный улучшенный.obj
4486 lines (4475 loc) · 111 KB
/
Опутанный улучшенный.obj
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 28.05.2019 08:14:00
mtllib ????????? ??????????.mtl
#
# object Cylinder001
#
v 0.98 -0.04 0.00
v 0.85 -0.04 -0.49
v 0.95 -0.04 -0.55
v 1.10 -0.04 -0.00
v 0.49 -0.04 -0.84
v 0.55 -0.04 -0.95
v 0.01 -0.04 -0.97
v 0.01 -0.04 -1.09
v -0.48 -0.04 -0.84
v -0.54 -0.04 -0.95
v -0.84 -0.04 -0.49
v -0.94 -0.04 -0.55
v -0.97 -0.04 -0.00
v -1.09 -0.04 -0.00
v -0.84 -0.04 0.49
v -0.94 -0.04 0.55
v -0.48 -0.04 0.84
v -0.54 -0.04 0.95
v 0.01 -0.04 0.97
v 0.01 -0.04 1.09
v 0.49 -0.04 0.84
v 0.55 -0.04 0.95
v 0.85 -0.04 0.49
v 0.95 -0.04 0.55
v 1.10 0.15 -0.00
v 0.95 0.15 -0.55
v 0.85 0.15 -0.49
v 0.98 0.15 -0.00
v 0.55 0.15 -0.95
v 0.49 0.15 -0.84
v 0.01 0.15 -1.09
v 0.01 0.15 -0.97
v -0.54 0.15 -0.95
v -0.48 0.15 -0.84
v -0.94 0.15 -0.55
v -0.84 0.15 -0.49
v -1.09 0.15 -0.00
v -0.97 0.15 -0.00
v -0.94 0.15 0.55
v -0.84 0.15 0.49
v -0.54 0.15 0.95
v -0.48 0.15 0.84
v 0.01 0.15 1.09
v 0.01 0.15 0.97
v 0.55 0.15 0.95
v 0.49 0.15 0.84
v 0.95 0.15 0.55
v 0.85 0.15 0.49
v 1.10 -0.02 -0.00
v 0.95 -0.02 -0.55
v 0.95 0.13 -0.55
v 1.10 0.13 -0.00
v 0.55 -0.02 -0.95
v 0.55 0.13 -0.95
v 0.01 -0.02 -1.09
v 0.01 0.13 -1.09
v -0.54 -0.02 -0.95
v -0.54 0.13 -0.95
v -0.94 -0.02 -0.55
v -0.94 0.13 -0.55
v -1.09 -0.02 -0.00
v -1.09 0.13 -0.00
v -0.94 -0.02 0.55
v -0.94 0.13 0.55
v -0.54 -0.02 0.95
v -0.54 0.13 0.95
v 0.01 -0.02 1.09
v 0.01 0.13 1.09
v 0.55 -0.02 0.95
v 0.55 0.13 0.95
v 0.95 -0.02 0.55
v 0.95 0.13 0.55
v 0.70 0.08 -0.83
v 0.66 0.08 -0.91
v 0.69 0.08 -1.01
v 0.78 0.08 -1.05
v 0.87 0.08 -1.02
v 0.92 0.08 -0.94
v 0.89 0.08 -0.84
v 0.80 0.08 -0.80
v 0.92 0.13 -0.94
v 0.89 0.13 -0.84
v 0.87 0.13 -1.02
v 0.78 0.13 -1.05
v 0.69 0.13 -1.01
v 0.66 0.13 -0.91
v 0.70 0.13 -0.83
v 0.80 0.13 -0.80
v 0.84 0.11 -0.79
v 0.87 0.11 -0.75
v 0.89 0.11 -0.76
v 0.86 0.11 -0.80
v 0.90 0.11 -0.71
v 0.92 0.11 -0.72
v 0.92 0.11 -0.68
v 0.94 0.11 -0.69
v 0.93 0.11 -0.67
v 0.95 0.11 -0.67
v 0.95 0.11 -0.65
v 0.94 0.11 -0.65
v 0.91 0.11 -0.67
v 0.91 0.11 -0.65
v 0.89 0.11 -0.68
v 0.88 0.11 -0.66
v 0.87 0.11 -0.69
v 0.85 0.11 -0.68
v 0.87 0.12 -0.70
v 0.84 0.12 -0.70
v 0.87 0.13 -0.71
v 0.85 0.13 -0.73
v 0.88 0.13 -0.73
v 0.86 0.13 -0.74
v 0.91 0.15 -0.74
v 0.90 0.15 -0.76
v 0.93 0.15 -0.73
v 0.93 0.15 -0.75
v 0.94 0.15 -0.72
v 0.96 0.15 -0.73
v 0.87 0.11 -0.81
v 0.83 0.11 -0.78
v 0.86 0.11 -0.83
v 0.82 0.11 -0.81
v 0.84 0.09 -0.79
v 0.87 0.09 -0.75
v 0.90 0.09 -0.71
v 0.89 0.09 -0.76
v 0.86 0.09 -0.80
v 0.92 0.09 -0.72
v 0.92 0.09 -0.68
v 0.94 0.09 -0.69
v 0.93 0.09 -0.67
v 0.95 0.09 -0.67
v 0.95 0.09 -0.65
v 0.94 0.09 -0.65
v 0.91 0.09 -0.67
v 0.91 0.09 -0.65
v 0.89 0.09 -0.68
v 0.88 0.09 -0.66
v 0.87 0.09 -0.69
v 0.85 0.09 -0.68
v 0.87 0.10 -0.70
v 0.84 0.10 -0.70
v 0.87 0.11 -0.71
v 0.85 0.11 -0.73
v 0.88 0.11 -0.73
v 0.86 0.11 -0.74
v 0.91 0.13 -0.74
v 0.90 0.13 -0.76
v 0.93 0.13 -0.73
v 0.93 0.13 -0.75
v 0.94 0.13 -0.72
v 0.96 0.13 -0.73
v 1.02 0.15 -0.65
v 1.00 0.15 -0.64
v 1.00 0.13 -0.64
v 1.02 0.13 -0.65
v 0.83 0.09 -0.78
v 0.87 0.09 -0.81
v 0.82 0.09 -0.81
v 0.86 0.09 -0.83
v 0.94 0.16 -0.71
v 0.97 0.16 -0.73
v 0.94 0.13 -0.71
v 0.97 0.13 -0.73
v 0.99 0.16 -0.64
v 1.02 0.16 -0.66
v 0.99 0.13 -0.64
v 1.02 0.13 -0.66
v -0.75 0.08 0.77
v -0.71 0.08 0.86
v -0.74 0.08 0.96
v -0.82 0.08 1.00
v -0.92 0.08 0.97
v -0.96 0.08 0.89
v -0.93 0.08 0.79
v -0.85 0.08 0.74
v -0.96 0.13 0.89
v -0.93 0.13 0.79
v -0.92 0.13 0.97
v -0.82 0.13 1.00
v -0.74 0.13 0.96
v -0.71 0.13 0.86
v -0.75 0.13 0.77
v -0.85 0.13 0.74
v -0.89 0.11 0.74
v -0.92 0.11 0.70
v -0.94 0.11 0.71
v -0.91 0.11 0.75
v -0.95 0.11 0.66
v -0.97 0.11 0.67
v -0.97 0.11 0.63
v -0.99 0.11 0.64
v -0.98 0.11 0.62
v -1.00 0.11 0.62
v -0.99 0.11 0.60
v -0.96 0.11 0.62
v -0.96 0.11 0.60
v -0.94 0.11 0.63
v -0.93 0.11 0.61
v -0.92 0.11 0.64
v -0.90 0.11 0.63
v -0.91 0.12 0.65
v -0.89 0.12 0.65
v -0.92 0.13 0.66
v -0.90 0.13 0.68
v -0.93 0.13 0.68
v -0.91 0.13 0.69
v -0.96 0.15 0.69
v -0.95 0.15 0.71
v -0.97 0.15 0.68
v -0.98 0.15 0.70
v -0.99 0.15 0.67
v -1.01 0.15 0.68
v -0.92 0.11 0.76
v -0.87 0.11 0.73
v -0.91 0.11 0.78
v -0.86 0.11 0.76
v -0.89 0.09 0.74
v -0.92 0.09 0.70
v -0.95 0.09 0.66
v -0.94 0.09 0.71
v -0.91 0.09 0.75
v -0.97 0.09 0.67
v -0.97 0.09 0.63
v -0.99 0.09 0.64
v -0.98 0.09 0.62
v -1.00 0.09 0.62
v -0.99 0.09 0.60
v -0.96 0.09 0.62
v -0.96 0.09 0.60
v -0.94 0.09 0.63
v -0.93 0.09 0.61
v -0.92 0.09 0.64
v -0.90 0.09 0.63
v -0.91 0.10 0.65
v -0.89 0.10 0.65
v -0.92 0.11 0.66
v -0.90 0.11 0.68
v -0.93 0.11 0.68
v -0.91 0.11 0.69
v -0.96 0.13 0.69
v -0.95 0.13 0.71
v -0.97 0.13 0.68
v -0.98 0.13 0.70
v -0.99 0.13 0.67
v -1.01 0.13 0.68
v -1.06 0.15 0.60
v -1.05 0.15 0.59
v -1.05 0.13 0.59
v -1.06 0.13 0.60
v -0.87 0.09 0.73
v -0.92 0.09 0.76
v -0.86 0.09 0.76
v -0.91 0.09 0.78
v -0.99 0.16 0.66
v -1.01 0.16 0.68
v -0.99 0.13 0.66
v -1.04 0.16 0.59
v -1.07 0.16 0.61
v -1.04 0.13 0.59
v -1.07 0.13 0.61
# 261 vertices
vn -0.01 -1.00 -0.00
vn -0.01 -1.00 0.01
vn -0.01 -1.00 0.00
vn 0.00 -1.00 0.01
vn 0.01 -1.00 0.01
vn 0.01 -1.00 0.00
vn 0.01 -1.00 -0.01
vn 0.00 -1.00 -0.01
vn -0.01 -1.00 -0.01
vn -0.01 1.00 -0.00
vn -0.01 1.00 0.01
vn 0.00 1.00 0.01
vn -0.00 1.00 0.01
vn 0.01 1.00 0.01
vn 0.01 1.00 0.00
vn 0.01 1.00 -0.01
vn 0.00 1.00 -0.01
vn -0.01 1.00 -0.01
vn 1.00 -0.00 0.00
vn 0.87 -0.00 -0.50
vn 1.00 0.00 0.00
vn 0.50 -0.00 -0.87
vn -0.00 0.00 -1.00
vn -0.00 -0.00 -1.00
vn -0.50 0.00 -0.87
vn -0.50 -0.00 -0.87
vn -0.87 0.00 -0.50
vn -1.00 -0.00 -0.00
vn -0.87 -0.00 0.50
vn -0.50 0.00 0.87
vn -0.00 -0.00 1.00
vn -0.00 0.00 1.00
vn 0.50 0.00 0.87
vn 0.87 0.00 0.50
vn 0.97 -0.00 -0.26
vn 0.97 0.00 -0.26
vn 0.97 0.00 0.26
vn 0.71 0.00 0.71
vn 0.26 0.00 0.97
vn -0.26 0.00 0.97
vn -0.26 -0.00 0.97
vn -0.71 0.00 0.71
vn -0.97 0.00 0.26
vn -0.97 0.00 -0.26
vn -0.97 -0.00 -0.26
vn -0.71 0.00 -0.71
vn -0.26 -0.00 -0.97
vn -0.26 0.00 -0.97
vn 0.26 0.00 -0.97
vn 0.71 0.00 -0.71
vn 0.26 -0.00 -0.97
vn -0.97 -0.00 0.26
vn 0.26 -0.00 0.97
vn 0.97 -0.00 0.26
vn -0.71 -0.00 -0.71
vn 0.00 -1.00 -0.00
vn 0.77 0.00 0.64
vn 1.00 0.00 -0.09
vn 0.64 0.00 -0.77
vn -0.09 0.00 -1.00
vn -0.77 0.00 -0.64
vn -1.00 0.00 0.09
vn -0.64 0.00 0.77
vn 0.09 0.00 1.00
vn 0.00 1.00 -0.00
vn 0.33 0.80 0.50
vn -0.01 0.93 0.36
vn -0.02 0.74 0.68
vn -0.24 0.91 0.33
vn -0.20 0.94 0.28
vn -0.27 0.95 0.15
vn -0.18 0.98 -0.04
vn -0.10 1.00 -0.02
vn -0.04 1.00 -0.04
vn -0.77 0.00 0.64
vn -0.78 0.00 0.62
vn 0.79 0.00 -0.61
vn 0.80 0.00 -0.60
vn -0.80 0.00 0.61
vn 0.80 0.00 -0.61
vn -0.89 0.00 0.47
vn 0.91 0.00 -0.41
vn 0.93 0.00 0.36
vn -0.93 0.00 -0.37
vn 0.38 0.00 0.93
vn 0.07 0.00 -1.00
vn 0.07 -0.00 -1.00
vn 0.01 0.00 1.00
vn 0.30 -0.00 -0.95
vn 0.30 0.00 -0.95
vn 0.62 0.00 -0.79
vn -0.62 0.00 0.78
vn 0.89 0.00 -0.46
vn -0.88 0.00 0.47
vn 0.94 0.00 0.34
vn -0.94 0.00 -0.33
vn 0.76 0.00 0.65
vn -0.76 0.00 -0.65
vn 0.44 0.00 0.90
vn -0.44 0.00 -0.90
vn -0.49 0.00 0.87
vn 0.25 0.00 -0.97
vn 0.25 -0.00 -0.97
vn -0.64 0.00 0.76
vn 0.60 0.00 -0.80
vn 0.62 0.00 0.78
vn 0.30 0.00 0.95
vn 0.54 0.00 0.84
vn -0.91 0.00 0.41
vn 0.90 0.00 -0.44
vn -0.45 0.00 -0.89
vn -0.12 -0.90 -0.42
vn 0.01 -0.93 -0.36
vn -0.15 -0.89 -0.43
vn -0.33 -0.80 -0.50
vn 0.18 -0.86 -0.47
vn 0.40 -0.74 -0.54
vn 0.01 -0.91 -0.41
vn 0.20 -0.94 -0.28
vn 0.30 -0.93 -0.22
vn 0.34 -0.92 -0.19
vn 0.24 -0.94 -0.25
vn 0.26 -0.97 -0.01
vn 0.29 -0.96 0.06
vn 0.24 -0.97 -0.06
vn 0.22 -0.97 -0.12
vn 0.06 -1.00 0.04
vn 0.05 -1.00 0.07
vn 0.06 -1.00 0.03
vn 0.06 -1.00 0.01
vn -0.42 0.88 0.23
vn -0.25 0.90 0.34
vn -0.52 0.56 -0.65
vn -0.98 0.00 -0.19
vn -0.52 -0.56 -0.65
vn 0.01 0.00 -1.00
vn 0.78 0.00 -0.62
vn 0.47 0.66 0.59
vn -0.16 0.00 0.99
vn 0.47 -0.66 0.59
vn 1.00 0.00 0.07
vn -0.33 0.80 -0.50
vn 0.01 0.93 -0.36
vn 0.02 0.74 -0.68
vn 0.24 0.91 -0.33
vn 0.20 0.94 -0.28
vn 0.27 0.95 -0.15
vn 0.18 0.98 0.04
vn 0.10 1.00 0.02
vn 0.04 1.00 0.04
vn 0.77 0.00 -0.64
vn -0.79 0.00 0.61
vn -0.80 0.00 0.60
vn 0.89 0.00 -0.47
vn -0.93 0.00 -0.36
vn 0.93 0.00 0.37
vn -0.38 0.00 -0.93
vn -0.07 0.00 1.00
vn -0.01 0.00 -1.00
vn -0.30 0.00 0.95
vn -0.62 0.00 0.79
vn 0.62 0.00 -0.78
vn -0.89 0.00 0.46
vn 0.88 0.00 -0.47
vn -0.94 0.00 -0.34
vn -0.94 -0.00 -0.34
vn 0.94 0.00 0.33
vn -0.76 -0.00 -0.65
vn -0.44 -0.00 -0.90
vn 0.49 0.00 -0.87
vn -0.25 0.00 0.97
vn 0.64 0.00 -0.76
vn -0.60 0.00 0.80
vn -0.62 0.00 -0.78
vn -0.30 0.00 -0.95
vn -0.54 0.00 -0.84
vn -0.90 0.00 0.44
vn 0.45 0.00 0.89
vn 0.12 -0.90 0.42
vn -0.01 -0.93 0.36
vn 0.15 -0.89 0.43
vn 0.33 -0.80 0.50
vn -0.18 -0.86 0.47
vn -0.40 -0.74 0.54
vn -0.01 -0.91 0.41
vn -0.20 -0.94 0.28
vn -0.30 -0.93 0.22
vn -0.34 -0.92 0.19
vn -0.24 -0.94 0.25
vn -0.26 -0.97 0.01
vn -0.29 -0.96 -0.06
vn -0.24 -0.97 0.06
vn -0.22 -0.97 0.12
vn -0.06 -1.00 -0.04
vn -0.05 -1.00 -0.07
vn -0.06 -1.00 -0.03
vn -0.06 -1.00 -0.01
vn 0.42 0.88 -0.23
vn 0.25 0.90 -0.34
vn 0.52 0.56 0.65
vn 0.98 0.00 0.19
vn 0.52 -0.56 0.65
vn -0.01 0.00 1.00
vn -0.47 0.66 -0.59
vn 0.16 0.00 -0.99
vn -0.47 -0.66 -0.59
vn -1.00 0.00 -0.07
# 207 vertex normals
vt 0.75 0.00 0.50
vt 0.83 0.00 0.50
vt 0.83 0.00 1.00
vt 0.75 0.00 1.00
vt 0.92 0.00 0.50
vt 0.92 0.00 1.00
vt -0.08 0.00 0.50
vt 0.00 0.00 0.50
vt 0.00 0.00 1.00
vt -0.08 0.00 1.00
vt 0.08 0.00 0.50
vt 0.08 0.00 1.00
vt 0.17 0.00 0.50
vt 0.17 0.00 1.00
vt 0.25 0.00 0.50
vt 0.25 0.00 1.00
vt 0.33 0.00 0.50
vt 0.33 0.00 1.00
vt 0.42 0.00 0.50
vt 0.42 0.00 1.00
vt 0.50 0.00 0.50
vt 0.50 0.00 1.00
vt 0.58 0.00 0.50
vt 0.58 0.00 1.00
vt 0.67 0.00 0.50
vt 0.67 0.00 1.00
vt 0.75 1.00 1.00
vt 0.83 1.00 1.00
vt 0.83 1.00 0.50
vt 0.75 1.00 0.50
vt 0.92 1.00 1.00
vt 0.92 1.00 0.50
vt -0.08 1.00 1.00
vt 0.00 1.00 1.00
vt 0.00 1.00 0.50
vt -0.08 1.00 0.50
vt 0.08 1.00 1.00
vt 0.08 1.00 0.50
vt 0.17 1.00 1.00
vt 0.17 1.00 0.50
vt 0.25 1.00 1.00
vt 0.25 1.00 0.50
vt 0.33 1.00 1.00
vt 0.33 1.00 0.50
vt 0.42 1.00 1.00
vt 0.42 1.00 0.50
vt 0.50 1.00 1.00
vt 0.50 1.00 0.50
vt 0.58 1.00 1.00
vt 0.58 1.00 0.50
vt 0.67 1.00 1.00
vt 0.67 1.00 0.50
vt -0.00 1.00 0.50
vt 0.22 0.00 -0.41
vt 0.13 0.00 -1.00
vt 0.25 0.00 -1.00
vt 0.52 0.00 -0.41
vt 0.78 0.00 0.41
vt 0.88 0.00 1.00
vt 0.48 0.00 0.41
vt 0.88 1.00 1.00
vt -0.13 0.00 1.00
vt -0.13 1.00 1.00
vt 0.13 0.00 1.00
vt 0.13 1.00 1.00
vt 0.38 0.00 1.00
vt 0.38 1.00 1.00
vt 0.63 0.00 1.00
vt 0.63 1.00 1.00
vt 0.78 1.00 0.41
vt 0.52 1.00 -0.41
vt 0.25 1.00 -1.00
vt 0.12 1.00 -1.00
vt 0.22 1.00 -0.41
vt 0.00 0.50 0.00
vt 0.50 0.50 0.00
vt 0.50 1.00 0.00
vt 0.00 1.00 0.00
vt 1.00 0.50 0.00
vt 1.00 1.00 0.00
# 80 texture coords
o Cylinder001
g Cylinder001
usemtl 03___Default
s 1
f 1/1/1 2/2/2 3/3/2
f 3/3/2 4/4/3 1/1/1
f 2/2/2 5/5/2 6/6/2
f 6/6/2 3/3/2 2/2/2
f 5/7/2 7/8/4 8/9/4
f 8/9/4 6/10/2 5/7/2
f 7/8/4 9/11/5 10/12/5
f 10/12/5 8/9/4 7/8/4
f 9/11/5 11/13/5 12/14/5
f 12/14/5 10/12/5 9/11/5
f 11/13/5 13/15/6 14/16/6
f 14/16/6 12/14/5 11/13/5
f 13/15/6 15/17/7 16/18/7
f 16/18/7 14/16/6 13/15/6
f 15/17/7 17/19/7 18/20/7
f 18/20/7 16/18/7 15/17/7
f 17/19/7 19/21/8 20/22/8
f 20/22/8 18/20/7 17/19/7
f 19/21/8 21/23/9 22/24/9
f 22/24/9 20/22/8 19/21/8
f 21/23/9 23/25/9 24/26/9
f 24/26/9 22/24/9 21/23/9
f 23/25/9 1/1/1 4/4/3
f 4/4/3 24/26/9 23/25/9
f 25/27/10 26/28/11 27/29/11
f 27/29/11 28/30/10 25/27/10
f 26/28/11 29/31/11 30/32/11
f 30/32/11 27/29/11 26/28/11
f 29/33/11 31/34/12 32/35/13
f 32/35/13 30/36/11 29/33/11
f 31/34/12 33/37/14 34/38/14
f 34/38/14 32/35/13 31/34/12
f 33/37/14 35/39/14 36/40/14
f 36/40/14 34/38/14 33/37/14
f 35/39/14 37/41/15 38/42/15
f 38/42/15 36/40/14 35/39/14
f 37/41/15 39/43/16 40/44/16
f 40/44/16 38/42/15 37/41/15
f 39/43/16 41/45/16 42/46/16
f 42/46/16 40/44/16 39/43/16
f 41/45/16 43/47/17 44/48/17
f 44/48/17 42/46/16 41/45/16
f 43/47/17 45/49/18 46/50/18
f 46/50/18 44/48/17 43/47/17
f 45/49/18 47/51/18 48/52/18
f 48/52/18 46/50/18 45/49/18
f 47/51/18 25/27/10 28/30/10
f 28/30/10 48/52/18 47/51/18
s 8
f 49/4/19 50/3/20 51/28/20
f 51/28/20 52/27/21 49/4/19
f 50/3/20 53/6/22 54/31/22
f 54/31/22 51/28/20 50/3/20
f 53/10/22 55/9/23 56/34/24
f 56/34/24 54/33/22 53/10/22
f 55/9/23 57/12/25 58/37/26
f 58/37/26 56/34/24 55/9/23
f 57/12/25 59/14/27 60/39/27
f 60/39/27 58/37/26 57/12/25
f 59/14/27 61/16/28 62/41/28
f 62/41/28 60/39/27 59/14/27
f 61/16/28 63/18/29 64/43/29
f 64/43/29 62/41/28 61/16/28
f 63/18/29 65/20/30 66/45/30
f 66/45/30 64/43/29 63/18/29
f 65/20/30 67/22/31 68/47/32
f 68/47/32 66/45/30 65/20/30
f 67/22/31 69/24/33 70/49/33
f 70/49/33 68/47/32 67/22/31
f 69/24/33 71/26/34 72/51/34
f 72/51/34 70/49/33 69/24/33
f 71/26/34 49/4/19 52/27/21
f 52/27/21 72/51/34 71/26/34
s off
f 50/3/35 49/4/35 4/4/35
f 4/4/36 3/3/36 50/3/36
f 49/4/37 71/26/37 24/26/37
f 24/26/37 4/4/37 49/4/37
f 71/26/38 69/24/38 22/24/38
f 22/24/38 24/26/38 71/26/38
f 69/24/39 67/22/39 20/22/39
f 20/22/39 22/24/39 69/24/39
f 67/22/40 65/20/40 18/20/40
f 18/20/41 20/22/41 67/22/41
f 65/20/42 63/18/42 16/18/42
f 16/18/42 18/20/42 65/20/42
f 63/18/43 61/16/43 14/16/43
f 14/16/43 16/18/43 63/18/43
f 61/16/44 59/14/44 12/14/44
f 12/14/45 14/16/45 61/16/45
f 59/14/46 57/12/46 10/12/46
f 10/12/46 12/14/46 59/14/46
f 57/12/47 55/9/47 8/9/47
f 8/9/48 10/12/48 57/12/48
f 55/9/49 53/10/49 6/10/49
f 6/10/49 8/9/49 55/9/49
f 53/6/50 50/3/50 3/3/50
f 3/3/50 6/6/50 53/6/50
f 52/27/36 51/28/36 26/28/36
f 26/28/36 25/27/36 52/27/36
f 51/28/50 54/31/50 29/31/50
f 29/31/50 26/28/50 51/28/50
f 54/33/51 56/34/51 31/34/51
f 31/34/49 29/33/49 54/33/49
f 56/34/48 58/37/48 33/37/48
f 33/37/48 31/34/48 56/34/48
f 58/37/46 60/39/46 35/39/46
f 35/39/46 33/37/46 58/37/46
f 60/39/44 62/41/44 37/41/44
f 37/41/44 35/39/44 60/39/44
f 62/41/43 64/43/43 39/43/43
f 39/43/52 37/41/52 62/41/52
f 64/43/42 66/45/42 41/45/42
f 41/45/42 39/43/42 64/43/42
f 66/45/40 68/47/40 43/47/40
f 43/47/40 41/45/40 66/45/40
f 68/47/39 70/49/39 45/49/39
f 45/49/53 43/47/53 68/47/53
f 70/49/38 72/51/38 47/51/38
f 47/51/38 45/49/38 70/49/38
f 72/51/54 52/27/54 25/27/54
f 25/27/37 47/51/37 72/51/37
f 23/25/44 48/52/44 28/30/44
f 28/30/45 1/1/45 23/25/45
s 2
f 23/25/55 21/23/55 46/50/55
f 46/50/55 48/52/46 23/25/55
s off
f 17/19/49 42/46/49 44/48/49
f 44/48/51 19/21/51 17/19/51
s 2
f 17/19/50 15/17/50 40/44/50
f 40/44/50 42/46/50 17/19/50
s off
f 11/13/37 36/40/37 38/42/37
f 38/42/37 13/15/37 11/13/37
s 2
f 11/13/38 9/11/38 34/38/38
f 34/38/38 36/40/38 11/13/38
s off
f 5/7/40 30/32/40 32/53/40
f 32/53/40 7/8/40 5/7/40
s 2
f 5/5/42 2/2/42 27/29/42
f 27/29/42 30/32/42 5/5/42
s off
f 1/1/43 28/30/43 27/29/43
f 27/29/43 2/2/43 1/1/43
f 19/21/48 44/48/48 46/50/48
f 46/50/47 21/23/47 19/21/47
f 13/15/35 38/42/35 40/44/35
f 40/44/36 15/17/36 13/15/36
f 7/8/53 32/53/53 34/38/53
f 34/38/39 9/11/39 7/8/39
s 1
f 73/54/56 74/55/56 75/56/56
f 75/56/56 76/57/56 77/58/56
f 77/58/56 78/59/56 79/4/56
f 75/56/56 77/58/56 79/4/56
f 73/54/56 75/56/56 79/4/56
f 80/60/56 73/54/56 79/4/56
s 8
f 79/4/57 78/59/58 81/61/58
f 81/61/58 82/27/57 79/4/57
f 78/62/58 77/9/59 83/34/59
f 83/34/59 81/63/58 78/62/58
f 77/9/59 76/64/60 84/65/60
f 84/65/60 83/34/59 77/9/59
f 76/64/60 75/16/61 85/41/61
f 85/41/61 84/65/60 76/64/60
