Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

运行docker-compose logs sgcc_electricity_app后,出现的未知问题 #98

Closed
andybluelau opened this issue Dec 26, 2024 · 4 comments

Comments

@andybluelau
Copy link

sgcc_electricity | 2024-12-26 09:33:52 [ERROR ] ---- Webdriver quit abnormly, reason: Message: stale element reference: stale element not found
sgcc_electricity | (Session info: chrome=120.0.6099.224)
sgcc_electricity | Stacktrace:
sgcc_electricity | #0 0x5564a4779233
sgcc_electricity | #1 0x5564a44430fe
sgcc_electricity | #2 0x5564a445372e
sgcc_electricity | #3 0x5564a4449436
sgcc_electricity | #4 0x5564a44493f8
sgcc_electricity | #5 0x5564a4448353
sgcc_electricity | #6 0x5564a444b28b
sgcc_electricity | #7 0x5564a44d8495
sgcc_electricity | #8 0x5564a44ba422
sgcc_electricity | #9 0x5564a44d7680
sgcc_electricity | #10 0x5564a44ba1a3
sgcc_electricity | #11 0x5564a447f13e
sgcc_electricity | #12 0x5564a4480712
sgcc_electricity | #13 0x5564a474e534
sgcc_electricity | #14 0x5564a4751759
sgcc_electricity | #15 0x5564a4751238
sgcc_electricity | #16 0x5564a4751c05
sgcc_electricity | #17 0x5564a4740abf
sgcc_electricity | #18 0x5564a4751f8e
sgcc_electricity | #19 0x5564a472ac86
sgcc_electricity | #20 0x5564a476a3e5
sgcc_electricity | #21 0x5564a476a5cb
sgcc_electricity | #22 0x5564a47787bf
sgcc_electricity | #23 0x7f7fc506fea7 start_thread
sgcc_electricity | . 5 retry times left.
sgcc_electricity | 2024-12-26 09:33:52 [ERROR ] ---- state-refresh task failed, reason is [local variable 'user_id_list' referenced before assignment], 4 retry times left.

@jjcszxh
Copy link
Contributor

jjcszxh commented Dec 26, 2024

同样问题

@ARC-MX
Copy link
Owner

ARC-MX commented Dec 26, 2024

这是完整的log吗,你们提供一下完整的log,更新一下docker镜像然后上传一下log

@andybluelau
Copy link
Author

andybluelau commented Dec 27, 2024

这是全部信息,但数据可以获取到

root@nas:/volume1/docker/sgcc_electricity_new# docker-compose logs sgcc_electricity_app
sgcc_electricity | 2024-12-26 09:29:23 [INFO ] ---- The current repository version is v1.6.0, and the repository address is https://github.com/ARC-MX/sgcc_electricity_new.git
sgcc_electricity | 2024-12-26 09:29:28 [INFO ] ---- chromium-driver version is 120
sgcc_electricity | 2024-12-26 09:29:28 [INFO ] ---- enable_database_storage is true, we will store the data to the database.
sgcc_electricity | 2024-12-26 09:29:28 [INFO ] ---- The current logged-in user name is 123456789, the homeassistant address is http://192.168.31.188:8123/, and the program will be executed every day at 07:00.
sgcc_electricity | 2024-12-26 09:29:29 [INFO ] ---- Run job now! The next run will be at 07:00 and 19:00 every day
sgcc_electricity | 2024-12-26 09:29:30 [INFO ] ---- patching driver executable /usr/bin/chromedriver
sgcc_electricity | 2024-12-26 09:29:46 [INFO ] ---- Webdriver initialized.
sgcc_electricity | 2024-12-26 09:29:59 [INFO ] ---- Open LOGIN_URL:https://www.95598.cn/osgweb/login.
sgcc_electricity | 2024-12-26 09:30:51 [INFO ] ---- find_element 'user'.
sgcc_electricity | 2024-12-26 09:31:15 [INFO ] ---- Click the Agree option.
sgcc_electricity | 2024-12-26 09:31:34 [INFO ] ---- input_elements username : 123456789.
sgcc_electricity | 2024-12-26 09:31:43 [INFO ] ---- input_elements password : 123456789.
sgcc_electricity | 2024-12-26 09:32:07 [INFO ] ---- Click login button.
sgcc_electricity | 2024-12-26 09:32:10 [INFO ] ---- Get electricity canvas image successfully.
sgcc_electricity | 2024-12-26 09:32:10 [INFO ] ---- Image CaptCHA distance is 317.
sgcc_electricity | 2024-12-26 09:32:42 [INFO ] ---- login successed !
sgcc_electricity | 2024-12-26 09:32:42 [INFO ] ---- Login successfully on https://www.95598.cn/osgweb/login
sgcc_electricity | 2024-12-26 09:33:52 [ERROR ] ---- Webdriver quit abnormly, reason: Message: stale element reference: stale element not found
sgcc_electricity | (Session info: chrome=120.0.6099.224)
sgcc_electricity | Stacktrace:
sgcc_electricity | #0 0x5564a4779233
sgcc_electricity | #1 0x5564a44430fe
sgcc_electricity | #2 0x5564a445372e
sgcc_electricity | #3 0x5564a4449436
sgcc_electricity | #4 0x5564a44493f8
sgcc_electricity | #5 0x5564a4448353
sgcc_electricity | #6 0x5564a444b28b
sgcc_electricity | #7 0x5564a44d8495
sgcc_electricity | #8 0x5564a44ba422
sgcc_electricity | #9 0x5564a44d7680
sgcc_electricity | #10 0x5564a44ba1a3
sgcc_electricity | #11 0x5564a447f13e
sgcc_electricity | #12 0x5564a4480712
sgcc_electricity | #13 0x5564a474e534
sgcc_electricity | #14 0x5564a4751759
sgcc_electricity | #15 0x5564a4751238
sgcc_electricity | #16 0x5564a4751c05
sgcc_electricity | #17 0x5564a4740abf
sgcc_electricity | #18 0x5564a4751f8e
sgcc_electricity | #19 0x5564a472ac86
sgcc_electricity | #20 0x5564a476a3e5
sgcc_electricity | #21 0x5564a476a5cb
sgcc_electricity | #22 0x5564a47787bf
sgcc_electricity | #23 0x7f7fc506fea7 start_thread
sgcc_electricity | . 5 retry times left.
sgcc_electricity | 2024-12-26 09:33:52 [ERROR ] ---- state-refresh task failed, reason is [local variable 'user_id_list' referenced before assignment], 4 retry times left.
sgcc_electricity | 2024-12-26 09:34:14 [INFO ] ---- Webdriver initialized.
sgcc_electricity | 2024-12-26 09:34:21 [INFO ] ---- Open LOGIN_URL:https://www.95598.cn/osgweb/login.
sgcc_electricity | 2024-12-26 09:35:15 [INFO ] ---- find_element 'user'.
sgcc_electricity | 2024-12-26 09:35:38 [INFO ] ---- Click the Agree option.
sgcc_electricity | 2024-12-26 09:35:53 [INFO ] ---- input_elements username : 123456789.
sgcc_electricity | 2024-12-26 09:35:59 [INFO ] ---- input_elements password : 123456789.
sgcc_electricity | 2024-12-26 09:36:26 [INFO ] ---- Click login button.
sgcc_electricity | 2024-12-26 09:36:28 [INFO ] ---- Get electricity canvas image successfully.
sgcc_electricity | 2024-12-26 09:36:29 [INFO ] ---- Image CaptCHA distance is 91.
sgcc_electricity | 2024-12-26 09:37:39 [INFO ] ---- login successed !
sgcc_electricity | 2024-12-26 09:37:39 [INFO ] ---- Login successfully on https://www.95598.cn/osgweb/login
sgcc_electricity | 2024-12-26 09:38:49 [INFO ] ---- Here are a total of 1 userids, which are ['3333333333333'] among which ['xxxxxxx', 'xxxxxxx', 'xxxxxxx'] will be ignored.
sgcc_electricity | 2024-12-26 09:40:37 [INFO ] ---- Get electricity charge balance for 3333333333333 successfully, balance is 114.18 CNY.
sgcc_electricity | 2024-12-26 09:43:20 [INFO ] ---- Get year power usage for 3333333333333 successfully, usage is 3308 kwh
sgcc_electricity | 2024-12-26 09:43:20 [INFO ] ---- Get year power charge for 3333333333333 successfully, yealrly charge is 1580.42 CNY
sgcc_electricity | 2024-12-26 09:44:10 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-01-01-2024-01-31 usage is 207 KWh, charge is 99.93 CNY.
sgcc_electricity | 2024-12-26 09:44:10 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-02-01-2024-02-29 usage is 219 KWh, charge is 105.07 CNY.
sgcc_electricity | 2024-12-26 09:44:10 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-03-01-2024-03-31 usage is 211 KWh, charge is 101.37 CNY.
sgcc_electricity | 2024-12-26 09:44:10 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-04-01-2024-04-30 usage is 196 KWh, charge is 91.17 CNY.
sgcc_electricity | 2024-12-26 09:44:10 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-05-01-2024-05-31 usage is 200 KWh, charge is 92.88 CNY.
sgcc_electricity | 2024-12-26 09:44:10 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-06-01-2024-06-30 usage is 192 KWh, charge is 88.61 CNY.
sgcc_electricity | 2024-12-26 09:44:10 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-07-01-2024-07-31 usage is 642 KWh, charge is 301.38 CNY.
sgcc_electricity | 2024-12-26 09:44:10 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-08-01-2024-08-31 usage is 580 KWh, charge is 275.96 CNY.
sgcc_electricity | 2024-12-26 09:44:10 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-09-01-2024-09-30 usage is 409 KWh, charge is 192.59 CNY.
sgcc_electricity | 2024-12-26 09:44:10 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-10-01-2024-10-31 usage is 231 KWh, charge is 117.28 CNY.
sgcc_electricity | 2024-12-26 09:44:10 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-11-01-2024-11-30 usage is 221 KWh, charge is 114.18 CNY.
sgcc_electricity | 2024-12-26 09:45:49 [INFO ] ---- Database of homeassistant.db created successfully.
sgcc_electricity | 2024-12-26 09:45:49 [INFO ] ---- Table daily3333333333333 created successfully
sgcc_electricity | 2024-12-26 09:46:11 [INFO ] ---- The electricity consumption of 6.54KWh on 2024-12-24 has been successfully deposited into the database
sgcc_electricity | 2024-12-26 09:46:34 [INFO ] ---- The electricity consumption of 6.21KWh on 2024-12-23 has been successfully deposited into the database
sgcc_electricity | 2024-12-26 09:46:57 [INFO ] ---- The electricity consumption of 9.53KWh on 2024-12-22 has been successfully deposited into the database
sgcc_electricity | 2024-12-26 09:47:19 [INFO ] ---- The electricity consumption of 6.58KWh on 2024-12-21 has been successfully deposited into the database
sgcc_electricity | 2024-12-26 09:47:40 [INFO ] ---- The electricity consumption of 6.38KWh on 2024-12-20 has been successfully deposited into the database
sgcc_electricity | 2024-12-26 09:48:06 [INFO ] ---- The electricity consumption of 5.77KWh on 2024-12-19 has been successfully deposited into the database
sgcc_electricity | 2024-12-26 09:48:06 [INFO ] ---- Get daily power consumption for 3333333333333 successfully, , 2024-12-24 usage is 6.54 kwh.
sgcc_electricity | 2024-12-26 09:48:06 [INFO ] ---- Check the electricity bill balance. When the balance is less than 5.0 CNY, the notification will be sent = False
sgcc_electricity | 2024-12-26 09:48:10 [INFO ] ---- Homeassistant sensor sensor.electricity_charge_balance_3572 state updated: 114.18 CNY
sgcc_electricity | 2024-12-26 09:48:10 [INFO ] ---- Homeassistant sensor sensor.last_electricity_usage_3572 state updated: 6.54 kWh
sgcc_electricity | 2024-12-26 09:48:10 [INFO ] ---- Homeassistant sensor sensor.yearly_electricity_usage_3572 state updated: 3308 kWh
sgcc_electricity | 2024-12-26 09:48:10 [INFO ] ---- Homeassistant sensor sensor.yearly_electricity_charge_3572 state updated: 1580.42 CNY
sgcc_electricity | 2024-12-26 09:48:10 [INFO ] ---- Homeassistant sensor sensor.month_electricity_usage_3572 state updated: 221 kWh
sgcc_electricity | 2024-12-26 09:48:10 [INFO ] ---- Homeassistant sensor sensor.month_electricity_charge_3572 state updated: 114.18 CNY
sgcc_electricity | 2024-12-26 09:48:10 [INFO ] ---- User 3333333333333 state-refresh task run successfully!
sgcc_electricity | 2024-12-26 19:00:58 [INFO ] ---- Webdriver initialized.
sgcc_electricity | 2024-12-26 19:01:10 [INFO ] ---- Open LOGIN_URL:https://www.95598.cn/osgweb/login.
sgcc_electricity | 2024-12-26 19:01:55 [INFO ] ---- find_element 'user'.
sgcc_electricity | 2024-12-26 19:02:14 [INFO ] ---- Click the Agree option.
sgcc_electricity | 2024-12-26 19:02:31 [INFO ] ---- input_elements username : 123456789.
sgcc_electricity | 2024-12-26 19:02:38 [INFO ] ---- input_elements password : 123456789.
sgcc_electricity | 2024-12-26 19:03:04 [INFO ] ---- Click login button.
sgcc_electricity | 2024-12-26 19:03:07 [INFO ] ---- Get electricity canvas image successfully.
sgcc_electricity | 2024-12-26 19:03:08 [INFO ] ---- Image CaptCHA distance is 93.
sgcc_electricity | 2024-12-26 19:04:22 [INFO ] ---- login successed !
sgcc_electricity | 2024-12-26 19:04:22 [INFO ] ---- Login successfully on https://www.95598.cn/osgweb/login
sgcc_electricity | 2024-12-26 19:05:40 [INFO ] ---- Here are a total of 1 userids, which are ['3333333333333'] among which ['xxxxxxx', 'xxxxxxx', 'xxxxxxx'] will be ignored.
sgcc_electricity | 2024-12-26 19:07:43 [INFO ] ---- Get electricity charge balance for 3333333333333 successfully, balance is 114.18 CNY.
sgcc_electricity | 2024-12-26 19:10:27 [INFO ] ---- Get year power usage for 3333333333333 successfully, usage is 3308 kwh
sgcc_electricity | 2024-12-26 19:10:27 [INFO ] ---- Get year power charge for 3333333333333 successfully, yealrly charge is 1580.42 CNY
sgcc_electricity | 2024-12-26 19:11:18 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-01-01-2024-01-31 usage is 207 KWh, charge is 99.93 CNY.
sgcc_electricity | 2024-12-26 19:11:18 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-02-01-2024-02-29 usage is 219 KWh, charge is 105.07 CNY.
sgcc_electricity | 2024-12-26 19:11:18 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-03-01-2024-03-31 usage is 211 KWh, charge is 101.37 CNY.
sgcc_electricity | 2024-12-26 19:11:18 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-04-01-2024-04-30 usage is 196 KWh, charge is 91.17 CNY.
sgcc_electricity | 2024-12-26 19:11:18 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-05-01-2024-05-31 usage is 200 KWh, charge is 92.88 CNY.
sgcc_electricity | 2024-12-26 19:11:18 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-06-01-2024-06-30 usage is 192 KWh, charge is 88.61 CNY.
sgcc_electricity | 2024-12-26 19:11:18 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-07-01-2024-07-31 usage is 642 KWh, charge is 301.38 CNY.
sgcc_electricity | 2024-12-26 19:11:18 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-08-01-2024-08-31 usage is 580 KWh, charge is 275.96 CNY.
sgcc_electricity | 2024-12-26 19:11:18 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-09-01-2024-09-30 usage is 409 KWh, charge is 192.59 CNY.
sgcc_electricity | 2024-12-26 19:11:18 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-10-01-2024-10-31 usage is 231 KWh, charge is 117.28 CNY.
sgcc_electricity | 2024-12-26 19:11:18 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-11-01-2024-11-30 usage is 221 KWh, charge is 114.18 CNY.
sgcc_electricity | 2024-12-26 19:12:59 [INFO ] ---- Database of homeassistant.db created successfully.
sgcc_electricity | 2024-12-26 19:13:19 [INFO ] ---- The electricity consumption of 5.76KWh on 2024-12-25 has been successfully deposited into the database
sgcc_electricity | 2024-12-26 19:13:41 [INFO ] ---- The electricity consumption of 6.54KWh on 2024-12-24 has been successfully deposited into the database
sgcc_electricity | 2024-12-26 19:14:01 [INFO ] ---- The electricity consumption of 6.21KWh on 2024-12-23 has been successfully deposited into the database
sgcc_electricity | 2024-12-26 19:14:22 [INFO ] ---- The electricity consumption of 9.53KWh on 2024-12-22 has been successfully deposited into the database
sgcc_electricity | 2024-12-26 19:14:46 [INFO ] ---- The electricity consumption of 6.58KWh on 2024-12-21 has been successfully deposited into the database
sgcc_electricity | 2024-12-26 19:15:08 [INFO ] ---- The electricity consumption of 6.38KWh on 2024-12-20 has been successfully deposited into the database
sgcc_electricity | 2024-12-26 19:15:30 [INFO ] ---- The electricity consumption of 5.77KWh on 2024-12-19 has been successfully deposited into the database
sgcc_electricity | 2024-12-26 19:15:30 [INFO ] ---- Get daily power consumption for 3333333333333 successfully, , 2024-12-25 usage is 5.76 kwh.
sgcc_electricity | 2024-12-26 19:15:30 [INFO ] ---- Check the electricity bill balance. When the balance is less than 5.0 CNY, the notification will be sent = False
sgcc_electricity | 2024-12-26 19:15:30 [INFO ] ---- Homeassistant sensor sensor.electricity_charge_balance_3572 state updated: 114.18 CNY
sgcc_electricity | 2024-12-26 19:15:30 [INFO ] ---- Homeassistant sensor sensor.last_electricity_usage_3572 state updated: 5.76 kWh
sgcc_electricity | 2024-12-26 19:15:30 [INFO ] ---- Homeassistant sensor sensor.yearly_electricity_usage_3572 state updated: 3308 kWh
sgcc_electricity | 2024-12-26 19:15:30 [INFO ] ---- Homeassistant sensor sensor.yearly_electricity_charge_3572 state updated: 1580.42 CNY
sgcc_electricity | 2024-12-26 19:15:30 [INFO ] ---- Homeassistant sensor sensor.month_electricity_usage_3572 state updated: 221 kWh
sgcc_electricity | 2024-12-26 19:15:30 [INFO ] ---- Homeassistant sensor sensor.month_electricity_charge_3572 state updated: 114.18 CNY
sgcc_electricity | 2024-12-26 19:15:30 [INFO ] ---- User 3333333333333 state-refresh task run successfully!
sgcc_electricity | 2024-12-27 07:00:52 [INFO ] ---- Webdriver initialized.
sgcc_electricity | 2024-12-27 07:01:04 [INFO ] ---- Open LOGIN_URL:https://www.95598.cn/osgweb/login.
sgcc_electricity | 2024-12-27 07:01:47 [INFO ] ---- find_element 'user'.
sgcc_electricity | 2024-12-27 07:02:04 [INFO ] ---- Click the Agree option.
sgcc_electricity | 2024-12-27 07:02:16 [INFO ] ---- input_elements username : 123456789.
sgcc_electricity | 2024-12-27 07:02:19 [INFO ] ---- input_elements password : 123456789.
sgcc_electricity | 2024-12-27 07:02:41 [INFO ] ---- Click login button.
sgcc_electricity | 2024-12-27 07:02:42 [INFO ] ---- Get electricity canvas image successfully.
sgcc_electricity | No gaps were detected.
sgcc_electricity | 2024-12-27 07:02:52 [INFO ] ---- Image CaptCHA distance is 0.
sgcc_electricity | 2024-12-27 07:03:06 [INFO ] ---- Sliding CAPTCHA recognition failed and reloaded.
sgcc_electricity | 2024-12-27 07:03:27 [INFO ] ---- Get electricity canvas image successfully.
sgcc_electricity | 2024-12-27 07:03:28 [INFO ] ---- Image CaptCHA distance is 269.
sgcc_electricity | 2024-12-27 07:04:31 [INFO ] ---- login successed !
sgcc_electricity | 2024-12-27 07:04:31 [INFO ] ---- Login successfully on https://www.95598.cn/osgweb/login
sgcc_electricity | 2024-12-27 07:05:50 [INFO ] ---- Here are a total of 1 userids, which are ['3333333333333'] among which ['xxxxxxx', 'xxxxxxx', 'xxxxxxx'] will be ignored.
sgcc_electricity | 2024-12-27 07:06:56 [INFO ] ---- Get electricity charge balance for 3333333333333 successfully, balance is 114.18 CNY.
sgcc_electricity | 2024-12-27 07:08:12 [INFO ] ---- Get year power usage for 3333333333333 successfully, usage is 3308 kwh
sgcc_electricity | 2024-12-27 07:08:12 [INFO ] ---- Get year power charge for 3333333333333 successfully, yealrly charge is 1580.42 CNY
sgcc_electricity | 2024-12-27 07:08:28 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-01-01-2024-01-31 usage is 207 KWh, charge is 99.93 CNY.
sgcc_electricity | 2024-12-27 07:08:28 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-02-01-2024-02-29 usage is 219 KWh, charge is 105.07 CNY.
sgcc_electricity | 2024-12-27 07:08:28 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-03-01-2024-03-31 usage is 211 KWh, charge is 101.37 CNY.
sgcc_electricity | 2024-12-27 07:08:28 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-04-01-2024-04-30 usage is 196 KWh, charge is 91.17 CNY.
sgcc_electricity | 2024-12-27 07:08:28 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-05-01-2024-05-31 usage is 200 KWh, charge is 92.88 CNY.
sgcc_electricity | 2024-12-27 07:08:28 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-06-01-2024-06-30 usage is 192 KWh, charge is 88.61 CNY.
sgcc_electricity | 2024-12-27 07:08:28 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-07-01-2024-07-31 usage is 642 KWh, charge is 301.38 CNY.
sgcc_electricity | 2024-12-27 07:08:28 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-08-01-2024-08-31 usage is 580 KWh, charge is 275.96 CNY.
sgcc_electricity | 2024-12-27 07:08:28 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-09-01-2024-09-30 usage is 409 KWh, charge is 192.59 CNY.
sgcc_electricity | 2024-12-27 07:08:28 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-10-01-2024-10-31 usage is 231 KWh, charge is 117.28 CNY.
sgcc_electricity | 2024-12-27 07:08:28 [INFO ] ---- Get month power charge for 3333333333333 successfully, 2024-11-01-2024-11-30 usage is 221 KWh, charge is 114.18 CNY.
sgcc_electricity | 2024-12-27 07:09:12 [INFO ] ---- Database of homeassistant.db created successfully.
sgcc_electricity | 2024-12-27 07:09:19 [INFO ] ---- The electricity consumption of 5.76KWh on 2024-12-25 has been successfully deposited into the database
sgcc_electricity | 2024-12-27 07:09:23 [INFO ] ---- The electricity consumption of 6.54KWh on 2024-12-24 has been successfully deposited into the database
sgcc_electricity | 2024-12-27 07:09:27 [INFO ] ---- The electricity consumption of 6.21KWh on 2024-12-23 has been successfully deposited into the database
sgcc_electricity | 2024-12-27 07:09:32 [INFO ] ---- The electricity consumption of 9.53KWh on 2024-12-22 has been successfully deposited into the database
sgcc_electricity | 2024-12-27 07:09:38 [INFO ] ---- The electricity consumption of 6.58KWh on 2024-12-21 has been successfully deposited into the database
sgcc_electricity | 2024-12-27 07:09:42 [INFO ] ---- The electricity consumption of 6.38KWh on 2024-12-20 has been successfully deposited into the database
sgcc_electricity | 2024-12-27 07:09:42 [INFO ] ---- Get daily power consumption for 3333333333333 successfully, , 2024-12-25 usage is 5.76 kwh.
sgcc_electricity | 2024-12-27 07:09:42 [INFO ] ---- Check the electricity bill balance. When the balance is less than 5.0 CNY, the notification will be sent = False
sgcc_electricity | 2024-12-27 07:09:43 [INFO ] ---- Homeassistant sensor sensor.electricity_charge_balance_3572 state updated: 114.18 CNY
sgcc_electricity | 2024-12-27 07:09:43 [INFO ] ---- Homeassistant sensor sensor.last_electricity_usage_3572 state updated: 5.76 kWh
sgcc_electricity | 2024-12-27 07:09:43 [INFO ] ---- Homeassistant sensor sensor.yearly_electricity_usage_3572 state updated: 3308 kWh
sgcc_electricity | 2024-12-27 07:09:43 [INFO ] ---- Homeassistant sensor sensor.yearly_electricity_charge_3572 state updated: 1580.42 CNY
sgcc_electricity | 2024-12-27 07:09:43 [INFO ] ---- Homeassistant sensor sensor.month_electricity_usage_3572 state updated: 221 kWh
sgcc_electricity | 2024-12-27 07:09:43 [INFO ] ---- Homeassistant sensor sensor.month_electricity_charge_3572 state updated: 114.18 CNY
sgcc_electricity | 2024-12-27 07:09:43 [INFO ] ---- User 3333333333333 state-refresh task run successfully!

@ARC-MX
Copy link
Owner

ARC-MX commented Jan 5, 2025

更新镜像吧

@ARC-MX ARC-MX closed this as completed Jan 5, 2025
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

3 participants