-
Notifications
You must be signed in to change notification settings - Fork 0
/
baseD1Rankings.html
1909 lines (1781 loc) · 112 KB
/
baseD1Rankings.html
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
<html>
<head>
<!-- Global Site Tag (gtag.js) - Google Analytics -->
<title>2024 NCAA Division I Baseball Rankings Rankings</title>
<script type="text/javascript" src="tabber.js">
</script>
<link href="https://fonts.googleapis.com/css?family=Roboto+Slab|Droid+Sans+Mono" rel="stylesheet">
<style>
body {
font-family: "Roboto Slab", serif;
font-size: 12px;
}
#data {
font-family: "Droid Sans Mono", serif;
font-size: 13px;
}
</style>
<link rel="stylesheet" href="tabbedPage.css" TYPE="text/css" MEDIA="screen">
</head>
<body bgcolor=#FFF4F0>
<hr>
<table width=100%>
<tr><td align=left>
<h1 align="center">2024 NCAA Division I Baseball Rankings Rankings</h1>
</td>
</tr></table>
<p>
Standings through 04.14.24
<hr>
<center>
<table width=100% border=1><tr>
<td valign=top>
<div class="tabber">
<div class="tabbertab" title="Ken Power Index">
<pre><div id=data>
-------Rating---------------- ---Rank---
Rank Team W-L KPI SRS S-Ix WRS S W
====================================================================================
1 Tennessee 30-6 0.978 8.29 1.000 0.957 1 7
2 Florida St 30-5 0.970 7.12 0.947 0.993 2 3
3 Texas A&M 32-4 0.961 6.60 0.923 1.000 6 1
4 Kentucky 30-5 0.960 6.75 0.929 0.991 4 4
5 Clemson 29-6 0.952 6.22 0.905 1.000 10 2
6 Arkansas 30-5 0.943 6.11 0.900 0.986 13 5
7 Oregon St 29-5 0.933 6.77 0.930 0.936 3 8
8 North Carolina 29-7 0.933 6.28 0.908 0.957 9 6
9 Virginia 28-8 0.920 6.51 0.918 0.921 7 9
10 Duke 26-10 0.902 6.71 0.927 0.876 5 15
11 Georgia 27-9 0.900 6.17 0.903 0.896 11 10
12 Wake Forest 24-11 0.895 6.14 0.901 0.889 12 13
13 Coastal Carolina 24-11 0.885 6.41 0.914 0.857 8 20
14 East Carolina Pirates 27-8 0.880 5.39 0.867 0.892 17 12
15 South Carolina 25-11 0.867 5.25 0.861 0.873 18 16
16 UC Irvine 25-7 0.864 5.43 0.869 0.858 15 19
17 Oklahoma St 25-11 0.856 5.05 0.852 0.860 20 18
18 Vanderbilt 26-10 0.854 4.56 0.829 0.879 27 14
19 Dallas Baptist 26-8 0.854 4.86 0.843 0.864 24 17
20 Virginia Tech 23-10 0.853 5.41 0.868 0.838 16 25
-------Rating---------------- ---Rank---
Rank Team W-L KPI SRS S-Ix WRS S W
====================================================================================
21 Texas Tech 26-11 0.851 5.58 0.876 0.826 14 28
22 Alabama 24-12 0.847 5.02 0.850 0.843 21 22
23 Oklahoma 21-14 0.846 5.00 0.849 0.843 22 23
24 UCF 21-12 0.844 4.65 0.833 0.856 25 21
25 Indiana St 27-7 0.844 3.78 0.793 0.895 39 11
26 Nebraska 23-10 0.831 4.49 0.826 0.836 28 26
27 Arizona 21-13 0.829 5.20 0.858 0.799 19 35
28 TCU 22-12 0.814 3.94 0.801 0.828 34 27
29 UC Santa Barbara 21-10 0.811 4.34 0.819 0.803 29 32
30 Texas 22-15 0.806 4.99 0.849 0.764 23 48
31 Mississippi St 22-14 0.803 4.62 0.832 0.774 26 42
32 West Virginia 22-13 0.803 3.82 0.795 0.810 37 31
33 San Diego 22-12 0.798 4.33 0.819 0.778 30 40
34 Oregon 25-10 0.794 3.34 0.773 0.814 50 30
35 Georgia Tech 22-12 0.790 3.85 0.797 0.783 36 37
36 NC State 20-13 0.789 3.38 0.775 0.802 48 33
37 Auburn 18-17 0.786 4.18 0.812 0.761 31 50
38 Mississippi 20-16 0.786 3.72 0.791 0.780 41 39
39 Louisiana 28-9 0.785 2.93 0.754 0.815 63 29
40 LSU 22-15 0.783 3.81 0.795 0.771 38 43
-------Rating---------------- ---Rank---
Rank Team W-L KPI SRS S-Ix WRS S W
====================================================================================
41 Kansas St 21-13 0.781 3.51 0.781 0.782 42 38
42 Northeastern 27-8 0.778 3.06 0.760 0.796 58 36
43 College of Charleston 24-10 0.775 3.48 0.780 0.770 44 44
44 Lamar 29-6 0.774 1.95 0.710 0.839 100 24
45 Louisville 21-14 0.774 3.72 0.791 0.756 40 51
46 Creighton 26-7 0.772 2.65 0.742 0.801 73 34
47 Utah 23-11 0.771 3.17 0.766 0.776 56 41
48 St John's 23-7 0.769 3.29 0.771 0.767 53 46
49 Purdue 23-13 0.769 3.90 0.799 0.739 35 63
50 Wofford 24-10 0.767 4.01 0.804 0.730 33 69
51 California 20-14 0.763 3.45 0.778 0.748 46 55
52 James Madison 21-14 0.761 2.93 0.755 0.767 62 45
53 Florida 18-17 0.757 3.29 0.771 0.743 51 59
54 Boston College 19-16 0.757 3.21 0.767 0.747 55 56
55 Ohio St 17-15 0.755 3.40 0.776 0.734 47 66
56 Miami FL 16-19 0.755 4.13 0.809 0.700 32 84
57 Georgetown 26-9 0.751 2.53 0.736 0.766 76 47
58 Kansas 19-14 0.750 3.50 0.781 0.720 43 74
59 Portland 22-11 0.749 2.88 0.752 0.746 66 57
60 Sam Houston St 21-15 0.749 3.25 0.769 0.729 54 70
-------Rating---------------- ---Rank---
Rank Team W-L KPI SRS S-Ix WRS S W
====================================================================================
61 Samford 24-11 0.747 2.68 0.743 0.751 72 53
62 Kennesaw 20-14 0.743 2.93 0.754 0.732 64 67
63 Troy 25-12 0.742 3.02 0.759 0.725 59 72
64 Old Dominion 18-17 0.741 2.72 0.745 0.736 70 64
65 Rutgers 22-13 0.739 2.54 0.736 0.741 75 60
66 Wichita St 21-16 0.739 3.45 0.779 0.699 45 85
67 Murray St 22-13 0.737 2.49 0.734 0.739 77 62
68 Campbell 23-11 0.736 2.12 0.718 0.754 92 52
69 Georgia Southern 19-17 0.735 2.58 0.738 0.732 74 68
70 UNC Wilmington 23-13 0.735 2.38 0.729 0.741 83 61
71 UT San Antonio 21-15 0.735 2.93 0.755 0.715 61 79
72 Fresno St 25-10 0.733 2.86 0.751 0.715 68 78
73 Southern Miss 22-14 0.732 1.82 0.704 0.761 102 49
74 USC 17-18 0.731 3.29 0.771 0.690 52 92
75 SC Upstate 24-13 0.729 2.24 0.723 0.734 88 65
76 Notre Dame 15-18 0.726 3.08 0.761 0.691 57 91
77 Louisiana Tech 26-12 0.726 1.81 0.703 0.749 104 54
78 Houston 17-18 0.726 3.34 0.773 0.678 49 102
79 CS Northridge 19-13 0.725 2.99 0.757 0.694 60 89
80 Indiana 20-16 0.725 2.47 0.734 0.717 79 75
-------Rating---------------- ---Rank---
Rank Team W-L KPI SRS S-Ix WRS S W
====================================================================================
81 Stetson 23-12 0.725 2.47 0.734 0.716 78 76
82 Cal Poly 19-14 0.720 2.92 0.754 0.686 65 95
83 UNC Greensboro 19-15 0.720 2.69 0.743 0.696 71 86
84 Illinois 20-13 0.720 2.37 0.729 0.711 84 82
85 Florida Atlantic 19-14 0.718 2.87 0.752 0.685 67 96
86 St Louis 25-8 0.715 2.12 0.717 0.712 94 81
87 UC San Diego 23-11 0.710 2.34 0.728 0.693 85 90
88 Western Kentucky 25-12 0.710 1.20 0.675 0.744 124 58
89 Hawaii 17-14 0.708 2.85 0.751 0.665 69 107
90 Cincinnati 20-16 0.707 2.18 0.720 0.695 90 87
91 St. Mary's 21-13 0.706 2.39 0.730 0.681 82 100
92 Grand Canyon 19-16 0.705 2.45 0.733 0.678 81 103
93 UIC 21-11 0.703 1.37 0.683 0.723 117 73
94 Connecticut 16-17 0.702 2.32 0.727 0.678 86 101
95 Arizona St 16-20 0.702 2.20 0.721 0.683 89 98
96 Maryland 23-14 0.700 1.14 0.672 0.728 129 71
97 Xavier 17-18 0.700 1.52 0.690 0.710 108 83
98 South Alabama 20-16 0.700 1.39 0.684 0.716 114 77
99 Georgia St 18-17 0.699 1.96 0.710 0.688 99 93
100 Eastern Tennessee St 21-12 0.696 1.27 0.679 0.714 120 80
-------Rating---------------- ---Rank---
Rank Team W-L KPI SRS S-Ix WRS S W
====================================================================================
101 Appalachian St 20-13 0.695 1.90 0.707 0.682 101 99
102 William & Mary 25-11 0.694 1.74 0.700 0.688 105 94
103 South Florida 21-15 0.689 1.37 0.683 0.695 116 88
104 Texas St 18-19 0.688 2.46 0.733 0.643 80 113
105 Cal Baptist 23-13 0.688 1.81 0.703 0.672 103 104
106 Pittsburgh 14-18 0.684 2.32 0.727 0.642 87 114
107 Tulane 20-16 0.683 1.97 0.711 0.655 98 109
108 Baylor 16-18 0.682 2.09 0.716 0.648 97 110
109 Charlotte 16-20 0.679 1.55 0.691 0.667 107 106
110 VCU 23-13 0.678 1.15 0.673 0.684 127 97
111 Bowling Green 19-11 0.675 1.31 0.681 0.670 118 105
112 Missouri 16-21 0.675 2.09 0.716 0.633 96 119
113 BYU 14-18 0.675 2.17 0.720 0.630 91 122
114 Iowa 16-15 0.673 2.10 0.716 0.630 95 121
115 Liberty 17-18 0.661 2.12 0.717 0.604 93 140
116 Belmont 19-17 0.658 1.10 0.671 0.646 132 112
117 Nicholls St 20-13 0.657 1.02 0.667 0.648 134 111
118 Michigan 17-20 0.657 1.43 0.686 0.627 111 123
119 New Orleans 18-14 0.654 0.60 0.648 0.659 145 108
120 Mercer 18-16 0.653 1.31 0.680 0.625 119 125
-------Rating---------------- ---Rank---
Rank Team W-L KPI SRS S-Ix WRS S W
====================================================================================
121 Santa Clara 18-15 0.650 1.41 0.685 0.615 112 126
122 Louisiana-Monroe 17-18 0.647 1.46 0.687 0.606 109 136
123 Florida International 20-17 0.647 0.69 0.652 0.641 141 115
124 Penn St 18-14 0.646 1.25 0.678 0.614 121 127
125 West Carolina 19-14 0.643 0.57 0.646 0.640 146 116
126 Evansville 18-17 0.643 1.24 0.677 0.609 122 132
127 Abilene Christian 21-15 0.642 0.66 0.651 0.634 142 118
128 Western Michigan 19-13 0.640 0.70 0.652 0.627 139 124
129 Stanford 14-19 0.639 1.19 0.675 0.603 125 141
130 Washington St 17-17 0.636 1.02 0.667 0.606 135 137
131 UCLA 13-20 0.635 1.43 0.686 0.585 110 153
132 Dayton 22-13 0.635 0.22 0.630 0.639 157 117
133 Austin Peay 21-14 0.634 1.12 0.672 0.597 130 143
134 Long Beach St 17-14 0.631 1.07 0.669 0.593 133 148
135 Stony Brook 17-17 0.631 0.69 0.652 0.610 140 129
136 UT Arlington 15-21 0.630 1.21 0.676 0.585 123 152
137 UC Davis 16-17 0.630 0.66 0.651 0.609 143 131
138 Missouri St 15-19 0.627 0.99 0.665 0.588 137 151
139 Incarnate Word 20-14 0.625 0.48 0.642 0.607 149 134
140 SE Missouri St 18-18 0.622 1.17 0.674 0.569 126 161
-------Rating---------------- ---Rank---
Rank Team W-L KPI SRS S-Ix WRS S W
====================================================================================
141 Sacramento St 18-20 0.621 1.38 0.683 0.558 115 167
142 Washington 11-17 0.620 1.39 0.684 0.556 113 168
143 UNLV 19-16 0.620 1.15 0.673 0.567 128 163
144 Delaware 18-16 0.619 0.41 0.639 0.600 152 142
145 Southern Illinois 20-16 0.614 0.30 0.634 0.594 154 147
146 Ball St 23-13 0.614 -0.53 0.596 0.632 177 120
147 Gonzaga 14-18 0.614 0.63 0.649 0.579 144 156
148 Northern Kentucky 21-13 0.614 -0.03 0.619 0.608 164 133
149 High Point 19-17 0.614 0.02 0.621 0.606 161 135
150 Air Force 15-19 0.611 0.55 0.645 0.576 147 157
151 North Carolina A&T 19-16 0.609 -0.15 0.613 0.605 168 138
152 Minnesota 13-16 0.609 1.01 0.667 0.552 136 172
153 Utah Valley 15-18 0.608 1.11 0.671 0.545 131 176
154 Memphis 18-19 0.607 0.12 0.626 0.589 159 150
155 Michigan St 14-19 0.606 0.24 0.631 0.580 156 154
156 SE Louisiana 17-17 0.605 -0.14 0.614 0.596 167 145
157 Wright St 20-15 0.605 -0.53 0.596 0.613 176 128
158 Tarleton St 20-15 0.605 0.00 0.620 0.589 162 149
159 Morehead St 19-16 0.602 0.28 0.633 0.571 155 160
160 CS Fullerton 12-20 0.602 1.57 0.692 0.512 106 193
-------Rating---------------- ---Rank---
Rank Team W-L KPI SRS S-Ix WRS S W
====================================================================================
161 FGCU 17-18 0.601 -0.29 0.607 0.594 173 146
162 Niagara 22-9 0.600 -0.66 0.590 0.610 179 130
163 UAB 15-19 0.598 0.34 0.636 0.560 153 164
164 Tennessee Tech 22-14 0.593 -0.30 0.607 0.579 174 155
165 UTRGV 17-15 0.592 0.44 0.641 0.544 150 178
166 Jacksonville 16-18 0.592 -0.12 0.615 0.569 166 162
167 Army 19-16 0.591 0.18 0.629 0.554 158 171
168 Northwestern 12-20 0.590 0.00 0.620 0.559 163 165
169 Presbyterian 19-17 0.587 0.05 0.623 0.551 160 174
170 Ark Little Rock 19-16 0.586 -1.17 0.567 0.604 192 139
171 Illinois St 18-15 0.582 -0.25 0.609 0.555 172 169
172 Kent 15-17 0.582 0.42 0.639 0.524 151 186
173 Seton Hall 17-18 0.581 -0.05 0.618 0.544 165 177
174 Loy Marymount 14-23 0.580 0.97 0.665 0.496 138 207
175 Bryant 22-11 0.576 -1.42 0.556 0.596 202 144
176 Nevada 14-17 0.576 0.51 0.644 0.508 148 197
177 New Mexico 17-17 0.574 -0.59 0.593 0.554 178 170
178 Marshall 12-22 0.571 -0.23 0.610 0.533 170 183
179 George Washington 20-15 0.562 -1.19 0.566 0.559 195 166
180 Columbia 15-14 0.562 -1.53 0.550 0.574 208 159
-------Rating---------------- ---Rank---
Rank Team W-L KPI SRS S-Ix WRS S W
====================================================================================
181 VMI 18-19 0.559 -1.14 0.568 0.549 190 175
182 Arkansas St 17-20 0.554 -1.20 0.566 0.542 196 180
183 New Mexico St 15-19 0.554 -0.88 0.580 0.527 183 184
184 Toledo 19-17 0.553 -1.18 0.566 0.540 193 181
185 Jacksonville St 12-23 0.549 -0.75 0.586 0.513 180 192
186 Lipscomb 11-22 0.546 -0.23 0.610 0.482 171 215
187 George Mason 16-17 0.545 -1.45 0.554 0.537 204 182
188 Rice 12-25 0.545 -0.41 0.601 0.488 175 212
189 Fairfield 16-17 0.542 -0.20 0.611 0.472 169 222
190 Miami OH 14-19 0.541 -0.92 0.578 0.504 184 200
191 Charleston Southern 16-20 0.539 -1.87 0.535 0.543 217 179
192 Citadel 16-18 0.538 -1.54 0.550 0.527 209 185
193 Rider 15-16 0.538 -2.09 0.525 0.551 221 173
194 Longwood 16-20 0.537 -1.22 0.564 0.509 197 194
195 Central Arkansas 13-21 0.537 -1.07 0.571 0.502 188 201
196 UMBC 14-15 0.537 -0.93 0.578 0.496 185 206
197 Elon 14-21 0.536 -1.38 0.557 0.515 201 189
198 Southern Indiana 15-21 0.536 -1.05 0.572 0.500 187 203
199 Winthrop 13-20 0.535 -1.37 0.557 0.513 200 190
200 Oakland 16-17 0.533 -1.08 0.571 0.496 189 205
-------Rating---------------- ---Rank---
Rank Team W-L KPI SRS S-Ix WRS S W
====================================================================================
201 San Jose St 13-23 0.532 -0.80 0.584 0.481 181 217
202 St. Thomas 13-14 0.530 -1.31 0.560 0.499 199 204
203 McNeese St 15-18 0.528 -3.06 0.480 0.576 245 158
204 Binghamton 13-18 0.528 -1.15 0.567 0.488 191 211
205 San Francisco 17-19 0.524 -1.01 0.574 0.473 186 221
206 Rhode Island 11-18 0.522 -2.18 0.520 0.523 222 187
207 Texas A&M-Corpus Christi 16-23 0.522 -1.85 0.536 0.507 214 198
208 UNC Asheville 14-20 0.521 -1.58 0.548 0.495 210 208
209 Cornell 10-13 0.521 -1.90 0.533 0.509 218 196
210 Villanova 11-21 0.515 -0.83 0.582 0.448 182 231
211 North Florida 17-16 0.513 -2.34 0.513 0.513 226 191
212 Davidson 14-20 0.513 -1.51 0.551 0.474 207 219
213 St. Joseph's 13-18 0.510 -1.66 0.545 0.476 211 218
214 Northwestern Louisiana 12-23 0.510 -1.85 0.536 0.485 216 214
215 Navy 21-15 0.508 -2.76 0.494 0.522 239 188
216 Holy Cross 17-20 0.506 -1.79 0.538 0.474 213 220
217 Penn 14-17 0.501 -2.60 0.501 0.502 234 202
218 San Diego St 11-24 0.501 -1.45 0.554 0.448 205 230
219 Florida A&M 17-18 0.499 -2.05 0.527 0.472 220 223
220 Monmouth NJ 9-20 0.497 -1.29 0.561 0.432 198 241
-------Rating---------------- ---Rank---
Rank Team W-L KPI SRS S-Ix WRS S W
====================================================================================
221 Houston Christian 13-21 0.497 -2.52 0.505 0.489 231 210
222 UC Riverside 10-21 0.494 -1.18 0.566 0.421 194 246
223 North Alabama 13-20 0.492 -1.73 0.541 0.443 212 234
224 Sacred Heart 18-14 0.492 -3.18 0.475 0.509 250 195
225 Gardner Webb 13-22 0.492 -2.25 0.517 0.466 224 226
226 CS Bakersfield 11-23 0.491 -1.44 0.554 0.427 203 244
227 Radford 10-22 0.491 -1.46 0.553 0.428 206 243
228 Bethune-Cookman 18-17 0.488 -2.86 0.490 0.487 240 213
229 Eastern Michigan 13-21 0.488 -2.02 0.528 0.448 219 232
230 Butler 13-21 0.485 -3.44 0.463 0.506 258 199
231 Lehigh 19-15 0.484 -3.19 0.474 0.494 251 209
232 North Dakota St 10-21 0.484 -1.85 0.536 0.432 215 242
233 UMass-Lowell 14-19 0.481 -2.60 0.501 0.460 233 227
234 Middle Tennessee St 12-22 0.477 -2.57 0.503 0.452 232 229
235 St Bonaventure 12-18 0.477 -2.70 0.497 0.457 236 228
236 Richmond 16-20 0.476 -3.28 0.470 0.481 254 216
237 Fordham 13-21 0.474 -3.15 0.476 0.471 248 225
238 Purdue-Fort Wayne 13-22 0.471 -3.28 0.470 0.472 253 224
239 Hofstra 11-23 0.466 -2.49 0.506 0.427 230 245
240 Canisius 11-18 0.466 -2.25 0.517 0.415 223 248
-------Rating---------------- ---Rank---
Rank Team W-L KPI SRS S-Ix WRS S W
====================================================================================
241 Massachusetts 11-20 0.461 -2.47 0.507 0.415 229 249
242 Valparaiso 11-22 0.461 -2.90 0.487 0.434 241 239
243 Pepperdine 12-24 0.457 -2.63 0.500 0.414 235 250
244 Lindenwood 11-23 0.457 -2.28 0.516 0.398 225 260
245 Utah Tech 9-26 0.451 -2.41 0.510 0.393 227 263
246 South Dakota St 14-18 0.447 -3.59 0.456 0.438 260 238
247 Oral Roberts 12-23 0.445 -2.47 0.507 0.383 228 268
248 Bradley 9-22 0.445 -3.14 0.477 0.414 247 251
249 Eastern Kentucky 10-25 0.445 -3.06 0.480 0.409 246 252
250 Northern Illinois 11-24 0.444 -3.32 0.468 0.420 255 247
251 Yale 11-17 0.443 -2.99 0.484 0.403 244 253
252 Ohio 10-21 0.442 -2.98 0.484 0.400 243 257
253 Dartmouth 10-15 0.438 -4.14 0.431 0.444 272 233
254 Bucknell 15-20 0.436 -3.98 0.438 0.434 270 240
255 Harvard 8-20 0.435 -2.71 0.496 0.373 237 270
256 Queens 10-25 0.434 -3.25 0.471 0.396 252 261
257 Princeton 10-19 0.432 -4.32 0.423 0.442 275 236
258 Wagner 15-19 0.426 -4.51 0.414 0.439 277 237
259 Eastern Illinois 11-20 0.426 -3.32 0.468 0.384 256 267
260 UTN-Martin 13-23 0.425 -2.98 0.484 0.367 242 271
-------Rating---------------- ---Rank---
Rank Team W-L KPI SRS S-Ix WRS S W
====================================================================================
261 SIUE 13-23 0.424 -3.78 0.447 0.400 264 256
262 NJIT 12-19 0.421 -3.95 0.439 0.403 269 254
263 Towson 8-26 0.420 -3.82 0.445 0.394 267 262
264 Milwaukee 7-25 0.419 -2.72 0.496 0.341 238 280
265 Jackson St 20-11 0.418 -4.96 0.393 0.443 281 235
266 Seattle 8-27 0.413 -3.37 0.466 0.360 257 272
267 UNO 10-22 0.406 -3.17 0.475 0.337 249 283
268 LIU Brooklyn 15-16 0.405 -4.56 0.412 0.399 278 258
269 Alabama St 16-17 0.404 -4.40 0.419 0.390 276 264
270 F Dickinson 13-20 0.400 -3.79 0.447 0.353 266 274
271 Central Michigan 9-25 0.399 -3.69 0.451 0.347 262 277
272 Akron 6-28 0.399 -3.53 0.459 0.339 259 282
273 Le Moyne 13-17 0.396 -4.76 0.402 0.389 279 265
274 Stonehill 10-18 0.395 -4.00 0.437 0.354 271 273
275 Pacific 6-29 0.393 -3.78 0.447 0.339 265 281
276 Northern Colorado 7-27 0.392 -3.64 0.454 0.330 261 284
277 Quinnipiac 11-21 0.386 -4.16 0.430 0.343 273 279
278 Merrimack 13-20 0.384 -4.25 0.426 0.343 274 278
279 Marist 12-22 0.384 -5.21 0.382 0.386 283 266
280 Brown 8-21 0.379 -3.88 0.443 0.314 268 287
-------Rating---------------- ---Rank---
Rank Team W-L KPI SRS S-Ix WRS S W
====================================================================================
281 Texas Southern 12-18 0.378 -5.74 0.358 0.399 288 259
282 Manhattan 10-23 0.371 -3.72 0.450 0.292 263 292
283 Lafayette 10-26 0.371 -6.13 0.340 0.403 292 255
284 Southern 14-15 0.357 -6.30 0.332 0.382 294 269
285 Grambling 11-20 0.350 -5.24 0.380 0.319 284 286
286 Maine 6-22 0.349 -4.79 0.401 0.298 280 289
287 Western Illinois 7-24 0.347 -5.55 0.366 0.327 287 285
288 Stephen F Austin 5-31 0.339 -5.41 0.372 0.305 285 288
289 Delaware St 12-17 0.336 -6.48 0.324 0.349 295 276
290 Albany 4-24 0.330 -5.43 0.371 0.289 286 293
291 Bellarmine 6-29 0.324 -5.88 0.351 0.296 291 290
292 Mt St Mary's 6-25 0.317 -5.06 0.388 0.246 282 296
293 Prairie View 14-21 0.317 -7.36 0.283 0.351 297 275
294 Central Connecticut 9-17 0.310 -5.77 0.356 0.264 289 294
295 Siena 5-26 0.296 -5.79 0.355 0.237 290 299
296 Youngstown St 5-29 0.294 -7.14 0.294 0.295 296 291
297 Iona 6-26 0.290 -6.15 0.339 0.241 293 297
298 St Peter's 10-26 0.260 -7.42 0.281 0.240 298 298
299 Coppin St 9-19 0.246 -8.53 0.230 0.262 300 295
300 Norfolk St 9-26 0.197 -8.19 0.245 0.148 299 301
-------Rating---------------- ---Rank---
Rank Team W-L KPI SRS S-Ix WRS S W
====================================================================================
301 Alabama A&M 5-28 0.187 -8.96 0.210 0.165 302 300
302 Arkansas Pine Bluff 7-22 0.172 -8.87 0.214 0.130 301 302
303 Mississippi Valley St 4-18 0.111 -11.18 0.108 0.114 304 303
304 UMD-Eastern Shore 0-29 0.061 -10.89 0.122 0.000 303 305
305 Alcorn St 2-25 0.025 -13.55 0.000 0.051 305 304
</div></pre>
</div>
<div class="tabbertab" title="Points Based">
<pre><div id=data>
Rank Team W-L SRS S-Ix
==============================================================
1 Tennessee 30-6 8.29 1.000
2 Florida St 30-5 7.12 0.947
3 Oregon St 29-5 6.77 0.930
4 Kentucky 30-5 6.75 0.929
5 Duke 26-10 6.71 0.927
6 Texas A&M 32-4 6.60 0.923
7 Virginia 28-8 6.51 0.918
8 Coastal Carolina 24-11 6.41 0.914
9 North Carolina 29-7 6.28 0.908
10 Clemson 29-6 6.22 0.905
11 Georgia 27-9 6.17 0.903
12 Wake Forest 24-11 6.14 0.901
13 Arkansas 30-5 6.11 0.900
14 Texas Tech 26-11 5.58 0.876
15 UC Irvine 25-7 5.43 0.869
16 Virginia Tech 23-10 5.41 0.868
17 East Carolina Pirates 27-8 5.39 0.867
18 South Carolina 25-11 5.25 0.861
19 Arizona 21-13 5.20 0.858
20 Oklahoma St 25-11 5.05 0.852
Rank Team W-L SRS S-Ix
==============================================================
21 Alabama 24-12 5.02 0.850
22 Oklahoma 21-14 5.00 0.849
