-
Notifications
You must be signed in to change notification settings - Fork 0
/
2024msocD3.html
2068 lines (1921 loc) · 127 KB
/
2024msocD3.html
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
<html>
<head>
<!-- Global Site Tag (gtag.js) - Google Analytics -->
<title>msocD3 KPI</title>
<script type="text/javascript" src="tabber.js">
</script>
<link href="https://fonts.googleapis.com/css?family=Roboto+Slab|Droid+Sans+Mono" rel="stylesheet">
<style>
body {
font-family: "Roboto Slab", serif;
font-size: 12px;
}
#data {
font-family: "Droid Sans Mono", serif;
font-size: 13px;
}
</style>
<link rel="stylesheet" href="tabbedPage.css" TYPE="text/css" MEDIA="screen">
</head>
<body bgcolor=#EAE0F9>
<hr>
<table width=100%>
<tr><td align=left>
<h1 align="center">2024 Men's College Soccer KPI Rankings</h1>
</td>
</tr></table>
<p>
Compiled January 09, 2025 at 04:06
<hr>
<center>
<table width=100% border=1><tr>
<td valign=top>
<div class="tabber">
<div class="tabbertab" title="Ken Power Index">
<pre><div id=data>
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
====================================================================================
1 Mary Washington 17-2-0 997 3.80 995 1000 3 1
2 Middlebury 14-4-1 962 3.62 981 943 4 2
3 Wis.-Eau Claire 15-4-1 943 3.88 1000 886 1 5
4 Tufts 11-5-0 936 3.23 953 920 11 3
5 Amherst 10-3-2 923 3.28 957 890 9 4
6 Trinity (TX) 17-3-0 923 3.81 996 850 2 10
7 Johns Hopkins 12-4-3 912 3.03 938 886 16 6
8 Connecticut Col. 10-6-2 909 3.20 951 866 13 9
9 Babson 14-7-1 897 2.83 923 870 24 8
10 Gustavus Adolphus 15-3-1 895 2.71 915 876 32 7
11 St. Olaf 14-3-4 892 3.27 956 828 10 16
12 Colorado Col. 15-3-2 891 3.44 969 814 5 20
13 Denison 12-6-1 886 3.04 939 833 15 13
14 Ohio Northern 13-3-3 886 3.34 961 812 8 22
15 Ohio Wesleyan 11-3-4 882 3.41 966 798 6 25
16 Kenyon 11-3-3 877 2.77 919 835 27 12
17 Dickinson 13-3-3 877 2.66 911 842 33 11
18 Lynchburg 12-4-3 871 2.66 911 831 34 15
19 Wash. & Lee 13-4-3 871 2.65 911 832 35 14
20 Messiah 14-1-5 871 3.22 952 790 12 31
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
====================================================================================
21 North Park 13-5-2 871 2.73 916 825 31 17
22 Redlands 11-3-2 870 3.37 963 777 7 32
23 Cortland 15-4-3 870 2.84 924 815 22 19
24 Franklin & Marshall 9-7-2 869 2.84 925 813 20 21
25 Wis.-Platteville 13-3-2 868 3.07 941 794 14 27
26 Williams 10-3-4 864 2.56 904 824 40 18
27 Rowan 12-5-4 863 2.87 926 799 19 24
28 Claremont-M-S 14-3-3 860 2.84 924 795 21 26
29 Muhlenberg 11-6-3 854 2.52 901 807 42 23
30 Texas-Dallas 12-3-1 850 2.63 909 791 36 30
31 Montclair St. 12-2-4 845 2.79 920 769 25 36
32 Oglethorpe 9-6-2 843 2.41 893 794 47 28
33 York (PA) 13-5-2 843 2.42 894 792 46 29
34 Va. Wesleyan 13-3-4 838 2.52 901 775 43 34
35 Emory 8-2-6 837 2.84 924 749 23 46
36 Hope 12-3-2 836 2.60 907 765 37 39
37 Mount Union 14-1-5 832 2.50 900 764 44 41
38 Vassar 12-3-3 830 2.29 884 776 54 33
39 Edgewood 17-2-2 828 2.87 927 729 18 56
40 Swarthmore 10-2-5 827 2.79 920 734 26 52
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
====================================================================================
41 Wesleyan (CT) 7-5-4 826 2.36 889 763 51 42
42 WashU 8-3-5 823 2.88 927 719 17 63
43 Stevens 11-4-3 822 2.11 871 773 70 35
44 Carnegie Mellon 8-5-4 822 2.76 918 726 29 58
45 Plattsburgh St. 11-5-2 820 2.16 875 765 64 40
46 Rochester (NY) 9-4-4 819 2.38 891 747 48 48
47 Washington Col. 8-6-4 819 2.26 882 755 57 44
48 Bowdoin 7-5-4 818 2.50 899 737 45 51
49 Augsburg 12-5-4 818 2.29 884 752 53 45
50 Buffalo St. 13-3-2 818 2.14 873 762 66 43
51 Rhodes 11-0-5 817 2.03 865 769 78 37
52 Macalester 12-0-6 811 2.22 879 744 59 49
53 Covenant 12-3-3 807 1.81 849 766 89 38
54 Catholic 9-5-5 806 2.26 882 731 58 54
55 Luther 8-6-4 806 2.56 904 709 39 71
56 SUNY Oneonta 11-3-3 806 2.04 866 747 77 47
57 John Carroll 12-2-6 804 2.36 890 719 50 64
58 Texas Lutheran 8-5-2 804 2.21 879 730 60 55
59 Roanoke 8-6-3 804 2.09 870 738 72 50
60 Chris. Newport 6-5-7 802 2.31 886 719 52 62
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
====================================================================================
61 Brandeis 9-2-5 802 2.14 873 731 67 53
62 Calvin 13-2-5 801 2.14 874 729 65 57
63 Carleton 11-3-5 798 2.38 891 705 49 74
64 Otterbein 12-2-6 798 2.28 883 713 55 68
65 UChicago 7-3-8 796 2.75 918 675 30 88
66 Hamilton 7-3-6 796 2.17 875 717 61 65
67 Occidental 8-6-3 793 2.54 902 684 41 85
68 Wis.-Superior 17-2-3 792 2.77 919 665 28 98
69 Pacific Lutheran 12-5-2 789 2.60 907 672 38 92
70 Southwestern (TX) 11-4-3 787 1.98 861 714 80 67
71 DePauw 10-6-4 785 2.05 867 704 76 75
72 MSOE 12-6-3 785 2.11 871 700 71 76
73 Wartburg 11-4-4 784 1.95 859 708 81 72
74 Franciscan 13-5-1 783 1.83 850 716 87 66
75 Scranton 8-6-4 782 2.08 869 695 73 81
76 Hardin-Simmons 12-2-5 782 2.07 868 695 75 80
77 North Central (IL) 10-5-5 781 1.71 842 720 95 60
78 St. Lawrence 9-7-2 780 1.68 840 720 99 59
79 St. Thomas (TX) 10-2-5 777 2.16 875 679 63 87
80 Juniata 10-6-3 777 1.90 855 698 84 77
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
====================================================================================
81 CWRU 5-6-5 773 2.27 882 664 56 99
82 Lycoming 10-5-5 773 1.82 850 696 88 79
83 Endicott 12-2-5 773 1.66 838 708 102 73
84 Salisbury 5-5-7 773 2.13 873 673 68 90
85 Wheaton (IL) 10-1-7 771 1.94 859 683 82 86
86 UC Santa Cruz 4-7-1 771 2.12 872 670 69 94
87 Centre 11-3-4 766 1.31 812 720 119 61
88 UMass Boston 10-5-1 762 1.30 812 712 122 70
89 N.C. Wesleyan 8-3-3 758 1.20 804 712 130 69
90 Widener 9-4-6 758 2.08 869 647 74 112
91 Rutgers-Newark 11-4-7 757 1.70 841 673 96 89
92 Mary Hardin-Baylor 9-2-6 757 1.79 848 665 90 97
93 Lebanon Valley 9-2-8 756 1.99 862 650 79 105
94 Hampden-Sydney 9-3-6 755 1.47 824 686 110 83
95 Moravian 9-5-4 754 1.63 836 672 103 91
96 Belhaven 11-4-3 754 1.44 822 686 112 84
97 WestConn 15-3-4 749 1.16 802 697 134 78
98 Aurora 11-4-6 748 2.17 875 620 62 133
99 Stockton 8-6-6 746 1.73 843 650 94 106
100 Shenandoah 10-3-7 743 1.73 843 644 93 117
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
====================================================================================
101 Bethel (MN) 11-0-8 743 1.47 824 663 111 100
102 St. Joseph's (L.I.) 13-2-2 743 1.11 798 688 137 82
103 Wheaton (MA) 6-7-5 742 1.62 835 649 104 108
104 Concordia (TX) 9-4-5 742 1.70 841 643 97 118
105 Carroll (WI) 9-5-4 742 1.37 817 667 116 95
106 Alvernia 11-3-9 741 1.56 831 650 107 104
107 Rutgers-Camden 9-5-7 739 1.59 833 644 105 115
108 Colby 6-1-8 737 1.90 856 618 83 135
109 Oswego St. 8-4-5 736 1.47 825 648 109 111
110 Wilmington (OH) 11-3-6 735 1.85 852 618 86 137
111 Millikin 10-2-5 734 1.09 797 671 140 93
112 Ramapo 8-4-5 734 1.69 840 627 98 126
113 Penn St. Harrisburg 14-3-4 732 1.41 820 645 113 114
114 Bates 6-2-7 732 1.68 840 625 100 128
115 Grove City 12-3-4 731 1.07 795 666 143 96
116 WPI 9-4-5 729 1.30 812 646 121 113
117 SUNY New Paltz 9-2-7 728 1.35 815 640 117 121
118 McDaniel 10-2-7 726 1.28 811 642 124 119
119 Loras 9-7-5 726 1.16 802 649 132 107
120 Gettysburg 5-5-7 726 1.79 847 604 91 146
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
====================================================================================
121 Sewanee 6-4-7 725 1.55 830 620 108 134
122 Clarkson 7-8-2 725 1.01 791 659 148 103
123 Roger Williams 11-4-7 722 1.14 800 644 135 116
124 DeSales 12-3-5 720 1.19 804 636 131 123
125 Geneva 12-5-1 719 0.83 777 661 167 102
126 St. Mary's (MD) 11-3-6 714 0.97 788 641 155 120
127 Randolph-Macon 9-2-7 713 0.99 789 636 150 122
128 Skidmore 6-7-4 712 1.26 809 616 126 138
129 Coast Guard 11-2-6 711 0.79 774 648 172 110
130 George Fox 12-1-5 711 1.27 810 612 125 140
131 Neumann 10-4-5 706 1.40 819 592 114 154
132 Trine 7-3-6 706 0.93 785 627 157 127
133 NYU 6-3-6 705 1.74 844 566 92 174
134 Suffolk 10-5-5 705 0.83 778 632 166 124
135 St. John Fisher 11-5-4 703 0.92 784 622 158 132
136 Capital 7-4-8 702 1.57 832 572 106 168
137 JWU (Providence) 14-3-3 702 0.35 743 661 209 101
138 Wis.-Whitewater 10-4-7 702 1.21 806 598 129 150
139 Brevard 8-3-4 700 1.24 807 593 127 153
140 Ill. Wesleyan 9-4-5 700 0.81 776 624 169 130
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
====================================================================================
141 Dominican (IL) 12-4-5 700 0.96 787 613 156 139
142 Thomas (ME) 13-4-1 700 0.46 750 649 202 109
143 Marymount (VA) 11-5-5 698 0.98 789 608 151 143
144 Neb. Wesleyan 11-1-8 696 1.05 793 598 145 149
145 MIT 8-2-8 695 0.98 788 602 152 147
146 Ursinus 8-2-7 693 1.08 796 591 142 155
147 Ithaca 7-4-7 693 1.37 817 569 115 170
148 Wabash 10-2-6 693 0.50 753 632 199 125
149 Carthage 6-2-8 691 1.28 811 572 123 169
150 Nazareth 10-4-4 691 0.92 784 598 159 151
151 Caltech 5-3-7 691 1.87 854 528 85 201
152 Arcadia 12-2-6 690 0.71 769 611 178 141
153 Rose-Hulman 9-3-4 689 0.76 772 606 176 144
154 Cairn 11-5-3 687 0.86 780 595 165 152
155 Berry 6-6-5 687 0.68 766 608 184 142
156 Hamline 14-0-6 686 0.42 748 623 206 131
157 Elizabethtown 7-3-8 685 0.90 782 587 161 157
158 Whitman 11-2-6 683 0.97 788 579 154 163
159 FDU-Florham 12-1-8 682 1.09 797 568 141 173
160 Hobart 5-6-6 680 1.10 797 564 139 176
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
====================================================================================
161 Bridgewater St. 10-3-5 680 0.57 759 601 188 148
162 Susquehanna 8-3-7 680 0.86 780 580 164 161
163 Bridgewater (VA) 7-4-6 680 1.01 791 568 149 171
164 SUNY Poly 10-4-4 679 0.91 784 575 160 166
165 Western New Eng. 9-4-9 679 0.81 776 582 170 159
166 Hanover 9-5-5 677 0.78 774 579 173 162
167 Saint John's (MN) 6-1-8 675 1.31 812 538 120 194
168 King's (PA) 7-4-6 675 0.78 774 576 174 165
169 Saint Joseph (CT) 14-3-4 674 0.09 723 624 226 129
170 SUNY Geneseo 8-6-4 673 0.68 766 580 183 160
171 Wm. Paterson 9-3-8 673 1.10 797 549 138 184
172 Simpson 8-2-9 672 0.90 782 561 162 177
173 Pomona-Pitzer 4-4-8 671 1.67 839 503 101 222
174 Drew 7-3-9 670 1.06 794 546 144 186
175 Union (NY) 5-5-8 668 1.02 792 544 146 188
176 Cal Lutheran 5-5-9 668 1.16 802 534 133 198
177 Chapman 5-5-9 666 1.12 799 534 136 197
178 Penn St.-Abington 9-4-8 665 0.82 777 553 168 181
179 Rhode Island Col. 11-2-6 665 -0.06 712 618 233 136
180 Alfred St. 13-3-3 664 0.98 788 540 153 193
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
====================================================================================
181 Merchant Marine 8-3-5 663 0.70 768 558 180 178
182 Whittier 5-2-7 662 1.23 807 516 128 213
183 Lake Forest 10-3-6 662 0.57 759 564 187 175
184 Illinois Col. 12-2-5 661 0.51 754 568 197 172
185 Averett 5-6-5 660 0.74 771 550 177 182
186 Misericordia 5-6-7 659 0.77 773 546 175 187
187 Emerson 7-2-8 658 0.33 741 576 211 164
188 Salve Regina 8-3-8 657 0.34 741 573 210 167
189 Whitworth 8-3-7 657 1.02 791 523 147 206
190 Kean 5-6-9 652 0.62 762 541 186 191
191 Manhattanville 13-1-7 651 -0.26 698 604 251 145
192 Transylvania 8-4-5 651 0.43 748 553 205 180
193 Hartford 10-3-5 650 -0.06 712 588 234 156
194 East. Mennonite 6-8-6 649 0.45 750 549 203 183
195 SUNY Brockport 7-5-6 649 0.56 758 541 191 192
196 William Peace 8-3-6 647 0.57 758 536 190 196
197 Augustana (IL) 5-2-7 646 0.55 757 534 194 199
198 Albertus Magnus 11-4-4 643 -0.17 705 582 244 158
199 Goucher 6-3-8 643 0.68 767 519 182 211
200 Springfield 6-3-8 641 0.37 744 538 208 195
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
====================================================================================
201 Mount Aloysius 11-2-5 640 0.54 756 524 196 204
202 Baldwin Wallace 7-5-8 640 0.80 775 505 171 220
203 Gordon 6-8-5 640 0.30 738 542 213 190
204 La Verne 5-1-10 638 1.34 815 461 118 254
205 Puget Sound 5-8-5 636 0.88 781 492 163 233
206 RIT 7-1-10 636 0.43 749 523 204 207
207 Eastern 5-5-8 633 0.56 757 509 193 218
208 Oberlin 6-2-9 633 0.69 767 498 181 227
209 Fredonia 8-2-8 632 0.46 750 513 201 215
210 Bethany Lutheran 12-2-7 631 0.20 732 530 219 200
211 Hendrix 4-4-7 630 0.56 757 503 192 221
212 East Tex. Baptist 8-1-9 629 0.48 752 506 200 219
213 Pacific (OR) 7-3-7 626 0.67 766 486 185 237
214 Maryville (TN) 7-3-8 625 0.12 726 524 224 205
215 Central (IA) 8-2-8 625 0.29 738 512 214 216
216 Grinnell 8-5-6 623 0.20 731 516 220 214
217 Adrian 6-2-4 623 -0.38 689 556 260 179
218 Marietta 6-2-10 619 0.29 738 500 215 224
219 Asbury 9-2-5 618 -0.09 710 526 236 202
220 Penn St.-Behrend 9-4-6 618 -0.04 714 522 232 208
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
====================================================================================
221 Elmhurst 6-4-9 617 0.31 740 495 212 231
222 Southern Va. 9-3-5 616 -0.08 711 521 235 209
223 Willamette 6-6-8 616 0.57 759 473 189 247
224 Emmanuel (MA) 10-3-6 615 -0.46 683 547 265 185
225 IIT 9-3-7 615 0.17 729 501 222 223
226 Wooster 7-2-9 614 -0.19 703 525 248 203
227 Haverford 2-5-11 614 0.71 768 459 179 256
228 Webster 8-4-3 613 -0.46 683 544 267 189
229 Ripon 12-1-6 612 0.27 737 488 216 235
230 Stevenson 3-6-10 610 0.24 734 485 217 238
231 Dubuque 5-2-11 606 0.22 733 479 218 242
232 Saint Mary's (MN) 8-1-9 605 -0.09 710 500 237 226
233 Wittenberg 4-3-7 605 0.03 719 491 231 234
234 Methodist 5-4-7 604 0.55 757 450 195 261
235 LeTourneau 5-5-8 603 -0.16 705 500 242 225
236 Rosemont 7-3-8 602 0.09 723 482 227 239
237 Hartwick 8-2-8 599 -0.20 703 496 249 228
238 Centenary (LA) 6-2-8 598 0.42 747 448 207 265
239 Chatham 7-6-5 598 -0.42 686 510 263 217
240 Elmira 7-4-9 597 0.07 722 472 228 248
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
====================================================================================
241 Kalamazoo 3-3-9 597 0.07 722 471 229 249
242 Austin 6-1-11 594 0.51 754 433 198 276
243 St. Joseph's (ME) 8-3-8 593 -0.34 692 494 257 232
244 UMSV 11-3-6 593 -0.68 667 519 282 210
245 Albion 3-5-5 592 -0.17 704 481 246 241
246 Greenville 8-4-7 587 -0.32 693 481 256 240
247 Delaware Valley 9-2-8 585 -0.45 684 487 264 236
248 Husson 8-4-6 585 -0.87 653 517 292 212
249 Clark (MA) 5-4-9 584 0.03 719 449 230 263
250 UW-River Falls 8-0-11 583 -0.65 670 496 280 230
251 Randolph 3-4-9 582 0.11 725 439 225 272
252 Lyon 8-3-5 581 -0.31 694 468 253 251
253 Anderson (IN) 8-5-7 577 -0.55 677 478 272 244
254 TCNJ 2-5-12 577 0.19 731 422 221 286
255 Spalding 11-2-7 575 -0.55 677 474 271 246
256 Wis. Lutheran 7-3-8 573 -0.16 705 442 243 269
257 Allegheny 7-3-11 573 -0.14 707 440 240 270
258 St. Joseph's (Brkln) 8-3-7 573 -0.69 667 479 283 243
259 Farmingdale St. 8-3-8 573 -0.57 676 470 274 250
260 SUNY Potsdam 6-3-9 572 -0.41 687 458 262 258
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
====================================================================================
261 Rensselaer 3-3-11 571 0.15 728 414 223 291
262 SUNY Morrisville 4-4-7 571 -0.17 705 437 245 275
263 St. Norbert 5-4-9 569 -0.14 707 431 241 277
264 Anna Maria 9-2-6 569 -1.03 641 496 305 229
265 Saint Elizabeth 9-0-7 564 -0.49 681 447 268 268
266 Penn College 11-3-5 564 -0.87 653 475 293 245
267 Benedictine (IL) 6-2-9 563 -0.55 677 450 273 262
268 Knox 7-3-7 563 -0.71 665 461 284 255
269 Coe 6-1-11 563 -0.23 700 425 250 282
270 Yeshiva 5-2-5 562 -0.84 656 467 290 252
271 Westfield St. 9-5-6 561 -0.76 662 461 289 253
272 Eastern Conn. St. 4-4-8 560 -0.38 689 430 258 280
273 Schreiner 3-3-9 558 -0.18 704 413 247 292
274 Immaculata 7-1-9 558 -0.32 694 423 255 285
275 Albright 6-2-9 558 -0.13 707 409 238 295
276 U New England 5-5-8 557 -0.75 662 452 288 259
277 Rivier 7-6-6 557 -0.72 665 448 285 264
278 Ozarks (AR) 4-3-10 556 -0.38 689 423 259 284
279 Russell Sage 6-3-8 555 -0.32 694 417 254 288
280 Alma 7-1-7 551 -1.00 644 458 302 257
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
====================================================================================
281 VTSU Castleton 6-5-7 551 -0.72 664 438 286 274
282 New Jersey City 6-3-10 551 -0.63 671 431 279 279
283 Wis.-Stevens Point 8-4-8 548 -0.93 649 447 298 267
284 Utica 3-7-9 547 -0.27 697 398 252 306
285 Maine Maritime 8-2-8 545 -1.07 639 452 308 260
286 Ferrum 4-3-10 544 -0.40 688 400 261 304
287 Trinity (CT) 2-0-13 543 -0.74 663 423 287 283
288 Salem St. 6-6-8 543 -0.66 669 417 281 289
289 SUNY Delhi 8-4-6 538 -0.57 675 400 275 301
290 Concordia Wisconsin 5-3-10 538 -0.46 683 392 266 308
291 SUNY Maritime 7-5-5 537 -1.14 634 439 312 271
292 Principia 7-3-6 534 -1.33 620 448 322 266
293 Pfeiffer 2-3-6 533 -0.13 707 360 239 327
294 Lancaster Bible 5-3-10 533 -0.84 656 410 291 294
295 Waynesburg 7-4-6 533 -1.23 627 438 317 273
296 Wentworth 6-2-11 530 -0.90 651 408 296 296
297 Millsaps 2-1-9 529 -0.59 674 385 276 312
298 Norwich 6-3-8 527 -1.15 633 420 314 287
299 Plymouth St. 8-2-10 524 -0.90 651 397 295 307
300 Piedmont 6-2-9 523 -1.01 643 403 303 299
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
====================================================================================
301 Alfred 5-2-10 520 -0.62 672 369 278 320
302 Keene St. 4-3-10 519 -0.91 650 388 297 310
303 Marywood 5-4-9 519 -0.61 673 366 277 323
304 Wash. & Jeff. 7-1-11 518 -1.09 637 400 309 303
305 Hood 4-2-12 516 -0.55 677 355 270 331
306 Wilkes 4-1-15 513 -0.95 648 379 299 315
307 Bard 6-1-10 512 -0.89 652 373 294 318
308 Bluffton 5-4-7 512 -1.14 634 391 313 309
309 Me.-Farmington 7-3-7 507 -1.56 603 412 331 293
310 McMurry 4-1-13 506 -1.02 643 369 304 321
311 Fisher 5-2-3 506 -1.87 581 431 346 278
312 New England Col. 5-6-6 504 -1.54 605 404 329 298
313 Olivet 2-1-9 503 -0.54 677 329 269 342
314 Westminster (PA) 5-3-9 503 -1.05 640 365 307 324
315 Lehman 8-2-7 503 -1.60 600 405 333 297
316 Fitchburg St. 9-2-8 502 -1.77 587 416 340 290
317 St. Scholastica 3-1-15 500 -1.11 636 364 310 325
318 Crown (MN) 11-0-10 498 -1.63 598 399 334 305
319 Concordia-M'head 1-3-12 497 -1.00 644 350 300 333
320 Centenary (NJ) 5-5-9 497 -1.30 622 372 319 319
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
====================================================================================
321 Marian (WI) 3-5-11 491 -1.05 640 341 306 335
322 Mt. St. Mary (NY) 6-1-8 491 -1.42 613 368 325 322
323 LaGrange 4-0-9 490 -1.18 631 350 316 334
324 Manchester 3-5-6 488 -1.32 620 356 321 329
325 Northwestern-St. Paul 7-4-7 488 -1.93 576 400 348 302
326 Regis (MA) 6-4-9 487 -1.70 593 382 338 314
327 Berea 5-2-12 487 -1.73 590 383 339 313
328 Curry 5-4-10 485 -1.67 595 376 337 316
329 Southern Me. 2-5-10 483 -1.52 606 360 327 326
330 Hiram 3-2-12 482 -1.13 634 329 311 340
331 Guilford 2-1-11 482 -1.17 632 332 315 338
332 Regent 3-0-3 479 -2.58 529 430 368 281
333 Colby-Sawyer 7-2-9 478 -1.86 581 376 344 317
334 Penn St. Brandywine 7-2-8 477 -2.28 551 403 361 300
335 Westminster (MO) 3-5-8 476 -1.31 621 331 320 339
336 MCLA 7-2-8 476 -1.64 597 354 336 332
337 Nichols 4-2-11 467 -1.92 577 357 347 328
338 Bethany (WV) 1-4-11 466 -1.52 606 326 328 343
339 Howard Payne 0-4-14 464 -1.27 624 304 318 351
340 Muskingum 3-2-13 463 -1.43 613 314 326 347
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
====================================================================================
341 Concordia Chicago 4-0-11 463 -1.63 598 329 335 341
342 Cornell College 4-1-12 458 -1.38 616 299 323 353
343 Worcester St. 3-3-10 457 -1.57 602 312 332 348
344 Linfield 2-2-14 455 -1.00 644 265 301 364
345 Buena Vista 8-0-10 454 -2.68 521 387 374 311
346 Houghton 3-2-11 452 -1.39 616 289 324 356
347 Old Westbury 6-0-10 449 -1.95 575 324 349 344
348 UMass Dartmouth 3-3-12 443 -1.55 603 283 330 359
349 Earlham 4-2-10 443 -2.10 563 323 354 345
350 Lasell 4-4-10 440 -2.15 560 321 357 346
