-
Notifications
You must be signed in to change notification settings - Fork 0
/
2024cfbD1.html
1336 lines (1238 loc) · 78.5 KB
/
2024cfbD1.html
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
<html>
<head>
<!-- Global Site Tag (gtag.js) - Google Analytics -->
<title>cfbD1 KPI</title>
<script type="text/javascript" src="tabber.js">
</script>
<link href="https://fonts.googleapis.com/css?family=Roboto+Slab|Droid+Sans+Mono" rel="stylesheet">
<style>
body {
font-family: "Roboto Slab", serif;
font-size: 12px;
}
#data {
font-family: "Droid Sans Mono", serif;
font-size: 13px;
}
</style>
<link rel="stylesheet" href="tabbedPage.css" TYPE="text/css" MEDIA="screen">
</head>
<body bgcolor=#EAE0F9>
<hr>
<table width=100%>
<tr><td align=left>
<h1 align="center">2024 College Football KPI Rankings</h1>
</td>
</tr></table>
<p>
Compiled January 09, 2025 at 04:06
<hr>
<center>
<table width=100% border=1><tr>
<td valign=top>
<div class="tabber">
<div class="tabbertab" title="Ken Power Index">
<pre><div id=data>
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
====================================================================================
1 Ohio St 12-2 975 48.85 1000 949 1 3
2 Notre Dame 13-1 972 47.18 985 959 2 2
3 Oregon 13-1 957 39.44 913 1000 10 1
4 Texas 13-2 954 46.00 974 934 3 4
5 Penn St 13-2 924 40.79 926 923 7 5
6 Georgia 11-3 903 40.64 924 882 9 6
7 Indiana 11-2 895 43.47 950 840 5 10
8 Alabama 9-4 874 42.27 939 809 6 16
9 Mississippi 10-3 868 43.60 952 784 4 20
10 Tennessee 10-3 854 40.65 925 783 8 22
11 BYU 11-2 853 32.75 852 855 20 7
12 Arizona St 11-3 846 34.11 864 828 15 12
13 SMU 11-3 842 34.23 865 818 14 14
14 Iowa St 11-3 839 30.88 835 843 26 8
15 South Carolina 9-4 836 36.83 889 784 11 21
16 Miami FL 10-3 835 35.68 879 792 12 18
17 LSU 9-4 821 33.72 861 781 16 24
18 Louisville 9-4 817 35.07 873 762 13 30
19 Boise St 12-2 814 27.58 804 825 34 13
20 Michigan 8-5 812 31.13 837 787 25 19
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
====================================================================================
21 Colorado 9-4 809 32.63 851 767 21 27
22 Clemson 10-4 808 32.49 849 766 22 28
23 Illinois 10-3 807 26.94 798 816 38 15
24 Missouri 10-3 801 29.24 819 783 29 23
25 Kansas St 9-4 799 30.00 826 772 27 26
26 Florida 8-5 791 33.67 860 723 18 36
27 N Dakota St 13-2 788 19.80 732 843 59 9
28 Texas A&M 8-5 785 33.06 855 716 19 38
29 Syracuse 10-3 784 23.58 767 801 50 17
30 Minnesota 8-5 780 32.01 845 715 23 40
31 Iowa 8-5 777 31.64 842 713 24 41
32 USC 7-6 773 33.70 861 686 17 46
33 Army 12-2 773 23.50 767 780 51 25
34 Baylor 8-5 769 29.53 822 716 28 39
35 Montana St 15-0 768 16.30 700 836 71 11
36 UNLV 11-3 758 25.28 783 733 42 35
37 S Dakota St 11-3 757 21.57 749 766 55 29
38 Navy 10-3 753 21.08 744 762 57 31
39 TCU 9-4 750 26.81 797 703 39 44
40 Tulane 9-5 746 27.73 806 686 33 45
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
====================================================================================
41 Marshall 10-3 741 19.48 729 752 61 32
42 Memphis 11-2 741 19.74 732 750 60 33
43 Texas Tech 8-5 736 23.75 769 703 48 43
44 Oklahoma 6-7 723 29.05 818 629 30 66
45 Vanderbilt 7-6 722 27.16 800 645 36 57
46 Duke 9-4 718 19.45 729 706 62 42
47 Nebraska 7-6 716 26.09 790 641 40 58
48 Ohio 11-3 712 16.50 702 722 69 37
49 Virginia Tech 6-7 710 28.61 814 606 31 80
50 Kansas 5-7 710 27.83 806 613 32 72
51 South Dakota 10-3 706 13.29 672 740 84 34
52 Arkansas 7-6 705 27.03 799 612 37 74
53 Georgia Tech 7-6 705 24.42 775 635 44 63
54 Boston College 7-6 702 23.69 768 636 49 61
55 Washington 6-7 694 24.19 773 615 45 70
56 Rutgers 7-6 687 22.99 762 612 52 73
57 Wisconsin 5-7 683 24.56 776 590 43 86
58 Pittsburgh 7-6 680 21.67 750 610 54 75
59 UCLA 5-7 677 21.53 748 606 56 79
60 James Madison 9-4 674 17.69 713 635 68 64
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
====================================================================================
61 Louisiana 10-4 671 13.65 676 666 81 50
62 Cincinnati 5-7 668 22.76 760 576 53 89
63 Texas St 8-5 668 19.37 729 607 63 77
64 Auburn 5-7 666 27.55 804 528 35 115
65 Ga Southern 8-5 662 13.29 673 650 83 56
66 Miami OH 9-5 660 14.64 685 635 78 62
67 Utah 5-7 659 23.98 771 546 47 103
68 West Virginia 6-7 657 18.85 724 590 64 85
69 Connecticut 9-4 655 15.04 689 621 76 68
70 UCF 4-8 655 25.68 787 523 41 118
71 Washington St 8-5 647 16.30 700 594 72 84
72 Sam Houston St 10-3 644 8.53 629 659 99 54
73 Kentucky 4-8 643 24.07 772 514 46 121
74 California 6-7 636 20.18 736 536 58 109
75 UC Davis 11-3 636 5.37 600 672 109 48
76 N Illinois 8-5 632 12.91 669 595 86 83
77 Toledo 8-5 631 11.90 660 603 88 81
78 Virginia 5-7 630 16.40 701 559 70 97
79 Maryland 4-8 627 17.94 715 538 67 108
80 North Carolina 6-7 626 18.39 720 532 66 111
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
====================================================================================
81 Jacksonville St 9-5 624 13.28 672 575 85 90
82 Michigan St 5-7 624 14.51 684 564 80 96
83 Idaho 10-4 621 1.62 565 678 123 47
84 Buffalo 9-4 620 5.75 603 638 108 60
85 NC State 6-7 617 15.15 690 544 75 104
86 South Alabama 7-6 613 14.74 686 540 77 106
87 Incarnate Word 11-3 606 0.15 551 660 127 53
88 East Carolina 8-5 604 9.26 635 572 97 92
89 Houston 4-8 602 15.90 697 508 73 124
90 Old Dominion 5-7 601 14.55 684 518 79 119
91 Mercer 11-3 597 -1.18 539 654 133 55
92 Bowling Green 7-6 595 11.70 658 533 89 110
93 Colorado St 8-5 589 6.62 611 568 102 95
94 South Florida 7-6 589 10.54 647 531 92 112
95 Arkansas St 8-5 587 2.56 574 601 119 82
96 Northwestern 4-8 587 13.38 673 500 82 127
97 UT San Antonio 7-6 586 9.94 642 530 95 114
98 WKU 8-6 583 6.55 610 556 103 98
99 Delaware 9-2 579 -3.64 517 641 140 59
100 Arizona 4-8 576 12.02 661 491 87 130
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
====================================================================================
101 Oklahoma St 3-9 575 15.44 692 458 74 145
102 Appalachian St 5-6 573 6.22 607 538 104 107
103 San Jose St 7-6 572 9.11 634 511 98 123
104 Tarleton St 10-4 572 -2.76 525 619 137 69
105 Mississippi St 2-10 571 18.79 723 420 65 160
106 Missouri St 8-4 571 -1.82 533 609 135 76
107 Liberty 8-4 569 3.81 585 553 113 100
108 Montana 9-5 568 0.07 551 585 128 88
109 Harvard 8-2 565 -9.85 459 671 167 49
110 North Texas 6-7 564 9.36 636 491 96 129
111 Rhode Island 11-3 561 -9.50 463 660 163 52
112 Illinois St 10-4 561 -5.79 497 624 146 67
113 Fresno St 6-7 558 10.37 646 470 94 142
114 Coastal Car 6-7 554 6.20 607 502 105 126
115 TN Martin 9-5 549 -0.84 542 556 131 99
116 Dartmouth 8-2 548 -12.68 433 663 184 51
117 Abilene Chr 9-5 546 -3.02 522 570 138 93
118 Villanova 10-4 546 -7.05 485 607 153 78
119 Wake Forest 4-8 546 10.49 647 444 93 150
120 ULM 5-7 545 4.53 592 498 110 128
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
====================================================================================
121 Yale 7-3 542 -10.80 451 633 171 65
122 Oregon St 5-7 540 6.16 607 474 106 141
123 Stanford 3-9 539 11.00 651 426 91 157
124 Jackson St 11-2 538 -9.73 461 615 164 71
125 Richmond 10-3 533 -6.22 493 573 148 91
126 Rice 4-8 527 6.87 613 440 101 151
127 W Michigan 6-7 527 3.66 584 470 114 143
128 Charlotte 5-7 526 1.92 568 483 122 134
129 Florida St 2-10 518 11.19 653 382 90 177
130 Lehigh 9-4 517 -9.16 466 569 162 94
131 Air Force 5-7 512 4.08 588 437 111 152
132 S Carolina St 8-3 512 -7.51 481 542 156 105
133 Troy 4-8 508 5.94 605 411 107 167
134 New Hampshire 8-5 499 -10.81 451 548 172 101
135 Columbia 7-3 497 -15.79 405 589 196 87
136 SE Missouri St 9-4 496 -7.81 478 514 158 120
137 Northern Arizona 7-5 496 -3.40 519 474 139 140
138 New Mexico 5-7 495 3.13 579 411 117 168
139 Stony Brook 8-4 493 -10.22 456 530 168 113
140 North Dakota 5-7 491 -3.89 514 467 141 144
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
====================================================================================
141 Hawaii 5-7 490 1.95 568 412 121 166
142 Chattanooga 7-5 489 -5.30 501 476 145 138
143 Tennessee Tech 7-5 488 -6.63 489 488 150 133
144 Southern Utah 7-5 488 -6.96 486 490 151 131
145 Towson 7-5 487 -8.81 469 504 160 125
146 Georgia St 3-9 486 3.39 581 391 115 173
147 E Michigan 5-7 486 0.84 558 415 126 164
148 Utah St 4-8 486 3.95 586 385 112 174
149 E Kentucky 8-5 485 -11.25 446 523 180 117
150 Nevada 3-10 484 7.42 618 349 100 191
151 NC Central 7-3 482 -6.98 486 478 152 135
152 W Carolina 7-5 480 -7.18 484 475 154 139
153 ETSU 6-5 480 -7.33 483 477 155 136
154 Akron 4-8 478 -1.27 538 417 134 163
155 Tennessee St 9-4 477 -13.22 428 526 185 116
156 Wyoming 3-9 475 3.29 580 369 116 180
157 SF Austin 6-5 472 -2.66 526 418 136 162
158 SE Louisiana 7-5 471 -10.34 455 488 169 132
159 Monmouth NJ 6-6 470 -6.45 491 449 149 147
160 Duquesne 7-3 463 -14.60 416 511 191 122
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
====================================================================================
161 C Michigan 4-8 463 -0.63 544 382 130 178
162 Purdue 1-11 463 1.47 564 363 124 183
163 Louisiana Tech 5-8 462 2.28 571 354 120 189
164 UAB 3-9 462 1.34 562 361 125 184
165 Holy Cross 6-6 454 -10.94 449 458 175 146
166 S Illinois 4-8 449 -8.94 468 431 161 154
167 Florida Intl 4-8 445 2.78 576 314 118 207
168 Cent Arkansas 6-6 440 -8.77 469 410 159 169
169 Elon 6-6 439 -11.60 443 436 181 153
170 William & Mary 7-5 437 -11.02 449 426 176 156
171 Ball St 3-9 437 -4.49 509 366 144 181
172 Drake 8-3 430 -25.80 312 548 227 102
173 Temple 3-9 427 -4.15 512 343 142 194
174 E Washington 4-8 426 -6.12 494 359 147 187
175 McNeese St 6-6 422 -11.78 442 402 182 172
176 Lamar 7-5 421 -14.25 419 423 189 158
177 Maine 5-7 418 -14.72 414 422 195 159
178 FL Atlantic 3-9 416 -0.20 548 284 129 222
179 San Diego St 3-9 415 -1.07 540 290 132 219
180 Massachusetts 2-10 404 -4.15 512 296 143 215
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
====================================================================================
181 Penn 4-6 401 -16.87 395 406 199 171
182 Florida A&M 7-5 399 -21.72 350 448 215 149
183 Youngstown St 4-8 399 -14.68 415 383 194 176
184 Robert Morris 7-4 396 -19.26 373 419 206 161
185 San Diego 7-3 395 -25.59 314 476 226 137
186 Portland St 3-8 394 -11.10 448 340 177 196
187 Lindenwood 5-7 394 -13.69 424 363 187 182
188 Central Conn 7-6 391 -18.91 376 406 204 170
189 Samford 4-7 389 -11.13 448 331 178 201
190 UTEP 3-9 383 -7.80 478 288 157 220
191 Wofford 5-7 383 -17.05 393 373 200 179
192 Idaho St 4-7 380 -14.45 417 344 190 193
193 MTSU 3-9 380 -9.76 460 299 165 213
194 Cornell 4-6 374 -20.18 364 384 209 175
195 New Mexico St 3-9 373 -9.80 460 286 166 221
196 Austin Peay 4-8 373 -13.42 426 319 186 206
197 North Alabama 3-9 364 -12.41 436 292 183 217
198 Hampton 4-7 361 -14.67 415 308 192 209
199 Butler 6-3 361 -29.97 274 448 241 148
200 Merrimack 5-6 361 -18.21 382 340 203 197
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
====================================================================================
201 SUNY Albany 4-8 361 -19.06 375 347 205 192
202 Northern Iowa 3-9 359 -17.52 389 329 202 202
203 Citadel 4-7 358 -16.68 396 320 198 205
204 Lafayette 6-6 357 -21.17 355 359 211 186
205 Weber St 4-8 357 -10.81 451 263 173 228
206 Bucknell 6-6 354 -21.97 348 360 217 185
207 Southern Univ 7-5 353 -29.49 279 428 238 155
208 Gardner Webb 4-8 348 -15.90 404 292 197 218
209 Alabama St 5-5 348 -22.34 344 351 219 190
210 Nicholls St 4-8 346 -13.79 423 268 188 226
211 Kennesaw 2-10 344 -10.37 455 233 170 233
212 Southern Miss 1-11 342 -11.21 447 238 179 232
213 Houston Chr 4-7 342 -21.70 350 334 214 200
214 Princeton 3-7 341 -24.46 325 358 223 188
215 CS Sacramento 3-9 341 -10.87 450 232 174 234
216 Morgan St 4-6 338 -21.90 348 327 216 204
217 Tulsa 3-9 336 -14.67 415 257 193 231
218 W Illinois 3-8 333 -19.91 367 300 207 212
219 Brown 3-7 323 -26.20 309 337 229 198
220 LIU Post 4-8 319 -22.26 345 293 218 216
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
====================================================================================
221 Indiana St 4-8 319 -23.73 332 306 221 210
222 Campbell 3-9 308 -21.55 352 265 212 227
223 West Georgia 2-7 308 -17.37 390 226 201 236
224 E Illinois 3-9 307 -21.67 351 263 213 229
225 Alcorn St 5-6 304 -30.17 272 335 242 199
226 Morehead St 5-5 298 -39.93 182 414 256 165
227 Alabama A&M 4-6 293 -26.78 303 283 232 223
228 Cal Poly 2-8 288 -20.89 358 219 210 239
229 Grambling 4-7 284 -26.42 307 262 230 230
230 Georgetown 5-6 279 -33.29 244 314 248 208
231 St Thomas MN 5-5 277 -36.67 212 342 252 195
232 Furman 3-8 271 -25.52 315 227 225 235
233 TX Southern 4-6 271 -33.78 239 302 250 211
234 Dayton 5-5 269 -36.91 210 328 253 203
235 Kent 0-12 266 -20.11 365 167 208 252
236 Prairie View 5-7 263 -32.24 253 273 245 225
237 Utah Tech 1-11 262 -23.62 333 191 220 243
238 Presbyterian 4-6 260 -35.74 221 298 251 214
239 East Texas A&M 3-9 258 -25.06 319 197 224 241
240 Howard 3-8 253 -25.90 312 194 228 242
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
====================================================================================
241 Murray St 1-11 249 -29.56 278 221 239 238
242 Norfolk St 3-8 246 -27.12 300 191 233 244
243 Sacred Heart 4-6 245 -30.90 265 225 243 237
244 Fordham 2-10 244 -26.53 306 182 231 246
245 St Francis PA 4-7 240 -29.73 276 204 240 240
246 Bryant 1-10 238 -27.62 296 181 234 247
247 Wagner 3-8 238 -28.41 288 187 236 245
248 Davidson 4-5 233 -39.08 190 276 255 224
249 N Colorado 1-11 231 -28.87 284 177 237 248
250 Colgate 2-10 225 -28.11 291 159 235 253
251 Charleston So 1-11 212 -23.82 331 94 222 257
252 Mercyhurst 1-6 209 -33.00 246 171 246 250
253 Bethune-Cookman 2-9 206 -33.71 240 172 249 249
254 VMI 1-11 184 -31.00 265 104 244 255
255 NC A&T 0-11 172 -33.14 245 99 247 256
256 Ark Pine Bluff 2-9 161 -41.01 172 149 258 254
257 Valparaiso 2-7 137 -48.32 105 168 261 251
258 Stonehill 1-10 127 -40.32 179 76 257 258
259 Delaware St 1-11 118 -38.13 199 38 254 260
260 MS Valley St 1-11 77 -47.54 112 41 260 259
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
====================================================================================
261 Northwestern LA 0-12 63 -45.95 127 0 259 263
262 Marist 1-10 47 -53.30 59 35 262 261
263 Stetson 0-9 13 -59.72 0 26 263 262
</div></pre>
</div>
<div class="tabbertab" title="Points Based">
<pre><div id=data>
Rank Team W-L PPI S-Ix
==============================================================
1 Ohio St 12-2 48.85 1000
2 Notre Dame 13-1 47.18 985
3 Texas 13-2 46.00 974
4 Mississippi 10-3 43.60 952
5 Indiana 11-2 43.47 950
6 Alabama 9-4 42.27 939
7 Penn St 13-2 40.79 926
8 Tennessee 10-3 40.65 925
9 Georgia 11-3 40.64 924
10 Oregon 13-1 39.44 913
11 South Carolina 9-4 36.83 889
12 Miami FL 10-3 35.68 879
13 Louisville 9-4 35.07 873
14 SMU 11-3 34.23 865
15 Arizona St 11-3 34.11 864
16 LSU 9-4 33.72 861
17 USC 7-6 33.70 861
18 Florida 8-5 33.67 860
19 Texas A&M 8-5 33.06 855
20 BYU 11-2 32.75 852
Rank Team W-L PPI S-Ix
==============================================================
21 Colorado 9-4 32.63 851
22 Clemson 10-4 32.49 849
23 Minnesota 8-5 32.01 845
24 Iowa 8-5 31.64 842
25 Michigan 8-5 31.13 837
26 Iowa St 11-3 30.88 835
27 Kansas St 9-4 30.00 826
28 Baylor 8-5 29.53 822
29 Missouri 10-3 29.24 819
30 Oklahoma 6-7 29.05 818
31 Virginia Tech 6-7 28.61 814
32 Kansas 5-7 27.83 806
33 Tulane 9-5 27.73 806
34 Boise St 12-2 27.58 804
35 Auburn 5-7 27.55 804
36 Vanderbilt 7-6 27.16 800
37 Arkansas 7-6 27.03 799
38 Illinois 10-3 26.94 798
39 TCU 9-4 26.81 797
40 Nebraska 7-6 26.09 790
Rank Team W-L PPI S-Ix
==============================================================
41 UCF 4-8 25.68 787
42 UNLV 11-3 25.28 783
43 Wisconsin 5-7 24.56 776
44 Georgia Tech 7-6 24.42 775
45 Washington 6-7 24.19 773
46 Kentucky 4-8 24.07 772
47 Utah 5-7 23.98 771
48 Texas Tech 8-5 23.75 769
49 Boston College 7-6 23.69 768
50 Syracuse 10-3 23.58 767
51 Army 12-2 23.50 767
52 Rutgers 7-6 22.99 762
53 Cincinnati 5-7 22.76 760
54 Pittsburgh 7-6 21.67 750
55 S Dakota St 11-3 21.57 749
56 UCLA 5-7 21.53 748
57 Navy 10-3 21.08 744
58 California 6-7 20.18 736
59 N Dakota St 13-2 19.80 732
60 Memphis 11-2 19.74 732
Rank Team W-L PPI S-Ix
==============================================================
61 Marshall 10-3 19.48 729
62 Duke 9-4 19.45 729
63 Texas St 8-5 19.37 729
64 West Virginia 6-7 18.85 724
65 Mississippi St 2-10 18.79 723
66 North Carolina 6-7 18.39 720
67 Maryland 4-8 17.94 715
68 James Madison 9-4 17.69 713
69 Ohio 11-3 16.50 702
70 Virginia 5-7 16.40 701
71 Montana St 15-0 16.30 700
72 Washington St 8-5 16.30 700
73 Houston 4-8 15.90 697
74 Oklahoma St 3-9 15.44 692
75 NC State 6-7 15.15 690
76 Connecticut 9-4 15.04 689
77 South Alabama 7-6 14.74 686
78 Miami OH 9-5 14.64 685
79 Old Dominion 5-7 14.55 684
80 Michigan St 5-7 14.51 684
Rank Team W-L PPI S-Ix
==============================================================
81 Louisiana 10-4 13.65 676
82 Northwestern 4-8 13.38 673
83 Ga Southern 8-5 13.29 673
84 South Dakota 10-3 13.29 672
85 Jacksonville St 9-5 13.28 672
86 N Illinois 8-5 12.91 669
87 Arizona 4-8 12.02 661
88 Toledo 8-5 11.90 660
89 Bowling Green 7-6 11.70 658
90 Florida St 2-10 11.19 653
91 Stanford 3-9 11.00 651
92 South Florida 7-6 10.54 647
93 Wake Forest 4-8 10.49 647
94 Fresno St 6-7 10.37 646
95 UT San Antonio 7-6 9.94 642
96 North Texas 6-7 9.36 636
97 East Carolina 8-5 9.26 635
98 San Jose St 7-6 9.11 634
99 Sam Houston St 10-3 8.53 629
100 Nevada 3-10 7.42 618
Rank Team W-L PPI S-Ix
==============================================================
101 Rice 4-8 6.87 613
102 Colorado St 8-5 6.62 611
103 WKU 8-6 6.55 610
104 Appalachian St 5-6 6.22 607
105 Coastal Car 6-7 6.20 607
106 Oregon St 5-7 6.16 607
107 Troy 4-8 5.94 605
108 Buffalo 9-4 5.75 603
109 UC Davis 11-3 5.37 600
110 ULM 5-7 4.53 592
111 Air Force 5-7 4.08 588
112 Utah St 4-8 3.95 586
113 Liberty 8-4 3.81 585
114 W Michigan 6-7 3.66 584
115 Georgia St 3-9 3.39 581
116 Wyoming 3-9 3.29 580
117 New Mexico 5-7 3.13 579
118 Florida Intl 4-8 2.78 576
119 Arkansas St 8-5 2.56 574
120 Louisiana Tech 5-8 2.28 571
Rank Team W-L PPI S-Ix
==============================================================
121 Hawaii 5-7 1.95 568
122 Charlotte 5-7 1.92 568
123 Idaho 10-4 1.62 565
124 Purdue 1-11 1.47 564
125 UAB 3-9 1.34 562
126 E Michigan 5-7 0.84 558
127 Incarnate Word 11-3 0.15 551
128 Montana 9-5 0.07 551
129 FL Atlantic 3-9 -0.20 548
130 C Michigan 4-8 -0.63 544
131 TN Martin 9-5 -0.84 542
132 San Diego St 3-9 -1.07 540
133 Mercer 11-3 -1.18 539
134 Akron 4-8 -1.27 538
135 Missouri St 8-4 -1.82 533
136 SF Austin 6-5 -2.66 526
137 Tarleton St 10-4 -2.76 525
138 Abilene Chr 9-5 -3.02 522
139 Northern Arizona 7-5 -3.40 519
140 Delaware 9-2 -3.64 517
Rank Team W-L PPI S-Ix
==============================================================
141 North Dakota 5-7 -3.89 514
142 Temple 3-9 -4.15 512
143 Massachusetts 2-10 -4.15 512
144 Ball St 3-9 -4.49 509
145 Chattanooga 7-5 -5.30 501
146 Illinois St 10-4 -5.79 497
147 E Washington 4-8 -6.12 494
148 Richmond 10-3 -6.22 493
149 Monmouth NJ 6-6 -6.45 491
150 Tennessee Tech 7-5 -6.63 489
151 Southern Utah 7-5 -6.96 486
152 NC Central 7-3 -6.98 486
153 Villanova 10-4 -7.05 485
154 W Carolina 7-5 -7.18 484
155 ETSU 6-5 -7.33 483
156 S Carolina St 8-3 -7.51 481
157 UTEP 3-9 -7.80 478
158 SE Missouri St 9-4 -7.81 478
159 Cent Arkansas 6-6 -8.77 469
160 Towson 7-5 -8.81 469
Rank Team W-L PPI S-Ix
==============================================================
161 S Illinois 4-8 -8.94 468
162 Lehigh 9-4 -9.16 466
163 Rhode Island 11-3 -9.50 463
164 Jackson St 11-2 -9.73 461
165 MTSU 3-9 -9.76 460
166 New Mexico St 3-9 -9.80 460
167 Harvard 8-2 -9.85 459
168 Stony Brook 8-4 -10.22 456
169 SE Louisiana 7-5 -10.34 455
170 Kennesaw 2-10 -10.37 455
171 Yale 7-3 -10.80 451
172 New Hampshire 8-5 -10.81 451
173 Weber St 4-8 -10.81 451
174 CS Sacramento 3-9 -10.87 450
175 Holy Cross 6-6 -10.94 449
176 William & Mary 7-5 -11.02 449
177 Portland St 3-8 -11.10 448
178 Samford 4-7 -11.13 448
179 Southern Miss 1-11 -11.21 447
180 E Kentucky 8-5 -11.25 446
Rank Team W-L PPI S-Ix
==============================================================
181 Elon 6-6 -11.60 443
182 McNeese St 6-6 -11.78 442
183 North Alabama 3-9 -12.41 436
184 Dartmouth 8-2 -12.68 433
185 Tennessee St 9-4 -13.22 428
186 Austin Peay 4-8 -13.42 426
187 Lindenwood 5-7 -13.69 424
188 Nicholls St 4-8 -13.79 423
189 Lamar 7-5 -14.25 419
190 Idaho St 4-7 -14.45 417
191 Duquesne 7-3 -14.60 416
192 Hampton 4-7 -14.67 415
